by chuckiem » Sat Oct 28, 2017 3:14 pm 
			
			RESULTS LADIES FREESKATE
1	Elizabet TURSYNBAEVA		KAZ	126.95	64.63		62.32	7.75	7.55	7.90	7.80	7.95	0.00	18		3lo, 3z<, 3f, 3s+3t, 2a+3t, 2a+2t+2t, 3s<
2	Serafima SAKHANOVICH		RUS	113.86	56.74		57.12	7.25	6.75	7.20	7.30	7.20	0.00	19		3f+3t<, 3ze, 2a, 3f+1lo<+3s, 2a, 2lo, 3lo+2t
3	So Hyun AN		KOR	108.47	53.99		54.48	7.10	6.50	6.85	6.80	6.80	0.00	20		3lo+3t, 3z+2t, 2a, 2a+3t, 2fe, 3z<, 3s<
4	Anastasia GRACHEVA		RUS	106.56	54.40		52.16	6.65	6.20	6.55	6.65	6.55	0.00	15		3f, 2a+3t, 3z+1lo<+3s<, 3z, 3f<<+rep, 3lo<+2t, 2a
5	Nicole SCHOTT		GER	103.92	49.16		55.76	7.05	6.60	6.95	7.10	7.15	1.00	17		3f+2t, 3t, 3f+3t<<↓, 3s+2t, 3lo<, 2a, 2a
6	Hanul KIM		KOR	101.59	49.99		51.60	6.65	6.00	6.50	6.50	6.60	0.00	13		3z+3t<, 2a+3t<, 3fe<, 3lo, 3z<, 1s, 2a+2t+2lo
7	Anna KHNYCHENKOVA		UKR	99.65	49.33		50.32	6.50	5.90	6.40	6.40	6.25	0.00	16		2a, 2f+3t, 3lo, 2a+3t, 3z, 3z<+rep, 2s
8	Anita ÖSTLUND		SWE	95.72	51.08		46.64	6.05	5.55	5.80	6.00	5.75	2.00	14		3z↓, 2f, 3lo+2t, 2lo, 2a+1lo+3s, 3s, 2a+3t, time
9	Lutricia BOCK		GER	89.51	43.51		46.00	5.85	5.50	5.75	5.85	5.80	0.00	7		3z+1lo+2s, 2a+2t, 3f+2t, 2z, 3lo<, 1f, 2a<
10	Elzbieta KROPA		LTU	85.23	43.43		42.80	5.70	5.00	5.25	5.45	5.35	1.00	11		3t+2t, 3z, 3f<↓, 3lo, 3t, 2a, 2a
11	Michaela-Lucie HANZLIKOVA		CZE	80.86	40.26		41.60	5.40	4.95	5.20	5.35	5.10	1.00	9		3lo, 1a+1lo+3s<↓, 2z+2t, 3t<, 2a, 3s, 3t+2t
12	Greta MORKYTE		LTU	79.75	39.63		41.12	5.40	4.85	5.05	5.30	5.10	1.00	8		
13	Yoonmi LEHMANN		SUI	76.44	33.88		44.56	5.75	5.35	5.40	5.70	5.65	2.00	10		
14	Eliska BREZINOVA		CZE	76.14	35.14		44.00	5.80	5.30	5.25	5.70	5.45	3.00	12		
15	Angelina KUCHVALSKA		LAT	68.74	29.26		40.48	5.25	4.80	5.05	5.10	5.10	1.00	5		
16	Johanna ALLIK		EST	67.24	25.64		43.60	5.55	5.15	5.35	5.65	5.55	2.00	6		
17	Hanna PAROSHYNA		BLR	62.49	29.85		34.64	4.55	3.95	4.35	4.45	4.35	2.00	4		
18	Maryia SALDAKYEVA		BLR	58.10	25.62		36.48	4.65	4.40	4.35	4.75	4.65	4.00	3		
19	Tatsiana CHORNAYA		BLR	43.06	15.14		29.92	3.95	3.50	3.65	3.90	3.70	2.00	1		
20	Katsiarina PAKHAMOVICH		BLR	42.12	16.60		31.52	4.20	3.80	3.60	4.15	3.95	6.00	2		
FINAL STANDINGS:  LADIES
1	-	Elizabet TURSYNBAEVA	KAZ	187.57		3	1
2	-	Serafima SAKHANOVICH	RUS	174.49		2	2
3	-	So Hyun AN	KOR	169.22		1	3
4	-	Anastasia GRACHEVA	RUS	162.59		6	4
5	-	Nicole SCHOTT	GER	161.62		4	5
6	-	Anna KHNYCHENKOVA	UKR	157.09		5	7
7	-	Hanul KIM	KOR	153.50		8	6
8	-	Anita ÖSTLUND	SWE	150.31		7	8
9	-	Lutricia BOCK	GER	135.88		14	9
10	-	Elzbieta KROPA	LTU	133.88		10	10
11	-	Eliska BREZINOVA	CZE	127.77		9	14
12	-	Michaela-Lucie HANZLIKOVA	CZE	127.27		12	11
13	-	Greta MORKYTE	LTU	126.12		13	12
14	-	Yoonmi LEHMANN	SUI	124.81		11	13
15	-	Johanna ALLIK	EST	107.21		15	16
16	-	Angelina KUCHVALSKA	LAT	107.20		16	15
17	-	Hanna PAROSHYNA	BLR	97.85		17	17
18	-	Maryia SALDAKYEVA	BLR	92.04		18	18
19	-	Katsiarina PAKHAMOVICH	BLR	66.97		19	20
20	-	Tatsiana CHORNAYA	BLR	66.38		20	19
==============================================================================================
RESULTS MEN SHORT PROGRAM
1	Sergei VORONOV		RUS	78.75	40.45		38.30	7.95	7.40	7.65	7.65	7.65	0.00	5		4t, 3z+3t, 3a
2	Moris KVITELASHVILI		GEO	78.28	41.68		37.60	7.60	7.35	7.40	7.60	7.65	1.00	14		2a, 4s↓, 4t+3t
3	Ivan PAVLOV		UKR	76.31	41.56		34.75	7.10	6.75	6.95	7.00	6.95	0.00	1		4t<+3t, 3a, 3z
4	Alexei BYCHENKO		ISR	76.01	38.21		37.80	7.65	7.25	7.55	7.65	7.70	0.00	12		3a<<, 4t, 3z+3t
5	Maurizio ZANDRON		ITA	74.19	40.44		33.75	6.85	6.50	6.75	6.80	6.85	0.00	9		3a, 3z+3t, 3lo
6	Daniel SAMOHIN		ISR	72.76	37.11		35.65	7.15	6.90	7.20	7.20	7.20	0.00	4		3s, 3a, 3z+3t
7	Makar IGNATOV		RUS	71.68	39.03		33.65	6.90	6.45	6.70	6.85	6.75	1.00	2		4t↓, 3a, 3z+3t
8	Anton SHULEPOV		RUS	68.84	34.34		35.50	7.25	6.90	7.05	7.15	7.15	1.00	15		4t<↓, 3a<, 3z+3t
9	Peter LIEBERS		GER	67.79	32.84		34.95	7.15	6.80	6.95	7.00	7.05	0.00	8		3f!+3t, 2a, 3z
10	Ivan RIGHINI		ITA	67.39	32.74		36.65	7.45	7.10	7.10	7.50	7.50	2.00	13		3a, 3z+2t, 3f!↓↓
11	Yakau ZENKO		BLR	60.35	31.25		29.10	5.90	5.60	5.80	5.90	5.90	0.00	11		3f!+3t, 3z, 2a
12	Jiri BELOHRADSKY		CZE	59.32	28.42		30.90	6.30	5.90	6.25	6.25	6.20	0.00	7		
13	Igor REZNICHENKO		POL	58.88	28.53		32.35	6.65	6.25	6.30	6.60	6.55	2.00	16		
14	Matyas BELOHRADSKY		CZE	58.60	28.60		30.00	5.90	5.75	6.10	6.10	6.15	0.00	10		
15	Anton KARPUK		BLR	54.86	26.36		28.50	5.80	5.55	5.80	5.70	5.65	0.00	6		
16	Se Jong BYUN		KOR	49.90	21.70		29.20	6.10	5.55	5.85	5.90	5.80	1.00	3		
17	Davide LEWTON BRAIN		MON	40.70	14.30		26.40	5.65	5.05	5.00	5.40	5.30	0.00	17		
START ORDER MEN FREE SKATE   Sun Oct 29 2:15 pm local time / 7:15 am EDT
1	Davide LEWTON BRAIN	MON
2	Se Jong BYUN	KOR
3	Anton KARPUK	BLR
4	Matyas BELOHRADSKY	CZE
5	Igor REZNICHENKO	POL
6	Jiri BELOHRADSKY	CZE
7	Yakau ZENKO	BLR
8	Ivan RIGHINI	ITA
9	Peter LIEBERS	GER
10	Anton SHULEPOV	RUS
11	Makar IGNATOV	RUS
*** *** *** ***   ZAMBONI  *** *** *** *** 
12	Daniel SAMOHIN	ISR
13	Maurizio ZANDRON	ITA
14	Alexei BYCHENKO	ISR
15	Ivan PAVLOV	UKR
16	Moris KVITELASHVILI	GEO
17	Sergei VORONOV	RUS
-----------------------------------------------------------------------------------------------------------------
RESULTS FREE DANCE
1	Anna CAPPELLINI / Luca LANOTTE		ITA	109.49	53.87		55.62	9.17	9.08	9.38	9.38	9.33	0.00	14
2	Tiffani ZAGORSKI / Jonathan GUERREIRO		RUS	101.82	51.22		50.60	8.33	8.21	8.46	8.58	8.58	0.00	13
3	Victoria SINITSINA / Nikita KATSALAPOV		RUS	101.49	48.74		53.75	8.96	8.83	8.92	9.08	9.00	1.00	12
4	Alexandra NAZAROVA / Maxim NIKITIN		UKR	92.89	45.31		47.58	7.88	7.88	7.88	7.96	8.04	0.00	11
5	Yura MIN / Alexander GAMELIN		KOR	90.03	46.52		43.51	7.17	6.96	7.29	7.38	7.46	0.00	10
6	Shari KOCH / Christian NUCHTERN		GER	83.84	44.68		39.16	6.50	6.29	6.71	6.50	6.63	0.00	4
7	Katharina MULLER / Tim DIECK		GER	83.34	41.74		41.60	6.96	6.67	7.00	7.04	7.00	0.00	9
8	Anna YANOVSKAYA / Adam LUKACS		HUN	83.21	42.80		40.41	6.83	6.50	6.71	6.88	6.75	0.00	8
9	Justyna PLUTOWSKA / Jeremie FLEMIN		POL	77.41	39.16		38.25	6.33	6.04	6.50	6.50	6.50	0.00	5
10	Vlada SOLOVIEVA / Yuri VLASENKO		RUS	76.73	38.88		37.85	6.42	6.04	6.33	6.33	6.42	0.00	3
11	Jennifer URBAN / Benjamin STEFFAN		GER	75.72	36.92		38.80	6.42	6.33	6.50	6.58	6.50	0.00	6
12	Anna KUBLIKOVA / Yuri HULITSKI		BLR	72.85	38.70		34.15	5.83	5.42	5.75	5.79	5.67	0.00	2
13	Adel TANKOVA / Ronald ZILBERBERG		ISR	67.34	32.07		35.27	5.88	5.67	5.79	6.13	5.92	0.00	1
WD   Viktoria KAVALIOVA / Yurii BIELIAIEV	BLR
 
FINAL STANDINGS:  ICE DANCE
1	-	Anna CAPPELLINI / Luca LANOTTE	ITA	183.49		1	1
2	-	Tiffani ZAHORSKI / Jonathan GUERREIRO	RUS	169.81		2	2
3	-	Victoria SINITSINA / Nikita KATSALAPOV	RUS	165.30		3	3
4	-	Alexandra NAZAROVA / Maxim NIKITIN	UKR	156.21		4	4
5	-	Yura MIN / Alexander GAMELIN	KOR	152.00		5	5
6	-	Katharina MÜLLER / Tim DIECK	GER	138.96		6	7
7	-	Anna YANOVSKAYA / Adam LUKACS	HUN	138.64		7	8
8	-	Shari KOCH / Christian NÜCHTERN	GER	135.52		11	6
9	-	Justyna PLUTOWSKA / Jeremie FLEMIN	POL	129.80		10	9
10	-	Jennifer URBAN / Benjamin STEFFAN	GER	128.43		9	11
11	-	Vlada SOLOVIEVA / Yuri VLASENKO	RUS	123.33		12	10
12	-	Anna KUBLIKOVA / Yuri HULITSKI	BLR	119.16		13	12
13	-	Adel TANKOVA / Ronald ZILBERBERG	ISR	112.45		14	13