by chuckiem » Sat Mar 25, 2023 2:16 pm
JUDGES for MEN FREE SKATE: TUR FRA JPN *USA *GER ESP SVK *KOR AUT *(replacing ITA LAT GBR)
RESULTS MEN FREE SKATE
1 Shoma UNO JPN 196.51 103.13 93.38 9.32 9.29 9.43 0.00 24 4lo, 4s<, 4f, 3a, 4tq, 4tq+1t, 3a^2a
2 Junhwan CHA KOR 196.39 105.65 90.74 9.07 9.07 9.11 0.00 22 4s, 4t, 3z+3lo, 3f!, 3a^2a, 3a, 3z+eu+3s
3 Ilia MALININ USA 188.06 107.08 80.98 7.89 8.18 8.25 0.00 23 4a, 4fq, 4zq, 4s, 4z<+eu+3s, 45+3t, 3z^3a
4 Kevin AYMOZ FRA 187.41 96.66 90.75 8.96 9.29 9.00 0.00 20 4t, 3z+3t, 3a^2a, 3lo, 3f!+eu+3s, 3a, 3z
5 Jason BROWN USA 185.87 90.03 95.84 9.50 9.82 9.46 0.00 19 3a^2a, 3a, 3lo, 3z+3t, 3f+eu+3s, 2a, 3f
6 Kazuki TOMONO JPN 180.73 93.86 87.87 8.68 9.00 8.71 1.00 18 4t+2t, 4tq↓, 4s, 3lo, 3a+eu+3sq, 3f^2a, 3a
7 Matteo RIZZO ITA 176.76 91.38 85.38 8.43 8.71 8.50 0.00 12 4t+2t, 4lo, 3f+eu+3s, 3z, 3a^2a, 3t. 3a
8 Adam SIAO HIM FA FRA 174.33 89.54 84.79 8.50 8.50 8.46 0.00 13 4t, 4t+2t, 3a, 4s, 3a^2a^, 3z+eu+3s, 3f
9 Lukas BRITSCHGI SUI 171.16 88.27 82.89 8.32 8.43 8.14 0.00 16 4t+2t, 3t, 3a+2t, 3lo, 3a, 3f+eu+3s, 3z
10 Vladimir LITVINTSEV AZE 169.05 91.40 77.65 7.64 7.89 7.79 0.00 15 4t+3t, 4t, 3a+2t, 3lo, 3a, 3f+eu+3s, 3z
11 Keegan MESSING CAN 166.41 80.80 85.61 8.46 8.54 8.71 0.00 21 4t+2t, 4t, 1a+eu+3s, 0 sp, 3a, 3z+3t, 3fe
12 Mikhail SHAIDOROV KAZ 161.52 90.75 70.77 7.11 7.18 6.96 0.00 7 4t+3t, 4s, 3a, 3f!, 4tq+eu+3s, 3aq^2a, 3z
13 Deniss VASILJEVS LAT 160.78 76.83 83.95 8.39 8.46 8.36 0.00 14 4sq, 3aq^2a, 3lo, 3a, 3z+3t, 3f<<, 3z+eu+2s
14 Daniel GRASSL ITA 157.93 79.45 78.48 7.89 7.89 7.79 0.00 17 4zq, 4lo<, 3f^2a, 3a<+eu+3sq, 3a, 3z+3t, 3z
15 Sota YAMAMOTO JPN 156.91 79.06 78.85 7.64 7.86 8.18 1.00 8 4s↓, 4t+2t, 3a, 3z, 3f+3t, 2a+eu+3s, 3f, 3lo
16 Mark GORODNITSKY ISR 154.24 77.52 76.72 7.57 7.79 7.68 0.00 11 3a+2t, 3a, 3z, 3f+3t, 2a+eu+3s, 3f, 3lo
17 Mihhail SELEVKO EST 154.13 77.81 76.32 7.64 7.64 7.64 0.00 10 4t, 2s+3t, 3f!+3t, 3z, 3a+eu+3s, 3a, 2lo
18 Andreas NORDEBACK SWE 150.07 74.04 76.03 7.54 7.79 7.50 0.00 5 3z+3t, 3a+eu+3s, 3f!^2a, 3lo, 3f!, 3z, 2a
19 Nikita STAROSTIN GER 142.34 69.61 73.73 7.39 7.54 7.21 1.00 9 3a+2t, 3aq↓, 3z+3t, 3f, 3s^2a^1a, 3lo, 3z
20 Morisi KVITELASHVILI GEO 139.27 65.30 73.97 7.39 7.32 7.50 0.00 4 4s+3t, 3aq, 2s^2a, 3lo, 4t, 3fq, 3fq+rep
21 Andrew TORGASHEV USA 139.18 69.98 70.20 6.79 6.93 7.36 1.00 3 4t<<↓, 3a, 3az, 3lo, 3z+eu+3s, 3f!+3t, 3f^2a
22 Adam HAGARA SVK 132.97 69.56 63.41 6.32 6.29 6.43 0.00 1 3a+2t, 3a, 3f!+2t, 3lo, 3f!^2a^2a, 3z, 3s
23 Boyang JIN CHN 129.18 57.09 74.09 7.46 7.11 7.68 2.00 6 4z<↓, 4t<↓, 3a+eu+3s, 3f!, 1a+2t, 2lo, 3z+2t
24 Maurizio ZANDRON AUT 123.95 59.72 66.23 6.86 6.39 6.64 2.00 2 3aq↓, 2a+3u+3s, 3f, 3lo↓, 3z+3t, 3z^2a, 2lo
FINAL STANDINGS MEN
1 - Shoma UNO JPN 301.14 1 1
2 - Junhwan CHA KOR 296.03 3 2
3 - Ilia MALININ USA 288.44 2 3
4 - Kevin AYMOZ FRA 282.97 5 4
5 - Jason BROWN USA 280.04 6 5
6 - Kazuki TOMONO JPN 274.41 7 6
7 - Matteo RIZZO ITA 256.04 13 7
8 - Adam SIAO HIM FA FRA 253.11 12 8
9 - Lukas BRITSCHGI SUI 257.33 9 9
10 - Vladimir LITVINTSEV AZE 251.76 10 10
11 - Keegan MESSING CAN 265.16 4 11
12 - Mikhail SHAIDOROV KAZ 236.93 18 12
13 - Deniss VASILJEVS LAT 243.15 11 13
14 - Daniel GRASSL ITA 244.43 8 14
15 - Sota YAMAMOTO JPN 232.39 17 15
16 - Mark GORODNITSKY ISR 232.13 14 16
17 - Mihhail SELEVKO EST 230.94 15 17
18 - Andreas NORDEBACK SWE 223.52 20 18
19 - Nikita STAROSTIN GER 217.87 16 19
20 - Morisi KVITELASHVILI GEO 212.32 21 20
21 - Andrew TORGASHEV USA 210.59 22 21
22 - Adam HAGARA SVK 203.26 24 22
23 - Boyang JIN CHN 204.22 19 23
24 - Maurizio ZANDRON AUT 194.31 23 24