 by chuckiem » Sat Nov 21, 2020 12:44 pm
by chuckiem » Sat Nov 21, 2020 12:44 pm 
			
			RESULTS MEN FREE SKATE
1	Mikhail KOLYADA	RUS	188.55	93.55		95.00	9.50	9.25	9.50	9.65	9.60	0.00	10			4t+3t, 4t, 1a, 3z+eu+2s, 3a+2t, 3a, 3lo
2	Andrei MOZALEV	RUS	180.68	93.18		87.50	8.65	8.70	8.75	8.85	8.80	0.00	7			2f, 4t+2t, 3lo, 4t, 3a+3t, 3a, 3z+eu+3s
3	Evgeni SEMENENKO	RUS	177.36	93.66		83.70	8.40	8.20	8.40	8.45	8.40	0.00	6			4t, 4s, 3a+3t, 3lo, 3a, 3f+eu+3s, 3lo^2a
4	Morisi KVITELASHVILI	GEO	176.24	88.74		88.50	8.90	8.65	8.85	8.95	8.90	1.00	12			4s+3t, 3a, 4t+2t, 3lo, 4t↓, 3f+eu<<+3s
5	Dmitri ALIEV	RUS	175.49	84.89		90.60	9.15	8.85	8.95	9.20	9.15	0.00	8			4z<, 4t, 4t+2t, 3a, 3z+3t, 3f+eu+3s, 3lo
6	Petr GUMENNIK	RUS	172.21	89.31		84.90	8.45	8.35	8.35	8.60	8.70	2.00	11			4s+2t+2lo, 3a, 4sq↓, 3s, 3a+3t, 3z+3lo, 3f
7	Makar IGNATOV	RUS	168.96	84.76		84.20	8.50	8.15	8.45	8.50	8.50	0.00	9			4lo, 4t+3t, 4t, 3a+3t, 1f, 3z, 3lo
8	Roman SAVOSIN	RUS	167.72	87.02		81.70	8.25	7.90	8.15	8.20	8.35	1.00	5			4t, 4s+3t, 4s↓, 3a, 3f+3t, 3z!, 2a+eu+3s
9	Ilya YABLOKOV	RUS	163.37	84.27		79.10	8.00	7.65	7.85	8.00	8.05	0.00	3			4t+2t, 3lo, 4t, 3a+3t, 3a, 3z!+eu+3s, 3f
10	Vladimir LITVINTSEV	AZE	158.24	83.54		75.70	7.65	7.30	7.55	7.60	7.75	1.00	4			4t+3t, 4t, 3a↓, 3a+2t, stmbl fw, 3z!, 3f+eu+3sq, 3lo
11	Artem KOVALEV	RUS	134.83	62.63		76.20	7.75	7.50	7.35	7.80	7.70	4.00	2			4s↓, 4s↓+rep, 3a<↓, 3lo, 3a+2t, 3f+eu+3s, 3z
12	Alexander LEBEDEV	BLR	119.42	51.02		70.40	7.15	6.90	6.80	7.25	7.10	2.00	1			3a<↓, 3lo, 3z+2t, 2a, 3z+3t↓, 3f 
FINAL STANDINGS MEN
1	-	Mikhail KOLYADA	RUS	281.89		3	1
2	-	Morisi KVITELASHVILI	GEO	275.80		1	4
3	-	Petr GUMENNIK	RUS	268.47		2	6
4	-	Andrei MOZALEV	RUS	266.69		6	2
5	-	Dmitri ALIEV	RUS	265.11		5	5
6	-	Evgeni SEMENENKO	RUS	260.78		7	3
7	-	Makar IGNATOV	RUS	260.78		4	7
8	-	Roman SAVOSIN	RUS	250.07		8	8
9	-	Ilya YABLOKOV	RUS	242.52		10	9
10	-	Vladimir LITVINTSEV	AZE	239.79		9	10
11	-	Artem KOVALEV	RUS	212.50		11	11
12	-	Alexander LEBEDEV	BLR	182.30		12	12