 by chuckiem » Fri Dec 27, 2019 1:56 pm
by chuckiem » Fri Dec 27, 2019 1:56 pm 
			
			RESULTS FREE DANCE
1	Alexandra STEPANOVA / Ivan BUKIN	MOS	132.59	74.66	57.93	9.57	9.50	9.75	9.71	9.75	0.00	13		
2	Victoria SINITSINA / Nikita KATSALAPOV	MOS	132.31	74.19	58.12	9.71	9.50	9.64	9.79	9.79	0.00	14		
3	Tiffani ZAGORSKI / Jonathan GUERREIRO	MOS	120.35	67.45	52.90	8.79	8.61	8.93	8.86	8.89	0.00	12		
4	Annabelle MOROZOV / Andrei BAGIN	MOS	115.43	64.44	50.99	8.46	8.29	8.57	8.61	8.57	0.00	10		
5	Anastasia SKOPTCOVA / Kirill ALESHIN	MOS	112.83	63.04	49.79	8.36	8.11	8.32	8.32	8.39	0.00	11		
6	Sofia SHEVCHENKO / Igor EREMENKO	MOS	111.19	61.76	49.43	8.04	8.04	8.36	8.32	8.43	0.00	8		
7	Sofia EVDOKIMOVA / Egor BAZIN	SAM	109.26	60.33	48.93	8.25	8.00	8.21	8.21	8.11	0.00	7		
8	Ksenia KONKINA / Pavel DROZD	MOS	107.17	58.87	48.30	7.93	7.82	8.04	8.21	8.25	0.00	5		
9	Anastasia SHPILEVAYA / Grigory SMIRNOV	MOS	105.33	56.51	48.82	8.00	7.93	8.18	8.32	8.25	0.00	9		
10	Olga BIBIKHINA / Daniil ZVORYKIN	SPB	96.75	54.62	42.13	6.86	6.75	7.14	7.25	7.11	0.00	6		
11	Maria IGNATIEVA / Mikhail BRAGIN	SVE	86.45	48.97	38.48	6.29	6.32	6.36	6.64	6.46	1.00	2		ext lift
12	Julia TULTSEVA / Anatoly BELOVODCHENKO	MOS	85.91	48.56	38.35	6.54	6.21	6.46	6.36	6.39	1.00	3		ext lift
13	Ekaterina MIRONOVA / Evgenii USTENKO	SPB	84.70	48.15	37.55	6.29	6.07	6.29	6.39	6.25	1.00	1		ext lift
14	Elizaveta PASECHNIK / Egor KOLOSOVSKY	NNR	75.66	41.36	34.30	5.68	5.50	5.79	5.86	5.75	0.00	4		
FINAL STANDINGS ICE DANCE
1	-	Victoria SINITSINA / Nikita KATSALAPOV	MOS	220.74		1	2
2	-	Alexandra STEPANOVA / Ivan BUKIN	MOS	219.72		2	1
3	-	Tiffani ZAGORSKI / Jonathan GUERREIRO	MOS	197.73		3	3
4	-	Annabelle MOROZOV / Andrei BAGIN	MOS	189.10		5	4
5	-	Anastasia SKOPTCOVA / Kirill ALESHIN	MOS	186.81		4	5
6	-	Sofia SHEVCHENKO / Igor EREMENKO	MOS	181.67		7	6
7	-	Sofia EVDOKIMOVA / Egor BAZIN	SAM	180.68		6	7
8	-	Ksenia KONKINA / Pavel DROZD	MOS	176.21		9	8
9	-	Anastasia SHPILEVAYA / Grigory SMIRNOV	MOS	175.67		8	9
10	-	Olga BIBIKHINA / Daniil ZVORYKIN	SPB	154.28		10	10
11	-	Julia TULTSEVA / Anatoly BELOVODCHENKO	MOS	141.17		12	12
12	-	Ekaterina MIRONOVA / Evgenii USTENKO	SPB	140.58		11	13
13	-	Maria IGNATIEVA / Mikhail BRAGIN	SVE	138.69		13	11
14	-	Elizaveta PASECHNIK / Egor KOLOSOVSKY	NNR	115.73		14	14
----------------------------------------------------------------------------------------------------------------------
RESULTS MEN FREE SKATE
1	Artur DANIELIAN	MOS	177.70	93.58	84.12	8.39	8.21	8.50	8.50	8.46	0.00	5		4s+eu+3s, 4s, 3a, 3z, 3a+3t, 3f+2t, 3lo
2	Dmitri ALIEV	S/K	173.63	85.91	89.72	9.18	9.00	8.75	9.18	8.75	2.00	12		4z, 4t↓, 4t+2t, 3f, 3a<, 3z+3t, 3lo+eu+3s, ↓steps
3	Alexander SAMARIN	MOS	172.06	85.30	88.76	9.14	8.71	8.71	9.07	8.75	2.00	10		4z+eu+3s, 4f↓, 4t, 3a, 3a↓+rep, 3z+3t, 3lo
4	Makar IGNATOV	SPB	160.58	76.80	83.78	8.50	8.18	8.32	8.46	8.43	0.00	16		4s-so, 4t, 3a-so, 3f+3t, 3z+3t, 3z+eu+2s, 3lo
5	Daniil SAMSONOV	MOS	159.33	80.21	81.12	8.21	8.07	7.89	8.18	8.21	2.00	9		3a+eu+3s, 4z!<↓, 4f<↓, 1a, 3z+3lo, 3f+3t
6	Vladimir SAMOILOV	MOS	159.30	78.80	80.50	8.25	7.71	8.11	8.04	8.14	0.00	3		4z!, 3a, 4s, 3lo, 2s, 3z!+3t, 3f+eu+2s
7	Anton SHULEPOV	SPB	156.59	73.03	83.56	8.39	8.14	8.36	8.43	8.46	0.00	13		3f, 3z+3t<, 3a+2t, 2a, 3a, 3z+eu+3s, 3lo<
8	Sergey VORONOV	MOS	154.21	68.63	85.58	8.61	8.32	8.61	8.64	8.61	0.00	8		3t, 3a, 3a+3t, 3lo, 3z-fwd, 3z*<+2t+2lo, 3s+2t
9	Andrei MOZALEV	SPB	152.21	71.77	81.44	8.07	8.07	8.04	8.29	8.25	1.00	14		4t-to, 4t-hd+2t, 3lo, 3a+3t, 2a↓, 3z+eu+3s, 2f
10	Peter GUMENNIK	SPB	150.02	68.44	82.58	8.29	8.07	8.18	8.43	8.32	1.00	15		4s<-fo, 3a, 4s<↓+rep, 3s+2t+2lo, 3z+3t, 3z+3lo<<, 3f
11	Ilya YABLOKOV	MOS	147.95	75.11	72.84	7.43	7.00	7.21	7.39	7.39	0.00	1		4t<, 3lo, 3a+eu+3s, 3f, 4t<+2t, 3z!+3t, 3a
12	Andrei ZUBER	SPB	147.74	69.66	79.08	7.93	7.64	7.93	7.93	8.11	1.00	7		4t+2t, 4s, 3a, 4s+2t, 2z, 3lo↓, 3s
13	Egor MURASHOV	MOS	146.80	70.30	76.50	7.79	7.39	7.61	7.71	7.75	0.00	2		4t-so, 3lo, 2t, 3a<, 3f+3t, 3a+eu+3s, 3z+2t
14	Leonid SVIRIDENKO	SPB	144.18	68.04	78.14	8.00	7.68	7.61	7.89	7.89	2.00	6		4lo, 4s, 3a↓, 3f, 3z+3t<, 3f+eu+3s↓, 2lo
15	Andrei LAZUKIN	S/S	137.53	56.75	81.78	8.39	8.07	7.86	8.36	8.21	1.00	11		3z!, 4t+2t, 2a, 4t<<↓, 3f+eu+3s, 2z, 3f<
16	Vladislav KATICHEV	RMO	112.08	46.72	67.36	6.86	6.64	6.50	6.89	6.79	2.00	4		3a<↓, 2a, 3f↓, 3lo, 2z+3t, 3t+eu+2s, 2a
WD	Gleb LUTFULLIN	SPB												
FINAL STANDINGS MEN
1	-	Dmitri ALIEV	S/K	260.98		4	2
2	-	Artur DANIELIAN	MOS	253.42		13	1
3	-	Alexander SAMARIN	MOS	252.74		8	3
4	-	Makar IGNATOV	SPB	249.46		1	4
5	-	Andrei MOZALEV	SPB	240.55		2	9
6	-	Daniil SAMSONOV	MOS	240.21		7	5
7	-	Peter GUMENNIK	SPB	238.08		3	10
8	-	Anton SHULEPOV	SPB	237.76		6	7
9	-	Sergey VORONOV	MOS	233.82		9	8
10	-	Andrei ZUBER	SPB	225.77		11	12
11	-	Ilya YABLOKOV	MOS	223.81		12	11
12	-	Andrei LAZUKIN	S/S	223.09		5	15
13	-	Leonid SVIRIDENKO	SPB	222.79		10	14
14	-	Egor MURASHOV	MOS	221.80		14	13
15	-	Vladimir SAMOILOV	MOS	220.73		17	6
16	-	Vladislav KATICHEV	RMO	181.39		15	16
R	-	Gleb LUTFULLIN	 				
----------------------------------------------------------------------------------------------------------------------------------------------
RESULTS LADIES SHORT PROGRAM
1	Alyona KOSTORNAIA	MOS	89.86	51.55	38.31	9.54	9.46	9.68	9.64	9.57	0.00	6		3a, 3z, 3f+3t
2	Anna SHCHERBAKOVA	MOS	79.93	43.86	36.07	8.86	8.86	9.11	9.11	9.14	0.00	3		2a, 3f, 3z+3lo
3	Alexandra TRUSOVA	MOS	76.46	41.63	34.83	8.64	8.61	8.82	8.79	8.68	0.00	1		2a, 3f, 3z+3t
4	Elizaveta TUKTAMYSHEVA	SPB	75.74	41.09	34.65	8.64	8.46	8.79	8.68	8.75	0.00	4		3a-to, 3f+3t, 3z
5	Evgenia MEDVEDEVA	MOS	71.08	34.28	36.80	9.21	9.07	9.18	9.29	9.25	0.00	17		3f+3t<, 2a, 3lo
6	Anastasia GULIAKOVA	SPB	66.85	34.43	32.42	8.14	7.86	8.21	8.18	8.14	0.00	5		3f+3t, 3ze, 2a
7	Anna FROLOVA	MOS	66.45	36.22	30.23	7.50	7.39	7.61	7.71	7.57	0.00	15		3lo, 2a, 3z+3t
8	Valeria SHULSKAIA	ORB	66.17	37.54	28.63	7.21	6.96	7.21	7.29	7.11	0.00	7		3z+3t, 2a, 3f
9	Stanislava KONSTANTINOVA	SPB	66.00	32.46	33.54	8.43	8.18	8.32	8.54	8.46	0.00	16		3lo, 3f!+3t<, 2a
10	Serafima SAKHANOVICH	SPB	65.42	33.31	32.11	8.14	7.82	7.93	8.14	8.11	0.00	2		3f+3t, 2a, 3ze-hd
11	Sofia SAMODUROVA	SPB	64.38	31.30	33.08	8.29	8.04	8.25	8.39	8.39	0.00	9		3z!+3t<, 3f<, 2a
12	Anastasia GUBANOVA	SPB	60.87	28.56	32.31	8.21	7.93	7.86	8.14	8.25	0.00	10		3f<, 2a, 3z<+2t
13	Elizaveta NUGUMANOVA	SPB	60.01	28.49	31.52	7.82	7.64	7.82	8.07	8.04	0.00	11		3z<, 3lo+3lo<<, 2a
14	Ksenia SINITSYNA	MOS	59.72	28.70	32.02	8.14	7.96	7.71	8.18	8.04	1.00	13		3f, 2a, 3z<<↓-nc
15	Ksenia TSIBINOVA	MOS	58.94	29.83	30.11	7.61	7.43	7.39	7.71	7.50	1.00	14		3lo, 2a, 3z↓-nc
16	Anastasia GRACHEVA	MOS	56.47	29.63	27.84	7.07	6.79	6.86	7.07	7.00	1.00	12		3f+3lo<<↓, 2a, 3z
17	Maria TALALAIKINA	SPB	50.91	24.30	28.61	7.36	7.07	6.93	7.32	7.07	2.00	8		2a, 3z+2t, 3lo↓, ↓steps
START ORDER LADIES FREE SKATE   Sat 12/28 7 pm local time / 7 am EST    
1	Ksenia SINITSYNA	MOS
2	Ksenia TSIBINOVA	MOS
3	Anastasia GRACHEVA	MOS
4	Maria TALALAIKINA	SPB
5	Elizaveta NUGUMANOVA	SPB
6	Anastasia GUBANOVA	SPB
7	Sofia SAMODUROVA	SPB
8	Serafima SAKHANOVICH	SPB
9	Valeria SHULSKAIA	ORB
10	Stanislava KONSTANTINOVA	SPB
11	Anna FROLOVA	MOS
12	Evgenia MEDVEDEVA	MOS
13	Elizaveta TUKTAMYSHEVA	SPB
14	Anastasia GULIAKOVA	SPB
15	Anna SHCHERBAKOVA	MOS
16	Alyona KOSTORNAIA	MOS
17	Alexandra TRUSOVA	MOS
==================================================================================================================