RESULTS RHYTHM DANCE  
1	Christina CARREIRA / Anthony PONOMARENKO	USA	78.40	44.88		33.52	8.25	8.25	8.55	8.40	8.45	0.00	11
2	Ksenia KONKINA / Pavel DROZD	RUS	70.21	39.61		30.60	7.60	7.45	7.70	7.75	7.75	0.00	5
3	Maria KAZAKOVA / Georgy REVIYA	GEO	67.68	37.88		29.80	7.40	7.30	7.60	7.55	7.40	0.00	7
4	Shari KOCH / Christian NÜCHTERN	GER	64.10	34.98		29.12	7.25	7.20	7.20	7.40	7.35	0.00	8
5	Jennifer URBAN / Benjamin STEFFAN	GER	62.75	34.59		28.16	6.85	7.00	6.85	7.40	7.10	0.00	3
6	Wanqi NING / Chao WANG	CHN	62.31	36.43		25.88	6.50	6.15	6.70	6.55	6.45	0.00	10
7	Junfei REN / Alexey KARPUSHOV	CHN	61.17	35.05		26.12	6.50	6.30	6.60	6.60	6.65	0.00	2
8	Justyna PLUTOWSKA / Jeremie FLEMIN	POL	55.96	31.16		24.80	6.20	6.00	6.25	6.35	6.20	0.00	1
9	Misato KOMATSUBARA / Timothy KOLETO	JPN	55.39	29.63		25.76	6.40	6.30	6.45	6.50	6.55	0.00	6
10	Matilda FRIEND / William BADAOUI	AUS	54.55	31.23		23.32	5.85	5.45	6.10	5.85	5.90	0.00	9
11	Ekaterina MIRONOVA / Evgenii USTENKO	RUS	47.65	24.81		22.84	5.80	5.55	5.75	5.80	5.65	0.00	4
START ORDER FREE DANCE:  Reverse order of RD finish
--------------------------------------------------------------------------------------------------
RESULTS MEN SHORT PROGRAM
1	Daniel GRASSL	ITA	77.09	42.24		34.85	6.85	6.80	7.00	7.05	7.15	0.00	5		4z, 3a, 3z+3t
2	Andrew TORGASHEV	USA	72.91	36.56		37.35	7.35	7.20	7.55	7.55	7.70	1.00	14		3a, 4t<↓, 3f+2t
3	Sihyeong LEE	KOR	71.94	37.54		34.40	6.95	6.65	6.90	6.96	6.95	0.00	1		3a, 3f, 3z<+2t
4	Ryan DUNK	USA	71.56	36.61		34.95	7.00	6.75	7.05	7.05	7.10	0.00	13		3a, 3f+3t<, 3lo
5	Se Jong BYUN	KOR	70.91	36.16		34.75	6.95	6.60	7.00	7.10	7.10	0.00	9		3a, 3t+2t, 3lo
6	Alexei BYCHENKO	ISR	67.81	33.31		35.50	7.25	6.95	7.05	7.15	7.10	1.00	6		3a, 3t+3t↓, 3z
7	Younghyun CHA	KOR	64.64	31.69		32.95	6.60	6.45	6.65	6.65	6.60	0.00	10		3z+3t<, 2a, 3lo
8	Chih-I TSAO	TPE	63.29	30.64		32.65	6.55	6.35	6.55	6.65	6.55	0.00	7		3a, 3f, 2z+3t<<
9	James MIN	AUS	57.01	29.71		28.30	5.70	5.45	5.65	5.75	5.75	1.00	4		3a<↓, 3z+3t, 3f!
10	Lap Kan YUEN	HKG	54.05	25.30		28.75	5.95	5.60	5.80	5.70	5.70	0.00	11		3t+2t, 3z, 2a
11	Harrison Jon-Yen WONG	HKG	52.83	26.53		26.30	5.30	5.05	5.20	5.45	5.30	0.00	3		2a, 3z, 3lo+3t<<
12	Jordan DODDS	AUS	49.53	21.48		29.05	5.90	5.50	5.85	5.90	5.85	1.00	12		2a, 3lo, 3t+3t<<↓
13	Kwun Hung LEUNG	HKG	49.30	21.75	27.55	27.55	5.65	5.30	5.55	5.50	5.55	0.00	2		3z, 2a, 3lo<+2t
14	Zhiming PENG	CHN	47.91	22.46	26.40	26.45	5.65	5.10	5.25	5.35	5.10	1.00	8		3a, 3z↓-nc, 3f
START ORDER MEN FREE SKATE:  Reverse order of SP finish
--------------------------------------------------------------------------------------------------
RESULTS LADIES SHORT PROGRAM
1	Eunsoo LIM	KOR	66.84	35.80		31.04	7.85	7.60	7.85	7.75	7.75	0.00	3		3z+2t, 3f, 2a
2	Gabriella IZZO	USA	65.30	37.10		28.20	7.00	6.85	7.15	7.05	7.20	0.00	6		3f+3lo, 3z, 2a
3	Hanul KIM	KOR	60.04	32.44		27.60	6.95	6.75	6.95	6.80	7.05	0.00	16		3z+3t<, 3lo, 2a
4	Yi Christy LEUNG	HKG	59.34	32.78		26.56	6.65	6.35	6.75	6.70	6.75	0.00	4		3z+3t<, 2a, 3f
5	Kailani CRAINE	AUS	52.05	26.65		26.40	6.55	6.35	6.65	6.65	6.80	1.00	5		3lo+2t, 2a, 3z<↓
6	Cheuk Ka Kahlen CHEUNG	HKG	51.03	28.67		22.36	5.65	5.40	5.65	5.55	5.70	0.00	7		2a, 3z+2t, 3lo
7	Hiu Ching KWONG	HKG	49.08	26.16	2.00	22.92	5.85	5.40	5.80	5.85	5.75	0.00	10		3t+3t<, 3s<, 2a<
8	Yixuan ZHANG	CHN	47.80	24.04		24.76	6.30	5.85	6.35	6.15	6.30	1.00	14		3z↓-nc, 3lo, 2a
9	Siwon LEE	KOR	44.67	21.15	24.00	24.52	6.20	5.90	6.20	6.15	6.20	1.00	15		3t, 3f<↓-nc, 2a
10	Aiza MAMBEKOVA	KAZ	44.13	21.97		23.16	5.80	5.50	5.80	5.90	5.95	1.00	12		3s<↓-nc, 3t, 2a
11	Tasya PUTRI	INA	28.54	13.94		15.60	3.85	3.60	3.90	4.00	4.15	1.00	13		3s<↓, 2a, 2f<<+combo+1t*
12	Ashley COLLIVER	AUS	28.31	13.27		16.04	4.20	3.85	4.00	4.00	4.00	1.00	11		2a, 3t<↓, 2ze+2t*, 0 Fssp
13	Brooke TAMEPO	NZL	27.18	10.94		17.24	4.40	4.00	4.30	4.35	4.50	1.00	1		3s<<, 2ze+2t*, 2a<<↓
14	Sze Chyi CHEW	MAS	24.83	11.71		13.12	3.50	3.15	3.25	3.35	3.15	0.00	9		3s<<, 2a<<, 3lo<<-nc
15	Maral-Erdene GANSUKH	MGL	23.75	9.67		15.08	3.80	3.50	3.75	3.95	3.85	1.00	8		3s<<, 3t<<↓-nc, 2a<<
16	Emma TANG	TPE	21.74	10.54		15.20	3.90	3.70	3.80	3.85	3.75	4.00	2		2a↓, 3s<<↓, 3lo<<↓-nc
START ORDER LADIES SKATE:  Reverse order of SP finish
================================================================================
			
		