 by chuckiem » Sun Nov 26, 2017 11:47 pm
by chuckiem » Sun Nov 26, 2017 11:47 pm 
			
			RESULTS FREE DANCE
1	Alex SHIBUTANI / Maia SHIBUTANI	USA	115.07	57.95		57.12	9.50	9.36	9.61	9.57	9.57	0.00	9
2	Anna CAPPELLINI / Luca LA NOTTE	ITA	108.93	53.95		54.98	9.07	8.96	9.04	9.32	9.43	0.00	7
3	Victoria SINITSINA / Nikita KATSALAPOV	RUS	107.81	54.11		53.70	8.96	8.75	9.07	9.04	8.93	0.00	8
4	Piper GILLES / Paul POIRIER	CAN	102.47	51.50		50.97	8.50	8.25	8.54	8.50	8.68	0.00	5
5	Kaitlin HAWAYEK / Jean-Luc BAKER	USA	101.38	52.65		48.73	8.07	7.86	8.18	8.18	8.32	0.00	3
6	Tiffani ZAHORSKI / Jonathan GUERREIRO	RUS	96.08	47.39		48.69	7.96	7.93	8.14	8.25	8.29	0.00	6
7	Shiyue WANG / Xinyun LIU	CHN	93.79	48.91		44.88	7.39	7.29	7.57	7.54	7.61	0.00	2
8	Kana MURAMOTO / Chris REED	JPN	93.50	47.73		45.77	7.61	7.46	7.75	7.68	7.64	0.00	4
9	Rachel PARSONS / Michael PARSONS	USA	87.18	43.20		43.98	7.50	7.11	7.29	7.36	7.39	0.00	1
FINAL STANDINGS ICE DANCE
1	-	Alex SHIBUTANI / Maia SHIBUTANI	USA	194.25		1	1
2	-	Anna CAPPELLINI / Luca LA NOTTE	ITA	181.63		2	2
3	-	Victoria SINITSINA / Nikita KATSALAPOV	RUS	176.53		3	3
4	-	Piper GILLES / Paul POIRIER	CAN	166.54		5	4
5	-	Kaitlin HAWAYEK / Jean-Luc BAKER	USA	163.53		7	5
6	-	Tiffani ZAHORSKI / Jonathan GUERREIRO	RUS	160.28		4	6
7	-	Kana MURAMOTO / Chris REED	JPN	155.80		6	8
8	-	Shiyue WANG / Xinyun LIU	CHN	149.36		9	7
9	-	Rachel PARSONS / Michael PARSONS	USA	145.54		8	9
GRAND PRIX FINALISTS - ICE DANCE
30 (15,15) 402.41 PAPADAKIS / CIZERON FRA
30 (15,15) 398.50 VIRTUE / MOIR CAN
30 (15,15) 383.49 SHIBUTANI / SHIBUTANI USA
26 (13,13) 366.35 CHOCK / BATES USA
24 (11,13) 377.78 HUBBELL / DONOHUE USA
24 (11,13) 368.19 CAPPELLINI / LA NOTTE ITA
Alternates:
24 (13,11) 367.58 BOBROVA / SOLOVIEV RUS
22 (13,09) 366.98 WEAVER / POJE CAN
22 (11,11) 356.59 STEPANOVA / BUKIN RUS
--------------------------------------------------------------------------------
RESULTS LADIES FREESKATE
1	Satoko MIYAHARA	JPN	143.31	72.23		71.08	8.79	8.57	9.04	8.96	9.07	0.00	11		3lo, 3z+3t, 3f, 3z+2t+2lo, 2a+3t, 3s, 2a
2	Kaori SAKAMOTO	JPN	141.19	73.71		67.48	8.39	8.14	8.50	8.54	8.61	0.00	9		3f+3t, 3s, 3z, 3f+2t, 2a+3t+2t, 3lo, 2a
3	Bradie TENNELL	USA	137.09	72.68		64.41	7.86	7.71	8.36	8.07	8.25	0.00	6		3z+3t, 2a, 3f, 2a+3t, 3z+2t+2lo, 3lo, 3s
4	Polina TSURSKAYA	RUS	132.36	69.20		63.16	8.07	7.61	8.00	7.86	7.93	0.00	4		3z+3t, 3f, 2a+3t, 3z, 3s+2t+2t, 3lo, 2a
5	SerafIma SAKHANOVICH	RUS	123.47	64.56		58.91	7.57	7.11	7.43	7.32	7.39	0.00	8		3f+3t, 3z, 2a, 3s+3t, 1a, 3f+2t, 3lo
6	Karen CHEN	USA	123.27	61.38		61.89	7.68	7.50	7.75	7.86	7.89	0.00	5		3z+3t<, 3f!, 2a+1lo+3s<, 3z, 3lo, 3s+2t, 2a
7	Alena LEONOVA	RUS	122.02	62.90		59.12	7.39	7.14	7.57	7.32	7.54	0.00	3		3t+3t, 3z, 2a, 3f+2t, 3f, 3s+2t+2lo, 2a
8	Gabrielle DALEMAN	CAN	121.06	55.93		65.13	8.32	7.82	8.07	8.25	8.25	0.00	10		3t+3t, 3z, 3f, 3z+rep, 1lo, 2a, 3s-so-hd
9	Nicole RAJICOVA	SVK	112.18	57.32		54.86	6.89	6.57	7.04	6.93	6.86	0.00	1		2a+1lo+3s, 3f, 3z+2t, 3z, 3lo+2t, 3lo, 2t*
10	Xiangning LI	CHN	109.08	56.91		52.17	6.75	6.25	6.54	6.50	6.57	0.00	2		3f+2t, 3z+2t, 3f, 3z<, 2a+1lo+3s, 3t, 2a
WD	Ashley WAGNER	USA	 
THERE WERE NO FALLS IN THIS COMPETITION!!
Per off-ice interview:  Ashley said she lost 1.5 week practice time because of her ankle infection and she couldn't do a good enough performance of her FS at SA.  She was in tears because she had never withdrawn from a performance before but she felt she had to do so today.
FINAL STANDINGS LADIES		
1	-	Satoko MIYAHARA	JPN	214.03		1	1
2	-	Kaori SAKAMOTO	JPN	210.59		2	2
3	-	Bradie TENNELL	USA	204.10		4	3
4	-	Polina TSURSKAYA	RUS	195.56		8	4
5	-	SerafIma SAKHANOVICH	RUS	189.75		5	5
6	-	Gabrielle DALEMAN	CAN	189.14		3	8
7	-	Alena LEONOVA	RUS	185.93		7	7
8	-	Karen CHEN	USA	182.80		9	6
9	-	Nicole RAJICOVA	SVK	167.61		10	9
10	-	Xiangning LI	CHN	164.32		11	10
R	 	Ashley WAGNER	USA			6	
GRAND PRIX FINALISTS - LADIES	
30 (15,15) 455.60 Evgenia MEDVEDEVA RUS
30 (15,15) 427.68 Alina ZAGITOVA RUS
26 (15,11) 419.68 Kaetlyn OSMOND CAN
26 (13,13) 428.22 Carolina KOSTNER ITA
26 (13,13) 401.30 Maria SOTSKOVA RUS
24 (11,13) 419.69 Wakaba HIGUCHI JPN
Alternates
22 (07,15) 405.83 Satoko MYAHARA JPN
20 (07,13) 404.59 Kaori SAKAMOTO JPN
20 (11,09) 405.75 Polina TSURSKAYA RUS