by chuckiem » Sat Nov 18, 2017 2:51 pm 
			
			RESULTS LADIES FREE SKATE
1	Alina ZAGITOVA	RUS	151.34	81.80		69.54	8.57	8.39	8.93	8.71	8.86	0.00	7		3z+3lo, 2a+3t, 3f+2t+2lo, 3z, 3s, 3f, 2a
2	Maria SOTSKOVA	RUS	140.99	73.78		67.21	8.46	8.07	8.61	8.43	8.43	0.00	10		3z+3t, 3f, 3lo, 3f+1lo+3s, 3z, 2a+2t, 2a
3	Elizabet TURSYNBAEVA	KAZ	138.69	73.21		65.48	8.18	7.82	8.39	8.29	8.25	0.00	8		3lo, 3z, 3f, 3s, 2a+3t+2t, 2a+3t, 3s+2t
4	Kaetlyn OSMOND	CAN	137.72	68.42		70.30	8.86	8.57	8.68	8.86	8.96	1.00	11		3f+3t, 2a+3t-to, 3z, 3lo↓, 3f, 3s+2t+2lo, 1a
5	Mai MIHARA	JPN	137.55	73.45		64.10	8.14	7.64	8.25	8.00	8.04	0.00	6		3z+3t, 2a, 3f, 2a, 3lo+2t+2lo, 3z+3t, 3s
6	Yuna SHIRAIWA	JPN	127.13	64.86		63.27	7.93	7.61	8.04	8.00	7.96	1.00	9		3z+3t, 2a, 3z+3t+2t, 3s, 3f!, 2a+2t, 3lo<↓
7	Nicole SCHOTT	GER	116.85	60.12		56.73	7.04	6.89	7.25	7.07	7.21	0.00	1		3f, 3t+3t, 3f+2t, 3s+2t+2lo, 3lo, 2a, 2a
8	Elizaveta TUKTAMYSHEVA	RUS	114.62	57.23		58.39	7.61	6.89	7.39	7.29	7.32	1.00	2		3a↓, 2z+2t+2lo, 3f, 3t+2t, 3z, 3lo, 3s^2a
9	Mae Berenice MEITE	FRA	112.44	56.09		56.35	7.04	6.68	7.25	7.07	7.18	0.00	4		2a, 3f+3t, 3z+2t, 3lo, 2a+3t, 1z, 3s
10	Polina EDMUNDS	USA	101.46	46.77		56.69	7.25	6.82	7.00	7.11	7.25	2.00	5		3z↓, 2a+3t, 2a+1lo+3s, 3f<↓, 3lo<, 3lo<+rep, 3s
11	Laurine LECAVELIER	FRA	93.67	39.94		54.73	7.00	6.57	6.71	6.96	6.96	1.00	3		3z+3t<, 3f<<↓, 3s, 2a+3t<, 2a+1lo+2s, 2z, 1lo
FINAL STANDINGS - LADIES
1	-	Alina ZAGITOVA	RUS	213.80		5	1
2	-	Maria SOTSKOVA	RUS	208.78		2	2
3	-	Kaetlyn OSMOND	CAN	206.77		1	4
4	-	Mai MIHARA	JPN	202.12		4	5
5	-	Elizabet TURSYNBAEVA	KAZ	200.98		6	3
6	-	Yuna SHIRAIWA	JPN	193.18		3	6
7	-	Nicole SCHOTT	GER	172.39		10	7
8	-	Mae Berenice MEITE	FRA	171.40		8	9
9	-	Elizaveta TUKTAMYSHEVA	RUS	167.65		11	8
10	-	Polina EDMUNDS	USA	157.77		9	10
11	-	Laurine LECAVELIER	FRA	154.35		7	11
GP  FINALISTS TO DATE:
30 (15,15) 455.60  Evgenia MEDVEDEVA RUS
30 (15,15) 427.68  Alina ZAGITOVA RUS
26 (15,11) 419.68  Kaetlyn OSMOND CAN
26 (13,13) 428.22 Carolina KOSTNER ITA
26 (13,13) 401.30 Maria SOTSKOVA RUS
On the bubble:
24 (11,13) 419.69 Wakaba HIGUCHI JPN
At Skate America, the only two who have the capability to make the GPF are:
11 210.19  Polina TSURSKAYA RUS
11 183.94  Ashley WAGNER  USA
If either Polina or Ashley wins, that one will definitely make the final with 26 points.
If neither Polina nor Ashley wins (no one else can make the final since all others have 7 points or less) 
but one of Polina or Ashley finishes 2nd, then there is a tiebreak at 24 points:  
If the total points for the SA silver medalist is 419.70 or better, then the SA silver medalists makes the GPF
If not, then Wakaba Higuchi goes to the final.