2017 JGP #6 GDANSK, POLAND 10/4-6

2017 JGP #6 GDANSK, POLAND 10/4-6

Postby chuckiem » Sun Sep 17, 2017 10:36 pm

MEN * = 2nd event

1 *Larry LOUPOLOVER AZE
2 *Mikalai KAZLOU BLR
3 *Conrad ORZEL CAN
4 *Yan HAO CHN
5 *Jiri BELOHRADSKY CZE
6 Aleksandr SELEVKO EST
7 *Luc ECONOMIDES FRA
8 Denis GURDZHI GER replacing Kai JAGODA
9 *Alexander BOROVOJ HUN
10 Nikhil PINGLE IND
11 *Mark GORODNITSKY ISR
12 *Matteo RIZZO ITA
13 *Koshiro SHIMADA JPN
14 Artur PANIKHIN KAZ
15 *Kims Georgs PAVLOVS LAT
16 *Kai Xiang CHEW MAS
17 *Ryszard GURTLER POL
18 Erik MATYSIAK POL
19 Komel WITKOWSKI POL
20 Sunghoon PARK KOR
21 *Alexei EROKHOV RUS
22 *Igor EFIMCHUK RUS replacing Egor RUKHIN
23 *Jakub KRSNAK SVK
24 *Nurullah SAHAKA SUI
25 *Alp Eren OZKAN TUR
26 *Ivan SHMURATKO UKR replacing Yan TKALICH
27 *Camden PULKINEN USA
28 Dinh TRAN USA replacing Tomoki HIWATASHI



Recent Competitions
232.79 (77.52+155.27) Alexey EROKHOV (RUS) - JGP BLR 2017 - 1st
227.02 (71.67+155.35) Matteo RIZZO (ITA) - 2017 LOMBARDIA Challenge - 5th
203.80 (66.34+137.46) Camden PULKINEN (USA) - JGP AUT 2017 - 1st
196.72 (64.85+131.87) Koshiro SHIMADA (JPN) - JGP CRO 2017 - 4th
195.63 (76.10+119.53) Igor EFIMCHUK (RUS) - JGP BLR 2017 - 3rd
190.59 (65.88+124.71) Luc ECONOMIDES (FRA) - JGP AUT 2017 - 2nd
188.00 Dinh TRAN (USA) Skate SAN FRANCISCO
177.19 (56.57+120.62) Mark GORODNITSKY (ISR) - JGP AUT 2017 - 5th
172.74 (58.23+114.51) Conrad ORZEL (CAN) - JGP AUT 2017 -7th


LADIES * = 2nd event

1 *Kim CHEREMSKY AZE
2 *Hanna PAROSHYNA BLR
3 *Aurora COTOP CAN
4 *Hongyi CHEN CHN
5 Natalie KRATENOVA CZE
6 *Kristina SHKULETA-GROMOVA EST
7 Vera STOLT FIN
8 Heloise PITOT FRA
9 *Ann-Christin MAROLD GER
10 Joanna SO HKG
11 Daria JAKAB HUN
12 Ishita KAPOOR IND
13 *Maya GORODNITSKY ISR
14 Rino KASAKAKE JPN
15 Akari MATSUBARA JPN
16 Anastassiya KHVAN KAZ
17 Eva IAKOVLEVA KGZ
18 Jelizaveta MINCENKO LAT
19 *Paulina RAMANAUSKAITE LTU
20 Sophia KAMMANN LUX
21 Aina Sorfina MOHD AMINUDIN MAS
22 *Anna IVANCENCO MDA
23 *Ellen YU NOR
24 Paulina HRYNIEWICZ POL replacing Lucyna OKHREM
25 *Oliwia RZEPIEL POL replacing Agnieszka REJMENT
26 Magdalena ZAWADZKA POL replacing Aleksandra RUDOLF
27 *Eunsoo LIM KOR
28 Alena KOSTORNAIA RUS
29 *Daria PANENKOVA RUS
30 Nevena MIHAJLOVIC SRB replacing Leona ROGIC
31 Chloe ING SGP
32 Nina LETENAYOVA SVK
33 Lisa LAGER SWE replacing Cassandra JOHANSSON
35 *Noemie BODENSTEIN SUI
36 *Anastasiia ARKHIPOVA UKR
37 *Emmy MA USA replacing Starr ANDREWS
38 Mariya FILIPPOVA UZB

WITHDRAWN - no replacement: Yun Kyung KAM KOR

Recent Competitions
186.34 (64.79+121.55) Eunsoo LIM (KOR) 2017 JGP AUT - 2nd
185.80 (66.65+119.15) Daria PANENKOVA (RUS) 2017 JGP LAT - 1st
172.62 (59.92+112.70) Emmy MA (USA) 2017 JGP LAT - 3rd
158.61 (53.54+105.07) Anastasiia ARCHIPOVA (UKR) 2017 JGP LAT - 7th
140.14 (43.39+96.75) Aurora COTOP (CAN) 2017 JGP AUS -7th

No information on:
Alena KOSTORNAIA RUS
Rino KASAKAKE JPN
Akari MATSUBARA JPN

PAIRS * = 2nd event

1 *Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
2 Gabrielle LEVESQUE / Pier-Alexandre HUDON CAN
3 *Lori-Ann MATTE / Thierry FERLAND CAN
4 *Chloe PANETTA / Steven LAPOINTE CAN
5 *Yumeng GAO / Zhong XIE CHN
6 *Jiaying SUI / Yunzhi GUO CHN
7 *Yuyao ZHANG / Ziqi JIA CHN
8 *Edita HORNAKOVA / Radek JAKUBKA CZE
9 *Cleo HAMON / Denys STREKALIN FRA
10 *Talisa THOMALLA / Robert KUNKEL GER
11 *Riku MIURA / Shoya ICHIHASHI JPN
12 *Polina KOSTIUKOVICH / Dmitrii IALIN RUS
13 *Daria PAVLIUCHENKO / Denis KHODYKIN RUS (this would be 3rd event)
14 *Anastasia POLUIANOVA / Dmitry SOPOT RUS
15 *Isabella GAMEZ / Ton CONSUL ESP
16 *Greta CRAFOORD / John CRAFOORD SWE
17 *Audrey LU / Misha MITROFANOV USA
18 Alexandria YAO / Jacob SIMON USA

WITHDRAWN, no replacement: Irma CALDARA / Edoardo CAPUTO ITA, Su Yeon KIM / Hyungtae KIM KOR


Recent Competitions
166.24 (56.29+109.95) PAVLIUCHENKO / KHODYKIN (RUS) 2017 JGP BLR - 1st
162.14 (56.37+105.77) POLUIANOVA / SOPOT (RUS) 2017 JGP BLR - 2nd
151.50 (55.44+96.06) ALEXANDROVSKAYA / WINDSOR (AUS) 2017 JGP LAT - 4th
134.12 (44.48+89.65) YAO / SIMON (USA) - Skate Detroit
131.13 (52.94+79.19) LU / MITROFANOV (USA) - 2017 JGP BLR -5th
123.30 (42.62+80.68) PANETTA / LAPOINTE (CAN) - 2017 JGP BLR -6th
122.08 (45.69+76.39) MATTE / FERLAND (CAN) - 2017 JGP BLR - 8th
117.75 (43.33+74.42) THOMALLA / KUNKEL (GER) - 2017 JGP BLR - 10th



ICE DANCE * = 2nd event

1 *Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR
2 Seungyun HAN / Grayson LOCHHEAD CAN
3 Olivia McISAAC / Elliott GRAHAM CAN
4 *Wanqi NING / Chao WANG CHN
5 *Natalie TASCHLEROVA / Filip TASCHLER CZE
6 *Gioia PUCCI / Kevin OJALA EST
7 *Julia WAGRET / Mathieu COUYRAS FRA
8 Sabrina BITTNER / Andrej LEBED GER
9 Lorena BUBCSO / Alfred SOREGI-NIKSZ HUN
10 *Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ
11 Guoste DAMULEVICIUTE / Deividas KIZALA LTU
12 *Olexandra BORYSOVA / Cesar ZAWADSKI POL
13 Yohanna BROKER / Yann THAYALAN POL
14 *Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS
15 *Anastasia SKOPTCOVA / Kirill ALESHIN RUS
16 *Darya POPOVA / Volodymyr BYELIKOV UKR
17 *Caroline GREEN / Gordon GREEN USA
18 *Emma GUNTER / Caleb WEIN USA replacing Isabella AMOIA / Luca BECKER
19 Julia KIM / Shokhrukh SULTANOV UZB


Recent Competitions
143.64 (61.71+81.83) SKOPTCOVA / ALESHIN (RUS) 2017 JGP BLR - 2nd
131.80 (57.25+74.55) KHUDAIBERDIEVA / NAZAROV (RUS) 2017 JGP AUS - 3rd
124.58 (52.82+71.76) GREEN / GREEN (USA) 2017 JGP LAT - 3rd
122.47 (52.27+70.20) McISAAC / GRAHAM (CAN) THORNHILL 2017
114.70 (46.84+67.86) POPOVA / BYELIKOV (UKR) 2017 JGP BLR - 6th
113.24 (50.13+63.11) HAN / LOCHHEAD (CAN) THORNHILL 2017
113.08 (46.96+66.12) GUNTER / WEIN (USA) 2017 JGP LAT - 7th
107.81 (45.94+61.87) WAGRET / COUYRAS (FRA) 2017 JGP BLR - 8th
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 JGP #6 GDANSK, POLAND 10/4-6

Postby chuckiem » Wed Oct 04, 2017 8:10 pm

START ORDER LADIES SHORT PROGRAM Thu Oct 5 10 am local time / 4 am EDT

1 Nevena MIHAJLOVIC SRB
2 Sophia KAMMANN LUX
3 Chloe ING SGP
4 Hongyi CHEN CHN
5 Daria PANENKOVA RUS

6 Magdalena ZAWADZKA POL
7 Oliwia RZEPIEL POL
8 Kristina SHKULETA-GROMOVA EST
9 Aurora COTOP CAN
10 Anastassiya KHVAN KAZ

*** *** *** *** ZAMBONI *** *** *** ***

11 Paulina HRYNIEWICZ POL
12 Akari MATSUBARA JPN
13 Alena KOSTORNAIA RUS
14 Natalie KRATENOVA CZE
15 Vera STOLT FIN

16 Heloise PITOT FRA
17 Eunsoo LIM KOR
18 Emmy MA USA
19 Lisa LAGER SWE
20 Daria JAKAB HUN

*** *** *** *** ZAMBONI *** *** *** ***

21 Aina Sorfina MOHD AMINUDIN MAS
22 Joanna SO HKG
23 Ann-Christin MAROLD GER
24 Maya GORODNITSKY ISR
25 Nina LETENAYOVA SVK

26 Noemie BODENSTEIN SUI
27 Aliaksandra CHEPELEVA BLR
28 Mariya FILIPPOVA UZB
29 Anastasiia ARKHIPOVA UKR
30 Paulina RAMANAUSKAITE LTU
31 Ellen YU NOR

*** *** *** *** ZAMBONI *** *** *** ***

32 Kim CHEREMSKY AZE
33 Eva IAKOVLEVA KGZ
34 Jelizaveta MINCENKO LAT
35 Anna IVANCENCO MDA
36 Rino KASAKAKE JPN
37 Ishita KAPOOR IND


Tech Team

Ref Binder-AUT
TC Jelinek-AUS
TS Borghi-SUI
ATS Krogh-DEN

Judges: SVK EST UZB KOR BLR LTU NOR POL LAT

-------------------------------------------------------------------------------------

START ORDER PAIRS SHORT PROGRAM Thu Oct 3:40 pm local time / 9:40 am EDT

1 Edita HORNAKOVA / Radek JAKUBKA CZE
2 Polina KOSTIUKOVICH / Dmitrii IALIN RUS
3 Audrey LU / Misha MITROFANOV USA

4 Chloe PANETTA / Steven LAPOINTE CAN
5 Alexandria YAO / Jacob SIMON USA
6 Daria PAVLIUCHENKO / Denis KHODYKIN RUS

*** *** *** *** *** *** ZAMBONI *** *** *** *** *** ***

7 Lori-Ann MATTE / Thierry FERLAND CAN
8 Talisa THOMALLA / Robert KUNKEL GER
9 Jiaying SUI / Yunzhi GUO CHN
10 Isabella GAMEZ / Ton CONSUL ESP

11 Yumeng GAO / Zhong XIE CHN
12 Greta CRAFOORD / John CRAFOORD SWE
13 Riku MIURA / Shoya ICHIHASHI JPN
14 Anastasia POLUIANOVA / Dmitry SOPOT RUS

*** *** *** *** *** *** ZAMBONI *** *** *** *** *** ***

15 Yuyao ZHANG / Ziqi JIA CHN
16 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
17 Cleo HAMON / Denys STREKALIN FRA
18 Gabrielle LEVESQUE / Pier-Alexandre HUDON CAN


Tech Team

Ref Louesdon-FRA
TC Archer-GBR
TS Konig-GER
ATS Fedoseeva-RUS

Judges: JPN CHN AUS CZE RUS FRA CAN SWE GER

------------------------------------------------------------------------------------------------

START ORDER MEN SHORT PROGRAM Thu Oct 5 7 pm local time / 1 pm EDT

1 Larry LOUPOLOVER AZE
2 Alexei EROKHOV RUS
3 Kims Georgs PAVLOVS LAT
4 Milosz WITKOWSKI POL
5 Artur PANIKHIN KAZ

6 Mark GORODNITSKY ISR
7 Jakub KRSNAK SVK
8 Aleksandr SELEVKO EST
9 Ryszard GURTLER POL
10 Luc ECONOMIDES FRA

*** *** *** *** ZAMBONI *** *** *** **

11 Matteo RIZZO ITA
12 Jiri BELOHRADSKY CZE
13 Alp Eren OZKAN TUR
14 Camden PULKINEN USA
15 Dinh TRAN USA
16 Mikalai KAZLOU BLR

17 Yan HAO CHN
18 Kai Xiang CHEW MAS
19 Nikhil PINGLE IND
20 Koshiro SHIMADA JPN
21 Alexander BOROVOJ HUN
22 Conrad ORZEL CAN

*** *** *** *** ZAMBONI *** *** *** **

23 Ivan SHMURATKO UKR
24 Nurullah SAHAKA SUI
25 Igor EFIMCHUK RUS
26 Sunghoon PARK KOR
27 Denis GURDZHI GER
28 Erik MATYSIAK POL


Tech Team

Ref Binz-Moser-SUI
TC Rist-GER
TS Mascarello-ITA
ATS Fedchenko-UKR

Judges: CZE USA SUI CHN TUR POL ISR HUN ITA

=======================================================================

START ORDER SHORT DANCE Fri Oct 6 9:30 am local time / 3:30 am EDT

1 Sabrina BITTNER / Andrej LEBED GER
2 Wanqi NING / Chao WANG CHN
3 Caroline GREEN / Gordon GREEN USA
4 Emma GUNTER / Caleb WEIN USA

5 Natalie TASCHLEROVA / Filip TASCHLER CZE
6 Anastasia SKOPTCOVA / Kirill ALESHIN RUS
7 Yohanna BROKER / Yann THAYALAN POL
8 Seungyun HAN / Grayson LOCHHEAD CAN
9 Julia KIM / Shokhrukh SULTANOV UZB

*** *** *** *** *** *** ZAMBONI *** *** *** *** *** ***

10 Lorena BUBCSO / Alfred SOREGI-NIKSZ HUN
11 Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR
12 Julia WAGRET / Mathieu COUYRAS FRA
13 Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV RUS
14 Gioia PUCCI / Kevin OJALA EST

15 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ
16 Guoste DAMULEVICIUTE / Deividas KIZALA LTU
17 Olivia McISAAC / Elliott GRAHAM CAN
18 Darya POPOVA / Volodymyr BYELIKOV UKR
19 Olexandra BORYSOVA / Cesar ZAWADSKI POL


Tech Team

Ref Senft-CAN
TC SHEKHOVTSEVA-RUS
TS Baranov-UKR
ATS Hoppe-GBR

Judges: BLR GER USA CHN RUS HUN FRA POL CZE

--------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 JGP #6 GDANSK, POLAND 10/4-6

Postby chuckiem » Thu Oct 05, 2017 2:11 pm

RESULTS LADIES SHORT PROGRAM

1 Alena KOSTORNAIA RUS 69.16 41.14 28.02 7.04 6.96 7.14 6.93 6.96 0.00 13 3f+3t, 3z, 2a
2 Daria PANENKOVA RUS 65.64 38.44 27.20 6.86 6.71 6.75 6.89 6.79 0.00 5 3f!+3t, 3z, 2a
3 Rino KASAKAKE JPN 59.35 34.24 25.11 6.54 6.14 6.25 6.25 6.21 0.00 36 3f+3t, 3ze, 2a
4 Eunsoo LIM KOR 58.60 33.66 24.94 6.21 6.04 6.32 6.21 6.39 0.00 17 3f!+3t, 3z, 2a
5 Anastasiia ARKHIPOVA UKR 57.64 33.27 24.37 6.11 5.89 6.21 6.07 6.18 0.00 29 3t+3t, 3z, 2a
6 Emmy MA USA 52.41 28.13 25.28 6.18 5.93 6.50 6.39 6.61 1.00 18 3z, 3f+1t*↓, 2a
7 Akari MATSUBARA JPN 49.10 26.70 23.40 6.18 5.82 5.57 5.89 5.79 1.00 12 3f+combo+3t*, 3z↓, 2a
8 Aurora COTOP CAN 48.70 27.78 21.92 5.50 5.29 5.39 5.61 5.61 1.00 9 3t+3t<, 3z!↓, 2a
9 Heloise PITOT FRA 44.03 24.98 20.05 5.07 4.71 4.96 5.14 5.18 1.00 16 3lo+2t, 3z<↓, 2a
10 Vera STOLT FIN 44.00 26.51 17.49 4.57 4.11 4.36 4.39 4.43 0.00 15 3t+3t<, 3z, 2a
11 Chloe ING SGP 43.12 22.12 21.00 5.25 4.96 5.29 5.29 5.46 0.00 3 3lo<<+2t, 2z, 2a
12 Aliaksandra CHEPELEVA BLR 42.81 23.72 19.09 4.93 4.57 4.79 4.75 4.82 0.00 27 3s+2t, 2a, 2z
13 Hongyi CHEN CHN 42.61 25.18 17.43 4.57 4.25 4.32 4.39 4.25 0.00 4 3s+3lo<, 3ze<<, 2a
14 Kristina SHKULETA-GROMOVA EST 42.43 22.98 20.45 5.25 4.96 4.89 5.25 5.21 1.00 8 3t+3t, 3z<↓1a*
15 Paulina RAMANAUSKAITE LTU 41.74 22.23 19.51 5.00 4.64 4.96 4.86 4.93 0.00 30 3t+2t, 2ze, 2a
16 Noemie BODENSTEIN SUI 40.71 23.12 18.59 4.89 4.46 4.61 4.64 4.64 1.00 26 3z, 3f↓-nc, 2a
17 Kim CHEREMSKY AZE 40.63 21.69 18.94 4.68 4.46 4.86 4.71 4.96 0.00 32 3t+2t, 2ze, 2a
18 Maya GORODNITSKY ISR 40.58 22.95 17.63 4.46 4.11 4.54 4.43 4.50 0.00 24 3f!+2t, 3ze, 2a
19 Joanna SO HKG 39.93 21.61 18.32 4.57 4.32 4.54 4.75 4.71 0.00 22 2ze, 3s+2t<, 2a
20 Lisa LAGER SWE 38.48 19.82 18.66 4.86 4.50 4.57 4.75 4.64 0.00 19 3s-nc, 2z, 2a
21 Ann-Christin MAROLD GER 37.81 20.46 18.35 4.75 4.36 4.57 4.64 4.61 1.00 23 3z<↓, 2t-nc, 2a
22 Jelizaveta MINCENKO LAT 37.33 19.15 18.18 4.68 4.29 4.54 4.61 4.61 0.00 34 3s+2t, 1a*, 2z
23 Oliwia RZEPIEL POL 36.86 19.49 17.37 4.46 4.21 4.29 4.36 4.39 0.00 7 3s+2t, 2z, 2a
24 Nina LETENAYOVA SVK 36.22 18.96 17.26 4.18 4.11 4.36 4.43 4.50 0.00 25 2ze, 3s<-nc, 2a
25 Daria JAKAB HUN 35.84 19.43 16.41 4.29 3.86 4.11 4.18 4.07 0.00 20 2s+2t, 2z, 2a
26 Eva IAKOVLEVA KGZ 35.79 19.88 15.91 4.18 3.79 4.04 4.00 3.89 0.00 33 2a, 2f+2lo, 2ze
27 Anna IVANCENCO MDA 34.30 17.64 17.66 4.68 4.21 4.36 4.46 4.36 1.00 35 2a, 3ze↓, 2f+2lo
28 Natalie KRATENOVA CZE 33.93 18.39 16.54 4.36 3.89 4.04 4.25 4.14 1.00 14 3t↓-nc, 2a, 2z
29 Ellen YU NOR 32.61 17.13 16.48 4.29 3.93 4.04 4.18 4.18 1.00 31 3s-nc, 2z, 2a↓
30 Magdalena ZAWADZKA POL 31.99 17.19 15.80 4.14 3.75 3.93 3.86 4.07 1.00 6 2a, 3s<↓-nc, 2a
31 Anastassiya KHVAN KAZ 31.87 16.61 16.26 4.21 3.89 4.04 4.07 4.11 1.00 10 2lo+2lo, 1ze*, 2a<<, time
32 Mariya FILIPPOVA UZB 30.23 16.11 15.12 3.68 3.61 3.82 3.86 3.93 1.00 28 2z, 2a<<↓, 2f+2t
33 Paulina HRYNIEWICZ POL 30.11 16.69 15.42 3.96 3.68 3.75 3.89 4.00 2.00 11 3lo<<+2t<, ↓steps, 2a↓
34 Nevena MIHAJLOVIC SRB 29.13 15.45 13.68 3.43 3.14 3.50 3.50 3.54 0.00 1 2f+2lo, 2a<<, 2z
35 Aina Sorfina MOHD AMINUDIN MAS 27.94 13.70 14.24 3.61 3.32 3.61 3.64 3.61 0.00 21 2f+2t<, 2a<<, 1ze*
36 Sophia KAMMANN LUX 26.64 13.18 14.46 3.71 3.46 3.57 3.75 3.57 1.00 2 3s<<-nc, 2a, 2z<<↓
37 Ishita KAPOOR IND 20.17 9.06 12.00 12.11 2.93 2.79 3.07 3.18 3.18 1.00 37 2a<<↓, 2z+2lo<, 2f*


START ORDER LADIES FREE SKATE Fri OCT 6 4:15 pm local time / 10:15 am EDT

1 Ishita KAPOOR IND
2 Aina Sorfina MOHD AMINUDIN MAS
3 Sophia KAMMANN LUX
4 Nevena MIHAJLOVIC SRB
5 Paulina HRYNIEWICZ POL

6 Anastassiya KHVAN KAZ
7 Magdalena ZAWADZKA POL
8 Natalie KRATENOVA CZE
9 Ellen YU NOR
10 Mariya FILIPPOVA UZB

*** *** *** *** ZAMBONI *** *** *** ***

11 Daria JAKAB HUN
12 Eva IAKOVLEVA KGZ
13 Nina LETENAYOVA SVK
14 Anna IVANCENCO MDA
15 Oliwia RZEPIEL POL

16 Lisa LAGER SWE
17 Jelizaveta MINCENKO LAT
18 Ann-Christin MAROLD GER
19 Maya GORODNITSKY ISR
20 Joanna SO HKG

*** *** *** *** ZAMBONI *** *** *** ***

21 Hongyi CHEN CHN
22 Paulina RAMANAUSKAITE LTU
23 Noemie BODENSTEIN SUI
24 Kristina SHKULETA-GROMOVA EST
25 Kim CHEREMSKY AZE

26 Chloe ING SGP
27 Aliaksandra CHEPELEVA BLR
28 Vera STOLT FIN
29 Aurora COTOP CAN
30 Heloise PITOT FRA
31 Akari MATSUBARA JPN

*** *** *** *** ZAMBONI *** *** *** ***

32 Eunsoo LIM KOR
33 Emmy MA USA
34 Anastasiia ARKHIPOVA UKR
35 Rino KASAKAKE JPN
36 Alena KOSTORNAIA RUS
37 Daria PANENKOVA RUS

Judges for the FS: RUS LAT CAN EST BLR FIN LTU NOR FRA

---------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 JGP #6 GDANSK, POLAND 10/4-6

Postby chuckiem » Thu Oct 05, 2017 6:47 pm

RESULTS PAIRS SHORT PROGRAM

1 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 61.00 34.75 26.25 6.79 6.39 6.64 6.50 6.50 0.00
2 Daria PAVLIUCHENKO / Denis KHODYKIN RUS 59.99 34.68 25.31 6.43 6.14 6.39 6.36 6.32 0.00
3 Anastasia POLUIANOVA / Dmitry SOPOT RUS 56.81 31.91 24.90 5.21 4.68 5.11 5.11 5.11 0.00
4 Polina KOSTIUKOVICH / Dmitrii IALIN RUS 54.43 30.88 24.55 6.21 5.86 6.11 6.29 6.21 1.00
5 Yumeng GAO / Zhong XIE CHN 53.76 29.19 24.57 6.25 5.93 6.14 6.29 6.11 0.00
6 Audrey LU / Misha MITROFANOV USA 51.53 29.48 22.05 5.50 5.14 5.64 5.61 5.68 0.00
7 Yuyao ZHANG / Ziqi JIA CHN 50.77 29.49 21.28 5.36 5.00 5.39 5.43 5.43 0.00
8 Jiaying SUI / Yunzhi GUO CHN 49.13 27.51 21.62 5.46 5.21 5.43 5.54 5.39 0.00
9 Talisa THOMALLA / Robert KUNKEL GER 48.91 29.57 19.34 4.96 4.54 4.79 4.96 4.93 0.00
10 Lori-Ann MATTE / Thierry FERLAND CAN 47.97 27.74 21.23 5.39 5.07 5.36 5.29 5.43 1.00
11 Cleo HAMON / Denys STREKALIN FRA 47.69 26.83 20.86 20.86 5.32 4.86 5.25 5.39 5.25 0.00
12 Riku MIURA / Shoya ICHIHASHI JPN 46.14 25.96 20.18 5.21 4.68 5.11 5.11 5.11 0.00
13 Alexandria YAO / Jacob SIMON USA 45.93 27.40 19.53 5.18 4.64 4.89 4.89 4.82 1.00
14 Chloe PANETTA / Steven LAPOINTE CAN 45.49 26.21 20.28 5.11 4.75 5.14 5.21 5.14 1.00
15 Isabella GAMEZ / Ton CONSUL ESP 41.88 23.19 19.69 5.00 4.61 5.00 5.04 4.96 1.00
16 Greta CRAFOORD / John CRAFOORD SWE 41.33 22.33 19.00 4.89 4.50 4.79 4.82 4.75 0.00
17 Gabrielle LEVESQUE / Pier-Alexandre HUDON CAN 40.47 23.25 18.22 4.75 4.39 4.46 4.68 4.50 1.00
18 Edita HORNAKOVA / Radek JAKUBKA CZE 39.59 22.44 17.15 4.46 4.11 4.25 4.32 4.29 0.00


START ORDER PAIRS FREE SKATE Fri Oct 6 12:35 pm local time / 6:35 am EDT

1 Gabrielle LEVESQUE / Pier-Alexandre HUDON CAN
2 Greta CRAFOORD / John CRAFOORD SWE
3 Edita HORNAKOVA / Radek JAKUBKA CZE

4 Isabella GAMEZ / Ton CONSUL ESP
5 Chloe PANETTA / Steven LAPOINTE CAN
6 Alexandria YAO / Jacob SIMON USA

*** *** *** *** *** *** ZAMBONI *** *** *** *** *** ***

7 Lori-Ann MATTE / Thierry FERLAND CAN
8 Riku MIURA / Shoya ICHIHASHI JPN
9 Talisa THOMALLA / Robert KUNKEL GER
10 Cleo HAMON / Denys STREKALIN FRA

11 Jiaying SUI / Yunzhi GUO CHN
12 Yuyao ZHANG / Ziqi JIA CHN
13 Yumeng GAO / Zhong XIE CHN
14 Audrey LU / Misha MITROFANOV USA

*** *** *** *** *** *** ZAMBONI *** *** *** *** *** ***

15 Anastasia POLUIANOVA / Dmitry SOPOT RUS
16 Polina KOSTIUKOVICH / Dmitrii IALIN RUS
17 Daria PAVLIUCHENKO / Denis KHODYKIN RUS
18 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS

Judges for FS: same as for SP

--------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 JGP #6 GDANSK, POLAND 10/4-6

Postby chuckiem » Thu Oct 05, 2017 9:11 pm

RESULTS MEN SHORT PROGRAM

1 Alexei EROKHOV RUS 78.83 43.55 35.28 7.07 6.93 7.21 7.07 7.00 0.00 2 3a, 3f+3t, 3z
2 Matteo RIZZO ITA 74.51 40.94 33.57 6.68 6.46 6.75 6.79 6.89 0.00 11 3a, 3f+3t, 3z
3 Luc ECONOMIDES FRA 71.04 38.04 33.00 6.50 6.36 6.64 6.71 6.79 0.00 10 3a-hd, 3f+3t, 3z
4 Camden PULKINEN USA 68.52 36.23 33.29 6.57 6.54 6.50 6.79 6.89 1.00 14 3a, 3f+3t↓, 3z-so
5 Igor EFIMCHUK RUS 66.48 35.05 32.43 6.61 6.39 6.50 6.54 6.39 1.00 25 3lo+3t, 3a<↓, 3z
6 Yan HAO CHN 65.64 33.78 31.86 6.36 6.11 6.50 6.39 6.50 0.00 17 2a, 3t+3t, 3z
7 Kai Xiang CHEW MAS 61.81 32.70 29.11 5.86 5.57 5.96 5.79 5.93 0.00 18 3lo+3lo, 2a, 3z
8 Jiri BELOHRADSKY CZE 61.13 31.49 29.64 6.00 5.75 5.96 5.93 6.00 0.00 12 3f+2t, 2a, 3z
9 Conrad ORZEL CAN 61.07 31.85 30.22 6.07 6.00 5.93 6.18 6.04 1.00 22 3a<<↓, 3f+3t, 3z
10 Dinh TRAN USA 60.53 31.86 28.67 5.89 5.39 5.96 5.79 5.64 0.00 15 3f+3t, 3z, 2a
11 Ivan SHMURATKO UKR 60.30 31.70 28.00 28.60 5.57 5.71 5.64 5.82 5.86 0.00 23 3f!+3t, 3z, 2z
12 Koshiro SHIMADA JPN 59.47 29.00 30.47 6.25 5.89 6.18 6.04 6.11 0.00 20 2a, 3fe+3t, 3z
13 Mark GORODNITSKY ISR 56.96 31.46 25.50 25.50 5.25 4.93 5.14 5.14 5.04 0.00 6 2a, 3f+3t-so, 3z!
14 Larry LOUPOLOVER AZE 55.59 28.99 26.60 5.43 5.07 5.25 5.39 5.46 0.00 1 3f+3t<, 3z, 2a
15 Aleksandr SELEVKO EST 54.95 26.31 29.64 5.96 5.86 5.82 5.96 6.04 1.00 8 3a<, 3f+3t<, 3z<↓
16 Kims Georgs PAVLOVS LAT 51.84 29.16 22.68 4.71 4.36 4.54 4.64 4.43 0.00 3 3f!+3t, 3z, 2a
17 Sunghoon PARK KOR 50.34 24.24 27.10 5.64 5.29 5.39 5.46 5.32 1.00 26 2f-nc, 2a, 3z, time
18 Nurullah SAHAKA SUI 50.05 24.91 26.14 5.46 5.07 5.18 5.25 5.18 1.00 24 3z, 3t+3t<<, 3a<↓
19 Denis GURDZHI GER 49.78 24.70 25.08 5.14 4.75 5.11 5.04 5.04 0.00 27 3s+3t, 1z*, 2a
20 Ryszard GURTLER POL 49.23 26.55 22.68 4.71 4.29 4.75 4.54 4.39 0.00 9 3f+2t, 2a, 3z
