2017 SLOVENIAN OPEN 9/1-3

2017 SLOVENIAN OPEN 9/1-3

Postby chuckiem » Sun Sep 03, 2017 1:05 am

MEN SHORT PROGRAM

1 Ihor REZNICHENKO POL 57.86 30.86 29.00 6.08 5.42 5.75 5.83 5.92 2.00 9 4t<↓, 3a<, 3t+3t↓
2 Thomas KENNES NED 55.69 28.60 27.09 5.67 5.17 5.50 5.33 5.42 0.00 1 3s+3t, 3z, 2a
3 Krzysztof GALA POL 54.08 29.83 25.25 5.42 4.92 4.83 5.08 5.00 1.00 6 4t<↓, 3a, 3f+3t<
4 Engin Ali ARTAN TUR 51.75 28.50 24.25 5.17 4.58 5.08 4.67 4.75 1.00 5 3a<↓, 3t+3t, 3lo
5 Stephane WALKER SUI 51.65 24.49 29.16 6.17 5.58 5.58 5.75 6.08 2.00 2 3a<↓, 3z↓, 3f+2t
6 Alexander MASZLJANKO HUN 46.88 22.79 26.09 5.33 4.92 5.25 5.17 5.42 2.00 7
7 Burak DEMIRBOGA TUR 46.33 22.16 25.17 5.25 4.58 5.17 5.00 5.17 1.00 8
8 Davide LEWTON BRAIN MON 46.03 23.20 24.83 4.92 4.58 5.08 5.08 5.17 2.00 4


LADIES SHORT PROGRAM

1 Kailani CRAINE AUS 55.65 30.33 25.32 6.25 5.92 6.58 6.33 6.58 0.00 3 3lo+2t, 3f, 2a
2 Anna KHNYCHENKOVA UKR 54.86 31.06 23.80 6.25 5.75 5.83 6.00 5.92 0.00 4 2a, 3t+3t, 3z
3 Alexia PAGANINI SUI 53.60 29.40 24.20 6.00 5.67 6.33 6.00 6.25 0.00 11 3t+3t<, 3lo, 2a
4 Nathalie WEINZIERL GER 51.91 27.73 25.18 6.50 5.83 6.33 6.33 6.50 1.00 21 3z+2t, 3lo, 2a, ↓fw
5 Nicole RAJICOVA SVK 51.21 25.47 25.74 6.42 6.33 6.42 6.42 6.58 0.00 18 2t+2t*, 3z, 2a
6 Eliska BREZINOVA CZE 50.53 27.07 23.46 6.08 5.42 6.08 5.92 5.83 0.00 2 3t+2t, 3z, 2a
7 Alisa STOMAKHINA AUT 50.25 28.43 21.82 5.67 5.17 5.58 5.42 5.42 0.00 23 3z, 3t+2t, 2a
8 Dasa GRM SLO 47.36 23.90 24.46 6.17 5.75 6.08 6.08 6.50 1.00 5 3f ↓, 3t+2t, 1a*
9 Marika STEWARD AUT 46.85 27.23 20.62 5.17 4.83 5.17 5.17 5.42 1.00 12
10 Lea SERNA FRA 46.08 24.20 22.88 6.00 5.17 5.67 5.67 6.08 1.00 20
11 Pernille SORENSEN DEN 44.31 23.83 21.48 5.50 4.92 5.42 5.42 5.58 1.00 22
12 Kerstin FRANK AUT 42.29 21.17 21.12 5.58 5.00 5.25 5.25 5.33 0.00 8
13 Elizaveta UKOLOVA CZE 40.83 22.07 19.76 5.25 4.67 4.92 4.92 4.92 1.00 24
14 Antonina DUBININA SRB 40.34 21.42 18.92 5.00 4.42 4.83 4.83 4.58 0.00 15
15 Natalie KLOTZ AUT 38.72 21.46 18.26 4.75 4.50 4.50 4.50 4.58 1.00 13
16 Birce ATABEY TUR 37.53 19.47 18.06 4.58 4.25 4.58 4.67 4.50 0.00 16
17 Elizaveta LEONOVA EST 37.24 18.50 19.74 5.17 4.67 5.00 5.00 4.83 1.00 6
18 Katie PASFIELD AUS 36.63 16.95 19.68 4.92 4.67 4.92 5.00 5.08 0.00 26
19 Sila SAYGI TUR 36.28 18.22 20.06 5.08 4.58 5.00 5.00 5.42 2.00 7
20 Colette KAMINSKI POL 34.96 16.50 19.46 5.08 4.58 4.83 4.92 4.92 1.00 25
21 Elzbieta GABRYSZAK POL 34.49 16.03 19.46 5.08 4.58 4.83 4.92 4.92 1.00 10
22 Ceciliane Mei Ling HARTMANN SGP 33.23 14.37 19.86 5.00 4.75 5.00 5.08 5.00 1.00 1
23 Patricia SKOPANCIC CRO 28.83 13.89 16.94 4.42 4.08 4.17 4.25 4.25 2.00 17
24 Zahra LARI UAE 21.89 9.01 14.88 3.92 3.50 3.75 3.92 3.50 2.00 9
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 SLOVENIAN OPEN 9/1-3

Postby chuckiem » Sun Sep 03, 2017 3:22 pm

MEN FREE SKATE

1 Ihor REZNICHENKO POL 127.16 65.84 61.32 6.42 5.75 5.83 6.33 6.33 0.00 7 4t, 3a, 3lo, 3a+rep, 2f+2t, 3z, 3f+2t, 2a+1lo<+3s
2 Stephane WALKER SUI 120.17 59.81 62.36 6.42 5.67 6.42 6.17 6.50 2.00 3 3a, 3lo, 3z, 3f<, 3lo+2t, 2a+1lo<+3s<↓, 3z<↓+rep, 3t
3 Thomas KENNES NED 117.88 56.70 62.18 6.25 5.75 6.42 6.17 6.50 1.00 8 3s+3t, 3z, 2a, 3z+2t, 3lo<↓, 3f, 2a, 2lo
4 Burak DEMIRBOGA TUR 107.39 57.23 50.16 5.50 4.42 5.00 5.08 5.08 0.00 1 2a, 3z, 3lo, 3t+2t, 3f+1lo<+3s<, 2a, 3z+2t, 3f
5 Engin Ali ARTAN TUR 100.32 50.32 52.00 5.50 4.92 5.33 5.08 5.17 2.00 5 3a<, 3lo↓, 3lo+2t, 3z↓, 3t, 2a+2t, 3t+1lo<+2s, 2a
6 Krzysztof GALA POL 94.91 44.77 54.14 5.83 5.33 5.08 5.50 5.33 4.00 6
7 Davide LEWTON BRAIN MON 87.22 39.40 49.82 5.33 4.58 5.00 5.00 5.00 2.00 2
8 Alexander MASZLJANKO HUN 86.71 38.21 48.50 5.00 4.83 4.75 4.92 4.75 0.00 4


FINAL STANDINGS: MEN

1 Ihor REZNICHENKO POL 185.02 1 1
2 Thomas KENNES NED 173.57 2 3
3 Stephane WALKER SUI 171.82 5 2
4 Burak DEMIRBOGA TUR 153.72 7 4
5 Engin Ali ARTAN TUR 152.07 4 5
6 Krzysztof GALA POL 148.99 3 6
7 Alexander MASZLJANKO HUN 133.59 6 8
8 Davide LEWTON BRAIN MON 133.25 8 7
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 SLOVENIAN OPEN 9/1-3

Postby chuckiem » Sun Sep 03, 2017 11:32 pm

LADIES FREE SKATE

1 Alexia PAGANINI SUI 108.67 56.80 51.87 6.42 6.17 6.58 6.58 6.67 0.00 23 3z+3t, 2a+1lo+3s, 3lo+2t, 3t, 3lo<, 2z, 2a
2 Kailani CRAINE AUS 104.31 53.72 51.59 6.58 6.08 6.50 6.50 6.58 1.00 20 3z+2t, 3f, 3z, 3lo<↓, 3lo+1t, 2a+2t, 2a
3 Nathalie WEINZIERL GER 92.80 42.21 51.59 6.50 6.25 6.33 6.58 6.58 1.00 22 3z↓, 3lo, 3z+2t, 3t, 1a, 3t+rep, 2s+2t
4 Eliska BREZINOVA CZE 92.73 45.66 47.07 6.42 5.42 5.83 5.67 6.08 0.00 21 3z, 3t, 3lo, 2a^1a, 3t+2t, 2s, 2z+2t
5 Nicole RAJICOVA SVK 92.65 42.46 51.19 6.58 6.08 6.33 6.42 6.58 1.00 24 3z+2lo+2lo, 3f<↓, 2lo*, 2z, 3lo<, 3t+2t<, 2a
6 Dasa GRM SLO 89.77 44.43 47.34 6.25 5.50 6.00 5.92 5.92 2.00 15 3z, 3f↓, 3t+1lo+2s, 2a↓, 2f+2t, 1a+2t, 3t
7 Anna KHNYCHENKOVA UKR 83.99 43.52 43.47 5.75 5.33 5.42 5.50 5.17 3.00 19
8 Alisa STOMAKHINA AUT 83.99 45.13 39.86 5.33 4.58 5.00 5.33 4.67 1.00 13
9 Elzbieta GABRYSZAK POL 77.93 36.93 42.00 5.33 4.92 5.33 5.25 5.42 1.00 2
10 Antonina DUBININA SRB 76.54 37.21 39.33 5.25 4.58 5.00 4.83 4.92 0.00 7
11 Colette KAMINSKI POL 74.34 38.33 38.01 5.00 4.67 4.67 4.67 4.75 2.00 1
12 Pernille SORENSEN DEN 73.88 35.15 39.73 5.17 4.83 4.83 5.00 5.00 1.00 14
13 Katie PASFIELD AUS 73.75 34.88 39.87 5.00 4.75 5.00 5.00 5.17 1.00 9
14 Kerstin FRANK AUT 73.48 33.35 40.13 5.25 4.92 4.83 5.25 4.83 0.00 17
15 Lea SERNA FRA 73.05 33.72 43.33 5.58 5.33 5.17 5.50 5.50 4.00 18
16 Sila SAYGI TUR 69.85 30.38 39.47 4.92 4.58 4.83 5.17 5.17 0.00 5
17 Elizaveta UKOLOVA CZE 69.74 33.07 38.67 5.08 4.58 4.67 4.92 4.92 2.00 11
18 Elizaveta LEONOVA EST 68.86 28.59 40.27 5.33 4.92 4.67 5.17 5.08 0.00 12
19 Marika STEWARD AUT 68.10 26.84 42.26 5.50 5.08 5.00 5.50 5.33 1.00 16
20 Birce ATABEY TUR 64.03 30.22 34.81 4.67 4.25 4.25 4.42 4.17 1.00 8
21 Ceciliane Mei Ling HARTMANN SGP 63.03 27.36 36.67 4.50 4.50 4.67 4.50 4.75 1.00 6
22 Patricia SKOPANCIC CRO 56.72 24.32 32.40 4.33 3.92 3.92 4.00 4.08 0.00 4
23 Zahra LARI UAE 48.41 19.67 29.74 3.75 3.50 3.67 3.75 3.92 1.00 3


FINAL STANDINGS: LADIES

1 Alexia PAGANINI SUI 162.27 3 1
2 Kailani CRAINE AUS 159.96 1 2
3 Nathalie WEINZIERL GER 144.71 4 3
4 Nicole RAJICOVA SVK 143.86 5 5
5 Eliska BREZINOVA CZE 143.26 6 4
6 Anna KHNYCHENKOVA UKR 138.85 2 7
7 Dasa GRM SLO 137.13 8 6
8 Alisa STOMAKHINA AUT 134.24 7 8
9 Lea SERNA FRA 119.13 10 15
10 Pernille SORENSEN DEN 118.19 11 12
11 Antonina DUBININA SRB 116.88 14 10
12 Kerstin FRANK AUT 115.77 12 14
13 Marika STEWARD AUT 114.95 9 19
14 Elzbieta GABRYSZAK POL 112.42 21 9
15 Elizaveta UKOLOVA CZE 110.57 13 17
16 Katie PASFIELD AUS 110.38 18 13
17 Colette KAMINSKI POL 109.30 20 11
18 Sila SAYGI TUR 106.13 19 16
19 Elizaveta LEONOVA EST 106.10 17 18
20 Birce ATABEY TUR 101.56 16 20
21 Ceciliane Mei Ling HARTMANN SGP 96.26 22 21
22 Patricia SKOPANCIC CRO 85.55 23 22
23 Zahra LARI UAE 70.30 24 23
24 Natalie KLOTZ AUT 38.72 15

Alexia PAGANINI skated for the US in the JGP last year and was 6th. This year she skates for Switzerland and wins a Senior B. Good luck to her!
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 SLOVENIAN OPEN 9/1-3

Postby Jonas » Tue Sep 05, 2017 3:19 pm

That explains why Paganini was all of a sudden removed from USFSA's International Selection Pool shortly after she tested up to senior. Can't say I blame her given how hard it still is to make it out of the US. Looks like these scores give her the technical minima for Europeans and Worlds, correct?? Did SUI even qualify a lady to Pyeongchang??
Jonas
 
Posts: 1401
Joined: Wed Nov 02, 2005 9:27 pm
Location: The Jersey Shore

Re: 2017 SLOVENIAN OPEN 9/1-3

Postby chuckiem » Wed Sep 06, 2017 5:51 pm

Yes, Alexia exceeded the TES minimums for Euros and Worlds.

Yamada didn't even made it to the FS for Worlds, so they didn't get an Olympic spot that way. But Alexia could try for one at Nebelhorn. And she is on the entry list!
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: Google [Bot] and 58 guests