2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby chuckiem » Tue Mar 14, 2017 3:10 pm

MEN SHORT PROGRAM Starts Wed 3/15 10:30 am local time / Tue 3/14 10:30 pm EDT

1 Benjam PAPP FIN
2 Ivo GATOVSKI BUL
3 Matthew SAMUELS RSA
4 Alexander BOROJOV HUN
5 Glebs BASINS LAT

6 Basar OKTAR TUR
7 Nurullah SAHAKA SUI
8 Davide LEWTON BRAIN MON
9 James MIN AUS
10 Ryszard GURTLER POL

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

11 Donovan CARRILLO MEX
12 Yuheng LI CHN
13 Thomas STOLL GER
14 Kai Xiang CHEW MAS
15 Nikolai MAJOROV SWE

16 Artur PANIKHIN KAZ
17 Yakau ZENKO BLR
18 Conrad ORZEL CAN
19 Jakub KRSNAK SVK
20 Aleix GABARA ESP
21 Luc ECONOMIDES FRA

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

22 Mark GORODNITSKY ISR
23 Kazuki TOMONO JPN
24 Tangxu LI CHN
25 Irakli MAYSURADZE GEO
26 Chih-I TSAO TPE
27 Daniel Albert NAURITS EST

28 Petr KOTLARIK CZE
29 Sondre ODDVOLL BØE NOR
30 Koshiro SHIMADA JPN
31 Jun HWAN CHA KOR
32 Alexei KRASNOZHON USA
33 Si Hyeong LEE KOR

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

34 Yaroslav PANIOT UKR
35 Vincent ZHOU USA
36 Nicolas NADEAU CAN
37 Roman SADOVSKY CAN
38 Graham NEWBERRY GBR
39 Andrew TORGASHEV USA

40 Alexander PETROV RUS
41 Dmitri ALIEV RUS
42 Alexander SAMARIN RUS
43 Daniel SAMOHIN ISR
44 Matteo RIZZO ITA
45 Kevin AYMOZ FRA


TECH TEAM-MEN
Ref WORSFOLD-GBR
TC OKABE-JPN
TS KAMBERSKA-CZE
ATS BURLEY-AUS




PAIRS SHORT PROGRAM Wed 3/15 7:00 pm local time / Wed 3/15 7:00 am EDT

1 Cleo HAMON / Denys STREKALIN FRA
2 Alexanne BOUILLON / Ton CONSUL ESP
3 Talisa THOMALLA / Robert KUNKEL GER
4 Riku MIURA / Shoya ICHIHASHI JPN

5 Irma CALDARA / Edoardo CAPUTO ITA
6 Nica DIGERNESS / Danny NEUDECKER USA
7 Hailey Esther KOPS / Artem TSOGLIN ISR
8 Hope McLEAN / Trennt MICHAUD CAN

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

9 Su Yeon KIM / Hyungtae KIM KOR
10 Lori-Ann MATTE / Thierry FERLAND CAN
11 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS
12 Yumeng GAO / Zhong XIE CHN

13 Chelsea LIU / Brian JOHNSON USA
14 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
15 Amina ATAKHANOVA / Ilia SPIRIDONOV RUS
16 Alina USTIMKINA / Nikita VOLODIN RUS

TECH TEAM-PAIRS
Ref CAMMETT-USA
TC BIANCHETTI-ITA
TS KUZNETSOV-RUS
ATS KÖNIG-GER
Last edited by chuckiem on Fri Mar 17, 2017 5:36 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby Maleeva » Tue Mar 14, 2017 10:05 pm

I wonder why Mishina and Mirzoev, the current GP Final pairs Champions from Russia, are not here at JR worlds???
Maleeva
 
Posts: 984
Joined: Tue Nov 08, 2005 9:19 pm
Location: Louisville

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby Maleeva » Tue Mar 14, 2017 10:12 pm

Are we ready for the Russian JR world championships, excuse me, I mean the ISU JR world championships.

But seriously, I think Russia has a 90% chance to win three events here and 80% chance to win all four. Russia will win the most medals overall for sure. Props to them for how dominant they have become at the JR level. The rest of the world has some catching up to do.
Maleeva
 
Posts: 984
Joined: Tue Nov 08, 2005 9:19 pm
Location: Louisville

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby chuckiem » Wed Mar 15, 2017 7:21 am

Mishina/Mirzoev split. He complained that she was too heavy and thought she should be at a weight that would be injurious to her health and well-being. They both have new partners.

It's possible that Russia will win Ladies and Pairs, but I don't see Loboda Drozd winning the Ice Dance championship over the Parsons, whom they haven't come close to beating this season.

As for the men, after seeing Cha's SP, I'm not so sure Russia has the Men's gold sewed up unless they stack the judging panel for the FS the way they have it stacked for the SP: KAZ TUR KOR RUS CZE AUT GEO BLR HUN.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby Maleeva » Wed Mar 15, 2017 11:10 am

Loboda and Drozd won the short dance at the GP final and only lost the Gold by 6 tenths of a point so I'd say that is pretty close to beating the Parsons.

I worry that North American skaters struggle skating at their top level at events in Asia due to the time difference. We shall see.

Wow M and M split quickly after much success. Good info thanks Chuckie.
Maleeva
 
Posts: 984
Joined: Tue Nov 08, 2005 9:19 pm
Location: Louisville

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby chuckiem » Wed Mar 15, 2017 5:20 pm

RESULTS MEN SHORT PROGRAM

1 Dmitri ALIEV RUS 83.48 44.51 38.97 7.79 7.57 7.93 7.79 7.89 0.00 41 3a, 3z+3t, 3lo
2 Jun HWAN CHA KOR 82.34 45.27 37.07 7.43 7.14 7.57 7.43 7.50 0.00 31 3z+3t, 3a, 3lo
3 Alexander SAMARIN RUS 82.23 44.66 37.57 7.57 7.25 7.57 7.54 7.64 0.00 42 3a, 3lo-wonky, 3z+3t
4 Alexander PETROV RUS 81.29 43.97 37.32 7.57 7.21 7.46 7.54 7.54 0.00 40 3a, 3z+3t, 3lo
5 Vincent ZHOU USA 78.87 42.97 35.90 7.21 7.04 7.29 7.18 7.18 0.00 35 3a, 3lo, 3z+3t
6 Kevin AYMOZ FRA 77.24 42.63 34.61 6.93 6.64 7.04 6.89 7.11 0.00 45 3a, 3z+3t, 3lo
7 Nicolas NADEAU CAN 77.20 41.62 35.58 7.11 6.82 7.29 7.11 7.25 0.00 36 3a, 3z+3t, 3lo
8 Alexei KRASNOZHON USA 76.50 42.18 34.32 6.89 6.64 7.00 6.79 7.00 0.00 32 3lo, 3a, 3z+3t
9 Roman SADOVSKY CAN 76.27 41.72 34.55 6.86 6.68 7.04 6.93 7.04 0.00 37 3lo, 3a, 3z+3t
10 Yaroslav PANIOT UKR 72.03 39.39 32.64 6.75 6.21 6.64 6.50 6.54 0.00 34 3f+3t, 3a, 3lo
11 Graham NEWBERRY GBR 70.80 38.77 32.03 6.46 6.21 6.50 6.43 6.43 0.00 38 3a, 3z+3t, 3lo
12 Koshiro SHIMADA JPN 68.77 35.74 33.03 6.75 6.39 6.75 6.64 6.50 0.00 30 3z+3t, 3lo, 2a
13 Matteo RIZZO ITA 68.53 35.28 33.25 6.61 6.36 6.75 6.71 6.82 0.00 44 3a-so, 3f+3t<, 3lo
14 Kazuki TOMONO JPN 68.12 36.62 32.50 6.68 6.14 6.57 6.54 6.57 1.00 23 3f+3t, 3lo, 3a↓
15 Si Hyeong LEE KOR 67.51 36.12 31.39 6.39 6.07 6.39 6.25 6.29 0.00 33 3z+3t, 2a, 3lo
16 Daniel SAMOHIN ISR 67.00 31.33 36.67 7.50 7.18 7.14 7.39 7.46 1.00 43 3z↓-nc, 3lo-so, 3a-so-hd
17 Daniel Albert NAURITS EST 66.44 36.98 30.46 6.18 5.82 6.14 6.11 6.21 1.00 27 3a↓, 3z+3t, 3lo
18 Conrad ORZEL CAN 66.21 37.64 28.57 5.89 5.50 5.79 5.71 5.68 0.00 18 3a, 3z+3t, 3lo
19 Sondre ODDVOLL BØE NOR 66.16 34.91 31.25 6.18 6.00 6.43 6.25 6.39 0.00 29 3lo, 3t+3t, 2a
20 Chih-I TSAO TPE 63.17 33.39 30.78 6.25 5.86 6.21 6.14 6.32 1.00 26 3a↓, 3f+3t, 3lo
21 Tangxu LI CHN 62.08 33.62 28.46 5.96 5.46 5.79 5.71 5.54 0.00 24 3f+3t, 3lo, 2a
22 Mark GORODNITSKY ISR 59.27 31.66 27.61 5.68 5.21 5.54 5.64 5.54 0.00 22 3lo, 3f+3t, 2a
23 Thomas STOLL GER 57.10 30.06 27.04 5.50 5.29 5.36 5.43 5.46 0.00 13 3z+3t, 3lo, 2a
24 Petr KOTLARIK CZE 56.66 28.70 27.96 5.68 5.32 5.64 5.61 5.71 0.00 28 2a, 3z+3t-fo-2hd, 3lo


FINAL NOT REACHED:
25 Andrew TORGASHEV USA 55.42 23.14 33.28 6.46 6.21 6.50 6.43 6.43 1.00 39 1a*, 3z+1t*, 3lo↓
26 Basar OKTAR TUR 54.17 29.85 24.32 4.86 4.57 5.04 4.89 4.96 0.00 6 2a, 3z+3t, 3lo
27 Donovan CARRILLO MEX 53.92 28.06 25.86 5.07 4.89 5.29 5.25 5.36 0.00 11 3lo, 3z+2t, 2a-fo-hd
28 Yuheng LI CHN 53.76 29.12 25.64 5.39 4.96 5.04 5.14 5.11 1.00 12 3f+3t, 3lo<↓, 2a
29 James MIN AUS 53.72 28.79 24.93 4.96 4.75 5.07 5.04 5.11 0.00 9 2a, 3z+3t, 3lo-so
30 Luc ECONOMIDES FRA 53.52 26.59 27.93 5.57 5.29 5.50 5.75 5.82 1.00 21
31 Nikolai MAJOROV SWE 52.42 26.24 26.18 5.18 4.93 5.32 5.36 5.39 0.00 15
32 Artur PANIKHIN KAZ 51.72 26.54 25.18 5.14 4.86 5.04 5.07 5.07 0.00 16
33 Yakau ZENKO BLR 50.92 25.77 26.15 5.29 5.04 5.14 5.32 5.36 1.00 17
34 Nurullah SAHAKA SUI 50.58 25.80 25.78 5.18 4.93 5.14 5.32 5.21 1.00 7
35 Irakli MAYSURADZE GEO 48.66 20.45 29.21 6.07 5.64 5.64 5.93 5.93 1.00 25
36 Jakub KRSNAK SVK 48.60 24.64 23.96 4.89 4.46 4.93 4.86 4.82 0.00 19
37 Ivo GATOVSKI BUL 48.05 25.82 22.23 4.68 4.29 4.43 4.54 4.29 0.00 2
38 Aleix GABARA ESP 47.82 22.64 25.18 5.04 4.82 5.07 5.07 5.18 0.00 20
39 Glebs BASINS LAT 45.70 21.95 23.75 4.89 4.57 4.79 4.79 4.71 0.00 5
40 Ryszard GURTLER POL 45.41 23.60 21.81 4.64 4.21 4.36 4.39 4.21 0.00 10
41 Alexander BOROJOV HUN 45.41 22.79 23.62 4.86 4.54 4.79 4.75 4.68 1.00 4
42 Kai Xiang CHEW MAS 44.23 21.98 22.25 4.61 4.14 4.54 4.50 4.46 0.00 14
43 Davide LEWTON BRAIN MON 44.14 22.81 22.33 4.61 4.04 4.61 4.50 4.57 1.00 8
44 Benjam PAPP FIN 43.51 22.30 22.21 4.64 4.25 4.50 4.46 4.36 1.00 1
45 Matthew SAMUELS RSA 41.68 20.00 22.68 4.50 4.39 4.64 4.54 4.61 1.00 3

JUDGES FOR THE SP: KAZ TUR KOR RUS CZE AUT GEO BLR HUN
not what I would call a well-balanced panel......If the FS panel is the same, then there could be a Russian sweep\

MEN FREESKATE Thursday 5:30 pm local time / 5:30 am EDT

1 Petr KOTLARIK CZE
2 Mark GORODNITSKY ISR
3 Sondre ODDVOLL BØE NOR
4 Thomas STOLL GER
5 Chih-I TSAO TPE
6 Tangxu LI CHN

7 Si Hyeong LEE KOR
8 Kazuki TOMONO JPN
9 Conrad ORZEL CAN
10 Daniel SAMOHIN ISR
11 Daniel Albert NAURITS EST
12 Matteo RIZZO ITA

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

13 Yaroslav PANIOT UKR
14 Koshiro SHIMADA JPN
15 Graham NEWBERRY GBR
16 Nicolas NADEAU CAN
17 Roman SADOVSKY CAN
18 Alexei KRASNOZHON USA

19 Vincent ZHOU USA
20 Kevin AYMOZ FRA
21 Alexander PETROV RUS
22 Alexander SAMARIN RUS
23 Jun HWAN CHA KOR
24 Dmitri ALIEV RUS

-------------------------------------------------------------------------------------------------------------------

RESULTS PAIRS SHORT PROGRAM

1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 61.27 35.89 25.38 6.50 6.11 6.43 6.36 6.32 0.00 11
2 Yumeng GAO / Zhong XIE CHN 59.97 34.86 25.11 6.25 6.00 6.32 6.39 6.43 0.00 12
3 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 59.82 34.82 25.00 6.46 6.00 6.32 6.29 6.18 0.00 14
4 Alina USTIMKINA / Nikita VOLODIN RUS 54.63 30.65 23.98 6.07 5.79 6.04 6.00 6.07 0.00 16
5 Chelsea LIU / Brian JOHNSON USA 53.32 31.11 23.21 5.96 5.61 5.79 5.82 5.82 1.00 13
6 Hope McLEAN / Trennt MICHAUD CAN 51.93 30.69 21.24 5.32 5.11 5.36 5.36 5.39 0.00 8
7 Lori-Ann MATTE / Thierry FERLAND CAN 50.78 28.50 22.28 5.75 5.39 5.50 5.57 5.64 0.00 10
8 Amina ATAKHANOVA / Ilia SPIRIDONOV RUS 50.20 25.92 25.28 6.61 6.14 6.04 6.39 6.43 1.00 15
9 Su Yeon KIM / Hyungtae KIM KOR 49.20 29.23 19.97 5.21 4.79 5.04 5.00 4.93 0.00 9
10 Talisa THOMALLA / Robert KUNKEL GER 47.30 28.62 18.68 4.79 4.39 4.71 4.75 4.71 0.00 3
11 Riku MIURA / Shoya ICHIHASHI JPN 46.90 26.81 20.09 5.14 4.75 5.07 5.04 5.11 0.00 4
12 Hailey Esther KOPS / Artem TSOGLIN ISR 45.80 27.86 18.94 4.93 4.50 4.79 4.79 4.68 1.00 7
13 Nica DIGERNESS / Danny NEUDECKER USA 44.06 24.20 20.86 5.46 5.07 4.96 5.36 5.21 1.00 6
14 Cleo HAMON / Denys STREKALIN FRA 43.28 25.21 18.07 4.61 4.29 4.61 4.50 4.57 0.00 1
15 Irma CALDARA / Edoardo CAPUTO ITA 42.29 23.95 18.34 4.68 4.36 4.61 4.64 4.64 0.00 5
16 Alexanne BOUILLON / Ton CONSUL ESP 40.07 23.27 16.80 4.25 4.04 4.29 4.21 4.21 0.00 2


JUDGES PAIRS SP RUS ITA KOR UKR CZE GBR CRO AUT AUS


PAIRS FREESKATE Friday 7 pm local time / 7 am EDT

1 Nica DIGERNESS / Danny NEUDECKER USA
2 Cleo HAMON / Denys STREKALIN FRA
3 Irma CALDARA / Edoardo CAPUTO ITA
4 Alexanne BOUILLON / Ton CONSUL ESP

5 Talisa THOMALLA / Robert KUNKEL GER
6 Hailey Esther KOPS / Artem TSOGLIN ISR
7 Riku MIURA / Shoya ICHIHASHI JPN
8 Su Yeon KIM / Hyungtae KIM KOR

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

9 Lori-Ann MATTE / Thierry FERLAND CAN
10 Amina ATAKHANOVA / Ilia SPIRIDONOV RUS
11 Hope McLEAN / Trennt MICHAUD CAN
12 Chelsea LIU / Brian JOHNSON USA

13 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
14 Alina USTIMKINA / Nikita VOLODIN RUS
15 Yumeng GAO / Zhong XIE CHN
16 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS

-----------------------------------------------------------------------------------------------------------------------

ICE DANCE SHORT DANCE Thursday 11:30 am local time / Wednesday 11:30 pm EDT

1 Malene NIQUITA-BASQUIN / Jamie GARCIA ESP
2 Monica LINDFORS / Yuho PIRINEN FIN
3 Hannah Grace COOK / Temirlan YERZHANOV KAZ
4 Wing Yi Valerie SO / Marcus YAU HKG

5 Sasha FEAR / Eliot VERBURG GBR
6 Shira ICHILOV / Vadim DAVIDOVICH ISR
7 Flora MUEHLMEYER / Pietro PAPETTI ITA
8 Yana BOZHILOVA / Kaloyan GEORGIEV BUL

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

9 Eva KHACHATURIAN / Georgy REVIYA GEO
10 Yuzhu GUO / Pengkun ZHAO CHN
11 Viktoria SEMENJUK / Artur GRUZDEV EST
12 Elizaveta ORLOVA / Stephano Valentino SCHUSTER AUT

13 Alexandra BORISOVA / Cezary ZAWADZKI POL
14 Darya POPOVA / Volodymyr BYELIKOV UKR
15 Guoste DAMULEVICIUTE / Deividas KIZALA LTU
16 Natacha LAGOUGE / Corentin RAHIER FRA

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

17 Emilia KALEHANAVA / Uladzimir ZAITSAU BLR
18 Rikako FUKASE / Aru TATENO JPN
19 Ashlynne STAIRS / Lee ROYER CAN
20 Hanna JAKUCS / Daniel ILLES HUN
21 Matilda FRIEND / William BADAOUI AUS

22 Marjorie LAJOIE / Zachary LAGHA CAN
23 Anastasia SKOPTCOVA / Kirill ALESHIN RUS
24 Nicole KUZMICHOVA / Alexandr SINICYN CZE
25 Christina CARREIRA / Anthony PONOMARENKO USA
26 Ria SCHWENDINGER / Valentin WUNDERLICH GER

** ** ** ** ** ** ZAMBONI ** ** ** ** ** **

27 Lorraine McNAMARA / Quinn CARPENTER USA
28 Angelique ABACHKINA / Louis THAURON FRA
29 Anastasia SHPILEVAYA / Grigory SMIRNOV RUS
30 Rachel PARSONS / Michael PARSONS USA
31 Alla LOBODA / Pavel DROZD RUS

TECH TEAM ICE DANCE

Ref SELBY-GBR
TC SHEKHOVTSEVA-RUS
TS BLUMBERG-USA
ATS GRINCOVA-SVK

======================================================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 WORLD JUNIOR CHAMPIONSHIPS, TPE 3/14-19

Postby chuckiem » Thu Mar 16, 2017 3:10 pm

SHORT DANCE RESULTS

1 Alla LOBODA / Pavel DROZD RUS 67.59 34.93 32.66 8.11 8.00 8.21 8.21 8.29 0.00 31
2 Rachel PARSONS / Michael PARSONS USA 67.29 34.85 32.44 8.11 7.86 8.11 8.18 8.29 0.00 30
3 Anastasia SKOPTCOVA / Kirill ALESHIN RUS 63.38 33.61 29.77 7.43 7.36 7.54 7.46 7.43 0.00 23
4 Anastasia SHPILEVAYA / Grigory SMIRNOV RUS 63.26 33.29 29.97 7.50 7.29 7.68 7.46 7.54 0.00 29
5 Marjorie LAJOIE / Zachary LAGHA CAN 60.79 32.34 28.45 7.04 6.89 7.18 7.18 7.29 0.00 22
6 Christina CARREIRA / Anthony PONOMARENKO USA 60.53 30.94 29.59 7.39 7.21 7.39 7.43 7.57 0.00 25
7 Lorraine McNAMARA / Quinn CARPENTER USA 60.30 29.31 30.99 7.68 7.64 7.71 7.93 7.79 0.00 27
8 Natacha LAGOUGE / Corentin RAHIER FRA 55.41 28.58 26.83 6.75 6.57 6.75 6.64 6.82 0.00 16
9 Angelique ABACHKINA / Louis THAURON FRA 54.92 26.49 28.43 7.14 7.04 7.04 7.29 7.04 0.00 28
10 Nicole KUZMICHOVA / Alexandr SINICYN CZE 53.93 27.84 26.09 6.46 6.39 6.57 6.57 6.61 0.00 24
11 Darya POPOVA / Volodymyr BYELIKOV UKR 52.46 28.04 24.42 6.07 5.96 6.18 6.11 6.21 0.00 14
12 Ashlynne STAIRS / Lee ROYER CAN 52.26 28.40 23.86 6.04 5.82 6.00 5.96 6.00 0.00 19
13 Ria SCHWENDINGER / Valentin WUNDERLICH GER 51.90 27.61 24.29 6.00 5.96 5.96 6.32 6.11 0.00 26
14 Emilia KALEHANAVA / Uladzimir PALKHOUSKI BLR 50.75 29.36 21.39 5.43 5.29 5.50 5.39 5.14 0.00 17
15 Rikako FUKASE / Aru TATENO JPN 50.44 28.82 21.62 5.43 5.21 5.46 5.50 5.43 0.00 18
16 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 50.18 28.50 21.68 5.39 5.29 5.57 5.43 5.43 0.00 15
17 Sasha FEAR / Eliot VERBURG GBR 49.19 26.04 23.15 5.89 5.61 5.82 5.75 5.86 0.00 5
18 Eva KHACHATURIAN / Georgy REVIYA GEO 45.69 25.29 20.40 5.21 4.89 5.11 5.18 5.11 0.00 9
19 Hanna JAKUCS / Daniel ILLES HUN 45.61 25.43 20.18 5.07 4.86 5.04 5.21 5.04 0.00 20
20 Monica LINDFORS / Yuho PIRINEN FIN 44.62 25.90 18.72 4.79 4.54 4.75 4.79 4.54 0.00 2


FINAL NOT REACHED:
21 Viktoria SEMENJUK / Artur GRUZDEV EST 44.51 24.83 19.68 4.93 4.89 4.93 5.00 4.86 0.00 11
22 Hannah Grace COOK / Temirlan YERZHANOV KAZ 42.94 23.01 19.93 5.11 4.86 4.82 5.04 5.07 0.00 3
23 Yuzhu GUO / Pengkun ZHAO CHN 42.20 22.67 19.53 5.00 4.75 4.89 4.89 4.89 0.00 10
24 Flora MUEHLMEYER / Pietro PAPETTI ITA 41.24 21.95 19.29 4.93 4.57 4.86 4.93 4.82 0.00 7
25 Matilda FRIEND / William BADAOUI AUS 40.24 20.70 19.54 4.96 4.71 4.89 5.04 4.82 0.00 21
26 Shira ICHILOV / Vadim DAVIDOVICH ISR 39.34 18.89 20.45 5.21 4.89 5.07 5.18 5.21 0.00 6
27 Malene NIQUITA-BASQUIN / Jamie GARCIA ESP 38.49 21.83 16.66 4.21 4.00 4.25 4.29 4.07 0.00 1
28 Elizaveta ORLOVA / Stephano Valentino SCHUSTER AUT 38.14 19.39 18.75 4.82 4.57 4.61 4.79 4.64 0.00 12
29 Alexandra BORISOVA / Cezary ZAWADZKI POL 37.68 19.85 18.83 4.79 4.68 4.57 4.79 4.71 1.00 13
30 Wing Yi Valerie SO / Marcus YAU HKG 35.31 19.59 15.72 3.82 3.61 4.07 3.96 4.18 0.00 4
31 Yana BOZHILOVA / Kaloyan GEORGIEV BUL 34.29 18.92 16.37 4.04 3.96 4.11 4.21 4.14 1.00 8


JUDGES for SD: KOR UKR RUS POL CZE AUS GER GBR AUT


ICE DANCE FREE SKATE Sat 3/18 11:30 am local time / Fri 11:30 pm EDT

1 Eva KHACHATURIAN / Georgy REVIYA GEO
2 Guoste DAMULEVICIUTE / Deividas KIZALA LTU
3 Hanna JAKUCS / Daniel ILLES HUN
4 Monica LINDFORS / Yuho PIRINEN FIN
5 Sasha FEAR / Eliot VERBURG GBR

6 Ashlynne STAIRS / Lee ROYER CAN
7 Emilia KALEHANAVA / Uladzimir PALKHOUSKI BLR
8 Darya POPOVA / Volodymyr BYELIKOV UKR
9 Ria SCHWENDINGER / Valentin WUNDERLICH GER
10 Rikako FUKASE / Aru TATENO JPN

** ** ** ** ** ** ** ** ZAMBONI ** ** ** ** ** ** ** **

11 Nicole KUZMICHOVA / Alexandr SINICYN CZE
12 Angelique ABACHKINA / Louis THAURON FRA
13 Natacha LAGOUGE / Corentin RAHIER FRA
14 Lorraine McNAMARA / Quinn CARPENTER USA
15 Christina CARREIRA / Anthony PONOMARENKO USA

16 Marjorie LAJOIE / Zachary LAGHA CAN
17 Anastasia SHPILEVAYA / Grigory SMIRNOV RUS
18 Alla LOBODA / Pavel DROZD RUS
19 Rachel PARSONS / Michael PARSONS USA
20 Anastasia SKOPTCOVA / Kirill ALESHIN RUS

-----------------------------------------------------------------------------------------------------------------------------------------

MEN FREE SKATE

1 Vincent ZHOU USA 179.24 104.66 74.58 7.43 7.04 7.71 7.50 7.61 0.00 19 4z, 4s+3t, 3a+2t, 4s, 3a, 3f, 3lo, 3z+1lo+3s
2 Daniel SAMOHIN ISR 165.63 90.21 76.42 7.79 7.18 7.71 7.71 7.82 1.00 10 4t+3t, 4s, 3a+2t, 3a, 4t↓, 3z+1lo+3s, 3lo, 2a
3 Dmitri ALIEV RUS 163.83 84.25 79.58 8.00 7.79 7.86 8.07 8.07 0.00 24 4t-hd, 3a+2t, 3a, 3z+3t; 3lo+1lo+3s, 3f<, 3z-df, 2a
4 Alexander SAMARIN RUS 163.30 88.16 75.14 7.71 7.18 7.57 7.57 7.54 0.00 22 4t+3t-so, 4t, 3a, 3z+1lo+3f, 3a+2t, 3lo, 3s, 2a
5 Alexander PETROV RUS 162.18 86.48 75.70 7.68 7.25 7.71 7.57 7.64 0.00 21 4t-fwd, 3a+3t, 3a, 3z+2t, 3f+1lo+3s, 3z, 3lo, 2a
6 Jun HWAN CHA KOR 160.11 85.59 75.52 7.54 7.29 7.61 7.71 7.61 1.00 23 3z+3t, 4s+2t, 3a, 4s<↓, 3a+1lo+3s<, 2a, 3f, 3lo
7 Kazuki TOMONO JPN 143.16 74.94 68.22 6.86 6.50 6.86 6.96 6.93 0.00 8 4s<, 3a+3t, 3f+2t+2lo, 3a, 3lo, 3s, 3z+2t, 3f
8 Kevin AYMOZ FRA 141.39 67.59 73.80 7.54 7.00 7.50 7.32 7.54 0.00 20 3a+2t, 3a saved, 2z, 2lo, 3z+2lo, 3z, 3t, 3s-hd+2t
9 Yaroslav PANIOT UKR 136.54 71.98 65.56 6.82 6.18 6.64 6.64 6.50 1.00 13 4t-hd, 4t↓+rep, 3a, 3f+3t, 3z+2t+2lo, 3f, 3lo-df, 3s+1t
10 Alexei KRASNOZHON USA 134.97 64.49 70.48 7.14 6.71 7.11 7.14 7.14 0.00 18 4lo<<, 3s, 3f, 3a, 3a+2t, 3fe+2t+2lo, 3z, 2a
11 Matteo RIZZO ITA 128.94 62.92 66.02 6.61 6.29 6.68 6.68 6.75 0.00 12 3a+2t, 3t, 3z+2t, 3a, 2a+1lo+2s, 3z, 2fe, 3lo
12 Conrad ORZEL CAN 128.20 68.70 59.50 6.25 5.64 6.04 6.00 5.82 0.00 9 3a, 4t, 1a+3t, 3z, 3a+1lo+2s, 3z+2t, 3fe, 3lo
13 Koshiro SHIMADA JPN 125.33 58.77 66.56 6.75 6.50 6.64 6.75 6.64 0.00 14 2a, 3z+3t-hd, 3lo<, 3z, 2fe, 2a+2t+2lo, 3s+2t, 3s
14 Graham NEWBERRY GBR 120.98 55.18 65.80 6.68 6.29 6.54 6.64 6.75 0.00 15 3a<-to+3t, 3z+2t, 3lo+1lo+2s, 3f-hd-so, 3z-hd, 3lo<, 2a, 2a
15 Nicolas NADEAU CAN 119.43 48.87 70.56 7.21 6.82 6.93 7.11 7.21 0.00 16 1a+3t, 3lo, 2t, 3z, 1a, 3f, 3lo+2t-so, 3s<
16 Si Hyeong LEE KOR 119.16 59.42 59.74 6.04 5.82 6.04 6.04 5.93 0.00 7 3z+3t, 3f, 3s<, 2a+3t, 2a, 3z, 2z+2lo+2lo, 3lo<
17 Chih-I TSAO TPE 118.72 60.72 59.00 6.11 5.54 5.93 5.96 5.96 1.00 5 3a, 3s+3t, 3f+2t+2lo, 3z, 3lo, 3f, 2a↓, 2s+2t
18 Sondre ODDVOLL BØE NOR 112.82 51.84 60.98 6.21 5.89 5.96 6.11 6.32 0.00 3 3lo, 3z, 3s+3t, 1fe, 1f, 2a+2t, 3s, 2a+2t
19 Petr KOTLARIK CZE 112.13 57.35 54.78 5.79 5.14 5.64 5.43 5.39 0.00 1 3z+3t, 3lo, 3fe, 3z, 3f!+2t, 2a, 3s, 2a+2t
20 Daniel Albert NAURITS EST 112.04 49.90 62.14 6.36 5.89 6.21 6.29 6.32 0.00 11 3a<+2t, 3a, 3lo+2t, 2a, 3t, 2lo, 3z<+1lo+3s<<. 1a
21 Mark GORODNITSKY ISR 111.32 57.32 54.00 5.64 5.11 5.57 5.36 5.32 0.00 2 2a+1lo+2f, 3f+3t, 3z+2t, 2lo, 3f, 2s, 3z!., 2a
