2017 US CHAMPIONSHIPS

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Wed Jan 18, 2017 4:29 pm

RESULTS JUNIOR MEN SHORT PROGRAM No bonus points

1- 73.41 42.08 31.33 0.00 Camden PULKINEN 3a, 3z+3t, 3lo
2- 66.89 35.10 32.79 1.00 Aleksei KRASNOZHON 3lo, 3a, 3z↓-nc
3- 60.73 33.02 28.71 1.00 Eric SJOBERG 2a, 3f+3t, 3lo, time
4- 57.78 29.63 28.15 1.00 Ryan DUNK 3lo, 3z!↓-nc, 2a
5- 56.60 31.17 25.43 0.00 Sasha LUNIN 3t+3t, 3lo, 2a
6- 54.57 27.71 26.86 0.00 Mathew GRAHAM 3z+1t*, 3lo, 2a
7- 52.85 29.14 23.71 0.00 Derek WAGNER 3z+2t, 3lo, 2a
8- 52.47 27.42 26.05 1.00 Peter LIU 3a-so, 3t+2t, 3lo↓
9- 50.39 28.63 22.03 0.00 Kelvin LI 3f+3t, 3lo, 2a
10- 41.51 19.82 23.69 2.00 TJ NYMAN 3a<, 3f+1t*↓, 3lo↓
11- 40.93 18.29 22.64 0.00 Daniil SHAMIS 3z!<<-nc, 3lo, 2a


NOVICE FREE DANCE RESULTS

1- 67.55 37.69 29.86 0.00 Jocelyn HAINES / James KOSZUTA
2- 66.78 36.11 30.67 0.00 Katarina DelCAMP / Maxwell GART
3- 62.86 33.59 29.27 0.00 Sophia ELDER / Christopher ELDER
4- 56.84 32.44 24.40 0.00 Isabella AMOIA / Cory FRAIMAN
5- 56.43 29.92 26.51 0.00 Elizabeth TKACHENKO / Alexei KILIAKOV
6- 54.14 31.99 23.15 1.00 Molly CESANEK / Nicolay USANOV
7- 52.43 28.45 23.98 0.00 Isabel BLAHUNKA / Will SHAWVER
8- 51.72 27.04 24.68 0.00 Allie ROSE / Spencer EMERSON
9- 48.17 27.74 20.43 0.00 Leah KRAUSKOPF / Caleb NIVA
10- 46.03 22.52 24.51 1.00 Cherri CHEN / YuanShi JIN
11- 44.73 25.12 19.61 0.00 Claire PURNELL / Lucas PURNELL
12- 40.38 22.01 19.37 1.00 Susan TALBOT / Ryan O'DONNELL


FINAL STANDINGS NOVICE ICE DANCE

1 Jocelyn HAINES / James KOSZUTA 114.66 1 1
2 Katarina DelCAMP / Maxwell GART 108.97 4 2
3 Sophia ELDER / Christopher ELDER 108.79 2 3
4 Elizabeth TKACHENKO / Alexei KILIAKOV 100.41 3 5
5 Isabella AMOIA / Cory FRAIMAN 95.84 6 4
6 Allie ROSE / Spencer EMERSON 91.07 5 8
7 Molly CESANEK / Nicolay USANOV 88.18 9 6
8 Isabel BLAHUNKA / Will SHAWVER 87.15 8 7
9 Cherri CHEN / YuanShi JIN 83.54 7 10
10 Leah KRAUSKOPF / Caleb NIVA 80.35 10 9
11 Claire PURNELL / Lucas PURNELL 75.18 11 11
12 Susan TALBOT / Ryan O'DONNELL 60.41 12 12


RESULTS JUNIOR LADIES SHORT PROGRAM No bonus points

1- 60.31 35.02 25.29 0.00 Emmy MA 3lo, 3z+2t, 2a
2- 57.83 34.46 23.37 0.00 Starr ANDREWS 3t+3t, 3lo, 2a
3- 57.80 35.91 21.89 0.00 Kaitlyn NGUYEN 3z+3t, 3lo, 2a
4- 52.90 31.01 21.89 0.00 Alexia PAGANINI 2z+3t, 3lo, 2a
5- 52.38 29.15 23.23 0.00 Ashley LIN 2a, 3t+3t<<, 3lo
6- 52.37 32.43 20.94 1.00 Maxine Marie BAUTISTA 3t+3t, 3lo, 2a↓
7- 49.65 27.71 21.94 0.00 Nina OUELLETTE 3z+2t, 3lo<, 2a
8- 48.36 28.79 20.57 1.00 Elizaveta KULIK 3f+2t, 3lo↓, 2a
9- 44.84 22.61 22.23 0.00 Brynne McISAAC 2a, 3f<-nc, 3lo<
10- 44.29 23.26 21.03 0.00 Haley BEAVERS 3t+3t<, 1lo*, 2a
11- 42.76 23.74 20.02 1.00 Madalyn MOREE 3z<↓-nc, 2a, 3lo<
12- 42.60 22.80 19.80 0.00 Shannon PORTER 3lo, 3f<+2t, 2a<



RESULTS JUNIOR SHORT DANCE

1- 72.42 38.49 33.93 0.00 Rachel PARSONS / Michael PARSONS Stw4, 1BL4+kpYYY, 2BL4kpYYY, SILi4, NtMiSt4
2- 70.44 37.39 33.05 0.00 Lorraine McNAMARA / Quinn CARPENTER Stw4, RoLi4, 1BL4+kpYYY, 2BL4kpYYY, NtMiSt4
3- 66.77 35.37 31.40 0.00 Christina CARREIRA / Anthony PONOMARENKO 2BL4kpYYY, SILi4, 1BL4+kpYYY, Stw4, NtMiSt3
4- 60.60 32.71 27.89 0.00 Chloe LEWIS / Logan BYE 2BL3kpYNY, SILi4, 1BL4+kpYYY, Stw4, NtMiSt3
5- 52.95 29.90 23.05 0.00 Eliana GROPMAN / Ian SOMERVILLE NtMiSt3, SILi4, 1BL3+kpYNY, 2BL3kpYNY, Stw4
6- 50.54 26.89 24.65 1.00 Caroline GREEN / Gordon GREEN SILi4, NtMiSt1, 1BL4+kpYYY, 2BL4kpYYY, Stw4 (fall on steps)
7- 50.27 27.84 22.43 0.00 Alina EFIMOVA / Alexander PETROV 1BL4+kpYYY, 2BL2kpYNN, CuLi4, Stw4, NtMiSt2
8- 50.18 29.61 20.57 0.00 Diana AVAZ / Val KATSMAN 2BL4+kpYYY, 1BL4kpYYY, Stw4, NtMiSt3, RoLi4
9- 49.37 27.03 22.34 0.00 Emma GUNTER / Caleb WEIN NtMiSt2, 1BL3+kpYNY, 2BL2kpYNN, Stw4, SILi4
10- 46.51 25.23 22.28 1.00 Lydia ERDMAN / Alexey SHCHEPETOV Stw2, NtMiSt3, 2BL2kpYNN, 1BL2kpNYN, RoLi4 (music tempo)
11- 45.62 25.39 20.23 0.00 Elizabeth ADDAS / Michael VALDEZ Stw4, 2BL2kpYNN, 1BL3kpYTY, RoLi4, NtMiSt2
12- 38.97 21.37 18.60 1.00 Cassidy KLOPSTOCK / Jacob SCHEDL 1BL1kpNNN, Stw4, 2BL1kpNNN, CuLi4, NtDiSt1 (music tempo)
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby Jonas » Thu Jan 19, 2017 3:34 pm

Marquee Championship events start today! I'm reading some of the tweets and reviews of the practice sessions. I plan to watch the ladies SP live and unspoiled tonight!

Ashley Wagner is only sounding lukewarm in the SP practices, but no one else among the veterans is reportedly killing it in the practice sessions either. Courtney Hicks has reportedly upgraded her SP planned jump content to 3flip-3loop and 3Lutz. No 3Axel sightings from Mirai Nagasu in the official practices yet. Caroline Zhang reportedly has been nailing 3loop-3loop; I hope she nails it in competition.

If I'm going to predict a surprise coming out party, a-la Sasha Cohen in Cleveland 2000, I'd put my money on Tessa Hong. She trains w/Mirai uner Tom Z. I'm personally not quite sold on her skating myself, but I can see why the USFSA could and would be. Tessa only had two Jr. Grand Prix assignments over the last two seasons and had forgettable results, but she did beat some more experienced (Hannah Miller, Amber Glenn) en route to winging Midwestern Sectionals at the senior level. She has 3Lutz-3toe and 3loop-3toe planned.

Your thoughts...
Jonas
 
Posts: 1401
Joined: Wed Nov 02, 2005 9:27 pm
Location: The Jersey Shore

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Thu Jan 19, 2017 5:46 pm

I have my doubt that Tessa Hong will finish top 2 Sasha Cohen style. She skated in the JGP and was 5th at her event. Granted this was the best US ladies finish in the JGP this season, but it sure doesn't show readiness for Worlds. I don't believe USFS will risk an Olympic berth for a total newbie to ISU Senior competition.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby Jonas » Thu Jan 19, 2017 6:26 pm

Well, Tessa isn't age eligible, so she's definitely not going to Helsinki. I'm simply saying that if, and this is a big if, there's someone that'll surprise the USFSA this week I'd put my money on her.
Jonas
 
Posts: 1401
Joined: Wed Nov 02, 2005 9:27 pm
Location: The Jersey Shore

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Thu Jan 19, 2017 8:53 pm

JUNIOR PAIRS FREESKATE RESULTS

1- 98.69 49.49 51.20 2.00 Nica DIGERNESS / Danny NEUDECKER
2- 93.89 48.92 45.27 0.00 Elli KOPMAR / Jonah BARRETT
3- 91.09 44.82 47.27 1.00 Alexandra YAO / Austin HALE
4- 88.22 46.14 43.08 1.00 Laiken LOCKLEY / Keenan PROCHNOW
5- 84.74 38.41 46.33 0.00 Lindsay WEINSTEIN / Jacob SIMON
6- 82.32 43.14 40.18 1.00 Emma COPPESS / Robert HENNINGS
7- 82.24 44.36 39.88 2.00 Vanessa CHEN / Eric HARTLEY
8- 81.44 39.04 42.40 0.00 Gabriella MARVALDI / Daniel VILLENEUVE
9- 79.29 37.42 41.87 0.00 Isabella GAMEZ / Griffin SCHWAB
10- 73.70 38.52 36.18 1.00 Kate FINSTER / Brandon KOZLOWSKI
11- 67.32 32.53 34.79 0.00 Hannah KLOPSTOCK / Daniel ARSENAULT
12- 65.70 32.29 34.41 1.00 Jillian SMART / Matthew ROUNIS


JUNIOR PAIRS FINAL STANDINGS

1 Nica DIGERNESS / Danny NEUDECKER 153.35 1 1
2 Elli KOPMAR / Jonah BARRETT 147.90 2 2
3 Alexandra YAO / Austin HALE 144.64 3 3
4 Lindsay WEINSTEIN / Jacob SIMON 137.22 4 5
5 Laiken LOCKLEY / Keenan PROCHNOW 135.67 8 4
6 Vanessa CHEN / Eric HARTLEY 131.46 5 7
7 Gabriella MARVALDI / Daniel VILLENEUVE 130.25 6 8
8 Emma COPPESS / Robert HENNINGS 128.74 9 6
9 Isabella GAMEZ / Griffin SCHWAB 127.23 7 9
10 Kate FINSTER / Brandon KOZLOWSKI 117.80 10 10
11 Jillian SMART / Matthew ROUNIS 105.52 11 12
12 Hannah KLOPSTOCK / Daniel ARSENAULT 101.79 12 11
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Thu Jan 19, 2017 8:56 pm

BTW, there has been a major change in USFS rules regarding the US Nationals gold medalist: A US Nationals gold medalist is no longer guaranteed a place on the US World team. Placement at Nationals is a part of the criteria for selection for the World team, but ONLY a part.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby tennisfan » Thu Jan 19, 2017 11:42 pm

Watching the event on Ice Network - Pairs short program.

Denney/Frazer looked flat - maybe a little nervous with the front-runner and pre-event favourites status - minor mistakes on the throw and side-by-side jump.
Cain/Leduc nailed their program and looked great doing it - I don't think I've ever seen a pairs team do side-by-side 3Lo - very nice. Stellato/Bartholomay were also very good - nailed there elements. Very good for two teams in their first year together.
tennisfan
 
Posts: 1232
Joined: Sun Mar 30, 2008 9:52 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 12:57 am

SENIOR PAIRS SHORT PROGRAM RESULTS

1- 69.33 38.79 30.54 7.39 7.46 7.71 7.79 7.82 0.00 Ashley CAIN / Timothy LEDUC
2- 65.39 35.30 30.09 7.54 7.36 7.46 7.61 7.64 0.00 Haven DENNEY / Brandon FRAZIER
3- 65.04 37.46 27.58 6.82 6.56 7.11 7.04 7.04 0.00 Deanna STELLATO-DUDEK / Nathan BARTHOLOMAY
4- 64.29 34.50 30.79 7.68 7.64 7.54 7.89 7.75 1.00 Marissa CASTELLI / Mervin TRAN fall
5- 61.80 33.29 29.51 7.50 7.39 7.14 7.57 7.29 1.00 Tarah KAYNE / Daniel O'SHEA fall
6- 59.30 34.26 26.04 6.57 6.36 6.57 6.54 6.50 1.00 Erika SMITH / AJ REISS time
7- 58.05 33.33 24.72 6.21 5.86 6.39 6.32 6.11 0.00 Jessica PFUND / Joshua SANTILLAN
8- 57.02 33.17 23.85 6.00 5.68 6.00 6.18 5.96 0.00 Chelsea LIU / Brian JOHNSON
9- 48.64 27.93 22.71 5.46 5.46 5.68 5.86 5.93 2.00 Alexandria SHAUGHNESSY / James MORGAN fall, time
10- 44.84 25.62 20.22 5.14 4.89 4.93 5.25 5.07 1.00 Cali FUJIMOTO / Nicholas BARSI-RHYNE fall
11- 42.71 23.25 20.46 5.46 4.89 4.86 5.29 5.07 1.00 Joy WEINBERG / Maximiliano FERNANDEZ fall
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 5:32 am

SENIOR LADIES SHORT PROGRAM RESULTS

1- 72.82 40.97 31.85 7.89 7.71 8.14 8.00 8.07 0.00 Karen CHEN 3z+3t, 3lo, 2a
2- 71.95 38.80 33.15 8.36 7.93 8.50 8.36 8.29 0.00 Mirai NAGASU 3f+3t, 3lo, 2a
3- 70.94 36.26 34.68 8.50 8.43 8.75 8.71 8.96 0.00 Ashley WAGNER 3f+3t, 3lo, 2a
4- 65.02 36.50 28.52 7.00 6.71 7.36 7.21 7.36 0.00 Tessa HONG 3z+3t, 3f, 2a
5- 64.85 32.51 32.34 8.21 7.79 8.07 8.21 8.14 0.00 Gracie GOLD 3z+3t, 2f*, 2a
6- 63.33 33.95 30.38 7.57 7.32 7.54 7.79 7.75 1.00 Mariah BELL 3z+3t<↓, 3f, 2a
7- 62.55 36.49 26.06 6.50 5.96 6.79 6.54 6.79 0.00 Caroline ZHANG 3lo+3lo, 3f, 2a
8- 61.60 34.96 26.64 6.79 6.36 6.86 6.75 6.54 0.00 Paige RYDBERG 3t+3t, 3f, 2a
9- 59.77 31.92 27.85 7.14 6.75 6.96 7.07 6.89 0.00 Bradie TENNELL 3z+3t, 2f*, 2a
10- 59.73 32.55 27.18 6.43 6.36 7.11 6.96 7.11 0.00 Livvy SHILLING 3f+2t, 3lo, 2a
11- 58.16 30.73 28.43 7.14 6.86 7.04 7.29 7.21 1.00 Angela WANG 3f↓, 2a, 3lo+2t
12- 56.34 29.14 28.20 7.14 6.79 7.04 7.18 7.11 1.00 Amber GLENN 3z<↓, 3f+3t<, 2a
13- 53.97 28.88 25.09 6.32 6.00 6.43 6.32 6.29 0.00 Franchesca CHIERA 3f+2t, 3z<-so, 2a
14- 49.86 26.68 24.18 6.25 5.82 6.04 6.07 6.04 1.00 Ashley SHIN 3f+2t, 3ze, 2a↓
15- 49.33 24.95 24.38 6.07 5.82 6.11 6.25 6.21 0.00 Katie McBEATH 2z*, 3f+2t, 2a
16- 48.96 26.06 23.90 6.11 5.82 5.82 6.11 6.00 1.00 Megan WESSENBERG 3t+3t↓, 3lo, 1a*
17- 48.73 21.99 26.74 6.64 6.50 6.71 6.79 6.79 0.00 Hannah MILLER 3ze<<, 3f<+2t, 2a<
18- 46.02 22.96 25.06 6.39 6.07 6.04 6.46 6.36 2.00 Courtney HICKS 3f-to+3lo<<↓, 3z<<↓, 2a
19- 41.08 19.36 22.72 5.54 5.57 5.71 5.75 5.82 1.00 Rebecca PENG 3f+3t<<, 3lo<<↓, 2a<
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 5:34 am

Jonas, looks like KAREN CHEN is the surprise of the night. But she rarely skates a clean SP and a clean FS at the same event.
Tessa was good, too, but she doesn't get high enough PCS scores to top the more experienced skaters.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby Jonas » Fri Jan 20, 2017 3:38 pm

Tessa Hong made the final flight of free skates. She just went out there, skated well, and the scores and placement just fell into place. I'm not really sold on her skating, but I think her placement was correct. She's not the most consistent free skater either, so we'll see if she can hold off the likes of Gold, Bell, Zhang, and Tennell, who aren't far behind.

What I originally thought was going to be a question as to who will join Wagner in Helsinki all of a sudden turned into a legit 4-way race for those 3 tickets!

Karen Chen was definitely the surprise of the night, but well deserved 1st place. Big jumps, fast well-centered spins, and well performed choreography.

Ashley Wagner did well enough not to shoot herself in the foot like last year and to stay very much in contention for the title. She's gonna have to really skate for that ticket to Worlds, much less a 4th US title, if she wants it though. She got full credit for her jumps and they did look fully rotated and landed cleanly on one foot -- even that wonky 2Axel. However, the spins were nowhere up to snuff compared to Chen or Nagasu, who would skate in the last group. I've also seen her perform a lot better -- not a lot of stank in last night's performance, IMO.

Gracie Gold started off well, but the doubled flip cost her. I agree she looks better here than she did all Fall. While the fat lady hasn't sung yet, Gracie will definitely need to dig deep again like St. Paul last year to nab another World ticket. I think the judges will let her have one if she shows that she wants one.

Two-footed 3loop aside, Mirai was very good. Skated with speed and confidence -- spins were particularly well done, which, I think, is what helped her edge out Ashley.

Your thoughts...
Jonas
 
Posts: 1401
Joined: Wed Nov 02, 2005 9:27 pm
Location: The Jersey Shore

Re: 2017 US CHAMPIONSHIPS

Postby Jonas » Fri Jan 20, 2017 3:53 pm

After watching them win bronze at Golden Spin and after the Knierims' withdrawal, I had that gut feeling Cain & Leduc could nab a bronze medal, if not really spoil things in KC. Particularly, their prior singles experience helps them with the more difficult sbs jumping passes, which score very well relative to many US pairs, who consistently struggle with sbs jumps. Even more than the sbs 3loops, they've really gelled as a pair and gave a strong overall performance -- 3twist wasn't terrible, good unison with matching lines, tracking, and extension. Additionally it's particularly good to see Leduc be the strong male partner to get through the big tricks, while still be able match Cain's long, elegant style.

Deanna Stellato & Nate Bartholomay were the even bigger surprise, IMO. Just a reminder that Deanna Stellato won the silver medal at the 2000 Jr. Worlds behind Jenny Kirk. Last time she competed was at 2000 Skate Canada. 16 years away from competition and absolutely no prior pairs experience just magnifies the awesomeness of this performance, yet they looked cooler, calmer, and more collected than far more experienced teams.

Conventional figure skating logic had me predicting a duel between the more season competitors and former Nationals medallists Denney & Frazier and Kayne & O'Shea. However, I also knew both teams were vulnerable technically: the former w/the sbs jumps, and the latter with throw 3Lutz. Kayne & O'Shea also have another nagging injury that's really toying with their consistency and their confidence.

Your thoughts...
Jonas
 
Posts: 1401
Joined: Wed Nov 02, 2005 9:27 pm
Location: The Jersey Shore

Re: 2017 US CHAMPIONSHIPS

Postby Virginia » Fri Jan 20, 2017 4:07 pm

Jonas, I agree with most of your assessments regarding the ladies.

Mirai came out fighting, and was skating very close to the top of her game. I agree her spins and footwork were outstanding, and the combo looked very solid. But this is Mirai, the queen of inconsistency, so we'll have to see what tomorrow brings.

Karen Chen was delightful, although I'd like to see her jump higher. She reminded of Miyahara -- not much height, but manages to squeeze in the required rotation due to crazy-fast spinning in the air. But I doubt she'll be able to get through tomorrow without faltering. Going into the the free as the front-runner is liable to mess with her head; we've seen that too many times, haven't we?

Interesting to note that Chen reportedly choreographed both her short and free programs herself.

Gold appears to be in the process of regaining her confidence, but she's not there yet. Popping that triple flip was a mental blip, not a physical one. I'm doubtful that she can get through her free program without any more, but I hope I'm wrong.

Tara Lipinski was raving about Amber Glenn being "on fire" in the warmup, but she apparently let the fire burn too hot, because she imploded. And Mariah Bell, after her surprise triumph at Skate America, did much the same.

And then, there Ashley. Skated very well, but she was undoubtedly a little tight and that kept her inner fire from coming through. I actually think she's in the perfect position going into the free. Being in the lead tends to mess with her head; she loves being the underdog. She's in third, but by less than two points. I think a fourth national title is well within her reach, if she can only channel the Ashley from Boston. That Exogenesis program certainly showcases her strengths.
Virginia
 
Posts: 502
Joined: Wed Mar 26, 2008 10:00 pm
Location: Virginia, USA

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 4:10 pm

IMO, Ashley is pretty safe for a World's ticket based on the new Worlds selection criteria.

Karen Chen has a big lead, but she needs to skate clean to hold onto first place---and she needs to hold onto first to have any chance at all to make the World team, and even then that is not a guarantee under the new selection criteria.

Mirai nailed her SP --- not unusual for her --- but she usually has a harder time with her FS. The caller has been pretty lenient in the SP so far, so she may not be killed with URs in the FS, but I suspect Ashley may pass her in the FS as there is only a point difference between them.

As you said, Jonas, Gracie has to bring it to be named to the World team--she may not need to be 100% clean unless 3 of the top 4 are, which is unlikely--but she can't be lackluster.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 4:38 pm

JUNIOR LADIES FREESKATE RESULTS No bonuses

1- 112.36 63.23 49.13 0.00 Kaitlyn NGUYEN 3z+1lo+3s, 3lo+2t, 2a+3t, 3f, 3z<, 3lo, 2a
2- 100.96 53.75 48.21 1.00 Ashley LIN 3lo, 2a, 3f+1lo+3s, 3ze, 2a+3t<<↓, 3f, 3lo+2t
3- 97.31 49.67 47.64 0.00 Starr ANDREWS 3s+3t+2t, 2a+3t, 2a, 3ze, 1f, 3lo+2t, 2lo<<
4- 94.70 50.76 43.94 0.00 Alexia PAGANINI 2a, 3t+3t, 3z, 2lo, 2lo+2t, 3s+1lo+3s, 2a
5- 89.57 38.80 51.77 1.00 Emmy MA 3lo<+2t, 3z<+2t, 3f<, 2a, 3lo<<, 3z<<, 2f+2lo+2lo<<↓
6- 86.60 46.52 41.08 1.00 Nina OUELLETTE 3z+2t, 1fe, 3s+2t, 2a, 3z<, 3s, 2a+2lo+2lo<, time
7- 84.15 45.30 38.85 0.00 Elizaveta KULIK 3f, 3z, 3lo, 3f+rep, 3s, 3t, 2a
8- 82.67 38.65 45.02 1.00 Brynne McISAAC 3f<+2t, 2a, 3lo<+2lo, 3ze<, 2a, 3f<, 3lo<<↓
9- 81.60 42.02 42.58 3.00 Maxine Marie BAUTISTA 3f, 3z!, 3lo+2t, 3lo<↓, 3t+2t, 3t<↓, 2a<↓
10- 66.13 31.05 37.08 2.00 Madalyn MOREE 2a+2t, 3s<↓, 3lo<↓, 2f, 1a, 2z+2lo, 2s
11- 65.34 29.65 38.69 3.00 Shannon PORTER 3lo, 3f<<↓, 2a+1lo+3s<, 3lo<↓+rep, 1f, 2f, 3t<<↓
12- 64.43 28.52 38.91 3.00 Haley BEAVERS 3fe<↓, 3z<, 2a↓, 3z<<+1t, 3t+2t, 3t, 2a↓


JUNIOR LADIES FINAL STANDINGS

1 Kaitlyn NGUYEN 170.16 3 1
2 Starr ANDREWS 155.14 2 3
3 Ashley LIN 153.34 5 2
4 Emmy MA 149.88 1 5
5 Alexia PAGANINI 147.60 4 4
6 Nina OUELLETTE 136.25 7 6
7 Maxine Marie BAUTISTA 133.97 6 9
8 Elizaveta KULIK 132.51 8 7
9 Brynne McISAAC 127.51 9 8
10 Madalyn MOREE 108.89 11 10
11 Haley BEAVERS 108.72 10 11
12 Shannon PORTER 107.94 12 12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby tennisfan » Fri Jan 20, 2017 6:57 pm

Really enjoyed the final flight of the junior ice dance - high standard for a junior event and the US future in Ice Dance looks very secure.
tennisfan
 
Posts: 1232
Joined: Sun Mar 30, 2008 9:52 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 8:21 pm

JUNIOR FREE DANCE RESULTS

1- 103.91 52.27 51.64 0.00 Rachel PARSONS / Michael PARSONS All elements L4
2- 98.29 50.34 47.95 0.00 Christina CARREIRA / Anthony PONOMARENKO All elements L4
3- 93.19 43.49 50.70 1.00 Lorraine McNAMARA / Quinn CARPENTER All elements L4 except DiSt1 - Quinn fell
4- 87.83 43.70 44.13 0.00 Chloe LEWIS / Logan BYE SeSt3, DiSt2, all other elements L4
5- 79.28 40.01 39.27 0.00 Caroline GREEN / Gordon GREEN CiSt3, DiST2, all other elements L4
6- 74.95 37.86 37.09 0.00 Eliana GROPMAN / Ian SOMERVILLE DiSt2, CiSt2, all other elements L4
7- 68.63 33.00 35.63 0.00 Alina EFIMOVA / Alexander PETROV CiSt1, DiSt1, all other elements L4
8- 67.38 34.76 32.62 0.00 Diana AVAZ / Val KATSMAN Stw3, CiSt3, DiSt3, all other elements L4
9- 66.53 32.21 34.32 0.00 Emma GUNTER / Caleb WEIN Stw3, CiSt2, DiSt1, all other elements L4
10- 62.40 30.76 31.64 0.00 Elizabeth ADDAS / Michael VALDEZ CiSt2, SILi3, DiSt1, all other elements L4
11- 59.80 27.50 32.30 0.00 Lydia ERDMAN / Alexey SHCHEPETOV Stw3, CuLi4, RoLi2, SeSt1, CoSp2, DiSt1
12- 57.23 28.91 28.32 0.00 Cassidy KLOPSTOCK / Jacob SCHEDL CiSt2, Sp2, DiSt1, all other elements L4


FINAL STANDINGS JUNIOR ICE DANCE

1 Rachel PARSONS / Michael PARSONS 176.33 1 1
2 Christina CARREIRA / Anthony PONOMARENKO 165.06 3 2
3 Lorraine McNAMARA / Quinn CARPENTER 163.63 2 3
4 Chloe LEWIS / Logan BYE 148.43 4 4
5 Caroline GREEN / Gordon GREEN 129.82 6 5
6 Eliana GROPMAN / Ian SOMERVILLE 127.90 5 6
7 Alina EFIMOVA / Alexander PETROV 118.90 7 7
8 Diana AVAZ / Val KATSMAN 117.56 8 8
9 Emma GUNTER / Caleb WEIN 115.90 9 9
10 Elizabeth ADDAS / Michael VALDEZ 108.02 11 10
11 Lydia ERDMAN / Alexey SHCHEPETOV 106.31 10 11
12 Cassidy KLOPSTOCK / Jacob SCHEDL 96.20 12 12

Unfortunate fall by Quinn Carpenter dropped them to 3rd. It's been a tough season for McN/C
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2017 US CHAMPIONSHIPS

Postby chuckiem » Fri Jan 20, 2017 11:11 pm

JUNIOR MEN FREESKATE RESULTS

1- 144.16 78.88 67.28 2.00 Aleksei KRASNOZHON 4lo<<↓, 3s, 3f, 3a+3t, 3a, 3f+2t+2lo, 3z, 2a+3lo↓
2- 124.64 65.58 60.66 2.00 Camden PULKINEN 3a, 3z+2t, 3f+3t↓, 3z↓, 3f, 3lo, 3s, 2a+2t+1lo
3- 114.44 58.06 56.38 0.00 Ryan DUNK 2a, 3z!+2t, 3z!, 2f, 3lo+2lo, 3s, 2a+2t+2lo, 3lo
4- 109.88 53.62 56.26 0.00 Eric SJOBERG 3lo, 2a, 3f^2t, 3z!+2t+2lo, 3ze, 3f, 3s+2t*, 2a
5- 104.79 52.79 52.00 0.00 Sasha LUNIN 3z+1lo+3s, 3z, 3f, 3s, 3t+2t, 1lo, 1a+2t, 1a
6- 104.39 50.17 54.22 0.00 Mathew GRAHAM 3z+3t<, 2a+2t, 3z, 3f, 2lo, 3lo, 3s, 2a
7- 102.35 51.93 51.42 1.00 Peter LIU 2a, 3lo, 3f, 3s+1t+2lo, 3t+2t, 3t+2t, 2a, 3s↓
8- 100.40 56.04 44.36 0.00 Derek WAGNER 3z, 3f!, 3lo, 2a+3t, 3z+2t, 2t+1lo+2f, 3s, 2a
9- 97.30 53.94 43.36 0.00 Kelvin LI 3f+3t, 3lo, 3ze, 3f, 2a+1lo+3s, 3s+2t, 2a, 2f
10- 94.62 50.54 44.08 0.00 Daniil SHAMIS 3f+2t, 3z, 2a+3t, 2a, 3f, 3lo, 2s, 3t+2t+2lo
