2024 US NATIONALS Jan 23-28 Columbus OH USA

2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 2:29 pm

RESULTS JUNIOR PAIRS SHORT PROGRAM

1- FLORES / WANG 59.83 33.86 25.97 6.46 6.64 6.43 0.00 9 3Tw3, 3loTh 3Li4, sbs2a CCoSp4, FiDs3
2- COOKE / KENNEDY 50.24 27.67 22.57 5.61 5.54 5.82 0.00 4 2Tw3, sbs 2a 2loTh, 3Li4 StSq3, FiDs3
3- WILLIAMS / LEWER 48.64 26.37 23.27 5.93 5.68 5.89 1.00 8 3Tw3, sbs2a 2loTh, FiDs3 CCoSp↓, 3Li3
4- MOSS / GALBAVY 45.64 24.26 21.38 5.36 5.21 5.50 0.00 6 sbs 2a, FiDs2 3Tw1, 2loTh CCoSp2V, 3Li3
5- CARPENTER / MARAVILLA 45.50 24.64 20.86 5.29 5.14 5.25 0.00 2 2TwB, sbs2a 2loTh, 3Li4 FiDs3, CCoSp3
6- ZHENG / DENG 43.99 23.23 20.76 5.25 5.07 5.29 0.00 7 2Tw1, sbs2a 3Li4, 2loTh StSq4, FiDs1
7- PARK / GRIFFIN 43.19 22.05 21.14 5.39 5.29 5.21 0.00 3 2Tw1, sbs2z<< 2loTh, 3Li3 FiDs3, CCoSp3
8- FLETCHER / FELBERBAUM 36.91 18.59 19.32 4.89 4.82 4.82 1.00 1 2Tw1, sbs2ze 2loTh↓, 3Li3 FiDs3, CCoSp3
9- DELIS / SCHWAB 35.89 18.74 17.15 4.39 4.36 4.14 0.00 5 2TwB, sbs2z!q 3Li3, CCoSp3 StSq2, 2loTh

_______________________________________________________________________________
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 2:31 pm

RESULTS JUNIOR MEN SHORT PROGRAM

1- Aleksandr FEGAN 71.00 37.71 33.29 6.68 6.82 6.43 0.00 7 2a 3z 3t+3lo
2- Beck STROMMER 66.50 32.66 34.84 6.86 6.89 7.11 1.00 18 2a 3f+3t 3z↓
3- Nicholas BROOKS 65.81 33.12 32.69 6.50 6.57 6.50 0.00 15 1a* 3f+3t 3z↓
4- Kirk HAUGETO 64.61 34.28 31.33 6.29 6.61 5.86 1.00 8 3z 3a↓ 3f+3t
5- Lucius KAZANECKI 64.51 35.15 30.36 6.07 5.82 6.29 1.00 3 3a 3z 3f+3t
6- Taira SHINOHARA 64.11 32.07 33.04 6.71 6.21 6.86 1.00 17 1a*↓ 3f+3t 3z↓
7- Lorenzo ELANO 62.70 32.21 31.49 6.32 6.29 6.25 1.00 4 3t+3t 3z↓ 2a
8- Jared SEDLIS 61.49 29.09 32.40 6.43 6.61 6.36 0.00 19 3t+3t 3z<< 2a
9- Sergei EVSEEV 60.22 30.86 29.36 5.93 5.61 6.05 0.00 20 3t+3t 3z! 2a
10- Jon MARAVILLA 58.35 28.05 30.30 6.21 6.04 5.89 0.00 1 3t+3t 3z< 2a
11- Vaclav VASQUEZ 57.12 30.91 28.21 5.68 5.75 5.46 2.00 11 3t+3t 3z<↓ 2a
12- Antonio MONACO 54.71 26.36 29.35 6.07 5.68 5.82 1.00 9 3f+2t 3ze↓ 2a
13- *Marlo ROSEN 53.65 27.12 26.53 5.39 5.14 5.36 0.00 12 3z 3t+2t 2a
14- *Caleb FARRINGTON 53.45 24.57 28.88 5.93 5.68 5.68 0.00 10 3z 3f+2t 1a*
15- *August PERTHUS 53.21 25.73 27.48 5.57 5.57 5.32 0.00 13 3f+2t 2z 2a
16- Luke WANG 49.58 22.48 28.10 5.68 5.71 5.43 1.00 14 3t+2t 3z↓ 2a
17- *Ryedin RUDENDENMAN 48.32 24.69 24.63 5.11 4.82 4.82 1.00 5 2a 3f!+2t↓ 3z
18- *Alvin LUU 46.33 23.89 23.44 4.89 4.50 4.64 1.00 2 3z 3f+2t 2a<↓
19- *Alek TANKOVIC 44.25 18.61 25.64 5.14 4.93 5.29 0.00 6 2z 3t+2t 2a
20- *Ryan William AZADPOUR 42.07 18.67 25.40 5.25 4.96 5.00 2.00 16 3f-so-nc 2a 3z↓

* NOVICE
Last edited by chuckiem on Wed Jan 24, 2024 4:58 pm, edited 2 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 2:33 pm

RESULTS JUNIOR RHYTHM DANCE

RD: ROCKER FOXTROT TSS TES TCS CO PR SS Ded St RF KP TW Steps
1- NESET / MARKELOV 75.03 42.39 32.64 8.07 8.29 8.18 0.00 11 8Y 4/4 3/3
2- HAUER / STARR 64.55 36.42 28.13 7.11 7.04 7.00 0.00 9 7Y 4/3 2/3
3- PEDERSEN / CHEN 63.88 34.57 29.31 7.36 7.43 7.25 0.00 8 4Y 3/4 2/2
4- MULLEN / MULLEN 61.08 34.12 26.96 6.71 6.86 6.71 0.00 7 3Y 4/4 2/2
5- PEAL / PEAL 60.95 33.17 27.78 6.89 7.21 6.79 0.00 10 4Y 3/3 1/2
6- BLAND / SPERRY 52.74 30.56 23.18 5.89 5.79 5.75 1.00 6 5Y 4/4 1/2
7- CUI / ECKERT 51.80 28.11 23.69 6.07 5.89 5.86 0.00 5 3Y 1/2 1/2
8- EPPS / GILMAN 49.95 29.11 20.84 5.21 5.25 5.21 0.00 1 3Y 3/4 1/2
9- RENZI / LISSAUER 48.30 26.68 21.62 5.50 5.50 5.25 0.00 3 1Y 3/3 1/1
10- LI / LE COQ 45.81 25.53 20.28 5.25 4.93 5.07 0.00 4 4Y 3/2 1/1
11- CIALELLA / GOLDSHTEYN 42.49 24.35 18.14 4.71 4.50 4.43 0.00 2 0Y 3/4 1/1
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 4:20 pm

RESULTS JUNIOR WOMEN SHORT PROGRAM

1- Cleo PARK 1- 60.81 34.60 26.21 6.64 6.68 6.39 0.00 16 3s+3t 2a 3zq
2- Emilia NEMIROVSKY * 2- 59.01 34.55 24.46 6.00 5.96 6.43 0.00 3 3lo+3t 3z 2a
3- Logan HIGASE-CHEN 3- 58.72 33.74 24.98 6.32 6.21 6.25 0.00 17 3f+3t< 2a 3z
4- Jiaying Ellyse JOHNSON 4- 58.35 34.16 24.19 6.11 5.93 6.14 0.00 13 3t+3t 2a 3zq
5- Ela CUI 5- 57.08 32.51 24.57 6.25 6.11 6.11 0.00 15 3t+2t 3z 2a
6- Keira HILBELINK 6- 57.03 32.60 24.43 6.11 6.11 6.14 0.00 7 3f+3tq 3z 2a
7- Sophie Joline von FELTEN 7- 56.31 33.80 22.51 5.61 5.43 5.89 0.00 4 3a+3t< 2a 3z!
8- Teryn KIM 8- 54.40 31.65 22.75 5.71 5.79 5.61 0.00 14 2a 3f!+2t 3z
9- Jessica JURKA 9- 53.00 31.67 21.33 5.57 5.04 5.43 0.00 1 3t+3t 2a 3z
10- Alina BONILLO 10- 52.66 30.33 22.33 5.54 5.39 5.86 0.00 2 3z 3f!+2t 2a
11- Annika CHAO 11- 52.45 28.79 24.66 6.25 6.18 6.11 1.00 18 3t+3t< 2a 3z<↓
12- Hannah KIM * 12- 51.30 30.44 21.86 5.39 5.50 5.54 1.00 6 3s+3t 3zeq↓ 2a
13- Angela SHAO * 13- 49.05 28.49 20.56 5.39 5.21 4.86 0.00 9 3s+3lo< 3z!q 2a
14- Maria PLATONOVA 14- 46.84 26.50 20.34 5.04 4.96 5.29 0.00 10 3tq+3t< 3z!< 2a
15- Elena WILSON * 15- 46.20 24.48 22.72 5.93 5.61 5.54 1.00 12 3f↓-nc 3z 2a
16- Zhiqi "Coco" ZHANG * 16- 45.51 24.05 22.46 5.64 5.82 5.43 1.00 5 3t+3t< 2a 3z<<↓
17- Sofia BEZKOROVAINAYA 17- 42.57 23.13 20.44 5.29 5.11 4.96 1.00 8 3tq+3t< 3z< 2a ↓steps
18- Jasmine CLARKE * 18- 39.38 19.99 19.39 4.79 4.79 5.00 0.00 11 3s+2t 2a 2z

* NOVICE
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 7:53 pm

RESULTS JUNIOR MEN FREE SKATE

1- Lucius KAZANECKI 138.46 73.62 64.84 6.54 6.43 6.50 0.00 19 3a, 3f^2a, 3lo, 2a, 3z+3t, 3f-eu-3s, 3z
2- Taira SHINOHARA 133.97 67.84 66.13 6.61 6.39 6.86 0.00 16 3a^2a^2a, 3a, 3z+2t, 2lo, 3f, 3z+2t, 3s
3- Nicholas BROOKS 127.02 62.22 65.80 6.54 6.68 6.54 1.00 18 3a↓, 3lo, 3f+2t, 3s, 3z^1a^2a, 3z+2t, 3t
4- Beck STROMMER 126.78 60.45 67.33 6.64 6.54 7.04 1.00 15 3z, 2a+3t, 3s↓, 3lo, 3f+2t, 3z+rep, 3f^2a
5- Aleksandr FEGAN 124.15 59.52 64.63 6.64 6.46 6.25 0.00 20 3s, 1z, 3f, 3z+2t, 3lo^2a+2lo, 2a+3t, 3lo
6- Lorenzo ELANO 123.95 62.14 62.81 6.36 6.21 6.29 1.00 14 3f+2t, 3z, 3lo, 3s+2t, 3f↓, 3t^2a^2a, 3s
7- Kirk HAUGETO 120.87 60.96 62.91 6.46 6.50 5.93 3.00 17 3z, 3a<↓, 3f, 3lo, 3s+2t, 3z+3t↓, 3f^2a+2t time
8- Vaclav VASQUEZ 112.51 55.78 56.73 5.68 5.68 5.68 0.00 10 3f, 2z, 3s, 3t+2t, 3s^2a^2a, 3t, 2f+2lo
9- Sergei EVSEEV 110.84 53.40 57.44 5.82 5.54 5.89 0.00 12 3t+3t, 3f, 3z+2t, 3^2a+1t, 3z, 2a, 2f
10- * August PERTHUS 108.12 52.71 55.41 5.50 5.71 5.43 0.00 6 3f, 2z, 3lo^2a^2a, 3s+1t, 3t+2t, 2s, 3t
11- * Caleb FARRINGTON 107.96 53.19 55.77 5.68 5.43 5.64 1.00 7 2a+3t, 3z+2t, 2lo, 3f, 3z↓, 3s^2a+2t, 3s
12- * Marlo ROSEN 102.80 53.39 50.41 5.07 4.89 5.18 1.00 8 3z+2t, 3f+2t, 3f, 3lo↓, 3z, 3t^1a 3s
13- Antonio MONACO 101.64 45.13 56.51 5.75 5.54 5.68 0.00 9 2f+3t, 3ze, 3lo, 2a, 2f+2t, 2a+2t+2t, 3s
14- Jared SEDLIS 101.16 46.92 58.24 5.96 5.71 5.82 4.00 13 3z<↓, 3f↓, 3lo, 3t^2a^2a, 3t+1t, 3sq↓ 3s↓+rep
15- Jon MARAVILLA 100.91 45.23 55.68 5.68 5.54 5.50 0.00 11 2a-eu-3s, 3f<, 3t+2t, 3z<, 3t, 2a, 3s
16- * Alek TANKOVIC 87.68 40.37 48.31 4.86 4.79 4.86 1.00 2 3f↓, 2a+2t, 3t+2t, 3lo, 3t, 2a, 3s
17- * Ryedin RUDEDENMAN 87.45 42.17 48.28 4.86 4.57 5.07 3.00 4 3z, 3lo↓, 3f!↓ 3z^2a^1a, 3s+2t, 2t, 3f!↓+rep
18- * Alvin LUU 81.33 38.43 43.90 4.50 4.32 4.36 1.00 3 3z+2t, 3f, 2a, 3z, 3f<^1a*, 3t 3s<↓
19- * Ryan William AZADPOUR 80.61 37.93 45.68 4.90 4.25 4.68 3.00 1 3z↓, 3f↓, 3lo+2t, 3s+2t, 3t, 3s↓, 2a

* Novice


FINAL STANDINGS JUNIOR MEN

1 - Lucius KAZANECKI 202.97 5 1
2 - Taira SHINOHARA 198.08 6 2
3 - Aleksandr FEGAN 194.95 1 5
4 - Beck STROMMER 193.28 2 4
5 - Nicholas BROOKS 192.83 3 3
6 - Lorenzo ELANO 186.65 7 6
7 - Kirk HAUGETO 185.48 4 7
8 - Sergei EVSEEV 171.06 9 9
9 - Vaclav VASQUEZ 169.63 11 8
10 - Jared SEDLIS 162.65 8 14
11 - * Caleb FARRINGTON 161.41 14 11
12 - * August PERTHUS 161.33 15 10
13 - Jon MARAVILLA 159.26 10 15
14 - * Marlo ROSEN 156.45 13 12
15 - Antonio MONACO 156.35 12 13
16 - * Ryedin RUDEDENMAN 135.77 17 17
17 - * Alek TANKOVIC 131.93 19 16
18 - * Alvin LUU 127.55 18 18
19 - * Ryan William AZADPOUR 122.68 20 19
R - Luke WANG 49.58 16

* Novice
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Wed Jan 24, 2024 10:18 pm

RESULTS JUNIOR PAIRS FREE SKATE

1- Olivia FLORES / Luke WANG 115.88 57.71 58.17 7.32 7.29 7.18 0.00 9
2- Naomi WILLIAMS / Lachlan LEWER 102.60 48.71 53.89 6.61 6.90 6.68 0.00 7
3- Adele ZHENG / Andy DENG 85.57 39.13 46.44 5.89 5.64 5.86 0.00 4
4- Sydney COOKE / Matthew KENNEDY 84.16 38.17 46.99 5.93 5.71 5.96 1.00 8 ↓3sTh
5- Saya CARPENTER / Jon MARAVILLA 80.89 36.43 44.46 5.43 5.43 5.79 0.00 5
6- Reagan MOSS / Jakub GALBAVY 78.62 38.00 42.62 5.50 5.21 5.25 2.00 6 ↓3Tw1, ↓3sTh
7- Audrey PARK / Carter GRIFFIN 75.52 35.02 42.50 5.46 5.14 5.32 2.00 3 ↓2fTh, ↓FiDs3
8- Ashley FLETCHER / Aaron FELBERBAUM 72.67 32.24 40.43 5.00 5.07 5.07 0.00 2
9- Melania DELIS / Jaden SCHWAB 60.34 30.67 30.67 4.57 4.36 4.21 1.00 1 ↓2fe



FINAL STANDINGS JUNIOR PAIRS

1 - Olivia FLORES / Luke WANG 175.71 1 1
2 - Naomi WILLIAMS / Lachlan LEWER 151.24 3 2
3 - Sydney COOKE / Matthew KENNEDY 134.40 2 4
4 - Adele ZHENG / Andy DENG 129.56 6 3
5 - Saya CARPENTER / Jon MARAVILLA 126.39 5 5
6 - Reagan MOSS / Jakub GALBAVY 124.75 4 6
7 - Audrey PARK / Carter GRIFFIN 118.71 7 7
8 - Ashley FLETCHER / Aaron FELBERBAUM 109.58 8 8
9 - Melania DELIS / Jaden SCHWAB 100.64 9 9
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Thu Jan 25, 2024 1:19 am

RESULTS JUNIOR FREE DANCE

1- Leah NESET / Artem MARKELOV 109.08 58.86 50.22 8.39 8.43 8.29 0.00 11
2- Yahli PEDERSEN / Jeffrey CHEN 95.09 50.51 44.58 7.50 7.50 7.29 0.00 9
3- Elliana PEAL / Ethan PEAL 91.15 49.13 42.02 7.04 7.11 6.86 0.00 7
4- Caroline MULLEN / Brendan MULLEN 88.63 47.33 41.30 7.00 6.86 6.79 0.00 8
5- Jenna HAUER / Benjamin STARR 86.45 45.45 42.00 7.14 6.93 6.93 1.00 10 ↓choreo slide move
6- BLAND / SPERRY 81.11 44.47 36.64 6.14 6.18 6.00 0.00 6
7- CUI / ECKERT 77.92 41.58 36.34 6.21 6.07 5.89 0.00 5
8- EPPS / GILMAN 74.77 41.63 33.14 5.50 5.57 5.50 0.00 4
9- RENZI / LISSAUER 72.04 40.02 32.02 5.43 5.29 5.29 0.00 3
10- CIALELLA / GOLDSHTEYN 54.97 28.25 26.72 4.71 4.29 4.36 0.00 1 tw1/1, 1ft1/1, st1/1
WD LI / LE COQ

FINAL STANDINGS JUNIOR ICE DANCE

1 - Leah NESET / Artem MARKELOV 184.11 1 1
2 - Yahli PEDERSEN / Jeffrey CHEN 158.97 3 2
3 - Elliana PEAL / Ethan PEAL 152.10 5 3
4 - Caroline MULLEN / Brendan MULLEN 149.71 4 4
5 - Jenna HAUER / Benjamin STARR 151.00 2 5
6 - Kristina BLAND / Matthew SPERRY 133.85 6 6
7 - Amy CUI / Kenny ECKERT 128.92 7 7
8 - Julia EPPS / Blake GILMAN 124.72 8 8
9 - Emily RENZI / William LISSAUER 120.34 9 9
10 - Zoe CIALELLA / David GOLDSHTEYN 97.46 11 10
R - Sylvia LI / Rowan Le COQ 45.81 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Thu Jan 25, 2024 7:04 pm

RESULTS JUNIOR WOMEN FREE SKATE

1- Logan HIGASE-CHEN 119.70 65.48 55.22 6.86 6.82 7.00 1.00 16 3f+3t, 3z, 3s, 2a, 3f↓ 3z+2t, 3lo^2a+2t
2- Keira HILBELINK 116.85 63.07 53.78 6.71 6.75 6.68 0.00 13 3f+3t, 3z, 3f+2t+2t, 3lo^2a 3t, 3s, 2a
3- Annika CHAO 111.64 60.16 51.48 6.39 6.50 6.39 0.00 8 3z+2t, 3z!q 3s, 3lo, 3f<^2a^2a, 3f<+2t, 3t
4- Cleo PARK 111.60 58.17 53.43 6.66 6.79 6.61 0.00 18 3fq+2t, 3f, 3t, 3zq, 3z!q^2a^2a, 3lo<+2t, 3s
5- * Emilia NEMIROVSKY 105.37 53.72 52.65 6.54 6.43 6.75 1.00 17 3z, 3f+2t, 3lo^2a+2t, 3s, 3lo↓ 2a, 3z+rep
6- Jiaying Ellyse JOHNSON 104.51 53.41 51.10 6.54 6.32 6.39 0.00 15 3t, 3f+2t, 3lo, 3z, 1a+eu+3s<, 3z+2t, 2a
7- Angela CHAO 103.90 59.66 44.24 5.64 5.61 5.32 0.00 6 3z, 3f!q, 3lo^2a^2a, 3t, 3lo, 3s+2lo, 3s+2lo
8- * Hannah KIM 97.60 53.44 44.16 5.18 5.57 5.79 0.00 7 3f+2t, 3lo, 3t+eu+3s, 2z, 3f, 2a, 3s+2t
9- Teryn KIM 95.65 52.84 44.81 5.71 5.46 5.61 2.00 11 3f+2t. 3z+2lo, 3lo, 3t<< 3z<↓, 3fq↓ 3s^2a^2a
10- Ela CUI 94.41 47.79 48.62 6.07 5.96 6.18 2.00 14 3z↓, 1f, 3z+2t, 3lo, 3t, 3s↓, 3t^2a^2a
11- Sophie Joline von FELTEN 94.26 51.91 44.35 5.54 5.21 5.86 2.00 12 3a+2t, 3a↓, 3f+3t, 3z<, 3lo, 3z<↓+rep, 1s^2a
12- Sofia BEZKOROVAINAYA 93.88 50.22 43.66 5.46 5.64 5.25 0.00 4 2a+3tq, 3z, 1lo, 3f!q, 3f!<^2a+2t, 3z<+2t, 3s
13- Jessica JURKA 89.23 45.66 45.57 5.96 5.54 5.57 2.00 10 3z+2t, 3t, 3lo<↓, 3fe↓ 3s, 3z^2a^2a*, 3lo<<+2t<<
14- Alina BONILLO 84.86 44.14 42.72 5.25 4.96 5.79 2.00 9 3z, 3f!+2t, 3lo, 2z+eu+2s, 3f!+2t, 3s↓, 2a time
15- * Elena WILSON 84.69 45.76 38.93 4.79 4.68 5.11 0.00 2 3z+2t, 3lo, 3z, 3f, 3f+2t, 3s<+eu+2s, 2a
16- * Zhiqi "Coco" ZHANG 81.68 41.94 42.74 5.54 5.11 5.36 3.00 3 2a+3t, 3z↓, 3f<↓, 3lo<, 3s^1a+2t, 3z<<↓+rep, 3s
17- * Jasmine CLARKE 79.31 43.73 37.58 4.68 4.50 4.89 2.00 1 3t^2a↓, 3lo, 3s+2t, 3tq↓, 3s, 2aq, 2z+2t+2lo<
18- Maria PLATONOVA 73.11 34.37 38.74 4.79 4.79 4.93 0.00 5 3t+3t<, 3f<<, 3z<<^2aq, 3f<<+rep, 3s+2t, 2a< 3lo<<

* Novice


FINAL STANDINGS JUNIOR WOMEN

1 - Logan HIGASE-CHEN 178.42 3 1
2 - Keira HILBELINK 173.88 6 2
3 - Cleo PARK 172.41 1 4
4 - * Emilia NEMIROVSKY 164.38 2 5
5 - Annika CHAO 164.09 11 3
6 - Jiaying Ellyse JOHNSON 162.86 4 6
7 - Angela SHAO 152.95 13 7
8 - Ela CUI 151.49 5 10
9 - Sophie Joline von FELTEN 150.57 7 11
10 - Teryn KIM 150.05 8 9
11 - * Hannah KIM 148.90 12 8
12 - Jessica JURKA 142.23 9 13
13 - Alina BONILLO 137.52 10 14
14 - Sofia BEZKOROVAINAYA 136.45 17 12
15 - * Elena WILSON 130.89 15 15
16 - * Zhiqi "Coco" ZHANG 127.19 16 16
17 - Maria PLATONOVA 119.95 14 18
18 - * Jasmine CLARKE 118.69 18 17

* NOVICE
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Fri Jan 26, 2024 12:51 pm

SORRY I COULD NOT LOAD THE THURSDAY SENIOR EVENTS --- THERE WAS A MAJOR POWER OUTAGE HERE LASTING FROM 3:30 PM TIL 5:00 AM FRIDAY.

-----------------------------------------------------------------------------------------------------------------------------

RESULTS SENIOR PAIRS SHORT PROGRAM

1- CHAN / HOWE 65.86 33.55 32.31 8.11 8.18 8.00 0.00 12 3Tw4, sbs3tq, FIDs3, 3loTh, 3Li4, StSq3, CCoSp4
2- KAM / O'SHEA 64.57 34.59 30.98 7.93 7.82 7.54 1.00 10 3Tw4, sbs3s, 3loTh↓, CCoSp4, StSq3, 3Li4, FiDs4
3- McBEATH / PARKMAN 64.21 35.86 28.35 7.07 7.00 7.25 0.00 2 3Tw3, sbs3t, 3zTh, FiDs4, CCoSp4, StSq3, 3Li4
4- PLAZAS / FERNANDEZ 63.18 34.90 28.28 7.29 7.11 6.86 0.00 11 3Tw4, sbs3t, 3loTh, FiDs4, CCoSp4, StSq3, 3Li3
5- EFIMOVA / MITROFANOV 60.48 32.69 28.79 7.21 7.14 7.29 1.00 6 3Tw3, sbs3t<, 3Li4, 3loTh↓, CCoSp4, StSq4, FiDs4
6- LIU / NAGY 60.13 31.05 29.08 7.43 7.14 7.29 0.00 8 3Tw3, sbs1s*, 3sTh, FiDs3, CCoSp4, StSq3, 3Li4
7- MARTINS / BEDARD 58.18 30.68 27.50 7.00 6.89 6.79 0.00 7 3twB, sbs 3s, 3Li3, 3sTh, FiDs3, StSq2, FCCoSp4
8- DIGERNESS / SADUSKY 55.72 29.77 25.95 6.54 6.54 6.43 0.00 3 3Tw3, 3sTh, sbs 2s, 3Li3, FiDs3, StSq3, CCoSp3
9- KORYTEK / CHAPMAN 55.57 29.39 26.18 6.50 6.75 6.43 0.00 1 3tw2, sbs2a, 2sTh, FiDs2, CCoSp4, 3Li4, StSq3
10- MOKHOVA / MOKHOV 51.51 26.11 25.40 6.46 6.43 6.21 0.00 9 StSq2, sbs2a<, 3Tw1, 3tTh, 3Li3, FiDs4, FCCoSp4
11- FITZPATRICK / BEARINGER 43.26 21.07 22.19 5.82 5.29 5.57 0.00 4 2Tw2, sbs2s, 2sTh, CCoSp4, StSq3, 3Li4, FiDs3
WD WESSENBERG / CAPUTO
]
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Fri Jan 26, 2024 1:10 pm

RESULTS SENIOR RHYTHM DANCE


S
1- CHOCK / BATES 92.17 53.45 38.72 9.75 9.82 9.54 0.00 13 Tw: W4+M4 Steps: W4+M3 Pst 4 RoLi4 Choreo 8.43
2- CARREIRA / PONOMARENKO 83.19 47.95 35.24 8.86 8.89 8.75 0.00 11 Tw: W4+M4 Steps: W3+M3 Pst 4 CuLi4 Choreo 6.50
3- GREEN / PARSONS 80.91 46.14 34.77 8.68 0.10 8.79 0.00 12 Tw: W4+M4 Steps: W3+M2 Pst 3 SILi4 Choreo 6.29
4- BRATTI / SOMERVILLE 78.14 44.60 33.54 8.39 8.50 8.32 0.00 10 Tw: W4+M4 Steps: W2+M4 Pst 2 RoLi4 Choreo 6.29
5- ZINGAS / KOLESNIK 77.59 44.62 32.97 8.36 8.36 8.07 0.00 7 Tw: W4+M4 Steps: W2+M3 Pst 3 StaLi4 Choreo 6.29
6- BROWN /BROWN 76.44 43.70 32.74 8.18 8.11 8.32 0.00 9 Tw: W3+M4 Steps: W2+M2 Pst 3 RoLi4 Choreo 5.86
7- PATE / BYE 73.81 41.74 32.07 8.00 8.18 7.93 0.00 8 Tw: W4+M4 Steps: W1+M2 Pst 2 RoLi4 Choreo 5.86
8- WOLFKOSTIN / TSAREVSKI 70.40 40.32 30.08 7.61 7.50 7.50 0.00 5 Tw: W4+M4 Steps: W3+M2 Pstep 2 RoLi4 Choreo 4.79
9- FLORES / DESYATOV 69.28 39.17 30.11 7.64 7.61 7.39 0.00 4 Tw: W3+M4 Steps: W2+M2 Pstep 1 RoLi4 Choreo 5.64
10- LING / WEIN 66.13 37.91 28.22 7.11 7.04 7.07 0.00 6 Tw: W4+M4 Steps: W1+M1 Pst 2 RoLi4 Choreo 4.79
11- KONCIUS / SHCHEPETOV 58.00 33.01 24.99 6.32 6.43 6.04 0.00 2 Tw: W4+M3 Steps: W1+M1 Pstep 1 CuLi4 Choreo 3.07
12- KOWAR / SCHWAPPACH 53.29 31.55 21.74 5.64 5.46 5.25 0.00 3 Tw: W4+M4 Steps: W1+M1 Pst 1 SILi4 Choreo 3.07
13- MURPHY / LEVITT 36.54 19.77 16.77 4.43 4.18 4.00 0.00 1 Tw: W4+M4 Steps: W1+M1 Pst B RoLi4 Choreo 1.26
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 US NATIONALS Jan 23-28 Columbus OH USA

Postby chuckiem » Fri Jan 26, 2024 1:11 pm

RESULTS WOMEN SHORT PROGRAM

1- Isabeau LEVITO 75.38 39.96 35.42 8.96 8.96 8.71 0.00 18 3z+3t, 2a, 3f
2- Amber GLENN 74.98 39.68 35.30 8.75 8.86 8.93 0.00 17 3f+3t, 2a, 3lo
3- Claire SEO 67.41 37.11 30.30 7.64 7.50 7.64 0.00 13 3z+3t, 2a, 3lo
4- Lindsay THORNGREN 65.33 33.22 32.11 8.14 7.89 8.11 0.00 16 3z<+3t, 1a*, 3f
5- Josephine LEE 65.28 35.74 29.54 7.36 7.46 7.39 0.00 9 3lo, 3f+3t, 2a
6- Sarah EVERHARDT 63.21 36.10 27.11 6.86 6.64 6.89 0.00 7 3t+3t, 2a, 3z
7- Audrey SHIN 62.79 32.06 30.73 7.64 7.68 7.79 0.00 15 3t, 2a, 3lo+2t
8- Soho LEE 61.92 33.70 28.22 7.11 7.04 7.07 0.00 8 3z+3t<, 2a, 3f
9- Starr ANDREWS 60.35 30.56 30.79 7.79 7.86 7.50 1.00 14 3t↓, 2a, 3lo+2t
10- Mia KALIN 59.71 32.06 27.65 6.93 6.86 7.00 0.00 10 2a, 3z, 3f+2t
11- Elyce LIN-GRACEY 58.25 30.33 27.92 7.07 6.96 6.96 0.00 12 3f, 2a, 3z+2t
12- Sonja HILMER 57.16 30.33 27.83 7.00 7.07 6.86 1.00 11 3t+3t<↓ 3f, 2a
13- Katie SHEN 56.87 30.98 25.89 6.50 6.50 6.46 0.00 6 3t+3t<, 2a, 3lo
14- Michelle LEE 55.23 30.61 24.62 6.18 6.29 6.04 0.00 2 3t+3t<, 3lo, 2a
15- Brooke GEWALT 54.56 28.72 25.84 6.61 6.61 6.21 0.00 3 3t+2t, 3s, 2a
16- Wren WARNE-JACOBSON 50.07 25.97 25.10 6.29 6.54 6.04 1.00 4 3lo<↓ 3t+2t, 2a
17- Lindsay WANG 49.42 25.20 25.22 6.32 6.39 6.25 1.00 1 3z+2t, 2a, 3lo<
