2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Wed Jan 10, 2024 2:35 pm

RESULTS PAIRS SHORT PROGRAM

1 Q Anastasia METELKINA / Luka BERULAVA GEO 71.30 40.27 31.03 31.03 7.79 8.00 7.54 0.00 7
2 Q Minerva Fabienne HASE / Nikita VOLODIN GER 69.63 37.85 31.78 7.93 8.00 7.96 0.00 2
3 Q Lucrezia BECCARI / Matteo GUARISI ITA 67.05 36.61 30.44 7.64 7.61 7.64 0.00 12
4 Q Maria PAVLOVA / Alexei SVIATCHENKO HUN 65.29 36.03 29.26 7.25 7.39 7.36 0.00 14
5 Q Rebecca GHILARDI / Filippo AMBROSINI ITA 64.87 33.76 31.11 7.82 7.93 7.64 0.00 18
6 Q Annika HOCKE / Robert KUNKEL GER 62.52 32.84 29.68 7.46 7.43 7.43 0.00 16
7 Q Sara CONTI / Niccolo MACII ITA 61.52 30.87 30.65 7.79 7.50 7.75 0.00 17
8 Q Anastasia VAIPAN-LAW / Luke DIGBY GBR 56.79 30.82 25.97 6.46 6.46 6.61 1.00 9
9 Q Oceane PIEGAD / Denys STREKALIN FRA 54.06 29.51 25.55 6.46 6.21 6.54 1.00 5 ↓sbs 3s<
10 Q Daria DANILOVA / Michel TSIBA NED 53.95 27.68 26.27 6.71 6.50 6.54 0.00 13
11 Q Ioulia CHTCHETININA / Michal WOZNIAK POL 53.61 28.70 24.91 6.32 6.29 6.11 0.00 3
12 Q Sofiia HOLICHENKO / Artem DARENSKYI UKR 52.95 28.93 24.02 6.21 5.89 5.96 0.00 2
13 Q Barbora KUCIANOVA / Martin BIDAR CZE 52.49 28.27 24.22 6.21 5.96 6.04 0.00 1
14 Q Lydia SMART / Harry MATTICK GBR 51.60 26.56 25.04 6.29 6.14 6.39 0.00 4
15 Q Camille KOVALEV / Pavel KOVALEV FRA 50.90 26.20 26.70 6.82 6.32 6.93 2.00 15 ↓3fTh, ↓sbs 3tq
16 Q Milania VAANANEN / Filippo CLERICI FIN 48.23 25.43 23.80 6.00 5.93 5.96 1.00 8 ↓3loTh

FINAL NOT REACHED:
17 Greta CRAFOORD / John CRAFOORD SWE 42.66 20.58 23.08 5.89 5.86 5.61 1.00 10 ↓sbs 1a*
18 Sophia SCHALLER / Livio MAYR AUT 42.57 20.82 22.75 5.79 5.64 5.68 1.00 6 sbs 3s<<, ↓3sTh


Tech Team
Ref Okabe-JPN
TC Tauchmanova-CZE
TS Gaynor-USA
ATS Tewanian-POL

Judges for SP: UKR HUN ESP ITA NED CRO AUT FRA SUI

------------------------------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Wed Jan 10, 2024 8:16 pm

RESULTS MEN SHORT PROGRAM

1 Q Adam SIAO HIM FA FRA 94.13 50.15 43.98 8.79 8.68 8.86 0.00 30 4z-2hd, 3a, 4t+2t, stsq4
2 Q Lukas BRITSCHGI SUI 91.17 49.79 41.38 8.21 8.39 8.18 0.00 27 4t+3t, 3a, 3z, stsq4
3 Q Aleksandr SELEVKO EST 90.05 49.61 40.44 8.11 8.18 7.93 0.00 15 4t, 3a, 3z+3t, stsq4
4 Q Gabriele FRANGIPANI ITA 83.51 44.80 38.71 7.64 7.79 7.75 0.00 26 4t+3t, 3s, 3a, stsq4
5 Q Deniss VASILJEVS LAT 82.34 40.17 42.17 8.39 8.36 8.50 0.00 28 4s<, 3z+3t<, 3a, stsq4
6 Q Matteo RIZZO ITA 80.43 38.97 41.46 8.29 8.25 8.29 0.00 32 2t*, 3z+3t, 3a, stsq4
7 Q Luc ECONOMIDES FRA 78.59 41.55 37.04 7.46 7.43 7.29 0.00 16 3a, 3f, 3z+3t, stsq3
8 Q Andreas NORDEBACK SWE 77.62 40.16 37.46 7.50 7.54 7.39 0.00 23 3a, 3z+3t, 3f, stsq3
9 Q Mark GORODNITSKY ISR 77.50 41.08 36.42 7.21 7.39 7.21 0.00 18 3a, 3f!+3t, 3z, stsq4
10 Q Nika EGADZE GEO 77.00 39.72 37.28 7.46 7.36 7.50 0.00 29 3s, 4t+2t, 3a, stsq4
11 Q Adam HAGARA SVK 74.97 40.55 34.42 6.82 6.79 7.00 0.00 21 3f+3t, 3a, 3z, stsq3
12 Q Nikolaj MEMOLA ITA 72.78 37.27 36.51 7.43 7.18 7.25 1.00 25 4z↓, 3a<, 3z+3t, stsq4
13 Q Georgii RESHTENKO CZE 72.74 40.23 32.51 6.36 6.57 6.54 0.00 3 4t, 3a, 3z+3t, stsq2
14 Q Nikita STAROSTIN GER 71.99 36.57 35.42 7.07 7.21 6.93 0.00 17 3z+3t, 3a<-hd, 3f!, stsq4
15 Q Tomas-Llorenc GUARINO SABATE ESP 71.93 37.45 34.48 6.79 7.11 6.75 0.00 14 3aq, 3z+3t, 3f!, stsq4
16 Q Vladimir SAMOILOV POL 71.05 37.38 34.67 6.79 6.79 7.18 1.00 11 4s, 3a, 3z+3t, stsq2
17 Q Gabriel FOLKESSEN SWE 70.71 35.52 35.19 7.21 7.00 6.86 0.00 5 3a, 3f+3t, 3z, stsq3
18 Q Makar SUNTSEV FIN 70.40 35.20 35.20 7.11 7.04 6.93 0.00 9 2a, 3z+3t, 3f, stsq3
19 Q Ivan SHMURATKO UKR 69.95 35.06 34.89 7.00 7.07 6.82 0.00 13 3a, 3z+2t, 3f, stsq3
20 Q Vladimir LITVINTSEV AZE 69.72 35.47 35.25 6.89 6.93 7.29 1.00 24 4s<↓, 4t<+2t, 3a, stsq3
21 Q Fedor CHITIPAKHOVIAN ARM 68.51 38.01 30.50 6.04 6.04 6.04 0.00 1 3a, 3f+3t, 3z, stsq3
22 Q Maurizio ZANDRON AUT 65.47 33.79 32.68 6.57 6.54 6.46 1.00 20 3a↓, 3lo, 3z+3t, stsq4
23 Q Aleksandr VLASENKO HUN 65.08 35.28 29.80 5.96 5.75 6.14 0.00 4 3a-to, 3z+3t, 3f, stsq2
24 Q Davide LEWTON BRAIN MON 65.06 34.10 31.96 6.32 6.43 6.39 1.00 10 3a↓, 3z+3t, 3lo, stsq4


FINAL NOT REACHED:

25 Edward APPLEBY GBR 63.39 30.58 32.81 6.50 6.64 6.50 0.00 19 3a, 3f+2t, 3z, stsq2
26 Burak DEMIRBOGA TUR 63.00 31.78 32.22 6.43 6.36 6.50 1.00 12 3a, 3z+3t↓, 3f!, stsq2
27 Jari KESSLER CRO 62.44 29.92 33.52 6.86 6.46 6.75 1.00 8 3z+3t, 3lo<, 2a, stsq3↓
28 Alexander ZLATKOV BUL 61.94 31.28 30.66 6.29 6.07 6.00 0.00 7 3z+3t, 3lo, 2a, stsq2
29 Fedor KULISH LAT 60.97 31.74 30.23 6.07 5.89 6.14 1.00 6 4z<↓, 3a, 3f!+3t, stsq2
30 Mihail SELEVKO EST 60.09 26.97 35.12 7.07 6.82 7.14 2.00 22 4t↓, 3z-so-nc, 3aq↓, stsq3
31 Kevin AYMOZ FRA 57.33 19.20 39.13 7.82 7.57 8.04 1.00 31 1f*, 3a↓, 3z+1lo*, stsq4
32 David SEDEJ SLO 51.10 23.66 27.44 5.54 5.39 5.50 0.00 2 1a*, 3z+3t, 3f!, stsq2


Tech Team

Ref Howard-CAN
TC Billow-SWE
TS Hakola-FIN
TS Lehnert-GER

Judges for SP: GER ISR POL SUI FIN LAT EST IRL UKR

=======================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Thu Jan 11, 2024 8:24 pm

RESULTS WOMEN SHORT PROGRAM Sorry to be so late with this, but there were HUGE internet problems earlier today.

1 Q Lona HENDRICKX BEL 74.66 39.93 34.73 8.75 8.79 8.57 0.00 31 3f, 2a, 3zq+3t
2 Q Nina PINZARRONE BEL 69.70 38.92 30.78 7.86 7.61 7.68 0.00 29 3z+3t, 2a, 3lo
3 Q Anastassia GUBANOVA GEO 68.96 37.57 31.39 7.75 7.89 7.96 0.00 32 3f+3t, 2a, 3z
4 Q Livia KAISER SUI 66.31 37.42 28.89 7.29 7.18 7.25 0.00 16 3z+3t, 2a, 3f
5 Q Olga MIKUTINA AUT 63.71 34.11 29.60 7.54 7.39 7.32 0.00 23 3z+3t, 2a, 3f<
6 Q Lorine SCHILD FRA 63.27 35.39 27.88 6.93 6.96 7.07 0.00 28 3z+3t, 3lo, 2a
7 Q Nella PELKONEN FIN 62.60 34.02 28.58 7.21 7.07 7.21 0.00 15 3t+3t, 3z!, 2a
8 Q Kimmy REPOND SUI 60.34 31.83 29.51 7.50 7.32 7.36 1.00 30 3f+3t, 2a, 3z!q↓
9 Q Sarina JOOS ITA 59.82 31.75 28.07 7.00 7.14 6.96 0.00 19 3f!<+3t, 2a, 3z
10 Q Julia SAUTER ROU 58.59 31.22 27.37 6.79 6.93 6.86 0.00 27 3z, 3t+2t, 2a
11 Q Anastasia GOZHVA UKR 57.83 32.41 25.42 6.25 6.32 6.54 0.00 12 3z+2t, 3f, 2a
12 Q Alexandra FEIGIN BUL 57.33 31.87 25.46 6.50 6.21 6.43 0.00 22 3t+3t, 3lo, 2a
13 Q Josefin TALJEGARD SWE 57.33 28.50 28.83 7.21 7.43 7.04 0.00 24 3z, 3fq+2t<, 2a
14 Q Emmi PELTONEN FIN 56.73 27.37 29.36 7.39 7.39 7.29 0.00 11 3t+2t, a*, 3lo
15 Q Aleksandra GOLOVKINA LTU 55.80 29.30 27.50 7.07 6.82 6.79 1.00 20 3t+2t, 2a↓, 3f
16 Q Lara Naki GUTMANN ITA 55.68 26.85 28.83 7.43 7.21 7.04 0.00 26 3t+3t, 2f*, 2a
17 Q Nina POVEY GBR 54.78 29.56 25.22 6.32 6.39 6.25 0.00 10 3f+2t, 3lo, 2a
18 Q Mariia SENIUK ISR 54.53 29.97 24.56 6.04 6.25 6.18 0.00 18 3f+3t<, 2a, 3lo
19 Q Nataly LANGERBAUR EST 54.36 28.33 26.03 6.57 6.39 6.61 0.00 21 3lo+2t, 3fq, 2a
20 Q Kristina ISAEV GER 53.61 26.83 26.78 6.64 6.86 6.64 0.00 9 3z!q, 3t+2t, 2a
21 Q Sofja STEPCENKO LAT 52.53 27.03 25.50 6.39 6.32 6.46 0.00 25 3z+3t, 2a, 3fe
22 Q Jade HOVINE BEL 51.32 26.80 24.52 6.21 6.11 6.11 0.00 13 3f!q+2t, 3z, 2a<
23 Q Alina URUSHADZE GEO 50.54 24.91 26.63 6.71 6.68 6.64 1.00 17 3fq↓, 2a, 3z<+2t
24 Q Barbora VRANKOVA CZE 50.08 25.76 24.32 6.07 6.04 6.18 0.00 4 3t, 3s+2t, 2a

FINAL NOT REACHED:

25 Ekaterina KURAKOVA POL 49.57 23.31 28.26 6.96 7.14 7.14 2.00 33 3fe, 2z+3t<<↓, 2a, time
26 Mia RISA GOMEZ NOR 48.65 26.57 23.08 5.71 5.86 5.79 1.00 7 3t+2t, 3z!q, 2a
27 Kristina LISOVSKAJA EST 47.94 22.81 25.13 6.21 6.32 6.36 0.00 14 2z*, 3feq+2t, 2a
28 Regina SCHERMANN HUN 45.50 24.35 21.15 5.29 5.18 5.43 0.00 2 3lo+2t, 3z, 1a<<*
29 Vanesa SELMEKOVA SVK 44.24 22.29 21.95 5.46 5.54 5.50 0.00 6 3z<+2t, 3f<, 2a
30 Julija LOVRENCIC SLO 41.52 23.19 20.33 5.21 4.93 5.14 2.00 5 3t↓, 3s+2t, 2aq↓
31 Antonina DUBININA SRB 41.28 19.37 21.91 5.54 5.36 5.57 0.00 8 3s+2t, 2t*, 2a
32 Laura SZCZESNA POL 40.03 19.37 20.66 5.25 5.04 5.25 0.00 1 3lo<, 3t+2t, 2a<<
33 Ana Sofia BESCHEA ROU 37.52 18.52 19.00 4.86 4.79 4.64 0.00 3 3s +2t, 3f<, 2aq

Tech Team

Ref Krusec-SLO
TC Laaksonen-FIN
TS Kamberska-CZE
TS Kaldestad-NOR

Judges for SP: GRE SVK GBR POL GEO AUT SRB BEL FIN

STARTING ORDER for FREE SKATE Sat Jan 13

1 Nataly LANGERBAUR EST
2 Barbora VRANKOVA CZE
3 Jade HOVINE BEL
4 Alina URUSHADZE GEO
5 Kristina ISAEV GER
6 Sofja STEPCENKO LAT

7 Mariia SENIUK ISR
8 Josefin TALJEGARD SWE
9 Emmi PELTONEN FIN
10 Aleksandra GOLOVKINA LTU
11 Nina POVEY GBR
12 Lara Naki GUTMANN ITA

^^^^^^^ ZAMBONI ^^^^^^^^

13 Anastasia GOZHVA UKR
14 Julia SAUTER ROU
15 Alexandra FEIGIN BUL
16 Kimmy REPOND SUI
17 Nella PELKONEN FIN
18 Sarina JOOS ITA

19 Livia KAISER SUI
20 Lorine SCHILD FRA
21 Olga MIKUTINA AUT
22 Lona HENDRICKX BEL
23 Anastassia GUBANOVA GEO
24 Nina PINZARRONE BEL

--------------------------------------------------------------------------------------------------------------

RESULTS PAIRS FREE SKATE

1 Lucrezia BECCARI / Matteo GUARISE ITA 132.14 69.09 63.05 7.89 7.86 7.86 0.00 14
2 Rebecca GHILARDI / Filippo AMBROSINI ITA 130.81 66.73 64.08 8.04 8.21 7.75 0.00 11
3 Maria PAVLOVA / Alexei SVIATCHENKO HUN 128.73 69.89 58.84 7.36 7.29 7.39 0.00 13
4 Sara CONTI / Niccolo MACII ITA 125.73 63.38 62.35 7.89 7.64 7.82 0.00 9
5 Anastasiia METELKINA / Luka BERULAVA GEO 124.84 64.73 61.11 7.57 7.57 7.75 1.00 16 ↓Th3s
6 Minerva Fabienne HASE / Nikita VOLODIN GER 121.06 61.02 61.04 7.68 7.36 7.82 1.00 15 ↓Th3lo, aborted lift
7 Annika HOCKE / Robert KUNKEL GER 115.23 56.77 58.46 7.29 7.32 7.29 0.00 12
8 Daria DANILOVA / Michel TSIBA NED 113.37 60.92 52.45 6.64 6.50 6.50 0.00 6
9 Anastasia VAIPAN-LAW / Luke DIGBY GBR 102.22 49.56 52.66 6.50 6.54 6.68 0.00 10
10 Sofiia HOLICHENKO / Artem DARENSKYI UKR 101.42 51.94 49.48 6.21 6.07 6.25 0.00 7
11 Ioulia CHTCHETININA / Michal WOZNIAK POL 101.30 51.17 51.13 6.36 6.36 6.43 1.00 8 ↓sbs 3t
12 Oceane PIEGAD / Denys STREKALIN FRA 94.45 46.88 47.57 6.11 5.75 5.96 0.00 5
13 Milania VAANANEN / Filippo CLERICI FIN 94.04 49.65 45.39 5.82 5.54 5.64 1.00 1 ↓Th3lo
14 Barbora KUCIANOVA / Martin BIDAR CZE 92.14 47.45 45.69 5.82 5.50 5.79 1.00 2 ↓Th3s
15 Lydia SMART / Harry MATTICK GBR 88.86 42.62 48.24 6.11 5.96 6.00 2.00 4 ↓Th3s, time
WD Camille KOVALEV / Pavel KOVALEV FRA

Judges for FS: SWE* HUN GBR* ESP SUI AUT CZE* NED GER*
* replacing UKR ITA CRO FRA

FINAL STANDINGS PAIRS

1 - Lucrezia BECCARI / Matteo GUARISE ITA 199.19 3 1
2 - Anastasiia METELKINA / Luka BERULAVA GEO 196.14 1 5
3 - Rebecca GHILARDI / Filippo AMBROSINI ITA 195.68 5 2
4 - Maria PAVLOVA / Alexei SVIATCHENKO HUN 194.02 4 3
5 - Minerva Fabienne HASE / Nikita VOLODIN GER 190.69 2 6
6 - Sara CONTI / Niccolo MACII ITA 187.25 7 4
7 - Annika HOCKE / Robert KUNKEL GER 177.75 6 7
8 - Daria DANILOVA / Michel TSIBA NED 167.32 10 8
9 - Anastasia VAIPAN-LAW / Luke DIGBY GBR 159.01 8 9
10 - Ioulia CHTCHETININA / Michal WOZNIAK POL 154.91 11 11
11 - Sofiia HOLICHENKO / Artem DARENSKYI UKR 154.37 12 10
12 - Oceane PIEGAD / Denys STREKALIN FRA 148.51 9 12
13 - Barbora KUCIANOVA / Martin BIDAR CZE 144.63 13 14
14 - Milania VAANANEN / Filippo CLERICI FIN 142.27 16 13
15 - Lydia SMART / Harry MATTICK GBR 139.86 14 15
R - Camille KOVALEV / Pavel KOVALEV FRA 15

---------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Thu Jan 11, 2024 8:36 pm

START ORDER RHYTHM DANCE Fri JAN 12 12 noon local time / 5 am EST

1 Olivia Josephine SHILLING / Leo BAETEN BEL
2 Hanna JAKUCS / Alessio GALLI NED
3 Arianna SASSI / Luca MORINI SUI
4 Layla KARNES / Liam CARR GBR

(ZAMBONI)

5 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE
6 Milla Ruud REITAN / Nikolaj MAJOROV SWE
7 Sofiia DOVHAL / Wiktor KULESZA POL
8 Sofia VAL / Asaf KAZIMOV ESP

9 Maria Sofia PUCHEROVA / Nikita LYSAK SVK
10 Leia DOZZI / Pietro PAPETTI ITA
11 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST
12 Lucy HANCOCK / Ilias FOURATI HUN
13 Charise MATTHAEI / Max LIEBERS GER

(ZAMBONI)

14 Paulina RAMANAUSKAAITE / Deividas KIZALA LTU
15 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR
16 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR
17 Marie DUPAYAGE / Thomas NABAIS FRA
18 Victoria MANNI / Carlo ROETHLISBERGER ITA

19 Diana DAVIS / Gleb SMOLKIN GEO
20 Mariia IGNATEVA / Daniil Leonyikovics SZEMKO HUN
21 Yuka ORIHARA / Juho PIRINEN FIN
22 Phebe BEKKER / James HERNANDEZ GBR
23 Carolane SOUCISSE / Shane FIRUS IRL

(ZAMBONI)

24 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER
25 Mariia PINCHUK / Mykyta POGORIELOV UKR
26 Natalie TASCHLEROVA / Filip TASCHLER CZE
27 Loicia DEMOUGEOT / Theo LE MERCIER FRA
28 Katerina MRAZKOVA / Daniel MRAZEK CZE

29 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA
30 Juulia TURKKILA / Matthias VERSLUIS FIN
31 Lilah FEAR / Lewis GIBSON GBR
32 Charlene GUIGNARD / Marco FABBRI ITA
33 Allison REED / Saulius AMBRULEVICIUS LTU


Tech Team

Ref Rettstatt-USA
TC Kozubek-POL
TS Higashino-JPN
TS Grincova-SFK

Judges for RD: TBA at start of competition

-----------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Fri Jan 12, 2024 3:36 pm

RESULTS RHYTHM DANCE

1 Q Charlene GUIGNARD / Marco FABBRI ITA 86.80 49.41 37.39 9.32 9.43 9.36 0.00 32
2 Q Lilah FEAR / Lewis GIBSON GBR 85.20 48.49 36.71 9.21 9.39 9.00 0.00 31
3 Q Allison REED / Saulius AMBRULEVICIUS LTU 80.73 45.86 34.87 8.79 8.86 8.57 0.00 33
4 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 78.47 44.76 33.71 8.46 8.46 8.43 0.00 29
5 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 76.68 43.37 33.31 8.36 8.36 8.32 0.00 26
6 Q Juulia TURKKILA / Matthias VERSLUIS FIN 76.36 42.77 33.59 8.36 8.39 8.50 0.00 30
7 Q Diana DAVIS / Gleb SMOLKIN GEO 76.33 43.08 33.25 8.36 8.46 8.18 0.00 19
8 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 75.69 43.10 32.59 8.21 8.29 8.00 0.00 27
9 Q Katerina MRAZKOVA / Daniel MRAZEK CZE 75.19 42.98 32.21 8.04 8.14 8.04 0.00 28
10 Q Yuka ORIHARA / Juho PIRINEN FIN 68.59 38.37 30.22 7.54 7.61 7.57 0.00 21
11 Q Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 68.37 37.21 31.16 7.82 7.86 7.75 0.00 24
12 Q Carolane SOUCISSE / Shane FIRUS IRL 66.69 37.70 28.99 7.32 7.29 7.18 0.00 23
13 Q Marie DUPAYAGE / Thomas NABAIS FRA 65.15 36.64 29.51 7.36 7.50 7.32 1.00 17 ext lift
14 Q Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 62.40 34.76 27.64 6.89 6.93 6.96 0.00 15
15 Q Victoria MANNI / Carlo ROETHLISBERGER ITA 62.26 33.85 28.41 7.14 7.18 7.04 0.00 18
16 Q Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 61.72 34.70 27.02 6.79 6.82 6.71 0.00 16
17 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 61.42 33.20 28.22 7.11 7.04 7.07 0.00 25
18 Q Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 61.38 34.31 27.07 6.89 6.86 6.61 0.00 11
19 Q Phebe BEKKER / James HERNANDEZ GBR 61.19 33.41 28.78 7.36 7.07 7.21 1.00 22 ↓twizzles
20 Q Paulina RAMANAUSKAITE / Deividas KIZALA LTU 60.76 33.36 27.40 6.89 6.96 6.75 0.00 14


FINAL NOT REACHED:
21 Charise MATTHAEI / Max LIEBERS GER 59.74 34.62 26.12 6.61 6.64 6.39 1.00 13 ext lift
22 Leia DOZZI / Pietro PAPETTI ITA 58.71 32.96 25.75 6.54 6.36 6.46 0.00 10
23 Sofia VAL / Asaf KAZIMOV ESP 58.04 32.01 26.03 6.57 6.43 6.57 0.00 8
24 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 56.09 31.12 25.97 6.64 6.43 6.46 1.00 9 ↓choreo
25 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 55.04 29.44 27.60 7.11 6.75 6.89 2.00 20 ↓↓curve lift
26 Sofiia DOVHAL / Wiktor KULESZA POL 54.96 31.02 23.94 6.11 6.07 5.82 0.00 7
27 Milla Ruud REITAN / Nikolaj MAJOROV SWE 54.89 29.90 24.99 6.29 6.25 6.25 0.00 6
28 Layla KARNES / Liam CARR GBR 54.10 30.39 23.71 6.04 5.93 5.86 0.00 4
29 Hanna JAKUCS / Alessio GALLI NED 53.51 31.09 22.42 5.71 5.61 5.54 0.00 2
30 Lucy HANCOCK / Ilias FOURATI HUN 53.47 29.48 23.99 6.07 6.04 5.93 0.00 12
31 Arianna SASSI / Luca MORINI SUI 53.06 30.27 22.79 5.79 5.71 5.64 0.00 3
32 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 49.53 26.30 23.23 5.86 5.93 5.68 0.00 5
33 Olivia Josephine SHILLING / Leo BAETEN BEL 47.51 26.50 21.01 5.36 5.29 5.14 0.00 1


Tech Team

Ref Rettstatt-USA
TC Kozubek-POL
TS Higashino-JPN
TS Grincova-SVK

Judges for RD: POL GEO ITA SVK SUI HUN UKR FRA CZE

----------------------------------------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2024 EUROPEAN CHAMPIONSHIPS JAN 8-14 Kaunas LTU

Postby chuckiem » Fri Jan 12, 2024 8:19 pm

RESULTS MEN FREESKATE

1 Adam SIAO HIM FA FRA 182.04 97.03 88.01 8.79 8.82 8.82 3.00 23 4z, 4t↓, 3a^2a, 4sq, 4t+3t, 3a, 3z+eu+2s, illegal element
2 Matteo RIZZO ITA 170.44 87.82 83.62 8.32 8.43 8.36 1.00 19 4t, 3lz+3t, 3f+eu+3s, 3lo, 3a^2a, 3z, 3aq↓, stsq4
3 Aleksandr SELEVKO EST 166.94 83.42 83.52 8.29 8.36 8.43 0.00 22 4t, 3f, 3lo, 3a+3t, stsq4, 2a+2t, 3z^2a+2t, 3s
4 Gabriele FRANGIPANI ITA 162.58 81.73 80.85 8.14 8.07 8.07 0.00 21 3t, 4s, 3a^2a, 3a, 3z*+3t, 3f, 3z+eu+3s, stsq3
5 Vladimir SAMOILOV POL 159.12 86.56 72.56 7.00 7.36 7.43 0.00 11 1z, 4s+3t, 3a, 3lo, 4s, 3z+3t, 3f+eu+3s, stsq3
6 Nika EGADZE GEO 156.16 82.33 73.83 7.46 7.32 7.39 0.00 15 4t-so, 4s+3t, 4s-so, 3a^2a, stsq3, 3a+eu+3sq, 3f, 3z
7 Deniss VASILJEVS LAT 155.08 71.76 84.32 8.46 8.36 8.50 1.00 20 4s↓, 4s<+rep, 3a^2a, 3lo, 3aq, 3z-so, 3f+eu+2s
8 Georgii RESHTENKO CZE 153.93 87.14 67.79 6.46 6.86 7.04 1.00 9 4t+3t, 4s, 3a, 4t, 3z+eu+3s, 3z↓, 3lo^1a
9 Nikolaj MEMOLA ITA 153.10 81.43 72.67 7.21 7.32 7.29 1.00 13 4z, 3z↓, 3a+eu+3s, 3lo, 3a, 3z+3t, 3f!^2a, stsq4
10 Lukas BRITSCHGI SUI 151.29 70.57 81.72 8.32 8.04 8.18 1.00 24 4t↓, 2t, 3a-so, 3lo, 3a^2a, 3f+eu+2s, 3z, stsq4
11 Adam HAGARA SVK 145.85 76.85 69.00 6.93 6.86 6.93 0.00 14 3a+2t, 3a, 3f+3t, 3lo, 3f^2a^2a, 3z, 3s
12 Ivan SHMURATKO UKR 140.70 72.31 68.39 6.68 7.07 6.79 0.00 1 3a, 3a^2a, 3z+3tq, 3lo, 3f+eu+3s, 3f, 2a
13 Mark GORODNITSKY ISR 140.06 67.80 73.26 7.18 7.39 7.43 1.00 17 3a, 3a↓+rep, 3z, 3f+3t, 2a+eu+3s, 3f, 3lo<, stsq4
14 Nikita STAROSTIN GER 139.86 68.63 71.23 7.07 7.36 6.96 0.00 7 3f, 3a, 3z+3t, 3s, 2a, 3z^2a, 3lo+2t, stsq4
15 Vladimir LITVINTSEV AZE 139.49 72.93 67.56 6.43 6.79 7.07 1.00 6 4s<, 4tq+2t, 4t, 3lo, 3a+eu+3s, 3z<^2a, 3a<↓
16 Maurizio ZANDRON AUT 137.44 70.24 67.20 6.79 6.82 6.57 0.00 5 3a+eu+3s, 3a, 3f, 1a, 3z+3t, 3z^2a, 3lo, stsq4
17 Luc ECONOMIDES FRA 131.97 59.71 73.26 7.36 7.39 7.25 1.00 16 2a, 3a-hd, 3z, 3lo, stsq3, 3aq↓+rep, 3f+3t, 3z+1t
18 Tomas-Llorenc GUARINO SABATE ESP 130.67 60.27 70.40 7.14 7.21 6.79 0.00 12 3a-to, 3f-to, 3lo, 3s, stsq4, 3z, 3f+2t, 3t^2a
19 Fedor CHITIPAKHOVIAN ARM 128.93 66.72 62.21 62.21 6.14 6.18 6.36 0.00 3 4tq, 3a+eu+3s, 3a-hd, 3lo, 3f+3t, 3f^1a, 3z!<
20 Makar SUNTSEV FIN 122.35 52.79 69.56 7.07 6.96 6.86 0.00 10 2a+eu+3s, 3f-so, 3lo, 3z+2t-so, 2f^2a, 2z, 3t, stsq4
21 Gabriel FOLKESSON SWE 120.96 54.36 66.60 6.71 6.54 6.75 0.00 8 3a-so, 3a+3t, 2f, 3lo^2a+2t, 2z, 2s, 1a+3t
22 Aleksandr VLASENKO HUN 118.68 59.34 59.34 5.93 5.89 6.00 0.00 4 3a^2a, 3a, 2f+2t, 2f, 2z!+eu+3s, stsq3, 3lo, 2a
