2023 JGP #6 Gdansk POL

2023 JGP #6 Gdansk POL

Postby chuckiem » Thu Sep 28, 2023 2:29 pm

RESULT WOMEN SHORT PROGRAM

1 Seojin YOUN KOR 68.96 39.07 29.89 7.32 7.54 7.61 0.00 32 3f+3t, 2a, 3z
2 Rena UEZONO JPN 64.85 37.12 27.73 6.82 6.89 7.14 0.00 10 2a, 3f+3tq, 3z
3 Minsol KWON KOR 64.00 35.49 28.51 7.11 7.32 7.00 0.00 31 2a, 3z!, 3f+3t
4 Sarah EVERHARDT USA 60.19 34.17 26.02 6.46 6.43 6.68 0.00 24 3t+3tq, 2a, 3z
5 Anthea GRADINARU SUI 59.24 34.81 24.43 5.93 6.32 6.11 0.00 14 3f+3lo, 2a, 3z
6 Yihan WANG CHN 59.06 33.97 25.09 6.29 6.11 6.46 0.00 0 2a, 3f+2t, 3z
7 Lulu LIN CAN 56.16 30.23 25.93 6.43 6.64 6.43 0.00 20 2a, 3z, 3fq+2t
8 Kira BARANOVSKA LAT 51.34 29.01 22.33 5.54 5.46 5.79 0.00 19 3z, 2a, 3s+2t
9 Olesya RAY GER 50.30 26.97 23.33 5.79 5.79 5.96 0.00 23 3t+3t<, 3z<<, 2a
10 Marie Elise KAJUVERE EST 49.75 26.86 23.89 5.89 6.14 5.93 1.00 1 3f+3t<<↓, 3z!, 2a
11 Shiqi GAO CHN 47.24 24.12 25.12 6.07 6.39 6.43 2.00 30 3fq+combo↓, 2a, 3z<<↓
12 Gabriele JUSKAITE LTU 47.19 26.45 20.74 5.07 5.07 5.46 0.00 17 3z, 3f+2t, 2a
13 Jana HORCICKOVA CZE 46.17 25.59 21.58 5.50 5.54 5.18 1.00 1 3z↓, 3t+2t, 2a
14 Daria TRUBITSON FIN 44.81 25.24 20.57 5.14 5.11 5.21 1.00 0 3t+3tq, 3zq, 2a↓
15 Alexa SEVERN GBR 44.14 24.24 19.90 4.86 5.04 5.07 0.00 0 3s+2t, 2z, 2a
16 Sabina ALIEVA AZE 42.93 24.26 18.67 4.64 4.79 4.61 0.00 13 3z, 3lo+2t, 2a
17 Olivia LENGYELOVA SVK 42.53 23.78 19.75 5.21 4.75 4.89 1.00 15 3f↓-nc, 2a, 3zq
18 Aleksandra JANIKOWSKA POL 41.48 24.94 17.54 4.32 4.29 4.57 1.00 0 3t+2t, 3z, 2a
19 Anastasia VASYLCHENKO UKR 41.10 23.48 18.62 4.61 4.57 4.82 1.00 11 3z↓ 3lo+2t, 2a
20 Luna SHIMOGAKI AUS 39.67 22.41 17.26 4.36 4.29 4.32 0.00 21 3t<+2t, 2z, 2a
21 SelmaSiri LARSEN DEN 37.57 18.57 19.00 4.75 4.86 4.68 0.00 16 3s<-so-nc, 2a, 2z
22 Charlotte JENNES BEL 37.40 20.02 17.38 4.14 4.25 4.68 0.00 1 2z, 3s<+2t, 2a
23 Weronika FERLIN POL 37.07 19.87 17.20 4.14 4.25 4.54 0.00 29 2a, 3t+3t<<, 2z
24 Linnea KILSAND NOR 36.76 19.05 18.71 4.68 4.64 4.75 1.00 1 3t+3t↓, z*, 2a
25 Anastasiia BEZUHLA POL 36.28 18.18 18.10 4.36 4.54 4.71 0.00 25 2a<, 3z<<, 3s<+2t
26 Angelina ISMALONE THA 35.38 18.51 17.87 4.50 4.39 4.54 1.00 26 2z, 3s<↓-nc, 2a
27 Victoria TABE ARTASANCHEZ MEX 34.98 16.78 18.20 4.50 4.79 4.39 0.00 18 2a<<, 2f+2lo, 2z
28 Celia Vandhana GARNACHO ESP 32.89 15.07 17.82 4.36 4.43 4.61 0.00 33 2z<<, 3t<+2t, 2a
29 Yagmur Derin KEVINC TUR 29.67 14.86 15.81 3.86 4.07 3.96 1.00 1 3s<<+2t, 2a<<↓, 2z!
30 Lilia VLASENKO ARG 28.02 13.81 14.21 3.57 3.57 3.54 0.00 22 2a<, 3t<<+2t, 2ze
31 Rebecca TOFT LUX 28.00 14.33 15.67 3.89 3.96 3.93 2.00 27 2z!↓, 2f+2t. 2a<↓
32 Whitney FORD GRE 26.14 11.04 15.10 3.79 3.89 3.68 0.00 28 1a*, 2f+2t, 1z*
33 Dunja TRESNJIC SRB 24.98 11.21 14.77 3.68 3.64 3.79 1.00 12 2a<<, 2z!, 2s<<↓-nc


Tech Team

Ref de RAPPARD-BEL
TC Enzmann-USA
TS Isaksen-NOR
TS Drnzikov-SVK

Judges for SP and FS: LUX LAT LTU GRE THA SRB SVK POL AUS


START ORDER FREE SKATE Fri Sept 29 4:30 pm local time /10:30 am EDT

1 Whitney FORD GRE
2 Rebecca TOFT LUX
3 Yagmur Derin KEVINC TUR
4 Dunja TRESNJIC SRB
5 Lilia VLASENKO ARG

6 Angelina ISMALONE THA
7 Anastasiia BEZUHLA POL
8 Celia Vandhana GARNACHO ESP
9 Linnea KILSAND NOR
10 Sabina ALIEVA AZE

(ZAMBONI)

11 Victoria TABE ARTASANCHEZ MEX
12 Charlotte JENNES BEL
13 Weronika FERLIN POL
14 Luna SHIMOGAKI AUS
15 SelmaSiri LARSEN DEN

16 Anastasia VASYLCHENKO UKR
17 Alexa SEVERN GBR
18 Jana HORCICKOVA CZE
19 Olivia LENGYELOVA SVK
20 Aleksandra JANIKOWSKA POL
21 Daria TRUBITSON FIN

(ZAMBONI)

22 , Maria Eliise KALJUVERE EST
23 Shiqi GAO CHN
24 Gabriele JUSKAITE LTU
25 Lulu LIN CAN
26 Kira BARANOVSKA LAT
27 Olesya RAY GER

28 Anthea GRADINARU SUI
29 Sarah EVERHARDT USA
30 Yihan WU CHN
31 Rena UEZONO JPN
32 Seojin YOUN KOR
33 Minsol KWON KOR
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #6 Gdansk POL

Postby chuckiem » Thu Sep 28, 2023 4:04 pm

RESULTS PAIRS SHORT PROGRAM

1 Jazmine DESROCHERS / Kieran THRASHER CAN 55.24 29.50 25.74 6.46 6.50 6.39 0.00 7
2 Violetta SIEROVA / Ivan KHOBTA UKR 54.51 29.33 25.18 6.39 6.11 6.43 0.00 8
3 Ava KEMP / Yohnatan ELIZAROV CAN 54.25 30.22 24.03 6.00 5.89 6.18 0.00 4
4 Yixi YANG / Shunyang DENG CHN 46.03 25.84 21.19 5.43 5.29 5.21 1.00 9 time
5 Debora Anna COHEN / Lukas VOCHOZKA CZE 44.03 23.32 20.71 5.21 5.07 5.29 0.00 10
6 Irina NAPOLITANO / Edoardo COMI ITA 43.49 22.49 22.00 5.50 5.61 5.43 1.00 12 time
7 Wenning SHI / Zhiyu WANG CHN 42.00 22.62 20.38 5.21 4.93 5.18 1.00 13 ↓sbs 2a<
8 Sonja LOEWENHERZ / Robert LOEWENHERZ GER 41.24 21.77 19.47 5.00 4.71 4.93 0.00 11
9 Lucy HAY / Kyle McLEOD GBR 41.22 21.22 20.00 5.07 4.86 5.11 0.00 5
10 Nikola SITKOVA / Oliver KUBACAK SVK 40.01 22.02 18.99 4.82 4.57 4.89 1.00 2 ↓sbs 2a
11 Anastasia STEBLYANKA / Lukas GNEIDING GER 37.50 20.50 19.00 4.82 4.68 4.79 2.00 3 ↓sbs 2zq, time
12 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 36.51 18.95 18.56 4.71 4.64 4.61 1.00 6 ↓spin
13 Wiktoria PACHA / Szymon DERECHOWSKI POL 32.67 16.51 16.16 4.18 3.93 4.04 0.00 1

Tech Team

r1 Jazmine DESROCHERS / Kieran THRASHER CAN 55.24 29.50 25.74 6.46 6.50 6.39 0.00 7
2 Violetta SIEROVA / Ivan KHOBTA UKR 54.51 29.33 25.18 6.39 6.11 6.43 0.00 8
3 Ava KEMP / Yohnatan ELIZAROV CAN 54.25 30.22 24.03 6.00 5.89 6.18 0.00 4
4 Yixi YANG / Shunyang DENG CHN 46.03 25.84 21.19 5.43 5.29 5.21 1.00 9 time
5 Debora Anna COHEN / Lukas VOCHOZKA CZE 44.03 23.32 20.71 5.21 5.07 5.29 0.00 10
6 Irina NAPOLITANO / Edoardo COMI ITA 43.49 22.49 22.00 5.50 5.61 5.43 1.00 12 time
7 Wenning SHI / Zhiyu WANG CHN 42.00 22.62 20.38 5.21 4.93 5.18 1.00 13 ↓sbs 2a<
8 Sonja LOEWENHERZ / Robert LOEWENHERZ GER 41.24 21.77 19.47 5.00 4.71 4.93 0.00 11
9 Lucy HAY / Kyle McLEOD GBR 41.22 21.22 20.00 5.07 4.86 5.11 0.00 5
10 Nikola SITKOVA / Oliver KUBACAK SVK 40.01 22.02 18.99 4.82 4.57 4.89 1.00 2 ↓sbs 2a
11 Anastasia STEBLYANKA / Lukas GNEIDING GER 37.50 20.50 19.00 4.82 4.68 4.79 2.00 3 ↓sbs 2zq, time
12 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 36.51 18.95 18.56 4.71 4.64 4.61 1.00 6 ↓spin
13 Wiktoria PACHA / Szymon DERECHOWSKI POL 32.67 16.51 16.16 4.18 3.93 4.04 0.00 1


Tech Team

Ref Leblanc-Richard-CAN
TC Barbacci-Levy-SUI
TS Koenig-GER
TS Lafleur-Morin-CAN

Judges for SP: CZE ESP CAN SVK ITA CHN UKR GBR POL
Judges for FS: ITA ESP UKR CZE SVK CHN CAN GER* GBR *replacing POL

PAIRS FREE SKATE Fri Sept 29 1:40 pm local time / 7:40 am EDT

START ORDER:

1 Wiktoria PACHA / Szymon DERECHOWSKI POL
2 Nikola SITKOVA / Oliver KUBACAK SVK
3 Anastasia STEBLYANKA / Lukas GNEIDING GER

4 Ava KEMP / Yohnatan ELIZAROV CAN
5 Lucy HAY / Kyle McLEOD GBR
6 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP

(ZAMBONI)

7 Jazmine DESROCHERS / Kieran THRASHER CAN
8 Violetta SIEROVA / Ivan KHOBTA UKR
9 Yixi YANG / Shunyang DENG CHN

10 Debora Anna COHEN / Lukas VOCHOZKA CZE
11 Sonja LOEWENHERZ / Robert LOEWENHERZ GER
12 Irina NAPOLITANO / Edoardo COMI ITA
13 Wenning SHI / Zhiyu WANG CHN
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #6 Gdansk POL

Postby chuckiem » Thu Sep 28, 2023 8:56 pm

RESULTS MEN SHORT PROGRAM

1 Juheon LIM KOR 76.08 40.90 35.18 6.82 6.93 7.32 0.00 9 3aq, 3f+3t, 3z
2 Edward APPLEBY GBR 71.14 37.50 33.64 6.71 7.00 6.43 0.00 2 3a, 3z, 3f+2t
3 Beck STROMMER USA 67.58 33.64 33.94 6.71 6.68 6.93 0.00 24 2a, 3f+3t, 3z
4 Yudong CHEN CHN 63.51 31.82 32.69 6.36 6.50 6.71 1.00 20 3f+3t, 3z, 3a<<↓
5 Ali Efe GUNES TUR 62.34 35.55 27.79 5.61 5.57 5.46 1.00 23 3a, 3z, 3f+3t, ↓steps
6 Jakub LOFEK POL 62.03 30.30 31.73 6.25 6.36 6.39 0.00 8 2a, 3z, 2f+3t
7 Daiya EBIHARA JPN 60.96 28.80 33.16 6.57 6.36 6.93 1.00 4 2a, 3f<↓-nc, 3z
8 Elias SAYED SWE 59.44 30.09 29.35 4.68 4.75 4.54 0.00 18 3f+3tq, 3z!, 2a
9 Arttu JUUSOLA FIN 55.42 30.14 25.28 5.14 4.86 5.14 0.00 5 3t+3t, 3z, 2a
10 Alec GUINZBOURG CAN 55.14 25.84 30.30 6.00 5.89 6.25 1.00 21 3a<↓, 3z, 3f+3t<
11 Marco PILIAR SVK 54.36 27.04 27.32 5.43 5.32 5.61 0.00 16 3f+2t, 2z, 2a
12 Noah BODENSTEIN SUI 54.17 27.24 27.93 5.79 5.43 5.50 1.00 3 3z, 3f!+2t, 2a, time
13 Kyrylo LISHENKO UKR 54.12 24.84 29.28 5.68 5.89 5.96 0.00 22 3f!+3t<, 1a*, 3z
14 Aurelian CHERVET SUI 53.65 26.81 27.84 5.64 5.57 5.46 1.00 19 3t+3t, 3z↓, 2a
15 Hugo Willi HERRMANN GER 52.04 25.43 27.61 5.43 5.46 5.64 1.00 13 3f↓-nc, 3z, 2a
16 Matvii YEFYMENKO POL 51.74 27.21 25.53 5.00 5.00 5.29 1.00 12 2a, 3f+3t<↓, 3z
17 Kirills KORKACS LAT 49.01 26.00 23.01 4.75 4.46 4.57 0.00 1 2a, 3f+3t<, 3z
18 Luka IMEDASHVILI LTU 45.88 20.72 25.16 4.75 4.46 4.57 0.00 1 3ze, 3f-so-nc, 2a
19 Daniel ROUCO MORCILLO ESP 43.53 19.56 23.97 4.71 5.00 4.64 0.00 6 2a, 2z, 3t+2t
20 Oscar OLIVER POL 42.66 19.38 23.28 4.89 4.86 5.07 0.00 15 3z, 3t+2t, 2a
21 Yu-Chun HUANG TPE 41.82 19.56 23.26 4.93 4.96 5.18 1.00 11 3z↓, 3t+2t<. 2a
22 Daniil VALANOV NOR 41.82 19.33 22.49 4.54 4.39 4.54 0.00 14 3z-so, 3s+2t, 2a
23 Wendell HANSSON-OSTERGAARD DEN 41.69 18.36 23.33 4.68 4.75 4.54 0.00 17 2a, 3s+2t, 2z
24 Emilio MARISCAL PACHECO MEX 27.79 11.21 16.58 3.39 3.25 3.29 0.00 7 2z, 3s-do-nc, 2a


Tech Team

Ref Villefrance-DEN
TC Locatelli-ITA
TS Fernandez-ESP
TS Wagner-Kutinova-SUI

Judges for both SP and FS: SWE TUR USA DEN NOR KOR FIN SUI POL

MEN FREE SKATE Sat Sept 30 12:15 pm local time / 6:15 am EDT

START ORDER

1 Emilio MARISCAL PACHECO MEX
2 Daniil VALANOV NOR
3 Oscar OLIVER POL
4 Yu-Chun HUANG TPE
5 Wendell HANSSON-OSTERGAARD DEN
6 Daniel ROUCO MORCILLO ESP

7 Luka SIMEDASHVILI LTU
8 Matvii YEFYMENKO POL
9 Aurelian CHERVET SUI
10 Kirills KORKACS LAT
11 Kyrylo LISHENKO UKR
12 Hugo Willi HERRMANN GER

(ZAMBONI)

13 Alec GUINZBOURG CAN
14 Noah BODENSTEIN SUI
15 Marco PILIAR SVK
16 Daiya EBIHARA JPN
17 Elias SAYED SWE
18 Arttu JUUSOLA FIN

19 Jakub LOFEK POL
20 Ali Efe GUNES TUR
21 Yudong CHEN CHN
22 Edward APPLEBY GBR
23 Juheon LIM KOR
24 Beck STROMMER USA
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #6 Gdansk POL

Postby chuckiem » Fri Sep 29, 2023 12:23 pm

RESULTS RHYTHM DANCE

1 Darya GRIMM / Michail STAVITSKIY GER 65.71 36.89 28.82 7.25 7.21 7.21 0.00 2
2 Maria PINCHIK / Mykyta POGORIELOV UKR 62.23 35.64 27.59 6.96 6.82 6.96 1.00 3 ext lift
3 Sara KISHIMOTO / Atsuhiko TAMURA JPN 59.74 32.48 27.26 7.00 6.89 6.61 0.00 7
4 Gina ZEHNDER / Beda Leon SIEBER SUI 59.65 31.77 27.88 7.21 6.93 6.82 0.00 19
5 Yufei LIN / Zijan GAO CHN 56.45 31.83 24.62 6.29 6.18 6.04 0.00 15
6 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 52.97 29.93 23.04 5.96 5.79 5.57 0.00 16
7 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 52.26 30.79 22.47 5.75 5.57 5.57 1.00 10 ext lift
8 Sofia DOVHAL / Wiktor KULESZA POL 52.12 28.61 23.51 5.96 5.96 5.75 0.00 18
9 Amy CUI / Kenny ECKERT USA 51.52 26.82 24.70 6.29 6.07 6.21 0.00 6
10 Jamie FOURNIER / Everest ZHU CAN 50.88 26.80 24.08 6.18 5.96 5.96 0.00 14
11 Andrea PSURNA / Jachym NOVAK CZE 50.62 27.87 22.75 5.71 5.61 5.79 0.00 1
12 Kristina BLAND / Matthew SPERRY USA 50.28 27.53 23.75 6.11 5.89 5.86 1.00 11 ext lift
13 Athena Faith ROBERTS / Eric ALIS ESP 49.35 27.73 21.62 5.50 5.54 5.21 0.00 17
14 Natalie BLAASOVA / Filip BLAAS CZE 49.06 26.79 22.27 5.71 5.61 5.43 0.00 12
15 Vittoria PETRACCHI / Daniel BASILE ITA 48.60 28.60 21.00 5.36 5.25 5.18 1.00 13 ↓pattern
16 Diane SZNAJDER / Joseph BOOTH FRA 48.31 27.30 21.01 5.32 5.18 5.29 0.00 9
17 Audra GANS / Michael BOUTSAN CAN 42.77 22.19 21.58 5.57 5.36 5.29 1.00 8 ext lift
18 Elisabeth HAVERS / Leo HAVERS AUT 41.45 23.40 18.05 4.61 4.50 4.46 0.00 4
19 Enna KESTI / Oskari LIEDENPOHJA FIN 33.20 19.14 16.06 4.18 3.93 3.96 2.00 5 ↓twiz, ↓steps


Tech Team

Ref Engel-CAN
TC Kozubek-POL
TS Akimova-UKR
TS Blum-GER

Judges for RD: CHN USA CZE UMR GER SUI AUT ITA CAN
Judges for FD: GER SUI AUT CAN UKR JPN* USA ITA POL* * replacing CHN, CZE

START ORDER FREE DANCE Sat Sept 30 10:15 am local time / 4:15 am EDT

1 Enna KESTI / Oskari LIEDENPOHJA FIN
2 Elisabeth HAVERS / Leo HAVERS AUT
3 Audra GANS / Michael BOUTSAN CAN
4 Diane SZNAJDER / Joseph BOOTH FRA

5 Athena Faith ROBERTS / Eric ALIS ESP
6 Natalie BLAASOVA / Filip BLAAS CZE
7 Andrea PSURNA / Jachym NOVAK CZE
8 Vittoria PETRACCHI / Daniel BASILE ITA
9 Kristina BLAND / Matthew SPERRY USA

(ZAMBONI)

10 Amy CUI / Kenny ECKERT USA
11 Jamie FOURNIER / Everest ZHU CAN
12 Sofia DOVHAL / Wiktor KULESZA POL
13 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR
14 Harlow Lynella STANLEY / Nikita SOSNENKO MEX

15 Yufei LIN / Zijan GAO CHN
16 Gina ZEHNDER / Beda Leon SIEBER SUI
17 Darya GRIMM / Michail STAVITSKIY GER
18 Maria PINCHIK / Mykyta POGORIELOV UKR
19 Sara KISHIMOTO / Atsuhiko TAMURA JPN
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #6 Gdansk POL

Postby chuckiem » Fri Sep 29, 2023 2:29 pm

RESULTS PAIRS FREESKATE

1 Ava KEMP / Yohnatan ELIZAROV CAN 105.66 52.44 53.22 6.75 6.50 6.68 0.00 11
2 Violetta SIEROVA / Ivan KHOBTA UKR 97.02 45.35 51.67 6.50 6.21 6.64 0.00 13
3 Irina NAPOLITANO / Edoardo COMI ITA 85.96 39.71 46.25 5.82 5.79 5.71 0.00 8
4 Yixi YANG / Shunyang DENG CHN 83.76 38.70 46.06 5.86 5.64 5.75 1.00 10 ↓3sTh<<
5 Jazmine DESROCHERS / Kieran THRASHER CAN 81.71 38.86 47.85 6.07 5.71 6.14 5.00 12 ↓sbs 2aq, ↓3sTh, ↓sbs seq, ↓steps
6 Debora Anna COHEN / Lukas VOCHOZKA CZE 79.74 36.50 44.24 5.57 5.46 5.54 1.00 9 time
7 Wenning SHI / Zhiyu WANG CHN 78.60 37.52 41.08 5.32 4.93 5.14 0.00 7
8 Sonja LOEWENHERZ / Robert LOEWENHERZ GER 75.82 35.73 41.09 5.25 4.96 5.18 1.00 5 ↓3t combo
9 Lucy HAY / Kyle McLEOD GBR 72.71 33.14 39.57 5.04 4.82 4.96 0.00 4
10 Anastasia STEBLYANKA / Lukas GNEIDING GER 72.48 35.02 37.46 4.75 4.57 4.71 0.00 1
11 Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 66.14 29.90 36.24 4.71 4.50 4.36 0.00 2
12 Nikola SITKOVA / Oliver KUBACAK SVK 61.14 28.39 35.75 4.61 4.21 4.57 3.00 6 ↓sbs 2a, ↓2s seq, ↓2loTh
13 Wiktoria PACHA / Szymon DERECHOWSKI POL 52.41 22.51 30.90 4.00 3.68 3.89 1.00 3


FINAL STANDINGS JUNIOR PAIRS

1 - Ava KEMP / Yohnatan ELIZAROV CAN 159.91 3 1
2 - Violetta SIEROVA / Ivan KHOBTA UKR 151.53 2 2
3 - Jazmine DESROCHERS / Kieran THRASHER CAN 136.95 1 5
4 - Yixi YANG / Shunyang DENG CHN 129.79 4 4
5 - Irina NAPOLITANO / Edoardo COMI ITA 129.45 6 3
6 - Debora Anna COHEN / Lukas VOCHOZKA CZE 123.77 5 6
7 - Wenning SHI / Zhiyu WANG CHN 120.60 7 7
8 - Sonja LOEWENHERZ / Robert LOEWENHERZ GER 117.06 8 8
9 - Lucy HAY / Kyle McLEOD GBR 113.93 9 9
10 - Anastasia STEBLYANKA / Lukas GNEIDING GER 109.98 11 10
11 - Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 102.65 12 11
12 - Nikola SITKOVA / Oliver KUBACAK SVK 101.15 10 12
13 - Wiktoria PACHA / Szymon DERECHOWSKI POL 85.08 13 13


JUNIOR PAIRS JGPF FINALISTS

1 30 (15+15) 371.82 Anastasia METELKINA / Luka BERULAVA GEO
2 26 (15+11) 311.87 Marina ARIANO KENT / Charly LALIBERTE LAURENT CAN
3 26 (13+13) 306.30 Violette SIEROVA / Ivan KHOBTA UKR
4 26 (13+13) 301.74 Olivia FLORES / Luke WANG USA
5 24 (09+15) 292.84 Ava KEMP / Yohnatan ELIZAROV CAN
6 22 (11+11) 283.29 Jazmine DESROCHERS / Kieran THRASHER CAN

Alternates:
7 16 (09+07) 260.75 Louise EHRHARD / Matthis PELLEGRIS FRA
8 13 (04+09) 251.34 Yixi YANG / Shunyang DENG CHN
9 12 (09+03) 238.21 Romane TELEMAQUE / Lucas COULON FRA
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #6 Gdansk POL

Postby chuckiem » Sat Sep 30, 2023 12:33 am

RESULTS WOMEN FS

1 Rena UEZONO JPN 127.46 66.71 60.75 7.50 7.64 7.61 0.00 31 3z+3t+2t, 3lo, 2a, 2a, 3z, 3fq+3tq, 3s +2t
2 Minsol KWON KOR 119.52 61.16 58.36 7.32 7.36 7.18 0.00 33 2a, 3lo+2t+2loq, 3z!, 3s, 3fq+3tq, 3lo<^2a, 3f
3 Yihan WANG CHN 117.24 64.40 52.84 6.61 6.43 6.75 0.00 30 3lo^2a^2a, 3z+2t, 3s, 3z, 3fq+2t, 3f!q, 3t
4 Anthea GRADINARU SUI 110.00 60.32 49.68 6.14 6.18 6.29 0.00 28 3z, 3f+2lo, 3lo, 3s, 3z^2a+2t, 3f+2t, 2a
5 Sarah EVERHARDT USA 108.50 58.21 51.29 6.50 6.32 6.39 1.00 29 3z↓, 3f. 3aq+3t<, 3lo^2a, 3lo, 3z+2t+2lo<, 3s
6 Seojin YOUN KOR 107.35 50.47 57.88 7.21 7.18 7.29 1.00 32 3z+3t↓, 3f<<, 3lo, 3z!q^2aq, 3f+2t+2lo<, 3s<, 2a
7 Jana HORCICKOVA CZE 101.48 55.31 46.17 5.75 5.86 5.68 0.00 17 3z^2a, 3f, 3t+2t, 3z, 3s+2t, 3t, 2a
8 Shigi GAO CHN 99.38 52.76 48.62 6.00 6.07 6.14 2.00 23 3z^2a+2t, 2a+3t<<, 2lo, 3f+2t, 3zq, 3f, 3s<↓
10 Lulu LIN CAN 91.66 46.05 47.61 5.79 5.86 6.18 2.00 25 3z+2t, 3z, 2a^2a^1a, 3lo<, 3f<↓, 3f<↓+rep, 3sq
11 Maria Eliise KALJUVERE EST 91.59 43.61 47.98 6.11 6.00 5.86 0.00 22 3z,s 3f<+3t<<, 2aq+3t<<, 3s<, 3f<+2t, 3loq, 2a
9 Olivia LENTYELOVA SVK 91.12 49.43 42.69 5.46 5.21 5.32 1.00 18 3zq+2t, 3f↓, 3lo<, 3t, 3z, 3lo^2a, 2a+eu+3sq
12 Kira BARANOVSKA LAT 83.58 39.64 44.94 5.54 5.43 5.86 1.00 26 3lo, 3z, 2a, 3z↓+rep, 3sq+eu+2f, 3s+2t. 2z
13 Gabriele JUSKAITE LTU 82.78 41.31 43.47 5.46 5.21 5.61 2.00 24 3z↓, 3f+2t^1a, 3lo, 3z+rep, 3f<↓, 3s+2t, 2z
14 Olesya RAY GER 82.44 39.35 47.09 5.96 5.75 5.93 4.00 27 3z<↓, 3z<^2aq, 3lo<, 3s<↓, 2a, 3t<↓, time
15 Daria TRUBITSON FIN 81.91 40.19 42.72 5.43 5.25 5.32 1.00 21 3t^2a, 3z, 3zq+3tq, 3f<, 2a+eu+3s<<, 3lo<<, 2f, ↓spin
16 Angelina ISMALONE THA 77.31 40.60 36.71 4.46 4.54 4.75 0.00 6 2a, 3s+2t, 3tq+2t, 3t<, 2a, 3s<, 2f+eu+2f
17 Aleksandra JANIKOWSKA POL 72.54 34.38 38.16 4.68 4.57 5.04 0.00 19 3t^2a+2t, 3z, 3s, 3z+rep, 2t<<, 2a+2t*, 3f+2lo<
18 Alexa SEVERN GBR 71.79 33.56 40.23 4.96 5.00 5.11 2.00 16 3s↓, 3lo<↓, 3lo+2t, 3sq+2t, 2a, 2z, 2f+eu+2f
19 Anastasia VASYLCHENKO UKR 70.85 33.39 39.46 5.14 4.71 4.93 2.00 15 3z+2t, 2a+eu+3s↓, 3f<<↓, 1lo, 3t, 3z<<, 2aq
20 SelmaSiri LARSEN DEN 68.59 29.33 40.26 5.11 5.11 4.86 1.00 14 3s<+2t, 2a+eu+2s, 3lo<↓, 2a, 1z, 2f, 2lo
21 Anastasiia BEZUHLA POL 66.37 31.58 34.79 4.18 4.46 4.39 0.00 7 3z<+2t, 3s<+2t, 3z<, 3s<<, 2z, 2f, 2z^2a+3loq
22 Weronika FERLIN POL 65.26 33.25 34.01 4.14 4.14 4.46 2.00 12 2a↓, 3t+2t+2lo, 3s, 3s+2t, 2a, 2f,
23 Charlotte JENNES BEL 63.51 29.88 34.63 4.18 4.29 4.50 1.00 11 2a, 3f+2t↓, 3s+2t+2lo, 2z^2a, 2f, 2z
24 Celia Vandhana GARNACHO ESP 62.93 27.99 35.94 4.39 4.25 4.82 1.00 8 3f, 3t<↓, 2lo, 2a+eu+2f, 1a, 2f, 2lo
25 Luna SHIMOGAKI AUS 61.39 29.58 32.81 4.11 3.93 4.25 1.00 13 3loq, 3t<<^2a<, 3t<, 2f, 2z, 2z+2lo<<↓2a<<+2tq+2lo<
26 Victoria TABE ARTASANCHEZ MEX 57.90 24.38 34.52 4.36 4.43 4.14 1.00 10 2a<<+2t<<, 2z+2t+2lo<, 2a<<, 2f+2lo, 2z<↓
27 Whitney FORD GRE 56.74 25.09 31.65 3.89 4.07 3.89 0.00 1 1a+2t, 2a, 2s, 2f+2t, 2lo+eu+2s, 1f, 2lo
28 Sabina ALIEVA AZE 56.73 23.76 35.97 4.50 4.29 4.68 3.00 20 3z<<, 3fq↓, 2a+combo+2a*, 3z!<+rep, 3f<<↓+rep, 3lo<<↓, 3s
29 Yagmur Derin KEVINC TUR 54.77 25.36 30.41 3.64 3.79 3.96 1.00 3 3s<<, 2a<<, 2a<<, 2z+2t. 2zq+2t<, 2f, 2f+eu+2s<, time
30 Rebecca TOFT LUX 52.76 24.87 28.89 3.57 3.54 3.71 1.00 2 2lo, 2a↓, 2lo, 2z!+2t, 2f, 2z+eu+2s, 2f^1a
