2023 JGP #1 Bangkok THA 8/23-26

2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Wed Aug 23, 2023 4:39 pm

START ORDER WOMEN SP Thu 8/24 2 pm local time / Wed 8/23 3 am EDT

1 Misheel OGONBAATAR MGL
2 Vianna Shen-Rou LINKE SGP
3 Anthea GRADINARU SUI
4 Yu-Feng TSAI TPE
5 Melody Asri FATIMAH INA

6 Yuseong KIM KOR
7 Ruichen TONG CHN
8 Jelizaveta DERECINA LAT
9 Katherine ONG PUI KUAN MAS
10 Chloe Desiree LEUNG HKG

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

11 Yo TAKAGI JPN
12 Christabelle CHANG THA
13 Heesue HAN KOR
14 Amanda GHEZZO ITA
15 Hetty SHI CAN

16 Hannah DABEES EGY
17 Ninon DAPOIGNY FRA
18 Varvara KOROTKOVA UZB
19 Hana BATH AUS
20 Ruofang LI CHN

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

21 Supitsara ATTAWIBOON THA
22 Annika CHAO USA
23 Huong Dieu LE VIE
24 Misaki JOE NZL
25 Anna Elizabeth GREKUL GER

26 Sofia Lexi Jacqueline FRANK PHI
27 Sophia SHIFRIN ISR
28 Elisa WESTERHOF UAE
29 Phattaratida KANESHIGE THA
30 Ella HAWKES RSA
31 Ami NAKAI JPN

Tech Team

Ref Lynch-AUS
TC Jensen-DEN
TS Yamai-JPN
ATS Davis-USA

Judges: AUS THA JPN CAN FRA KOR ITA CHN NZL

------------------------------------------------------------------------------------------------------------

START ORDER MEN SP Thu 8/24 6:45 pm local time / 7:45 am EDT

1 Tsudoi SUTO JPN
2 Jarvis HO HKG
3 Minkyu SEO KOR
4 Betrand Zeusef ZURIEL INA
5 Casper JOHANSSON SWE

6 Artur SMAGULOV KAZ
7 Rio MORITA CAN
8 Francois PITOT FRA
9 Ze Zeng FANG MAS
10 Yanhao LI NZL

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

11 Rio NAKATA JPN
12 Wenbao HAN CHN
13 Tamir KUPERMAN ISR
14 Jacob SANCHEZ USA
15 Brandon James BALDOZ PHI
16 Michael XIE USA

17 Hoang Huu NGUYEN VIE
18 Yu-Hsiang LI TPE
19 Vinceman CHONG AUS
20 Manjesh TIWARI IND
21 Cody KOCK RSA
22 Grayson LONG CAN

Tech Team

Ref Huang-CHN
TC Soos-HUN
TS Byun-KOR
ATS Mascarelli-ITA

Judges: CHN USA KAZ ISR KOR SWE AUS CAN CZE

==============================================================================

START ORDER RHYTHM DANCE Fri 8/25 2:30 pm local time / Thu 8/24 3:30 am EDT

1 Yufei LIN / Zijian GAO CHN
2 Leah NESET / Artem MARKELOV USA
3 Alexia KRUK / Jan EISENHABER GER
4 Layla VEILLON / Alexander BRANDYS CAN

5 Celina FRADJI / Jean-Hans FOURNEAUX FRA
6 Victoria CARANDIUC / Andrei CARANDIUC CAN
7 Jinny KIM / Namu LEE KOR
8 Felicity CHASE / Mikhjail AJAM RSA

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

9 Natalie BLAASOVA / Filip BLAAS CZE
10 Eliska ZAKOVA / Filip MENCL CZE
11 Renee YUEN / Oliver MA AUS
12 Giulia Isabella PAOLINO / Andrea TUBA ITA

Tech Team

Ref Molina-FRA
TC Millier-USA
TS Guerriero-AUS
ATS Gijtenbeek-NED

Judges: KAZ CAN CHN CZE USA KOR FRA AUS ITA

==========================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Thu Aug 24, 2023 11:43 am

RESULTS WOMEN SP


1 Ami NAKAI JPN 67.49 37.67 29.82 7.50 7.46 7.46 0.00 31 2a, 3f!+3t, 3z
2 Yuseong KIM KOR 63.04 35.93 27.11 6.86 6.82 6.71 0.00 6 2a, 3f+3t, 3z!
3 Annika CHAO USA 58.93 32.71 26.22 6.64 6.57 6.50 0.00 22 3f+3t<, 3z, 2a
4 Yo TAKAGI JPN 58.30 32.70 26.60 6.57 6.68 6.75 1.00 11 3t+3t↓, 2a, 3z
5 Ruichen TONG CHN 57.45 31.68 25.77 6.46 6.46 6.46 0.00 7 3z, 3s+2t, 2a
6 Heesue HAN KOR 55.29 29.41 25.88 6.43 6.39 6.64 0.00 13 3f!q+3t, 2z, 2a
7 Hetty SHI CAN 54.09 29.62 24.47 6.04 6.04 6.32 0.00 15 3f+2t, 3z, 2a
8 Anthea GRADINARU SUI 53.62 31.47 22.15 5.54 5.50 5.61 0.00 3 3fe+3lo<, 2a, 3z
9 Sophia SHIFRIN ISR 53.07 29.95 23.12 5.79 5.71 5.89 0.00 27 2a, 3z, 3f!+2t
10 Amanda GHEZZO ITA 51.79 27.95 23.84 5.96 6.00 5.96 0.00 14 3lo+2t, 1a*, 3z
11 Phattaratida KANESHIGE THA 51.16 27.65 23.51 5.86 5.82 6.00 0.00 29 3f!+2t, 2a, 3z
12 Yu-Feng TSAI TPE 51.09 26.88 24.21 6.07 6.25 5.89 0.00 4 3zq, 3f!<+2t, 2a
13 Hana BATH AUS 50.01 28.10 21.91 5.50 5.29 5.68 0.00 19 3fe+3t, 2a, 3z
14 Ella HAWKES RSA 44.15 22.49 21.66 5.50 5.46 5.32 0.00 30 2a, 3s+2t, 2z
15 Ruofang LI CHN 43.59 22.88 21.71 5.50 5.39 5.43 1.00 20 3z, 3lo<↓-nc, 2a
16 Sofia Lexi Jacqueline FRANK PHI 42.85 24.42 18.43 4.46 4.86 4.54 0.00 26 3tq+2t, 2a, 3z
17 Ninon DAPOIGNY FRA 42.39 22.16 20.23 5.14 4.89 5.18 0.00 17 3f+2t, 3z!, a*
18 Varvara KOROTKOVA UZB 41.54 22.03 19.51 4.89 4.82 4.96 0.00 18 3lo+2t, 2a, 2z
19 Anna Elizabeth GREKUL GER 40.19 19.31 22.88 5.89 5.43 5.89 2.00 25 2z, 3s+2t, 2a↓, ↓sp
20 Chloe Desiree LEUNG HKG 39.72 22.05 18.67 4.61 4.75 4.68 1.00 10 3z, 3f!<<↓-nc, 2aq
21 Katherine ONG PUI KUAN MAS 39.13 21.47 17.66 4.46 4.43 4.39 0.00 9 3z, 3s+1t*, 2a
22 Supitsara ATTAWIBOON THA 35.55 18.36 17.19 4.39 4.14 4.39 0.00 21 3sq+2t, 2ze, 2a
23 Jelizaveta DERECINA LAT 33.95 17.89 16.06 4.14 4.00 3.93 0.00 8 2a<<, 3tq+2t, 2z!
24 Vianna Shen-Rou LINKE SGP 31.24 17.80 14.44 3.71 3.61 3.54 1.00 2 2a, 3s<↓-nc, 2z
25 Melody Asri FATIMAH INA 30.75 15.06 15.69 3.93 4.11 3.75 0.00 5 2z!, 2a<<, 2f+2t<
26 Christabelle CHANG THA 30.39 16.67 14.72 3.75 3.64 3.68 1.00 12 2a, 2f+2t<, 2z!, ↓sp
27 Misaki JOE NZL 25.71 12.81 14.90 3.71 3.71 3.79 2.00 24 3s<↓-nc, 2a<<↓, 2zq
28 Misheel OGONBAATAR MGL 23.87 13.13 12.74 3.29 3.04 3.25 2.00 1 2a<<↓, 2z, 2f+2tq↓
29 Elisa WESTERHOF UAE 23.42 12.93 12.49 3.18 3.14 3.07 2.00 28 2a<<, 2f+2lo↓, ↓steps, 2z!
30 Hannah DABEES EGY 19.69 7.97 11.72 2.89 2.96 2.96 0.00 16 2zq, 2fq+1t*, 1a*
31 Huong Dieu LE VIE 18.48 7.89 10.59 2.64 2.57 2.75 0.00 23 2fe+1t*, 1z*, 1a*


WOMEN FS Fri 8/25 4:50 pm local time / 5:50 am EDT

Start Order: reverse of SP finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Thu Aug 24, 2023 2:50 pm

RESULTS MEN SP

1 Jacob SANCHEZ USA 77.69 42.02 36.67 7.32 7.43 7.21 1.00 15 3aq!, 3z, 3f+3t
2 Francois PITOT FRA 76.52 39.60 36.92 7.32 7.50 7.29 0.00 9 3a, 3z, 3f!+3t
3 Rio NAKATA JPN 75.28 39.25 36.03 7.11 7.11 7.36 0.00 12 3a, 3z!, 3f+3t
4 Yanhao LI NZL 72.28 38.06 34.22 6.71 6.96 6.82 0.00 11 2a, 3f+3t, 3z
5 Minkyu SEO KOR 67.40 34.09 34.31 6.61 6.86 7.07 1.00 4 3f+3t↓, 3z, 2a
6 Yu-Hsiang LI TPE 65.79 35.96 29.83 5.75 6.07 6.04 0.00 18 3z, 2a, 3f+3t
7 Casper JOHANSSON SWE 64.64 33.80 30.84 6.14 6.29 6.04 0.00 6 3f+3t, 2a, 3z
8 Wenbao HAN CHN 64.21 32.73 31.48 6.21 6.25 6.39 0.00 13 3f!+3tq, 2a, 3z
9 Grayson LONG CAN 61.41 30.51 30.90 6.25 6.18 6.07 0.00 22 2a, 3f!+3t, 3z-so
10 Tamir KUPERMAN ISR 60.39 31.88 28.51 5.68 5.75 5.64 0.00 14 3f!+3t, 2a, 3z
11 Michael XIE USA 59.22 29.07 32.15 6.50 6.21 6.54 2.00 16 3f!+3t, 3a<↓, 3zq↓
12 Tsudoi SUTO JPN 58.29 26.60 32.69 6.50 6.25 6.82 1.00 2 3aq↓, 1f*+2t, 3z
13 Artur SMAGULOV KAZ 54.92 27.00 27.92 5.54 5.61 5.57 0.00 7 3a, 3t+2t, 1ze*
14 Rio MORITA CAN 51.82 24.36 28.46 5.86 5.61 5.57 1.00 8 3f+3t<↓, 3a<, 3z!q
15 Jarvis HO HKG 47.66 22.97 24.69 5.00 4.89 4.89 0.00 3 3f+2t, 3z!, 2a
16 Ze Zeng FANG MAS 47.44 22.76 24.68 5.00 4.96 4.82 0.00 10 3t+2t, 3z<<, 2a
17 Vinceman CHONG AUS 45.12 21.56 24.56 5.00 4.75 4.96 1.00 19 3z<↓, 3s+2t, 2a
18 Cody KOCK RSA 38.30 17.11 22.19 4.46 4.54 4.29 1.00 21 2a, 3t<↓-nc, 2z!
19 Betrand Zeusef ZURIEL INA 22.27 7.73 17.54 3.68 3.46 3.36 3.00 5 3s<<↓-nc, 2z↓, 2a↓
20 Manjesh TIWARI IND 21.93 8.73 15.20 3.25 2.71 3.14 2.00 20 3s↓-nc, 2a, ↓sp, 2z
21 Hoang Huu NGUYEN VIE 9.79 2.49 10.30 2.14 1.96 2.07 3.00 17 1a*, 2s*<<+2t<<*↓, 2z*<<↓, ↓-sp


MEN FS Sat 8/26 2:30 pm local time / 3:30 am EDT Start Order: reverse of SP finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Fri Aug 25, 2023 4:49 pm

RESULTS RHYTHM DANCE

1 Leah NESET / Artem MARKELOV USA 68.99 39.80 29.19 7.36 7.29 7.29 0.00 2
2 Celina FRADJI / Jean-Hans FOURNEAUX FRA 61.11 32.80 28.31 6.96 7.32 7.00 0.00 5
3 Jinny KIM / Namu LEE KOR 56.30 33.41 22.89 5.75 5.82 5.64 0.00 7
4 Natalie BLAASOVA / Filip BLAAS CZE 53.36 29.52 23.84 5.96 5.96 6.00 0.00 9
5 Layla VEILLON / Alexander BRANDYS CAN 52.37 28.33 24.04 6.14 5.93 6.00 0.00 4
6 Yufei LIN / Zijian GAO CHN 52.26 29.75 22.51 5.68 5.64 5.61 0.00 1
7 Giulia Isabella PAOLINO / Andrea TUBA ITA 51.43 27.11 25.32 6.43 6.25 6.36 1.00 12 ↓twiz
8 Eliska ZAKOVA / Filip MENCL CZE 48.30 26.68 21.62 5.32 5.36 5.57 0.00 10
9 Alexia KRUK / Jan EISENHABER GER 42.45 22.07 21.38 5.54 5.21 5.32 1.00 3 ext lift
10 Victoria CARANDIUC / Andrei CARANDIUC CAN 39.45 20.12 19.33 4.89 4.86 4.79 0.00 6
11 Renee YUEN / Oliver MA AUS 33.76 19.13 14.63 3.82 3.54 3.64 0.00 11
12 Felicity CHASE / Mikhjail AJAM RSA 23.33 13.26 12.07 3.21 2.93 2.93 2.00 8 ↓, ext lift


FREE DANCE Sat 8/26 noon LOCAL TIME / 1 am EDT

START ORDER FREE DANCE

1 Felicity CHASE / Mikhjail AJAM RSA
2 Alexia KRUK / Jan EISENHABER GER
3 Renee YUEN / Oliver MA AUS
4 Victoria CARANDIUC / Andrei CARANDIUC CAN

5 Giulia Isabella PAOLINO / Andrea TUBA ITA
6 Eliska ZAKOVA / Filip MENCL CZE
7 Layla VEILLON / Alexander BRANDYS CAN
8 Yufei LIN / Zijian GAO CHN

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

9 Jinny KIM / Namu LEE KOR
10 Natalie BLAASOVA / Filip BLAAS CZE
11 Celina FRADJI / Jean-Hans FOURNEAUX FRA
12 Leah NESET / Artem MARKELOV USA

NOTE: CHANGES FOR JUDGES CZE CHN USA KOR CAN ITA AUS FRA NZL (replacing KAZ)

============================================================================================================

START ORDER MEN FREE SKATE Sat 8/26 2:30 pm local time / 3:30 am EDT

1 Vinceman CHONG AUS
2 Betrand Zeusef ZURIEL INA
3 Hoang Huu NGUYEN VIE
4 Cody KOCK RSA
5 Manjesh TIWARI IND

6 Artur SMAGULOV KAZ
7 Jarvis HO HKG
8 Rio MORITA CAN
9 Tsudoi SUTO JPN
10 Ze Zeng FANG MAS

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

11 Michael XIE USA
12 Tamir KUPERMAN ISR
13 Grayson LONG CAN
14 Casper JOHANSSON SWE
15 Wenbao HAN CHN
16 Yu-Hsiang LI TPE
17 Minkyu SEO KOR
18 Yanhao LI NZL
19 Rio NAKATA JPN
20 Francois PITOT FRA
21 Jacob SANCHEZ USA

=======================================================================================

RESI:1 Vinceman CHONG AUS
2 Betrand Zeusef ZURIEL INA
3 Hoang Huu NGUYEN VIE
4 Cody KOCK RSA
5 Manjesh TIWARI IND
6 Artur SMAGULOV KAZ
7 Jarvis HO HKG
8 Rio MORITA CAN
9 Tsudoi SUTO JPN
10 Ze Zeng FANG MAS
11 Michael XIE USA
12 Tamir KUPERMAN ISR
13 Grayson LONG CAN
14 Casper JOHANSSON SWE
15 Wenbao HAN CHN
16 Yu-Hsiang LI TPE
17 Minkyu SEO KOR
18 Yanhao LI NZL
19 Rio NAKATA JPN
20 Francois PITOT FRA
21 Jacob SANCHEZ USA

=======================================================================================

RESULTS WOMEN FREE SKATE

1 Yuseong KIM KOR 126.88 69.03 57.85 7.32 7.14 7.21 0.00 30 3a, 3f+3tq, 3ze, 3lo, 3lo^2a, 3f+2t+2lo, 3s
2 Ami NAKAI JPN 123.16 62.82 60.34 7.57 7.46 7.57 0.00 31 2a, 3lo^2a, 3z+3t, 3lo, 3f!+eu+3s, 2a*, 3z
3 Heesue HAN KOR 118.70 63.81 55.89 7.07 6.86 7.00 1.00 27 3f!+3t, 3z+2t+2lo, 2a, 3z, 3lo<↓, 3f!q^2a, 3s
4 Yo TAKAGI JPN 113.31 59.17 55.14 6.86 6.86 6.93 1.00 26 3z+2t, 2a+3t, 3f!, 3loq, 3z^2a+2t, 3sq-hd, 3tq↓
5 Sophia SHIFRIN ISR 110.11 61.68 48.43 6.00 5.93 6.21 0.00 24 3lo, 3z, 3s, 3f!, 2a+3tq, 3f!^2a+2t, 3z+2t
6 Annika CHAO USA 105.11 53.83 52.28 6.43 6.61 6.54 1.00 29 3f+3t<, 3lo, 3sq, 3z, 3z<↓+rep, 3f^2a+2t, 2a+2t
7 Yu-Feng TSAI TPE 104.62 55.34 49.28 6.14 6.18 6.14 0.00 18 3zq+2t, 2a, 3f!q^2a, 3t, 3zq, 3s+eu+2f!q, 3s
8 Hetty SHI CAN 102.61 54.35 50.26 6.25 6.07 6.50 2.00 25 3f+3t, 3z↓, 2a, 3loq↓, 3f+2t+2t, 3lo^2a, 3s
9 Anthea GRADINARU SUI 99.47 54.62 45.85 5.71 5.57 5.89 1.00 23 3z, 3s, 3lo, 3f!↓, 3z^2a+2t, 3f!+2t, 2a+2t*
10 Phattaratida KANESHIGE THA 98.88 51.55 48.33 5.89 5.96 6.25 1.00 21 3z+3tq, 2a, 3f!, 3s, 3z, 3lo↓, 2a+3t<
11 Ruichen TONG CHN 98.64 49.05 51.59 6.43 6.39 6.50 2.00 28 3z, 2a, 3s, 2a, 3zq+2t, 3t+2t, 3lo+eu+2fq↓
12 Amanda GHEZZO ITA 94.55 48.82 46.73 5.86 5.75 5.89 1.00 22 2a+2t, 3z, 3lo+2t, 3f!, 3lo<, 3z+eu+2s, 2a
13 Hana BATH AUS 90.36 46.76 45.60 5.54 5.61 5.93 2.00 20 3lo, 3a<<↓, 3z, 2a, 3z+2t, 3lo^2a, 2f+eu+3s<↓
14 Ruofang LI CHN 83.71 39.94 45.77 5.71 5.61 5.82 2.00 19 3z+3t, 3f, 3lo, 3sq, 3zq↓, 3s<↓+rep, 3tq*+2t*
15 Chloe Desiree LEUNG HKG 78.18 41.21 37.97 4.68 4.61 4.93 1.00 14 3z^2a, 3z, 3fq↓, 3s<<+2t, 3lo<<, 3s<<, 2a<+eu+2s
16 Anna Elizabeth GREKUL GER 76.49 35.26 42.23 5.29 5.14 5.39 1.00 15 2z, 2f, 3t+eu+2s, 3s+2t, 1lo+2t, 3t<↓
17 Varvara KOROTKOVA UZB 73.95 41.54 34.41 4.21 4.11 4.57 2.00 12 3s^2a, 3lo+eu+2f, 3lo↓, 3fq↓, 2a, 3s, 2z+2t
18 Sofia Lexi Jacqueline FRANK PHI 70.21 33.16 38.05 4.64 4.79 4.82 1.00 17 3z, 1fe, 3loq, 2a, 3z<<↓+rep, 3tq, 3s<^2a<
19 Jelizaveta DERECINA LAT 69.58 36.23 33.35 4.07 3.96 4.46 0.00 8 3t^1a+2lo, 3s<<+2t, 3s, 3t, 2f+2t, 2z!, 2lo
20 Ella HAWKES RSA 69.29 34.29 37.00 4.75 4.54 4.57 2.00 16 3t+eu+2f, 2a↓, 3s, 3s+2t, 2a<<↓, 2z, 2z+2t
21 Katherine ONG PUI KUAN MAS 66.13 34.75 35.38 4.43 4.21 4.61 4.00 13 3z, 2f+2t, 3fq↓, 2f^2a, 3sq↓, 2s+2t+1lo, 2a
22 Ninon DAPOIGNY FRA 66.00 33.51 34.49 4.21 4.14 4.57 2.00 11 3z!+2t, 3fq↓, 3s^2aq+2t, 2z!, 2a, 2s,3t<<↓
23 Vianna Shen-Rou LINKE SGP 61.98 32.17 30.81 3.93 3.68 3.93 1.00 7 2a+2t, 3s<<↓, 2a, 2f, 2z!+2t^1a, 2z!+1t, 2f
24 Melody Asri FATIMAH INA 56.58 24.32 33.26 4.14 4.36 3.96 1.00 9 2a<<+combo+2t*, 2sq↓, 2f, 2f, 2z!+eu+2s, 2z!+2t, 2lo
25 Supitsara ATTAWIBOON THA 54.30 25.86 30.44 3.79 3.50 4.11 2.00 10 3lo<<^2a+2t, 3t<<, 2lo, 2a<+2t, 2a<↓, 3s<<↓, 2f
26 Misaki JOE NZL 52.91 25.42 28.49 3.57 3.39 3.71 1.00 3 2a, 1a^2a<<↓, 2z, 2fq+2lo<+1t<<, 2s, 2f+2t<<, 2lo
27 Misheel OGONBAATAR MGL 51.02 24.46 27.56 3.50 3.32 3.50 1.00 2 2z, 1a*, 2z+2t, 2lo, 2f+eu+2sq, 2lo+2t, 2f, ↓sp
28 Elisa WESTERHOF UAE 50.37 26.26 24.11 2.96 3.00 3.07 0.00 4 2a<+2t, 2z!+2lo, 3lo<<, 2a<<, 2z!, 2f+2lo+2tq, 2f
29 Christabelle CHANG THA 47.10 24.85 24.25 3.04 2.86 3.18 2.00 6 2aq↓, 1a, 1s, 1f, 2z!↓, 2f+2t, 2z!+eu+2s
30 Hannah DABEES EGY 44.50 18.80 26.70 3.25 3.46 3.29 1.00 5 2z, 2f+1t, 2lo, 2fq↓, 2s^1a, 2s, 1a
31 Huong Dieu LE VIE 39.58 19.84 21.74 2.71 2.54 2.89 2.00 1 2t+2t, 2zq↓, 2lo, 2feq↓, 1fe, 2s, 1a^1a



FINAL STANDINGS JUNIOR WOMEN


1 - Ami NAKAI JPN 190.65 1 2
2 - Yuseong KIM KOR 189.92 2 1
3 - Heesue HAN KOR 173.99 6 3
4 - Yo TAKAGI JPN 171.61 4 4
5 - Annika CHAO USA 164.04 3 6
6 - Sophia SHIFRIN ISR 163.18 9 5
7 - Hetty SHI CAN 156.70 7 8
8 - Ruichen TONG CHN 156.09 5 12
9 - Yu-Feng TSAI TPE 155.71 12 7
10 - Anthea GRADINARU SUI 153.09 8 9
11 - Amanda GHEZZO ITA 151.24 10 10
12 - Phattaratida KANESHIGE THA 150.04 11 11
13 - Hana BATH AUS 140.37 13 13
14 - Ruofang LI CHN 127.30 15 14
15 - Chloe Desiree LEUNG HKG 117.90 20 15
16 - Anna Elizabeth GREKUL GER 116.68 19 16
17 - Varvara KOROTKOVA UZB 115.49 18 17
18 - Ella HAWKES RSA 113.44 14 20
19 - Sofia Lexi Jacqueline FRANK PHI 113.06 16 18
20 - Ninon DAPOIGNY FRA 108.39 17 22
21 - Katherine ONG PUI KUAN MAS 105.26 21 21
22 - Jelizaveta DERECINA LAT 103.53 23 19
23 - Vianna Shen-Rou LINKE SGP 93.16 24 23
24 - Supitsara ATTAWIBOON THA 89.85 22 25
25 - Melody Asri FATIMAH INA 87.33 25 24
26 - Misaki JOE NZL 78.62 27 26
27 - Christabelle CHANG THA 77.49 26 29
28 - Misheel OGONBAATAR MGL 74.89 28 27
29 - Elisa WESTERHOF UAE 73.79 29 28
30 - Hannah DABEES EGY 64.19 30 30
31 - Huong Dieu LE VIE 58.06 31 31
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Sat Aug 26, 2023 7:11 am

RESULTS FREE DANCE

1 Leah NESET / Artem MARKELOV USA 99.48 53.98 45.50 7.64 7.54 7.57 0.00 12
2 Celina FRADJI / Jean-Hans FOURNEAUX FRA 89.87 47.01 42.86 7.07 7.29 7.07 0.00 11
3 Layla VEILLON / Alexander BRANDYS CAN 86.80 48.24 38.56 6.46 6.57 6.25 0.00 7
4 Yufei LIN / Zijian GAO CHN 83.88 46.64 37.24 6.29 6.29 6.04 0.00 8
5 Jinny KIM / Namu LEE KOR 83.02 46.38 36.64 6.14 6.18 6.00 0.00 9
6 Giulia Isabella PAOLINO / Andrea TUBA ITA 79.31 42.81 36.50 6.11 6.00 6.14 0.00 5
7 Natalie BLAASOVA / Filip BLAAS CZE 78.89 43.09 36.80 6.29 6.04 6.07 1.00 10 ext lift
8 Alexia KRUK / Jan EISENHABER GER 75.54 43.12 33.42 5.64 5.75 5.32 1.00 2 ext lift
9 Eliska ZAKOVA / Filip MENCL CZE 72.96 39.32 34.64 5.89 5.79 5.64 1.00 6 ↓choreo step
10 Victoria CARANDIUC / Andrei CARANDIUC CAN 72.67 40.03 32.64 5.50 5.50 5.32 0.00 4
11 Renee YUEN / Oliver MA AUS 53.32 32.60 21.72 3.75 3.50 3.61 1.00 3 ext lift
12 Felicity CHASE / Mikhjail AJAM RSA 34.56 19.62 15.94 2.82 2.61 2.54 1.00 1 ↓twizzles

FINAL STANDINGS JUNIOR ICE DANCE

1 - Leah NESET / Artem MARKELOV USA 168.47 1 1
2 - Celina FRADJI / Jean-Hans FOURNEAUX FRA 150.98 2 2
3 - Jinny KIM / Namu LEE KOR 139.32 3 5
4 - Layla VEILLON / Alexander BRANDYS CAN 139.17 5 3
5 - Yufei LIN / Zijian GAO CHN 136.14 6 4
6 - Natalie BLAASOVA / Filip BLAAS CZE 132.25 4 7
7 - Giulia Isabella PAOLINO / Andrea TUBA ITA 130.74 7 6
8 - Eliska ZAKOVA / Filip MENCL CZE 121.26 8 9
9 - Alexia KRUK / Jan EISENHABER GER 117.99 9 8
10 - Victoria CARANDIUC / Andrei CARANDIUC CAN 112.12 10 10
11 - Renee YUEN / Oliver MA AUS 87.08 11 11
12 - Felicity CHASE / Mikhjail AJAM RSA 57.89 12 12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2023 JGP #1 Bangkok THA 8/23-26

Postby chuckiem » Sat Aug 26, 2023 11:27 am

RESULTS MEN FREE SKATE

1 Rio NAKATA JPN 142.37 70.68 71.69 7.07 7.00 7.46 0.00 19 4t, 3a+3t, 3f^2a, 3lo, 3f, 3lo<+eu+1s, 2a
2 Francois PITOT FRA 140.98 68.65 72.33 7.11 7.25 7.36 0.00 20 3a, 3a^2a, 3f!, 3lo, 2a, 3z+3t, 3z+eu+2s
3 Yanhao LI NZL 137.80 68.34 69.46 6.86 6.75 7.25 0.00 18 2a, 3z+3t, 3lo, 3f, 3z^2a+2t, 3f+2t, 3sq
4 Minkyu SEO KOR 128.72 58.79 69.93 6.79 7.00 7.21 0.00 17 2a<<, 3f+3t, 3z+2t+2lo, 2a, 3lo, 3f, 3s^2a*
5 Jacob SANCHEZ USA 123.80 56.47 69.33 7.00 6.86 6.96 2.00 21 3aq↓, 3a<↓+rep, 3loq, 3z, 3z+eu+3s<, 2a+3t, 3f+2t
6 Michael XIE USA 121.84 56.10 66.74 6.79 6.50 6.75 1.00 11 2a, 3a^2a, 3a<, 3z+2t<<, 3fe, 3z+eu+3s<, 3lo<<↓
7 Rio MORITA CAN 120.07 60.06 61.01 6.18 6.00 6.14 1.00 8 4sq, 3a+2t, 3aq↓, 3f+eu+2s, 3z+3t<, 3f, 3lo
8 Tamir KUPERMAN ISR 118.06 56.05 62.01 6.29 6.29 6.04 0.00 12 3f!+3t, 2a, 3z, 1lo, 3z+eu+3s, 3f!, 2a+2t
9 Grayson LONG CAN 111.53 48.52 64.01 6.39 6.54 6.29 1.00 13 3z+3t, 2a, 3f!, 3lo, 2z<<, 3s↓, 3s^2a-so
10 Wenbao HAN CHN 111.52 50.21 62.31 6.21 6.21 6.29 1.00 15 3z+3tq, 3f!, 3lo, 2s<<, 3z, 3f!q↓+rep, 2a^2a
11 Tsudoi SUTO JPN 106.95 43.71 64.24 6.50 6.11 6.68 1.00 9 1a, 2aq↓, 3z, 3lo^2a, 3lo, 1fe, 3z+2t
12 Yu-Hsiang LI TPE 106.87 47.92 59.95 5.93 5.93 6.14 1.00 16 3lo, 3a<<, 3fq, 1s, 2a+eu+3s, 3z+3tq, 3z<↓
13 Artur SMAGULOV KAZ 105.50 51.39 54.11 5.18 5.39 5.68 0.00 6 3a+eu+3s, 3z!, 2f^2a, 3lo, 3t+2t, 1t, 3s
14 Casper JOHANSSON SWE 104.12 45.05 59.07 5.89 5.89 5.96 0.00 14 3s+3t, 2a, 2f, 2lo, 3zq^2a, 1f+eu+2s, 3z<
15 Jarvis HO HKG 102.37 49.82 52.55 5.32 5.07 5.39 0.00 7 3f+2t, 3s+2t, 3lo, 3t^2a^2a, 3z!<, 3fq, 3s
16 Ze Zeng FANG MAS 90.78 36.11 55.67 5.68 5.61 5.43 1.00 10 3loq+2t, 3t↓, 2lo, 2f, 2a+eu+2f, 3s<^1a, 3s<
17 Vinceman CHONG AUS 81.14 36.51 44.63 4.54 4.29 4.57 0.00 1 2s+2t, 2a^2a^1a, 3z<-hd, 3s, 2lo, 2z+2t, 2fe
18 Cody KOCK RSA 78.09 35.66 43.43 4.50 4.18 4.36 1.00 4 2a+2a+1a, 3tq, 2z, 3sq↓, 2f, 3t+2t, 2f+2t
19 Manjesh TIWARI IND 52.65 23.08 30.57 3.18 2.71 3.29 1.00 5 2a, 3s+1t^2aq, 1t, 2lo, 3s<↓, 2f!, 1z
