2022 CHALLENGER #10 Golden Spin 12/7-10 Zagreb CRO

2022 CHALLENGER #10 Golden Spin 12/7-10 Zagreb CRO

Postby chuckiem » Fri Dec 09, 2022 10:59 pm

RESULTS MEN SHORT PROGRAM

1 Camden PULKINEN USA 85.45 45.20 40.25 7.95 8.10 8.05 0.00 11 4t, 3a, 3z+3t
2 Mihhail SELEVKO EST 77.32 42.75 35.57 7.00 6.95 7.35 1.00 4 4t, 4s+2t, 3a, time
3 Mikhail SHAIDOROV KAZ 73.97 42.23 32.74 6.50 6.45 6.65 1.00 15 4t, 3aq, 3z+3t, time
4 Mark GORODNITSKY ISR 71.93 36.95 34.98 6.90 7.15 6.90 0.00 5 3a, 3f!+3t, 3z
5 Edrian Paul CELESTINO PHI 69.46 34.14 35.32 7.00 7.10 7.05 0.00 12 3z+3t, 2a, 3lo
6 Matteo RIZZO ITA 68.79 31.96 37.83 7.65 7.45 7.55 1.00 13 3t, 4loq+2t, 3a↓
7 Aleksandr SELEVKO EST 65.18 28.44 36.74 7.30 7.20 7.50 0.00 10 3z, 3t+3t, 1a*
8 Alexander ZLATKOV BUL 62.14 32.41 29.73 6.00 5.95 5.85 0.00 2 3z+3t, 3lo, 2a
9 Corey CIRCELLI CAN 60.03 29.13 32.90 6.60 6.30 6.80 2.00 7 3z+3t, 3a<<↓, 3f!<<↓
10 Dias JIRENBAYEV KAZ 56.19 27.80 29.39 5.90 6.00 5.70 1.00 3 2a↓, 3z+3t<, 3lo
11 Denis GURDZHI GER 51.66 23.85 27.81 5.65 5.30 5.70 0.00 6 3f!<<, 3lo+3t<, 2a
12 Lev VINOKUR ISR 49.95 22.88 28.07 5.65 5.50 5.65 1.00 14 3a, 2t*, 4t<↓-nc
13 Noah BODENSTEIN SUI 48.46 20.57 28.89 5.85 5.60 5.85 1.00 9 1z*, 3f+3t, 1a*
14 Beat SCHUEMPERLI BUL 47.31 19.92 28.39 5.85 5.45 5.70 1.00 1 3t+3t. 1lo*, 2a↓
15 Semen DANILIANTS ARM 45.09 23.79 26.30 5.35 4.95 5.45 5.00 8 4t↓, 3a↓, 3z<↓-nc, costume failure

FREE SKATE TOMORROW 12/10







----------------------------------------------------------------------------------------------------

RESULTS PAIRS SHORT PROGRAM

1 Alisa EFIMOVA / Ruben BLOMMAERT GER 65.79 36.72 29.07 7.35 7.15 7.35 0.00 8
2 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 62.44 35.17 28.27 7.20 6.85 7.20 1.00 13
3 Ellie KAM / Danny O'SHEA USA 62.07 33.68 28.39 7.10 7.10 7.15 0.00 4
4 Lia PEREIRA / Trennt MICHAUD CAN 61.13 34.26 26.87 6.75 6.75 6.70 0.00 16
5 Katie McBEATH / Nathan BARTHOLOMAY USA 60.68 33.75 26.93 6.85 6.80 6.60 0.00 10
6 Daria DANILOVA / Michel TSIBA NED 58.17 32.97 26.20 6.60 6.55 6.55 1.00 7
7 Nika OSIPOVA / Dmitry EPSTEIN NED 58.10 33.69 24.41 6.20 6.00 6.15 0.00 3
8 Siyang ZHANG / Yongchao YANG CHN 56.44 30.84 25.60 6.45 6.10 6.70 0.00 5
9 Maria PAVLOVA / Alexei SVIATCHENKO HUN 53.58 28.91 24.67 6.20 6.10 6.25 0.00 9
10 Sophia SCHALLER / Livio MAYR AUT 47.46 26.04 21.42 5.45 5.30 5.35 0.00 11
11 Greta CRAFOORD / John CRAFOORD SWE 47.13 27.25 20.88 5.40 5.20 5.10 1.00 1
12 Huidi WANG / Ziqi JIA CHN 46.87 25.86 22.01 5.55 5.30 5.70 1.00 2
13 Federica SIMIOLI / Alessandro ZARBO CZE 42.65 23.44 21.21 5.45 5.10 5.40 2.00 14
14 Isabella GAMEZ / Alexander KOROVIN PHI 39.71 19.36 20.35 5.30 5.00 5.00 0.00 6
15 Julia MAUDER / Johannes WILKINSON RSA 38.95 20.40 18.55 4.80 4.60 4.55 0.00 15

RESULTS PAIRS FREE SKATE

1 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 116.82 55.55 61.27 7.75 7.60 7.60 0.00 14
2 Ellie KAM / Danny O'SHEA USA 116.76 56.74 61.02 7.70 7.65 7.50 1.00 13
3 Lia PEREIRA / Trennt MICHAUD CAN 115.75 59.75 57.00 7.15 7.15 7.05 1.00 12
4 Nika OSIPOVA / Dmitry EPSTEIN NED 109.04 56.83 52.21 6.50 6.65 6.40 0.00 9
5 Siyang ZHANG / Yongchao YANG CHN 104.89 56.96 49.93 6.20 5.95 6.55 2.00 8
6 Katie McBEATH / Nathan BARTHOLOMAY USA 102.13 50.60 53.53 6.70 6.75 6.60 2.00 11
7 Alisa EFIMOVA / Ruben BLOMMAERT GER 99.61 46.34 55.27 7.05 6.65 7.00 2.00 15
8 Daria DANILOVA / Michel TSIBA NED 98.79 51.27 49.52 6.35 6.00 6.20 2.00 10
9 Maria PAVLOVA / Alexei SVIATCHENKO HUN 97.67 52.21 46.46 5.80 5.55 6.05 1.00 7
10 Huidi WANG / Ziqi JIA CHN 97.40 56.55 40.85 5.15 4.60 5.55 0.00 4
11 Sophia SCHALLER / Livio MAYR AUT 85.50 42.65 42.85 5.40 5.30 5.35 0.00 6
12 Greta CRAFOORD / John CRAFOORD SWE 78.55 37.10 42.45 5.65 5.20 5.05 1.00 5
13 Federica SIMIOLI / Alessandro ZARBO CZE 75.34 39.90 36.44 4.60 4.35 4.70 1.00 3
14 Julia MAUDER / Johannes WILKINSON RSA 63.48 29.50 34.98 4.50 4.25 4.35 1.00 1
WD Isabella GAMEZ / Aleksandr KOROVIN PHI


FINAL STANDINGS PAIRS

1 - Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 179.26 2 1
2 - Ellie KAM / Danny O'SHEA USA 178.83 3 2
3 - Lia PEREIRA / Trennt MICHAUD CAN 176.88 4 3
4 - Nika OSIPOVA / Dmitry EPSTEIN NED 167.14 7 4
5 - Alisa EFIMOVA / Ruben BLOMMAERT GER 165.40 1 7
6 - Katie McBEATH / Nathan BARTHOLOMAY USA 162.81 5 6
7 - Siyang ZHANG / Yongchao YANG CHN 161.33 8 5
8 - Daria DANILOVA / Michel TSIBA NED 156.96 6 8
9 - Maria PAVLOVA / Alexei SVIATCHENKO HUN 151.25 9 9
10 - Huidi WANG / Ziqi JIA CHN 144.27 12 10
11 - Sophia SCHALLER / Livio MAYR AUT 132.96 10 11
12 - Greta CRAFOORD / John CRAFOORD SWE 125.68 11 12
13 - Federica SIMIOLI / Alessandro ZARBO CZE 117.99 13 13
14 - Julia MAUDER / Johannes WILKINSON RSA 102.43 15 14
R - Isabella GAMEZ / Alexander KOROVIN PHI 39.71 14

----------------------------------------------------------------------------------------------------------

RESULTS WOMEN SHORT PROGRAM

1 Bradie TENNELL USA 68.84 36.19 32.65 8.10 8.25 8.20 0.00 28 3z+2t, 2a, 3lo
2 Lindsay THORNGREN USA 64.28 32.65 32.63 7.25 7.15 7.30 1.00 27 2a, 3lo, 3zq+3t<↓
3 Lindsay VAN ZUNDERT NED 58.66 30.67 27.99 6.95 7.10 7.00 0.00 26 3z+3t<<, 2a, 3lo
4 Madeline SCHIZAS CAN 58.66 28.80 29.86 7.55 7.50 7.40 0.00 25 2z+3t, 3lo, 2a
5 Marilena KITROMILIS CYP 54.58 29.51 25.07 6.15 6.30 6.40 0.00 24 2a, 3z+3t, 3fq
6 Nicole SCHOTT GER 52.36 25.70 27.66 6.75 7.10 6.95 1.00 23 3f<↓, 3t+3t<<, 2a
7 Anastasia GOZHVA UKR 52.35 28.54 23.81 6.20 5.65 6.05 0.00 22 3z+2t, 3f, 2aq
8 Ema DOBOSZOVA SVK 50.07 28.19 21.88 5.45 5.15 5.85 0.00 21 3zq+2t, 3f, 2a
9 Lara Naki GUTMANN ITA 50.06 23.92 26.14 6.70 6.50 6.45 0.00 20 2lo+2lo*, 3f, 2a
10 Jade HOVINE BEL 49.51 26.37 24.14 6.00 6.05 6.10 1.00 19 3zq↓, 2aq, 3lo+2t<
11 Kristina ISAEV GER 49.47 24.86 24.61 6.20 6.15 6.15 0.00 18 2a, 3lo<, 3t<+2t
12 Sofiya FARAFONOVA KAZ 48.67 26.25 22.42 5.60 5.50 5.75 0.00 17 3f+2t, 3lo<, 2aq
13 Anna LEFKOVETS KAZ 48.65 26.24 22.41 5.65 5.50 5.70 0.00 16 3z, 3f+2t, 2aq
14 Emmi PELTONEN FIN 48.41 22.41 27.00 6.70 6.90 6.70 1.00 15 3t, 3lo<↓-nc, 2a
15 Nataly LANGERBAUR EST 47.85 24.84 24.01 6.05 5.65 6.35 1.00 14 3lo, 3f↓-nc, 2a
16 Ester SCHWARZ ITA 47.76 24.75 23.01 5.60 5.60 6.10 0.00 13 3sq+2t, 3t, 2a<
17 Yasmine Kimiko YAMADA SUI 47.35 23.68 24.67 6.15 6.00 6.40 1.00 12 3a<, 3t+2t, 3z<<↓
18 Mae BERENICE MEITE FRA 46.86 22.26 24.60 6.25 6.10 6.15 0.00 11 lo*-nc, 2a, 3zq
19 Hana CVIJANOVIC CRO 44.92 23.65 22.27 5.55 5.65 5.55 1.00 10 3loq+2t, 3f<↓, 2a
20 Nina PINZARRONE BEL 44.79 21.38 25.41 6.50 6.10 6.50 2.00 9 2a↓, 3loq, 3z<<↓-nc
21 Alexandra Michaela FILCOVA SVK 43.38 22.97 21.41 5.40 5.40 5.30 1.00 8 3t+3t↓, 2a, 3s
22 Ella CHEN ISR 42.68 21.33 22.35 5.50 5.80 5.50 1.00 7 3t+2t, 3f<, 2a<<↓
23 Yae-Mia NEIRA CHI 41.50 19.68 21.82 5.50 5.55 5.35 0.00 6 3sq+2t, 2a, 3z<
24 Bagdana RAKHISHOVA KAZ 41.39 21.71 19.68 5.05 4.80 4.95 0.00 5 3f<+2t, 2aq, 3lo<
25 Simona GEORGIEVA BUL 39.53 18.98 20.55 5.30 5.15 5.00 0.00 4 3s<+2t, 3t<<, 2a
26 Andrea ASTRAIN MAYNEZ MEX 35.85 15.64 21.21 5.40 5.25 5.30 1.00 3 2a, 3s<↓-nc, 1f!*
27 Sophia Natalie DAYAN ARG 35.66 17.78 19.88 5.00 4.80 5.15 2.00 2 3s<↓, 3tq↓-nc, 2a
28 Ivelina BAYCHEVA BUL 34.40 16.72 19.68 4.95 4.90 4.95 2.00 1 3z<↓, 3f<↓-nc, 1a*


RESULTS WOMEN FREE SKATE

1 Lindsay THORNGREN USA 135.99 72.72 63.27 7.90 7.90 7.90 0.00 27 3z+3tq, 3s, 3lo, 2a, 3lo^2a, 3z+2t+2lo, 3f
2 Madeline SCHIZAS CAN 127.66 64.33 64.33 7.65 7.65 7.65 1.00 25 3z+3t, 2a+3t+2t, 3fq, 3s, 3lo, 1a, ↓
3 Lara Naki GUTMANN ITA 125.65 66.24 59.41 7.50 7.55 7.20 0.00 20 3z+eu+3s, 3t^2a, 3f, 3lo, 3zq, 2a+2t, 3s
4 Bradie TENNELL USA 124.47 59.79 65.68 8.20 8.10 8.30 1.00 28 3z+2t, 3lo, 3s, 2a, 3lo+eu+2s, 3z!<↓, 2aq
5 Lindsay VAN ZUNDERT NED 116.16 59.03 57.13 7.05 7.20 7.15 0.00 26 3z+2t, 3fq, 3lo, 2a, 3zq, 3lo^2a, 3s+2t
6 Kristina ISAEV GER 114.32 59.98 54.34 6.65 6.85 6.85 0.00 18 3s+2t, 3z, 3f, 3s, 3t^2a, 3tq, 2a+2lo+2lo
7 Yasmine Kimiko YAMADA SUI 112.27 58.20 54.07 6.60 6.70 6.95 0.00 17 3aq, 3t, 3t+2t, 3s, 3f!, 3z+eu+2s, 2a^2a
8 Jade HOVINE BEL 112.15 59.68 52.47 6.45 6.65 6.55 0.00 19 3z, 3f!+2t+2lo, 3lo+2t, 3loq, 3z^2a, 3sq, 2a
9 Nicole SCHOTT GER 110.60 54.00 56.60 7.05 7.20 6.95 0.00 23 3f!+2t+2lo, 3f, 3lo^2a, 3s+2t, 2t*,3s, 2a
10 Anastasia GOZHVA UKR 102.88 51.41 52.47 6.40 6.30 6.95 1.00 22 2z↓, 2a+eu+2s, 3f^2a, 3lo+2t, 3lo<, 3t, 3s
11 Mae BERENICE MEITE FRA 99.39 50.60 49.79 6.15 6.35 6.15 1.00 16 2a+3t↓, 3zq+2t, 3f!<, 3loq, 3t+eu+2s, 3zq, 2a
12 Anna LEFKOVETS KAZ 97.92 54.19 44.73 5.50 5.30 5.95 1.00 15 3z+3tq^2a, 3f↓, 3lo+2t, 3z, 2a, 3fq+2t, 3s
13 Nataly LANGERBAUR EST 96.55 47.61 49.94 6.10 5.95 6.65 1.00 14 3lo, 3f, 3ze<^2a<, 3f+eu+2f, 3loq↓+rep, 3s<+2t, 2aq
14 Marilena KITROMILIS CYP 95.43 43.09 52.34 6.50 6.40 6.70 0.00 24 2a, 2z, 1lo, 3fq, 2a+eu+2s, 3fq+2t, 3z+2t
15 Ester SCHWARZ ITA 88.66 39.47 50.19 6.30 6.20 6.30 1.00 13
16 Hana CVIJANOVIC CRO 86.56 42.43 45.13 5.65 5.70 5.55 1.00 12
17 Emmi PELTONEN FIN 84.74 31.33 53.41 6.55 6.80 6.65 0.00 11
18 Ella CHEN ISR 77.99 37.28 42.71 5.20 5.20 5.60 2.00 10
19 Andrea ASTRAIN MAYNEZ MEX 77.89 36.84 42.05 5.15 5.15 5.45 1.00 8
20 Ema DOBOSZOVA SVK 76.98 36.33 41.65 5.25 4.90 5.45 1.00 21
21 Sofiya FARAFONOVA KAZ 76.97 40.78 40.19 4.80 4.75 5.50 4.00 7
22 Alexandra Michaela FILCOVA SVK 75.46 39.28 36.18 4.55 4.30 4.70 0.00 6
23 Yae-Mia NEIRA CHI 73.59 33.74 40.85 4.85 5.20 5.25 1.00 5
24 Simona GEORGIEVA BUL 73.00 31.88 41.12 5.15 5.00 5.25 0.00 4
25 Bagdana RAKHISHOVA KAZ 66.10 31.26 36.84 4.60 4.45 4.75 2.00 3
26 Sophia Natalie DAYAN ARG 66.10 31.26 36.84 4.60 4.45 4.75 2.00 2
27 Ivelina BAYCHEVA BUL 64.14 29.56 36.58 4.45 4.45 4.80 2.00 1
WD Nina PINZARRONE BEL


FINAL STANDINGS WOMEN

1 - Lindsay THORNGREN USA 196.48 2 1
2 - Bradie TENNELL USA 193.31 1 4
3 - Madeline SCHIZAS CAN 183.28 4 3
4 - Lara Naki GUTMANN ITA 175.71 9 2
5 - Lindsay VAN ZUNDERT NED 174.81 3 5
6 - Kristina ISAEV GER 163.79 11 6
7 - Nicole SCHOTT GER 162.96 6 9
8 - Jade HOVINE BEL 161.66 10 8
9 - Yasmine Kimiko YAMADA SUI 159.62 17 7
10 - Anastasia GOZHVA UKR 155.23 7 10
11 - Marilena KITROMILIS CYP 150.01 5 14
12 - Anna LEFKOVETS KAZ 146.57 13 12
13 - Mae BERENICE MEITE FRA 146.25 18 11
14 - Nataly LANGERBAUR EST 144.40 15 13
15 - Ester SCHWARZ ITA 136.42 16 15
16 - Emmi PELTONEN FIN 133.15 14 17
17 - Hana CVIJANOVIC CRO 131.48 19 16
18 - Ema DOBOSZOVA SVK 127.05 8 20
19 - Sofiya FARAFONOVA KAZ 125.64 12 21
20 - Ella CHEN ISR 120.67 22 18
21 - Alexandra Michaela FILCOVA SVK 118.84 21 22
22 - Yae-Mia NEIRA CHI 115.09 23 24
23 - Andrea ASTRAIN MAYNEZ MEX 113.74 26 19
24 - Simona GEORGIEVA BUL 112.53 25 25
25 - Sophia Natalie DAYAN ARG 109.67 27 23
26 - Bagdana RAKHISHOVA KAZ 107.49 24 26
27 - Ivelina BAYCHEVA BUL 98.54 28 27
R - Nina PINZARRONE BEL 44.79 20

------------------------------------------------------------------------------------------------------------------

RESULTS RHYTHM DANCE

1 Allison REED / Saulius AMBRULEVICIUS LTU 77.21 44.55 32.66 8.31 8.31 7.94 0.00 1
2 Christina CARREIRA / Anthony PONOMARENKO USA 76.54 43.27 33.27 8.44 8.38 8.19 0.00 9
3 Emilea ZINGAS / Vadym KOLESNIK USA 73.14 42.46 30.68 7.75 7.81 7.50 0.00 5
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 69.92 40.07 29.85 7.50 7.56 7.38 0.00 19
5 Maria KAZAKOVA / Georgy REVIYA GEO 68.84 38.66 30.18 7.63 7.81 7.25 0.00 2
6 Holly HARRIS / Jason CHAN AUS 66.64 38.21 28.43 7.19 7.25 6.94 0.00 14
7 Eva PATE / Logan BYE USA 65.64 36.30 29.34 7.44 7.31 7.31 0.00 7
8 Leia DOZZI / Pietro PAPETTI ITA 65.46 38.94 26.52 6.75 6.56 6.63 0.00 17
9 Anna SIMOVA / Kirill AKSENOV SVK 61.90 35.54 26.36 6.63 6.56 6.63 0.00 18
10 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 60.10 34.49 25.61 6.50 6.44 6.31 0.00 10
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 58.35 33.34 25.01 6.19 6.31 6.31 0.00 12
12 Lara LUFT / Maximilian PFISTERER GER 57.22 31.69 25.53 6.50 6.31 6.38 0.00 6
13 Aurelija IPOLITO / Luke RUSSELL LAT 53.49 30.89 22.60 5.88 5.56 5.56 0.00 8
14 Hanna JAKUCS / Alessio GALLI NED 53.40 30.87 22.53 5.69 5.56 5.69 0.00 20
15 Viktoriia AZROIAN / Artur GRUZDEV ARM 51.53 29.16 22.37 5.63 5.31 5.88 0.00 13
16 Samantha RITTER / Daniel BRYKALOV AZE 50.56 28.26 22.30 5.69 5.44 5.63 0.00 11
17 Zoe LARSON / Andrii KAPRAN UKR 48.70 28.50 21.20 5.31 5.13 5.50 1.00 16
18 Olexandra BORYSOVA / Aaron FREEMAN POL 45.08 25.88 19.20 5.00 4.56 4.88 0.00 3
19 Isabelle GUISE / Ethan ALDAY NZL 44.76 26.80 17.96 4.75 4.50 4.25 0.00 4
20 Chelsea VERHAEGH / Sherim van GEFFEN NED 43.38 25.75 19.63 5.13 4.69 4.94 2.00 15


FREE DANCE IS TOMORROW, DEC 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #10 Golden Spin 12/7-10 Zagreb CRO

Postby chuckiem » Sat Dec 10, 2022 2:23 pm

RESULTS FREE DANCE

1 Christina CARREIRA / Anthony PONOMARENKO USA 114.77 65.77 50.00 8.31 8.56 8.13 1.00 19 ext lift
2 Allison REED / Saulius AMBRULEVICIUS LTU 112.26 63.26 50.00 8.31 8.38 8.31 1.00 20 ↓choreo steps
3 Emilea ZINGAS / Vadym KOLESNIK USA 110.96 63.96 47.00 7.94 8.00 7.56 0.00 18
4 Eva PATE / Logan BYE USA 108.80 63.66 45.14 7.63 7.63 7.31 0.00 14
5 Maria KAZAKOVA / Georgy REVIYA GEO 104.59 60.85 44.74 7.50 7.56 7.31 1.00 16 violation choreo restrictions
6 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 103.00 57.74 45.26 7.69 7.56 7.38 0.00 17
7 Holly HARRIS / Jason CHAN AUS 98.38 55.00 43.38 7.19 7.31 7.19 0.00 15
8 Anna SIMOVA / Kirill AKSENOV SVK 97.24 55.86 41.38 6.81 7.13 6.75 0.00 12
9 Viktoriia AZROIAN / Artur GRUZDEV ARM 94.94 56.18 38.76 6.38 6.56 6.44 0.00 6
10 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 93.73 53.23 40.50 6.75 6.75 6.75 0.00 11
11 Leia DOZZI / Pietro PAPETTI ITA 91.42 51.80 41.62 7.06 7.00 6.75 2.00 13 ext lift, ↓not on element
12 Aurelija IPOLITO / Luke RUSSELL LAT 90.96 53.18 37.78 6.38 6.38 6.13 0.00 8
13 Lara LUFT / Maximilian PFISTERER GER 90.02 51.64 38.38 6.38 6.25 6.56 0.00 9
14 Samantha RITTER / Daniel BRYKALOV AZE 88.36 52.10 36.26 6.19 6.00 5.94 0.00 5
15 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 86.97 48.21 38.76 6.50 6.44 6.44 0.00 10
16 Zoe LARSON / Andrii KAPRAN UKR 84.08 50.22 33.86 5.56 5.81 5.56 0.00 4
17 Hanna JAKUCS / Alessio GALLI NED 82.90 47.64 35.26 6.06 5.69 5.88 0.00 7
18 Chelsea VERHAEGH / Sherim van GEFFEN NED 72.75 43.61 29.14 5.00 4.69 4.88 0.00 1
19 Olexandra BORYSOVA / Aaron FREEMAN POL 67.79 40.51 29.28 5.13 4.63 4.88 2.00 3 ↓↓
20 Isabelle GUISE / Ethan ALDAY NZL 67.77 41.37 26.40 4.63 4.38 4.19 0.00 2



FINAL STANDINGS ICE DANCE

1 - Christina CARREIRA / Anthony PONOMARENKO USA 191.31 2 1
2 - Allison REED / Saulius AMBRULEVICIUS LTU 189.47 1 2
3 - Emilea ZINGAS / Vadym KOLESNIK USA 184.10 3 3
4 - Eva PATE / Logan BYE USA 174.44 7 4
5 - Maria KAZAKOVA / Georgy REVIYA GEO 173.43 5 5
6 - Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 172.92 4 6
7 - Holly HARRIS / Jason CHAN AUS 165.02 6 7
8 - Anna SIMOVA / Kirill AKSENOV SVK 159.14 9 8
9 - Leia DOZZI / Pietro PAPETTI ITA 156.88 8 11
10 - Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 153.83 10 10
11 - Lara LUFT / Maximilian PFISTERER GER 147.24 12 13
12 - Viktoriia AZROIAN / Artur GRUZDEV ARM 146.47 15 9
13 - Maria Sofia PUCHEROVA / Nikita LYSAK SVK 145.32 11 15
14 - Aurelija IPOLITO / Luke RUSSELL LAT 144.45 13 12
15 - Samantha RITTER / Daniel BRYKALOV AZE 138.92 16 14
16 - Hanna JAKUCS / Alessio GALLI NED 136.30 14 17
17 - Zoe LARSON / Andrii KAPRAN UKR 132.78 17 16
18 - Chelsea VERHAEGH / Sherim van GEFFEN NED 116.13 20 18
19 - Olexandra BORYSOVA / Aaron FREEMAN POL 112.87 18 19
20 - Isabelle GUISE / Ethan ALDAY NZL 112.53 19 20
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #10 Golden Spin 12/7-10 Zagreb CRO

Postby chuckiem » Sat Dec 10, 2022 4:32 pm

RESULTS MEN FREE SKATE

1 Matteo RIZZO ITA 160.07 79.99 80.08 8.00 8.10 7.95 0.00 10 4t+3t, 4lo<<, 3f+eu+2s, 3z, 3a^2a, 4t<<, 3a
2 Camden PULKINEN USA 156.64 77.88 79.76 7.90 8.00 8.05 1.00 15 4t, 3z!+3t, 3a+eu+2s, 2lo, 3a↓, 3z^2a, 3f
3 Aleksandr SELEVKO EST 145.93 71.33 74.60 7.35 7.45 7.60 0.00 9 3z+3t, 4tq, 2a^2a, 3f, 3aq+eu<<+2f, 3z, 3lo
4 Mihhail SELEVKO EST 140.19 69.60 72.59 7.40 7.00 7.40 2.00 14 4t+3t, 1s+2t, 3f↓, 3z, 3a+eu+2s, 3a, 3lo<↓
5 Mikhail SHAIDOROV KAZ 137.24 74.64 62.60 6.30 6.10 6.40 0.00 13 4t, 3a, 3z+3t, 3fq, 3f+eu+3s, 3lo^2a, 3z
6 Corey CIRCELLI CAN 133.62 65.36 68.26 6.80 6.95 6.75 0.00 7 4t<<, 2a, 3z+3tq, 3lo^2a, 3f+eu+3s, 3z, 3f
7 Mark GORODNITSKY ISR 131.49 63.89 68.60 6.75 6.85 7.00 1.00 12
8 Alexander ZLATKOV BUL 125.93 64.99 60.94 5.90 6.00 6.40 0.00 8
9 Dias JIRENBAYEV KAZ 124.12 59.52 64.60 6.40 6.45 6.55 0.00 6
10 Noah BODENSTEIN SUI 109.86 53.09 57.77 5.85 5.65 5.85 1.00 3
11 Lev VINOKUR ISR 109.81 60.86 48.95 4.75 4.70 5.25 0.00 4
12 Edrian Paul CELESTINO PHI 108.89 45.29 65.60 6.50 6.10 7.10 2.00 11
13 Beat SCHUEMPERLI BUL 107.15 48.54 60.61 6.10 6.05 6.05 2.00 2
14 Denis GURDZHI GER 104.58 50.63 54.95 5.55 5.20 5.75 1.00 5
15 Semen DANILIANTS ARM 93.70 51.74 42.96 4.20 4.10 4.60 1.00 1


FINAL STANDINGS MEN

1 - Camden PULKINEN USA 242.09 1 2
2 - Matteo RIZZO ITA 228.86 6 1
3 - Mihhail SELEVKO EST 217.51 2 4
4 - Mikhail SHAIDOROV KAZ 211.21 3 5
5 - Aleksandr SELEVKO EST 211.11 7 3
6 - Mark GORODNITSKY ISR 203.42 4 7
7 - Corey CIRCELLI CAN 193.65 9 6
8 - Alexander ZLATKOV BUL 188.07 8 8
9 - Dias JIRENBAYEV KAZ 180.31 10 9
10 - Edrian Paul CELESTINO PHI 178.35 5 12
11 - Lev VINOKUR ISR 159.76 12 11
12 - Noah BODENSTEIN SUI 158.32 13 10
13 - Denis GURDZHI GER 156.24 11 14
14 - Beat SCHUEMPERLI BUL 154.46 14 13
15 - Semen DANILIANTS ARM 138.79 15 15
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 52 guests

cron