2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Thu Nov 17, 2022 3:30 pm

SCHEDULE OF EVENTS All times local

Thursday 11/17

3:00 pm MEN SHORT PROGRAM
7:30 pm PAIRS SHORT PROGRAM

Friday 11/18

2:05 pm RHYTHM DANCE
4:15 pm WOMEN SHORT PROGRAM

Saturday 11/19

11:10 am PAIRS FREE SKATE
2:40 pm MEN FREE SKATE
7:40 pm FREE DANCE

Sunday 11/20

8:00 am WOMEN FREE SKATE

Start Order for all free events is the reverse of finish in the SP/RD.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Thu Nov 17, 2022 6:38 pm

RESULTS MEN SHORT PROGRAM

1 Kevin AYMOZ FRA 89.60 46.18 43.42 8.70 8.75 8.55 0.00 22 3a, 3f+3t, 3z
2 Lukas BRITSCHGI SUI 86.51 46.18 40.33 7.95 8.20 8.00 0.00 18 4t+2t, 3a, 3z
3 Vladimir SAMOILOV POL 77.69 42.28 36.41 7.15 7.25 7.40 1.00 12 4s, 3a<↓, 3z+3t
4 Daniel GRASSL ITA 76.44 38.20 39.24 7.90 7.75 7.85 1.00 17 2z*, 3a, 3z+3t
5 Maxim NAUMOV USA 76.17 39.68 37.49 7.40 7.45 7.60 1.00 13 4s<↓, 3a, 3z+3t
6 Naoki ROSSI SUI 75.46 40.22 35.24 7.10 7.10 6.90 0.00 3 3a, 3f, 3z+3t
7 Ivan SHMURATKO UKR 74.41 39.09 36.32 7.25 7.30 7.20 1.00 16 3a, 3f, 3z+3t, time
8 Luc ECONOMIDES FRA 73.37 38.30 36.07 7.20 7.25 7.15 1.00 24 3a, 3f+3t↓, 3z
9 Daniel MARTYNOV USA 71.75 37.26 34.49 6.90 6.80 6.95 0.00 14 3a, 3f+3t, 3lo
10 Kornel WITKOWSKI POL 71.70 35.87 36.83 7.25 7.55 7.25 1.00 19 3a, 3z+3t, 3feq↓
11 Luc MAIERHOFER AUT 69.75 36.51 33.24 6.55 6.55 6.80 0.00 11 2a, 3f, 3z+3t
12 Arlet LEVANDI EST 69.45 36.13 34.32 6.90 6.80 6.85 1.00 21 3a<↓, 3f, 3z+3t
13 Valtter VIRTANEN FIN 67.94 33.37 34.57 6.95 6.90 6.85 0.00 20 3t+3t, 2a, 3z
14 Mark GORODNITSKY ITA 67.44 34.11 33.33 6.65 6.65 6.65 0.00 4 3a-so, 3f+3t, 3z
15 Milosz WITKOWSKI POL 66.23 32.07 34.16 6.80 6.95 6.70 0.00 23 3t+3t, 3z, 2a
16 Hlib SMOTROV UKR 63.25 32.19 31.06 6.20 6.15 6.25 0.00 10 2a, 3f+3t, 3lo
17 Xavier VAUCLIN GER 63.09 31.45 32.64 6.35 6.60 6.60 1.00 1 3aq↓, 3t+3t, 3f
18 Raffaele Francesco ZICH ITA 62.20 31.47 31.73 6.15 6.40 6.45 1.00 5 3a<↓, 3z+3t, 3f
19 Noah BODENSTEIN SUI 60.82 29.67 31.15 6.25 6.30 6.10 0.00 9 3zq, 3f+3t, 2a
20 Kyrylo MARSAK UKR 59.36 29.47 29.89 6.00 5.90 6.00 0.00 7 3a, 3z+2t, 3lo
21 Makar SUNTSEV FIN 59.35 27.71 31.64 6.45 6.30 6.20 0.00 15 2z+3t, 2a, 3lo
22 Louis WEISSERT GER 59.03 28.38 30.65 6.10 6.00 6.25 0.00 2 3f, 3t+3tq, 2a
23 Kai JAGODA GER 57.89 28.08 31.81 6.35 6.25 6.45 2.00 25 3a↓, 3t+2t, 3f, time
24 Denis GURDZHI GER 49.80 21.40 28.40 5.70 5.65 5.65 0.00 8 3f<<, 3loq+3t<-so, 2a
25 Gabriel FOLKESSEN SWE 48.73 21.09 28.64 5.85 5.45 5.85 1.00 26 3z, 1a*, 3f+2t<<↓
26 Kwung Hung LEUNG HKG 38.59 14.37 25.22 5.10 5.00 5.00 1.00 6 3f↓, 2z<<-nc, 2a<<


Tech Team

Ref Swiderska-POL
TC Kulik-EST
TS Knyazev-UZB
ATS Senderek-Wojcik-POL\

Judges: CAN SUI USA GER POL UKR AUT

--------------------------------------------------------------------------

START ORDER PAIRS SHORT PROGRAM Thu 11/17 7:30 pm local time / 1:30 pm EST

1 Letizia ROSCHER / Luis SCHUSTER GER
2 Rebecca GHILARDI / Filippo AMBROSINI ITA
3 Lucrezia BECCARI / Matteo GUARISE ITA

4 Tilda ALTERYD / Gabriel FARAND CAN
5 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS
6 Anastasia VAIPAN-LAW / Luke DIGBY GBR

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

7 Coline KERIVEN / Tom BOUVART FRA
8 Oxana VOUILLAMOZ / Flavien GINIAUX FRA
9 Isabella GAMEZ / Aleksandr KOROVIN PHI

10 Anna VALESI / Manuel PIAZZA ITA
11 Julia MAUDER / Johannes WILKINSON RSA
12 Federica SIMIOLI / Alessandro ZARBO CZE
13 Violette SIEROVA / Ivan KHOBTA UKR

Tech Team

Ref Tauchmanova-CZE
TC Sierocka-POL
TS Knyazev-UZB
ATS Sheiko-ISR

Judges: UKR POL ISR GER CZE FRA CAN

=======================================================================

START ORDER RHYTHM DANCE Fri 11/18 2:05 pm local time / 8:05 am EST

1 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR
2 Emmy BRONSARD / Jacob RICHMOND CAN
3 Victoria MANNI / Carlo ROETHLISBERGER ITA
4 Marie DUPAYAGE / Thomas NABAIS FRA
5 Aurelia IPOLITO / Luke RUSSELL LAT

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

6 Olivia OLIVER / Elliott GRAHAM POL
7 Loicia DEMOUGEOT / Theo LE MERCIER FRA
8 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL
9 Jenna HERTENSTEIN / Damian BINKOWSKI POL
10 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER

--------------------------------------------------------------------------------------

START ORDER WOMEN SHORT PROGRAM Fri 11/18 4:15 pm local time / 10:15 am EST

1 Maral-Erdene GANSUKH MGL
2 Sarina JOOS SUI
3 Karolina BIALAS POL
4 Laura SZCZESNA POL
5 Ella CHEN ISR

6 Ekaterina KURAKOVA POL
7 Oona OUNASVUORI FIN
8 Angelina KUCHVALSKA LAT
9 Yasmine Kimiko YAMADA SUI
10 Livia KAISER SUI

^^^^^^^^^^ ZAMBONI ^^^^^^^^^^

11 Hiu Yau CHOW HKG
12 Nicole SCHOTT GER
13 Lea SERNA FRA
14 Anastasija KONGA LAT
15 Jogaile AGLINSKYTE LTU

16 Alessia TORNAGHI ITA
17 Janna JYRKINEN FIN
18 Maia MAZZARA FRA
19 Gerli LIINAMAE EST
20 Aleksandra GOLOVKINA LTU

^^^^^^^^^^ ZAMBONI ^^^^^^^^^^

21 Kristina SHKULETA-GROMOVA EST
22 Mariia ANDRIICHUK UKR
23 Marilena KITROMILIS CYP
24 Barbora VRANKOVA CZE
25 Kristina ISAEV GER

b]Tech Team[/b]

Ref Hebel-Szmak-POL
TC Kulik-EST
TS Paluchowski-POL
ATS Sheiko-ISR

Judges: GER SUI CZE SVK POL USA FRA

====================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Thu Nov 17, 2022 9:23 pm

RESULTS PAIRS SHORT PROGRAM

1 Rebecca GHILARDI / Filippo AMBROSINI ITA 65.79 35.47 30.32 7.60 7.65 7.55 0.00 6
2 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 63.62 35.15 28.47 7.20 7.05 7.15 0.00 2
3 Letizia ROSCHER / Luis SCHUSTER GER 63.11 35.12 27.99 7.10 6.95 7.00 0.00 5
4 Lucrezia BECCARI / Matteo GUARISE ITA 60.71 33.98 26.73 6.85 6.55 6.70 0.00 1
5 Violette SIEROVA / Ivan KHOBTA UKR 53.65 29.98 23.67 6.00 6.00 5.80 0.00 13
6 Oxana VOUILLAMOZ / Flavien GINIAUX FRA 53.46 29.59 23.87 6.00 6.00 5.95 0.00 8
7 Anna VALESI / Manuel PIAZZA ITA 53.15 29.60 23.55 6.05 5.90 5.75 0.00 10
8 Anastasia VAIPAN-LAW / Luke DIGBY GBR 48.30 23.89 24.41 6.30 6.00 6.05 0.00 3
9 Tilda ALTERYD / Gabriel FARAND CAN 47.93 25.79 23.14 5.95 5.75 5.70 1.00 4 ↓sbs 3sq
10 Federica SIMIOLI / Alessandro ZARBO CZE 47.77 26.23 21.54 5.55 5.25 5.40 0.00 12
11 Isabella GAMEZ / Aleksandr KOROVIN PHI 42.94 22.86 21.08 5.45 5.15 5.25 1.00 9 ↓sbs 3s<<
12 Coline KERIVEN / Tom BOUVART FRA 39.99 19.44 20.55 5.25 5.00 5.20 0.00 7
13 Julia MAUDER / Johannes WILKINSON RSA 33.83 17.26 17.57 4.50 4.35 4.35 1.00 11 sbs 3tq, ↓3LoTh
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Fri Nov 18, 2022 3:28 pm

RESULTS RHYTHM DANCE


1 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 72.58 41.53 31.05 7.80 7.85 7.70 0.00 10
2 Loicia DEMOUGEOT / Theo LE MERCIER FRA 72.13 41.22 30.91 7.80 7.80 7.65 0.00 7
3 Marie DUPAYAGE / Thomas NABAIS FRA 66.07 38.34 27.73 7.00 6.95 6.90 0.00 4
4 Victoria MANNI / Carlo ROETHLISBERGER ITA 64.45 37.39 27.06 6.80 6.75 6.80 0.00 3
5 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 63.62 37.29 26.33 6.70 6.65 6.45 0.00 8
6 Olivia OLIVER / Elliott GRAHAM POL 60.77 35.49 25.28 6.35 6.30 6.35 0.00 6
7 Emmy BRONSARD / Jacob RICHMOND CAN 59.49 34.41 25.08 6.35 6.30 6.20 0.00 2
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR 56.56 31.75 25.81 6.60 6.45 6.35 1.00 1 ↓Twizzles
9 Aurelia IPOLITO / Luke RUSSELL LAT 51.09 29.01 22.08 5.60 5.55 5.45 0.00 5
10 Jenna HERTENSTEIN / Damian BINKOWSKI POL 45.91 25.29 20.62 5.35 5.10 5.05 0.00 9
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Fri Nov 18, 2022 8:43 pm

RESULTS WOMEN SHORT PROGRAM

1 Ekaterina KURAKOVA POL 64.66 34.40 30.26 7.45 7.75 7.55 0.00 14 3z+3tq, 3lo, 2a
2 Janna JYRKINEN FIN 62.35 35.69 27.66 6.95 6.85 7.00 1.00 25 2a, 3z+3t, 3f, time
3 Sarina JOOS SUI 58.76 32.81 25.95 6.50 6.50 6.50 0.00 10 3zq+3t, 3lo
4 Aleksandra GOLOVKINA LTU 55.49 28.57 26.92 6.65 6.80 6.80 0.00 28 3t, 2a, 3lo+2t
5 Nicole SCHOTT GER 52.94 27.21 27.73 7.20 6.80 6.85 2.00 20 3f+3tq↓, 3lo↓, 2a
6 Livia KAISER SUI 51.85 27.24 24.61 6.20 6.10 6.20 0.00 18 3z+2t, 2a, 2lo
7 Mariia ANDRIICHUK UKR 51.84 27.50 24.34 6.15 5.90 6.25 0.00 30 3z+3t<, 2a, 3f!
8 Gerli LIINAMAE EST 51.69 26.29 25.40 6.40 6.45 6.25 0.00 27 3t, 3lo+2t, 2a
9 Lea SERNA FRA 51.41 24.95 27.46 6.95 6.80 6.90 1.00 21 1a*, 3t+3t, 3zq↓
10 Angelina KUCHVALSKA LAT 51.10 27.23 23.87 5.95 5.95 6.05 0.00 16 3t+3tq, 3f!q, 2a
11 Anastasija KONGA LAT 50.36 27.68 22.68 5.90 5.55 5.60 0.00 22 3z+3tq, 3lo, 2a
12 Kristina ISAEV GER 49.39 25.85 25.54 6.50 6.30 6.40 2.00 33 3t+3t<, 3f!<↓, time
13 Ella CHEN ISR 48.21 24.41 24.80 6.15 6.40 6.10 1.00 13 3t+2t, 3f, 2a<<↓
14 Yasmine Kimiko YAMADA SUI 47.55 23.41 24.14 6.00 6.10 6.05 0.00 17 3zq, 2a, 2t+3t<
15 Oona OUNASVUORI FIN 47.47 22.20 25.27 6.40 6.35 6.25 0.00 15 3z+2t, 2a, 1lo*
16 Maia MAZZARA FRA 47.03 21.96 25.07 6.30 6.30 6.25 0.00 26 3t, 2a, 3fq-nc
17 Jogaile AGLINSKYTE LTU 46.81 22.67 25.14 6.30 6.25 6.35 1.00 23 3z↓, 3f!q+2t, 2a
18 Kristina SHKULETA-GROMOVA EST 46.43 23.75 24.68 6.45 6.20 5.90 2.00 29 3t+3t<, 3z!<↓, 2a<↓
19 Alessia TORNAGHI ITA 45.77 23.76 22.01 5.45 5.65 5.45 0.00 24 3s+2t, 3lo<, 2a
20 Karolina BIALAS POL 43.71 22.96 21.75 5.50 5.30 5.55 1.00 11 3t+2t, 3f!q↓, 2a
21 Barbora VRANKOVA CZE 43.62 19.94 23.68 6.20 5.75 5.85 0.00 32 3t+3t<<, 2a, 1lo*
22 Laura SZCZESNA POL 42.42 21.93 20.49 5.15 5.05 5.20 0.00 12 3s, 3t+2t, 2a
23 Hiu Yau CHOW HKG 39.91 18.76 21.15 5.30 5.30 5.30 0.00 19 3t+2t, 2a, 1s*
24 Marilena KITROMILIS CYP 39.32 17.04 23.28 6.00 5.75 5.75 1.00 31 2a, 3z↓, 1f!*-nc
25 Maral-Erdene GANSUKH MGL 28.50 12.40 17.10 4.30 4.20 4.35 1.00 9 3t<<+2t, 3s<<, 2a<<↓
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Sat Nov 19, 2022 10:20 pm

RESULTS PAIRS FREE SKATE

1 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 121.91 63.85 58.06 7.35 7.05 7.35 0.00 12
2 Rebecca GHILARDI / Filippo AMBROSINI ITA 118.42 58.14 61.28 7.90 7.65 7.40 1.00 13 ↓sbs 3s<
3 Letizia ROSCHER / Luis SCHUSTER GER 107.54 52.74 55.80 6.95 6.90 7.05 1.00 11 ↓3zTh
4 Lucrezia BECCARI / Matteo GUARISE ITA 105.79 52.39 53.40 6.75 6.60 6.65 0.00 10
5 Anna VALESI / Manuel PIAZZA ITA 100.74 51.75 48.99 6.20 6.05 6.10 0.00 7
6 Violette SIEROVA / Ivan KHOBTA UKR 99.74 52.34 49.40 6.30 5.95 6.25 2.00 9 ↓3loTh, ↓2zTh
7 Anastasia VAIPAN-LAW / Luke DIGBY GBR 99.56 49.24 50.32 6.35 6.30 6.20 0.00 6
8 Oxana VOUILLAMOZ / Flavien GINIAUX FRA 90.54 43.01 47.53 6.10 5.80 5.90 0.00 8
9 Federica SIMIOLI / Alessandro ZARBO CZE 88.25 44.20 44.05 5.40 5.35 5.75 0.00 4
10 Tilda ALTERYD / Gabriel FARAND CAN 85.68 40.55 47.13 6.15 5.65 5.85 2.00 5 ↓tw, ↓3sTh
11 Isabella GAMEZ / Aleksandr KOROVIN PHI 84.66 41.41 43.25 5.55 5.20 5.45 0.00 3
12 Coline KERIVEN / Tom BOUVART FRA 70.59 30.68 39.91 5.15 4.90 4.90 0.00 2
13 Julia MAUDER / Johannes WILKINSON RSA 54.11 23.68 32.43 4.20 3.90 4.05 2.00 1 ↓FiDs, aborted lift


FINAL STANDINGS PAIRS

1 - Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 185.53 2 1
2 - Rebecca GHILARDI / Filippo AMBROSINI ITA 184.21 1 2
3 - Letizia ROSCHER / Luis SCHUSTER GER 170.65 3 3
4 - Lucrezia BECCARI / Matteo GUARISE ITA 166.50 4 4
5 - Anna VALESI / Manuel PIAZZA ITA 153.89 7 5
6 - Violette SIEROVA / Ivan KHOBTA UKR 153.38 5 6
7 - Anastasia VAIPAN-LAW / Luke DIGBY GBR 147.86 8 7
8 - Oxana VOUILLAMOZ / Flavien GINIAUX FRA 144.00 6 8
9 - Federica SIMIOLI / Alessandro ZARBO CZE 136.02 10 9
10 - Tilda ALTERYD / Gabriel FARAND CAN 133.61 9 10
11 - Isabella GAMEZ / Aleksandr KOROVIN PHI 127.60 11 11
12 - Coline KERIVEN / Tom BOUVART FRA 109.58 12 12
13 - Julia MAUDER / Johannes WILKINSON RSA 87.94 13 13
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Sat Nov 19, 2022 10:22 pm

RESULTS MEN FREE SKATE

1 Daniel GRASSL ITA 181.32 98.74 83.58 8.15 8.40 8.55 1.00 23 4z+3t, 4f, 4lo, 3a+eu+3s, 4z<↓, 3z+3t, 3f
2 Kevin AYMOZ FRA 168.42 78.18 90.24 9.00 9.10 9.00 0.00 26 3z+2t, 3a, 3f, 3z, 3t, 3s+eu+3s, 2a^2a
3 Lukas BRITSCHGI SUI 167.15 82.23 84.92 8.35 8.65 8.50 0.00 25 4t+2t, 4t, 3a+2t, 2lo, 3a, 3f+eu+3s, 2z
4 Luc ECONOMIDES FRA 148.87 72.61 77.26 7.70 7.90 7.60 1.00 19 2a, 3a, 3z, 3lo, 3a+eu+3s, 3f↓, 3z+2t
5 Maxim NAUMOV USA 142.81 69.04 75.77 7.50 7.50 7.75 2.00 22 4s, 4s↓+rep, 3a^2a, 3lo, 3a↓, 3f!+eu+3s, 3z
6 Vladimir SAMOILOV POL 135.10 61.68 74.42 7.40 7.25 7.70 1.00 24 4z<↓, 4s, 3a, 3lo, 3s, 3z+3tq, 3f+eu+3sq
7 Mark GORODNITSKY ITA 134.86 64.10 70.76 6.95 7.15 7.15 0.00 13 3a+2t, 3a, 3ze, 3f+3t, 3ze+eu+3s, 2a, 2lo
8 Naoki ROSSI SUI 132.88 61.46 73.42 7.40 7.40 7.25 2.00 21 3a+3t, 3a, 3z+2t, 3lo, 3zq, 3f↓, 2a+eu+2s,
9 Daniel MARTYNOV USA 132.39 61.29 71.10 7.00 7.00 7.35 0.00 18 3a, 3a+2t, 3lo, 3f!+3t, 3f!, 3zq, 3s^2a
10 Luc MAIERHOFER AUT 131.75 59.82 71.93 7.35 7.10 7.15 0.00 16 2a, 3f, 3lo, 2a, 3z+3t, 3z+eu+3s, 3f+rep
11 Valtter VIRTANEN FIN 130.54 58.61 71.93 7.20 7.25 7.15 0.00 14 3z+2t, 3z, 3t, 3s+2t+1lo, 3t^2a, 2lo, 2a
12 Kornel WITKOWSKI POL 129.27 58.17 72.10 7.05 7.20 7.40 1.00 17 1a, 3z+3t, 3lo, 3fe+eu+3s↓, 3z, 3fe, 2a^2a
13 Raffaele Francesco ZICH ITA 128.43 63.66 65.77 6.55 6.60 6.60 1.00 9 3a<↓, 3z+3t, 3lo, 3f, 3z+eu+2s, 3f+2t, 3s
14 Arlet LEVANDI EST 126.27 56.84 69.43 7.00 6.95 6.90 0.00 15 3a<, 3z+3tq, 3fe, 2a, 3z+eu+3s, 3fe^2a, 1lo
15 Xavier VAUCLIN FRA 125.73 57.97 68.76 6.85 6.80 7.00 1.00 10 3a, 3s, 2z, 3f+2t, 2f^2a, 3t+eu+2s, 3lo, time
16 Ivan SHMURATKO UKR 125.24 54.81 72.43 7.30 7.25 7.20 2.00 20 4t<<↓, 3a, 3a+2t, 3lo, 3f, 3z+eu+2s, 3z↓
17 Kyrylo MARSAK UKR 120.61 56.00 64.61 6.35 6.45 6.60 0.00 7 3a, 3z+2t, 3s, 2lo, 3z^2a, 3lo+2t, 2a
18 Milosz WITKOWSKI POL 115.47 52.03 65.44 6.45 6.60 6.60 2.00 12 3t+3t, 4t<↓, 3f!, 3z↓, 2a+eu+3s, 3s, 2a+2t
19 Gabriel FOLKESSEN SWE 113.50 54.23 60.27 6.20 5.80 6.10 1.00 2 3f, 3a+2t, 2a, 3lo, 3z+2t^2a, 3s, 3t↓
20 Hlib SMOTROV UKR 112.50 52.56 60.94 6.05 6.00 6.25 1.00 11 3f+2t+2lo, 3s^2a, 2f, 3s, 2a+3t, 3z↓, 3lo
21 Makar SUNTSEV FIN 107.96 46.69 61.27 6.25 6.05 6.10 0.00 6 3z+3t, 2a, 2z, 3lo<, 3f, 2f+eu+3s, a+3t
22 Noah BODENSTEIN SUI 107.54 45.77 61.77 6.25 6.20 6.10 0.00 8 2a, 3f^2a, 2z, 3t, 2f+eu+3s, 3t+2t, 1lo
23 Kai JAGODA GER 104.05 44.95 60.10 5.95 5.85 6.25 1.00 4 3a, 3a↓+rep, 3f, 3lo<, 3t^2a^2a, 3t, 2s
24 Denis GURDZHI GER 98.86 42.92 56.94 5.85 5.55 5.70 1.00 3 3f<, 2a, 2z+3t<, 3lo<↓, 3lo<+eu<<+3s<, 3s, 2a+2t
25 Louis WEISSERT GER 86.68 30.07 57.61 5.90 5.80 5.60 1.00 5 2a, 3f!<, 2lo+2t, 3z<, 3tq+eu+2s, 1lo, 3tq
26 Kwung Hung LEUNG HKG 85.03 36.59 48.44 4.95 4.65 4.95 0.00 1 3z, 3f-so+2t*, 3s, 3loq, 3sq^a*, 3f!<<, 2a+2t


FINAL STANDINGS MEN

1 - Kevin AYMOZ FRA 258.02 1 2
2 - Daniel GRASSL ITA 257.76 4 1
3 - Lucas BRITSCHGI SUI 253.66 2 3
4 - Luc ECONOMIDES FRA 222.24 8 4
5 - Maxim NAUMOV USA 218.98 5 5
6 - Vladimir SAMOILOV POL 212.79 3 6
7 - Naoki ROSSI SUI 208.34 6 8
8 - Daniel MARTYNOV USA 204.14 9 9
9 - Mark GORODNITSKY ITA 202.30 14 7
10 - Luc MAIERHOFER AUT 201.50 11 10
11 - Kornel WITKOWSKI POL 200.97 10 12
12 - Ivan SHMURATKO UKR 199.65 7 16
13 - Valtter VIRTANEN FIN 198.48 13 11
14 - Arlet LEVANDI EST 195.72 12 14
15 - Raffaele Francesco ZICH ITA 190.63 18 13
16 - Xavier VAUCLIN FRA 188.82 17 15
17 - Milosz WITKOWSKI POL 181.70 15 18
18 - Kyrylo MARSAK UKR 179.97 20 17
19 - Hlib SMOTROV UKR 175.75 16 20
20 - Noah BODENSTEIN SUI 168.36 19 22
21 - Makar SUNTSEV FIN 167.31 21 21
22 - Gabriel FOLKESSEN SWE 162.23 25 19
23 - Kai JAGODA GER 161.94 23 23
24 - Denis GURDZHI GER 148.66 24 24
25 - Louis WEISSERT HKG 145.71 22 25
26 - Kwung Hung LEUNG ISR 123.62 26 26
Last edited by chuckiem on Sat Nov 19, 2022 10:27 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Sat Nov 19, 2022 10:26 pm

RESULTS FREE DANCE

1 Loicia DEMOUGEOT / Theo LE MERCIER FRA 109.87 62.27 47.60 8.05 7.90 7.85 0.00 9
2 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 108.92 62.02 47.90 8.00 8.10 7.85 1.00 10 ext lift
3 Marie DUPAYAGE / Thomas NABAIS FRA 107.08 62.38 44.70 7.55 7.55 7.25 0.00 8
4 Victoria MANNI / Carlo ROETHLISBERGER ITA 101.04 57.74 43.30 7.30 7.25 7.10 0.00 7
5 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR 95.44 54.94 40.50 6.80 6.75 6.70 0.00 3
6 Emmy BRONSARD / Jacob RICHMOND CAN 93.23 52.73 40.50 6.80 6.75 6.70 0.00 4
7 Olivia OLIVER / Elliott GRAHAM POL 92.88 53.98 38.90 6.55 6.55 6.35 0.00 5
8 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 90.84 51.44 39.40 6.75 6.55 6.40 0.00 6
9 Aurelia IPOLITO / Luke RUSSELL LAT 80.56 45.56 35.00 5.95 5.80 5.75 0.00 2
10 Jenna HERTENSTEIN / Damian BINKOWSKI POL 75.23 43.13 32.10 5.65 5.25 5.15 0.00 1


FINAL STANDINGS ICE DANCE

1 - Loicia DEMOUGEOT / Theo LE MERCIER FRA 182.00 2 1
2 - Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 181.50 1 2
3 - Marie DUPAYAGE / Thomas NABAIS FRA 173.15 3 3
4 - Victoria MANNI / Carlo ROETHLISBERGER ITA 165.49 4 4
5 - Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 154.46 5 8
6 - Olivia OLIVER / Elliott GRAHAM POL 153.65 6 7
7 - Emmy BRONSARD / Jacob RICHMOND CAN 152.72 7 6
8 - Mariia NOSOVITSKAYA / Mikhail NOSOVITSKY ISR 152.00 8 5
9 - Aurelia IPOLITO / Luke RUSSELL LAT 131.65 9 9
10 - Jenna HERTENSTEIN / Damian BINKOWSKI POL 121.14 10 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #9 WARSAW CUP11/16-20 Warsaw POL

Postby chuckiem » Sun Nov 20, 2022 2:09 pm

RESULTS WOMEN FREE SKATE

1 Ekaterina KURAKOVA POL 125.32 63.90 61.42 7.65 7.70 7.65 0.00 25 3z^2a, 3z, 3t, 3lo, 3lo+2t, 3s+2t, 2a
2 Sarina JOOS SUI 121.55 64.41 57.14 7.10 7.20 7.10 0.00 23 3lo, 2a+3t, 3sq, 3z+2t+2lo, 3f!^2a, 3zq, 3f!
3 Nicole SCHOTT GER 119.62 59.15 60.47 7.60 7.60 7.45 0.00 21 3f+2t+2lo, 3f, 3lo^2a, 3s+2t, 3t, 3s, 2a
4 Janna JYRKINEN FIN 112.61 57.07 55.54 7.10 6.90 6.80 0.00 24 2a, 3zq+3t, 1f, 3zq, 3f^2a, 3lo+2t+2lo, 3s
5 Lea SERNA FRA 112.19 57.72 54.47 6.65 6.85 6.90 0.00 17 3f, 3z, 2s, 3t+2t+2lo, 2a, 3z^2aq, 3tq+2t
6 Kristina ISAEV GER 106.59 53.85 52.74 6.60 6.65 6.50 0.00 14 3s+2t, 3zq, 3fq, 3sq, 3t^2a, 3tq, 2a+2lo+2lo
7 Livia KAISER SUI 105.72 54.72 53.00 6.65 6.35 6.85 2.00 20 3z+3t, 3f, 3lo, 2a+eu+3s, 3zq↓, 1a, 3s, time
8 Oona OUNASVUORI FIN 104.67 52.86 51.81 6.50 6.40 6.50 0.00 11 2a^2a, 3t+2t, 3z+2t, 3s, 3t, 3z, 1a
9 Aleksandra GOLOVKINA LTU 101.93 49.06 54.87 6.90 6.80 6.85 2.00 22 3t+2t, 3lo+2t, 3t, 2f^2a^2aq↓, 3fq↓, 2lo, 3s
10 Mariia ANDRIICHUK UKR 98.90 48.23 51.67 6.55 6.30 6.50 1.00 19 3f, 3z+2t, 3s<↓, 3z, 2a+2t, 3s+eu+2s, 1a
11 Gerli LIINAMAE EST 97.88 47.15 50.73 6.35 6.25 6.40 0.00 18 3z, 3lo+eu+2s, 3s+2t, 2a, 2t, 3lo, 2a
12 Anastasija KONGA LAT 94.80 47.94 46.86 6.05 5.65 5.85 0.00 15 2a+3tq, 3z+2t, 2z, 2a, 3loq, 3sq+eu+2f, 3s
