2022 VOLVO OPEN CUP 11/3-4 Riga LAT

2022 VOLVO OPEN CUP 11/3-4 Riga LAT

Postby chuckiem » Fri Nov 04, 2022 8:04 pm

RESULTS SENIOR MEN and WOMEN

WOMEN'S RESULTS

Short Program

1 Janna JYRKINEN FIN 57.15 34.55 23.60 5.92 5.83 6.00 1.00 11 2a, 3z+3t, 3f, time
2 Anastasiia GOZHVA UKR 56.31 30.37 25.94 6.25 6.50 6.75 0.00 14 3ze+2t, 3f, 2a
3 Kritina SHKULETA-GROMOVA EST 54.65 29.36 25.29 6.42 6.42 6.17 0.00 15 2t+3t<, 3z, 2a
4 Emmi PELTONEN FIN 53.20 24.16 29.04 7.50 7.08 7.25 0.00 3 3t+2t, 2a, 2lo*
5 Oona OUNASVUORI FIN 50.72 24.55 26.17 6.50 6.67 6.50 0.00 2 3z+3t<, 2a, 1f*
6 Gerli LIINAMAE EST 50.60 25.55 25.05 6.17 6.33 6.33 0.00 6 3t+3t<<, 3lo, 2a
7 Julia LANG HUN 49.68 25.29 25.39 6.42 6.25 6.42 1.00 9 3t+3t<, 2f*↓, 2a
8 Angelina KUCHVALSKA LAT 49.61 23.46 26.15 6.58 6.58 6.50 0.00 16 3tq+3tq, 2f*, 2a
9 Maria SENIUK ISR 49.38 25.55 23.83 5.92 5.83 6.17 0.00 10 3f+2t, 2a, 1lo*
10 Sofja STEPCHENKO LAT 48.65 26.94 22.71 5.58 5.67 5.83 1.00 7 3f, 2a, 3z↓-nc
11 Antonina DUBININA SRB 46.73 23.79 22.94 5.75 5.83 5.67 0.00 12 3sq+2t, 3f<, 2a
12 Linnea CEDER FIN 43.48 17.55 26.93 6.92 6.50 6.83 1.00 8 3ze<<, 2a, 2f+2t*, time
13 Elizabete JUBKANE LAT 41.76 21.70 21.06 5.33 5.08 5.42 1.00 13 3t+2t, 3s↓, 2a
14 Selina KANEDA LTU 40.55 18.84 23.71 5.83 6.00 6.00 2.00 4 3lo<<↓-nc, 3s<, 2a<, time
15 Meda VARIOKOJYTE LTU 28.88 11.59 17.29 4.42 4.00 4.58 0.00 1 3z<<-nc, 1f*, 1a*
WD Aldis Kara BERGSDOTTIR ISL

Free Skate

1 Janna JYRKINEN FIN 121.57 68.59 52.98 6.67 6.67 6.50 0.00 15 2a, 3z+3t, 3f+2t+2lo, 3z, 3f^2a, 3lo, 3s
2 Sofja STEPCHENKO LAT 111.62 65.58 46.04 5.58 5.83 5.83 0.00 6 3f^2a, 3z+2t, 3lo, 3s, 3z+2t+2lo, 3f, 3t
3 Kristina SHKULETA-GROMOVA EST 109.23 56.73 52.50 6.58 6.58 6.50 0.00 13 2a+3t, 3z!+2t+2lo, 3s+2t, 3tq, 2z, 3s, 2a
4 Emmi PELTONEN FIN 107.67 48.93 58.74 7.33 7.25 7.42 0.00 12 3t+2t^2a, 1f, 3s, 3t, 3lo-so+2t*, 2lo, 2a
5 Oona OUNASVUORI FIN 103.08 50.23 53.85 6.75 6.67 6.75 1.00 11 2a+3t, 3f↓, 3z+2t, 3s, 3f-so+1t<<*, 1z, 3lo<
6 Maria SENIUK ISR 101.18 54.67 46.51 5.75 5.92 5.75 0.00 7 3f+2t, 3loq, 3lo+rep, 3fq+eu+2f, 2a, 2a
7 Anastasiia GOZHVA UKR 98.77 50.04 50.73 6.25 6.17 6.58 2.00 14 3ze, 2a+eu+2s, 3f↓, 3lo+2t, 3lo, 3t<↓, 3s^1a
8 Angelina KUCHVALSKA LAT 97.95 45.42 52.53 6.50 6.67 6.50 0.00 8 3f<, 3t^2a, 2a, 3t, 2s+2t+2lo, 3s, 2z+2t
9 Gerli LIINAMAE EST 92.30 42.90 49.40 6.00 6.25 6.25 0.00 10 3z, 3lo+eu+3s<<, 3s+2t, 2a, 3t, 1lo, 2a+2t
10 Julia LANG HUN 88.65 40.38 50.27 6.33 6.17 6.33 2.00 9 2a+3t, 3lo<↓, 2f+eu+2s, 3fq, 3t<, 3s<<↓, 1a+2t
11 Meda VARIOKOJYTE LTU 82.59 45.42 37.17 4.67 4.42 4.83 0.00 1 2a+3t, 3z+eu+1s, 3z, 3f, 1lo, 2a, 1t
12 Selina KANEDA LTU 76.71 33.56 43.15 5.33 5.33 5.50 0.00 2 2a, 3s<<, 3lo<<, 3lo<<+eu<<+2s, 2a, 2ze+2t, 2f+2t
13 Elizabete JUBKANE LAT 73.43 33.83 41.60 5.25 5.08 5.25 2.00 3 3t+2t, 3t↓, 2f+1lo, 2a, 3s<<↓, 2s, 2a
14 Antonina DUBININA SRB 73.19 32.17 42.02 5.33 5.33 5.08 1.00 5 3f<<+2t, 2f, 2t^2a, 2s, 2s, 3s, 2aq, time
WD Linnea CEDER FIN


FINAL STANDINGS WOMEN

1 - Janna JYRKINEN FIN 178.72 1 1
2 - Kristina SHKULETA-GROMOVA EST 163.88 3 3
3 - Emmi PELTONEN FIN 160.87 4 4
4 - Sofja STEPCHENKO LAT 160.27 10 2
5 - Anastasiia GOZHVA UKR 155.08 2 7
6 - Oona OUNASVUORI FIN 153.80 5 5
7 - Maria SENIUK ISR 150.56 9 6
8 - Angelina KUCHVALSKA LAT 147.56 8 8
9 - Gerli LIINAMAE EST 142.90 6 9
10 - Julia LANG HUN 138.33 7 10
11 - Antonina DUBININA SRB 119.92 11 14
12 - Selina KANEDA LTU 117.26 14 12
13 - Elizabete JUBKANE LAT 115.19 13 13
14 - Meda VARIOKOJYTE LTU 111.47 15 11
R - Linnea CEDER FIN 43.48 12

-------------------------------------------------------------------------------------------------

MEN'S RESULTS

Short Program

1 Vladimir SAMOILOV POL 70.83 35.76 35.07 7.00 6.75 7.25 0.00 2 4s, a*, 3z+3t
2 Valtter VIRTANEN FIN 70.23 34.60 35.63 7.17 7.00 7.17 0.00 7 3t+3t, 2a, 3z
3 Kyrylo MARSAK UKR 66.02 35.71 31.31 6.33 6.17 6.25 1.00 9 3a, 3z+3t, ↓steps, 3lo
4 Arlet LEVANDI EST 65.13 29.66 36.47 7.42 7.42 7.00 1.00 6 3a<, 3f, 3z↓-nc
5 Aleksandr VLASENKO HUN 62.30 32.24 30.06 6.00 5.92 6.08 0.00 3 3a, 3f+2t, 3lo
6 Luc MAIERHOFER AUT 61.55 29.82 31.73 6.58 6.17 6.25 0.00 5 2a, 3f, 3z+2t
7 Jan OLLIKAINEN FIN 57.30 28.35 28.95 5.83 5.67 5.83 0.00 8 3z+2t, 3lo, 2a
8 Henry PRIVETT-MENDOZA GBR 55.73 27.62 28.11 5.58 5.75 5.50 0.00 10 3z+2t, 3fq, 2a
9 Ken FITTERER GBR 54.27 26.98 27.29 5.42 5.42 5.50 0.00 1 3z+2t, 3f!, 2a
10 Denis GURDZHI GER 52.92 24.01 29.91 6.00 5.83 6.08 1.00 4 3f!, 3lo↓-nc, 2a


Free Skate

1 Vladimir SAMOILOV POL 149.34 76.04 73.30 7.17 7.17 7.67 0.00 10 4z, 4s, 3a, 3lo, 3s, 3z+3t, 3f+eu+1s
2 Arlet LEVANDI EST 141.53 65.77 75.76 7.67 7.75 7.33 0.00 7 3a<, 3z+3t, 3f!, 2a, 1z+eu+3s, 3f!^2a, 3lo
3 Kyrylo MARSAK UKR 128.03 64.49 63.54 6.33 6.25 6.50 0.00 8 3a, 3z+3t, 3s, 3lo, 3z^2a, 2lo+3t, 1a
4 Luc MAIERHOFER AUT 124.17 58.70 65.47 6.58 6.50 6.58 0.00 5 2a, 3f, 3z, 2a, 3z+2t, 3f+eu+2s, 3lo+2t
5 Aleksandr VLASENKO HUN 119.77 60.54 60.23 5.92 5.92 6.25 1.00 6 3a↓, 3f+3t, 2a, 3z+eu+3s, 3lo+2t, 2f, 3lo
6 Valtter VIRTANEN FIN 114.42 50.46 67.96 6.83 6.58 7.00 4.00 9 3z+2t, 3t↓, 3f^2a↓, 3s+2t, 3z<, 3lo↓, 2a
7 Ken FITTERER GBR 113.30 55.85 57.45 5.75 5.75 5.75 0.00 2 3z+2t, 3f!+2t, 3z, 2a+eu+3s, 3lo, 3t, 2a
8 Denis GURDZHI GER 103.03 48.34 54.69 5.50 5.42 5.50 0.00 1 2z+3t, 2a, 1f, 3lo, 3lo+eu+3s<, 3s, 2a+2t
9 Henry PRIVETT-MENDOZA GBR 95.34 43.19 54.15 5.42 5.42 5.42 2.00 3 3z+2t, 3a<<↓, 3f<, 3zq↓, 3lo<<-so+2s*, 3s<, 2a^2a
10 Jan OLLIKAINEN FIN 94.26 42.75 55.51 5.58 5.42 5.67 4.00 4 3z+2t, 3lo+2t, 3zq↓, 3lo<↓, 3s↓, 3t, 2a

FINAL STANDINGS MEN

1 - Vladimir SAMOILOV POL 220.17 1 1
2 - Arlet LEVANDI EST 206.66 4 2
3 - Kyrylo MARSAK UKR 194.05 3 3
4 - Luc MAIERHOFER AUT 185.72 6 4
5 - Valtter VIRTANEN FIN 184.65 2 6
6 - Aleksandr VLASENKO HUN 182.07 5 5
7 - Ken FITTERER GBR 167.57 9 7
8 - Denis GURDZHI GER 155.95 10 8
9 - Jan OLLIKAINEN FIN 151.56 7 9
10 - Henry PRIVETT-MENDOZA GBR 146.35 8 10

======================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 51 guests

cron