2022 CHALLENGER #6 Oct 13-16 Budapest HUN

2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Thu Oct 13, 2022 5:37 pm

EVENT SCHEDULE (SENIOR EVENTS only) All times local


Friday Oct 14

2:15 pm MEN SP
6:00 pm RHYTHM DANCE

Saturday Oct 15

4:30 pm WOMEN SP

Sunday Oct 16

11:40 am WOMEN FS
3:20 pm MEN FS
7:00 pm FREE DANCE


NOTE: START ORDERS for all FREE events are the reverse order of skaters' finish in the SP/RD
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Thu Oct 13, 2022 5:59 pm

START ORDER MEN SHORT PROGRAM Fri Oct 14 2:10 pm local time / 8:10 am EDT

1 Aleksandr VLASENKO HUN
2 Lukas BRITSCHGI SUI
3 Maxim ZHARKOV USA
4 Tomas-Llorenc GUARINO SABATE ESP
5 Kai JAGODA GER
6 Matteo RIZZO ITA

7 Maxim NAUMOV USA
8 Mykhailo RUDKOVSKYI UKR
9 Gabriel FOLKESSEN SWE
10 Graham NEWBERRY GBR
11 Mozes Jozsef BEREI HUN
12 Nikolaj MEMOLA ITA

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

13 Nurullah SAHAKA SUI
14 Iker OYARZABAL ALBAS ESP
15 Vladimir SAMOILOV POL
16 Gabriele FRANGIPANI ITA
17 Noah BODENSTEIN SUI
18 Aleksandr SELEVKO EST

Tech Team

Ref Sierocka-POL
TC Soos-HUN
TS Marton-ROU
ATS Vasovic-SRB

Judges: HUN ESP SUI FRA POL USA GER SWE EST

---------------------------------------------------------------------------------------------------------------

START ORDER RHYTHM DANCE Fri Oct 14 6:10 pm local time / 12:10 pm EDT

1 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN
2 Lou TERREAUX / Noe PERRON FRA
3 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR
4 Charise MATTHAEI / Max LIEBERS GER
5 Oona BROWN / Gage BROWN USA

6 Carolina PORTESI PERONI / Michael CHRASTECKY ITA
7 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL
8 Lara LUFT / Maximilian PFISTERER GER
9 Katarina WOLFKOSTIN / Jeffrey CHEN USA
10 Denisa CIMLOVA / Joti POLIZOAKIS CZE

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

11 Alicia FABBRI / Paul AYER CAN
12 India NETTE / Eron WESTWOOD AUS
13 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA
14 Marjorie LAJOIE / Zachary LAGHA CAN
15 Lucy HANCOCK / Ilias FOURATI HUN

Tech Team

Ref Balint-HUN
TC Baumann-GER
TS Prior-GBR
ATS Gustafsson-FIN

Judges: ITA POL FRA AUT USA CAN HUN

========================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Thu Oct 13, 2022 7:05 pm

START ORDER WOMEN SHORT PROGRAM Sat Oct 15 4:30 pm local time / 10:30 am EDT

1 Seoyeon JI KOR
2 Nicole SCHOTT GER
3 Gabriella IZZO USA
4 Niina PETROKINA EST
5 Ava Marie ZIEGLER USA

6 Hana CVIJANOVIC CRO
7 Nataly LANGERBAUR EST
8 Daria ZSIRNOV HUN
9 Katherine Alejandra ONA PROANO ECU
10 Regina SCHERMANN HUN

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

11 Siwon LEE KOR
12 Julia LANG HUN
13 Anatasia GRACHEVA MDA
14 Kristina SHKULETA-GROMOVA EST
15 Maia SORENSEN DEN
16 Kimmy REPOND SUI

17 Dasa GRM SLO
18 Ema DOBOSZOVA SVK
19 Alexia PAGANINI SUI
20 Antonina DUBININA SRB
21 Dora HUS CRO
22 Frida Turidotter BERGE NOR


Tech Team

Ref Grof Mitrovic-SRB
TC Szilagyi-HUN
TS Kustarova-SVK
ATS Marton-ROU

Judges: HUN SUI USA CZE DEN GER SVL SRB HUN
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Fri Oct 14, 2022 5:36 pm

RESULTS MEN SHORT PROGRAM

1 Maxim NAUMOV USA 87.11 47.01 40.10 7.93 8.04 8.04 0.00 7 4s, 3a, 3z+3t
2 Matteo RIZZO ITA 83.13 43.40 40.73 8.07 8.14 8.18 1.00 6 4t+2t, 4loq↓, 3a
3 Nikolaj MEMOLA ITA 78.78 42.93 35.85 7.11 7.32 7.04 0.00 12 3a, 3f!, 3z+3t
4 Tomas-Llorenc GUARINO SABATE ESP 74.58 37.84 36.74 7.32 7.43 7.25 0.00 4 3aq, 3z, 3f+3t
5 Lukas BRITSCHGI SUI 72.85 37.77 36.08 7.14 7.18 7.29 1.00 2 4tq↓, 3a, 3z+2t
6 Aleksandr SELEVKO EST 71.50 33.67 38.83 7.75 7.79 7.71 1.00 18 4z<↓, 3f!+3t, 2a
7 Gabriele FRANGIPANI ITA 70.79 36.72 36.07 7.21 7.07 7.32 2.00 16 4t+3t, 4sq↓, 3a↓
8 Vladimir SAMOILOV POL 68.64 35.94 34.70 6.93 6.71 7.14 2.00 15 4sq↓, 3a↓, 3z+3t
9 Kai JAGODA GER 67.47 35.18 33.29 6.64 6.50 6.79 1.00 5 3a, 3t+3t, 3fq
10 Maxim ZHARKOV USA 65.03 34.72 32.31 6.57 6.14 6.64 2.00 3 4t, 3a, 3z+3t<↓
11 Graham NEWBERRY GBR 61.83 28.48 33.35 6.57 6.79 6.61 0.00 10 3a, 3lo+3t, 2z*
12 Iker OYARZABAL ALBAS ESP 55.81 28.72 28.09 5.64 5.39 5.79 1.00 14 3a, 3f!+2t, 3z↓
13 Aleksandr VLASENKO HUN 55.81 27.11 28.70 5.86 5.50 5.82 0.00 1 3a, 2z+2t*, 3lo
14 Gabriel FOLKESSEN SWE 54.74 23.41 32.33 6.57 6.36 6.43 1.00 9 3z↓, 3a, 3f!+1t
15 Mozes Jozsef BEREI HUN 53.73 26.29 27.44 5.50 5.36 5.57 0.00 11 3z+3t, 3lo, 1a*
16 Mykhailo RUDKOVSKYI UKR 51.42 23.85 27.57 5.50 5.50 5.50 0.00 8 2a, 3f+3t<, 3lo<
17 Noah BODENSTEIN SUI 51.19 21.24 29.95 6.07 6.00 5.86 0.00 17 3z, 1f*+3t
18 Nurullah SAHAKA SUI 45.75 24.50 27.25 5.57 5.11 5.64 6.00 13 3s+3t↓, 3aq↓, 3lo↓, ↓steps
Last edited by chuckiem on Fri Oct 14, 2022 7:23 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Fri Oct 14, 2022 7:10 pm

RESULTS RHYTHM DANCE

1 Marjorie LAJOIE / Zachary LAGHA CAN 82.09 47.64 34.45 8.60 8.85 8.45 0.00 #14
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 76.83 43.98 32.85 8.30 8.10 8.30 0.00 #13
3 Katarina WOLFKOSTIN / Jeffrey CHEN USA 72.37 41.58 30.79 7.70 7.75 7.70 0.00 #9
4 Alicia FABBRI / Paul AYER CAN 70.48 40.68 29.80 7.35 7.60 7.45 0.00 #11
5 Oona BROWN / Gage BROWN USA 62.94 34.74 29.20 7.30 7.20 7.45 1.00 #5
6 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 60.42 34.89 25.53 6.40 6.55 6.25 0.00 #6
7 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 57.45 32.04 25.41 6.25 6.35 6.50 0.00 #3
8 Lara LUFT / Maximilian PFISTERER GER 57.10 31.42 25.68 6.50 6.45 6.35 0.00 #8
9 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 56.07 31.80 24.27 6.00 6.00 6.25 0.00 #1
10 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 56.04 32.36 23.68 6.00 6.05 5.75 0.00 #7
11 Lou TERREAUX / Noe PERRON FRA 55.30 29.49 25.81 6.50 6.35 6.55 0.00 #2
12 Denisa CIMLOVA / Joti POLIZOAKIS CZE 54.43 30.23 26.20 6.80 6.15 6.75 2.00 #10
13 Charise MATTHAEI / Max LIEBERS GER 48.48 26.41 23.07 5.95 5.75 5.65 1.00 #4
14 Lucy HANCOCK / Ilias FOURATI HUN 48.10 28.48 19.62 4.95 4.90 4.90 0.00 #15
15 India NETTE / Eron WESTWOOD AUS 42.00 23.84 18.16 4.65 4.50 4.50 0.00 #12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Sat Oct 15, 2022 5:27 pm

RESULTS WOMEN SHORT PROGRAM

1 Kimmy REPOND SUI 60.86 33.13 27.73 6.89 7.00 6.96 0.00 16 3zq+3t, 2a. 3f
2 Julia LANG HUN 58.65 31.44 27.21 6.79 6.71 6.96 0.00 12 3f+2t, 3t, 2a
3 Kristina SHKULETA-GROMOVA EST 57.87 31.13 26.74 6.75 6.68 6.68 0.00 14 3t+3t, 3z, 2a
4 Ava Marie ZIEGLER USA 55.59 26.60 28.99 7.29 7.21 7.29 0.00 5 3z+1t*, 3f, 2a
5 Alexia PAGANINI SUI 54.29 27.83 26.46 6.61 6.61 6.68 0.00 19 3zq+3tq, 2a, 3loq
6 Anatasia GRACHEVA MDA 53.46 28.61 24.85 6.14 6.18 6.36 0.00 13 3f+2t, 2a, 3z
7 Nataly LANGERBAUR EST 53.07 27.41 25.66 6.39 6.29 6.61 0.00 7 3lo, 3f+2t, 2a<<
8 Niina PETROKINA EST 53.00 24.78 28.22 7.18 7.04 7.00 0.00 4 2a, 3f!, 2z+2t*
9 Ema DOBOSZOVA SVK 52.01 27.92 24.09 6.00 5.93 6.18 0.00 18 3z+2t, 3f, 2a
10 Gabriella IZZO USA 52.01 25.04 26.97 6.46 6.75 7.07 0.00 3 2a, 2f*, 3zq+2t
11 Nicole SCHOTT GER 51.45 24.85 26.60 6.68 6.50 6.82 0.00 2 3fq, 3lo<+2t, 2a
12 Siwon LEE HUN 48.82 26.41 23.41 5.96 5.57 6.07 1.00 10 2a, 3z<↓, 3t+2t
13 Regina SCHERMANN KOR 47.85 22.34 26.51 6.57 6.61 6.75 1.00 11 3t+2t, 2a↓, 1z!*
14 Dasa GRM SLO 47.76 22.02 25.74 6.39 6.57 6.39 0.00 17 3f!<, 3t+2t, 1a*
15 Daria ZSIRNOV HUN 44.30 24.96 19.34 4.79 4.75 5.00 0.00 8 3z, 3s+2t, 2a
16 Frida Turidotter BERGE NOR 43.35 24.06 19.29 4.82 4.75 4.93 0.00 22 3t+2t, 3lo<, 2a
17 Hana CVIJANOVIC CRO 43.27 23.04 21.23 5.21 5.43 5.32 1.00 6 3lo<+2t, 3f<↓, 2a
18 Dora HUS CRO 40.99 19.66 21.33 5.25 5.36 5.43 0.00 21 3t, 3s-nc, 2a
19 Maia SORENSEN DEN 39.62 20.09 21.53 5.39 5.29 5.50 2.00 15 3z<↓, 3lo+2t, 2a, time
20 Katherine Alejandra ONA PROANO ECU 19.81 6.02 13.79 3.57 3.50 3.29 0.00 9 3t<<-so+2t*, 2a<<, 3s<<, 0 fccosp
WD Antonina DUBININA SRB
WD Seoyeon JI KOR
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Sun Oct 16, 2022 4:51 pm

RESULTS WOMEN FREE SKATE

1 Ava Marie ZIEGLER USA 130.24 66.67 63.57 7.89 7.96 7.96 0.00 17 2a+eu+3s, 3f+2t, 3f!, 3lo<, 3z+2t, 3z, 2a
2 Niina PETROKINA EST 123.32 63.27 60.05 7.46 7.57 7.46 0.00 13 2a+3t, 3z, 3f, 3lo, 3z+eu+2s, 3f+2t, 1a
3 Kimmy REPOND SUI 116.88 59.00 57.88 7.29 7.18 7.21 0.00 20 3z+2t, 3f!, 3lo, 2a, 2z, 2a<+3t, 3f!+eu+2s
4 Ema DOBOSZOVA SVK 109.55 58.44 51.11 6.39 6.25 6.50 0.00 12 3z+2t, 3f, 3t+2t, 2a+eu+3s, 3t, 3s, 2a
5 Julia LANG HUN 106.42 52.12 55.30 6.89 6.71 7.11 1.00 19 2a+eu+3s, 2lo, 3fq↓, 3s+2t, 3t, 2a
6 Anastasia GRACHEVA MDA 104.00 54.93 50.07 6.25 6.25 6.25 1.00 15 2a, 3f, 3z↓, 2a, 3z+2t, 3f+2t. 3lo+eu+2s
7 Gabriella IZZO USA 101.22 46.97 54.25 6.57 6.75 7.00 0.00 11 2t, 3z, 3s, 3fq, 3z+2t, 3f!q+1t. 1lo*
8 Nicole SCHOTT GER 96.01 42.57 54.44 6.75 6.89 6.75 1.00 10 3f+2t, 3f, 1lo, 1a, 2s, 3s, 2a, time
9 Regina SCHERMANN KOR 95.85 47.33 48.52 6.07 5.89 6.21 0.00 9 3s, 3z+2t, 3t+eu+2s, 3z<, 2t, 2a+2t*, 2a
10 Kristina SHKULETA-GROMOVA EST 95.70 43.86 52.84 6.57 6.54 6.68 1.00 18 2a+3tq↓, 3z+2t+2lo, 3s<+2t, 2t*, 2z, 2s, 2a
11 Nataly LANGERBAUR EST 94.92 44.82 51.10 6.39 6.21 6.54 1.00 14 3loq, 3f, 1a, 3zq, 3lo+2t, 3fq↓+rep, 3s+eu+2fq
12 Dasa GRM SLO 87.51 41.18 48.33 5.89 6.07 6.14 2.00 7 2a, 3z<↓, 2f+2t, 2lo↓, 3tq+eu+2s, 3tq+2t, 2f
13 Siwon LEE KOR 86.32 37.11 51.21 6.25 6.36 6.57 2.00 8 2z!, 3lo<, 2aq↓, 3s<↓, 3t+2t, 3t<, 2f+2t<
14 Frida Turidotter BERGE NOR 80.03 43.06 37.97 4.68 4.61 4.93 1.00 5 3lo, 3t+eu+2s, 3t↓, 2a, 2z+2t, 2f+2t
15 Dora HUS CRO 79.10 39.42 39.68 4.86 5.00 5.00 0.00 3 3t, 3s, 2a+eu+2s, 2lo, 3s+1t, 3t<+1t, 1a
16 Daria ZSIRNOV HUN 72.99 37.84 36.15 4.54 4.29 4.71 1.00 6 3z+eu+2s, 2a, 1a<<, 3s+2t, 3t↓, 2f
17 Hana CVIJANOVIC CRO 72.30 35.06 38.24 4.75 4.86 4.71 1.00 4 3lo<, 3f<↓, 3s<, 2z+2lo, 2f+2t, 2a<, 2aq
18 Maia SORENSEN DEN 65.57 34.78 34.79 4.32 4.21 4.50 4.00 2 1z, 3loq↓, 2lo+2t, 2a+eu+2s, 3s↓, 3sq+2tq↓
19 Katherine Alejandra ONA PROANO ECU 43.26 18.60 25.66 3.43 3.04 3.14 1.00 1 3t<<-so-+1t*, 2a<, 3feq, 3z+eu+2f<, 2a, 2fe*↓, 2s<<
WD Alexia PAGANINI SUI


FINAL STANDINGS WOMEN

1 - Ava Marie ZIEGLER USA 185.83 4 1
2 - Kimmy REPOND SUI 177.74 1 3
3 - Niina PETROKINA EST 176.32 8 2
4 - Julia LANG HUN 165.07 2 5
5 - Ema DOBOSZOVA SVK 161.56 9 4
6 - Anastasia GRACHEVA MDA 157.46 6 6
7 - Kristina SHKULETA-GROMOVA EST 153.57 3 10
8 - Gabriella IZZO USA 153.23 10 7
9 - Nataly LANGERBAUR EST 147.99 7 11
10 - Nicole SCHOTT GER 147.46 11 8
11 - Regina SCHERMANN KOR 143.70 12 9
12 - Dasa GRM SLO 135.27 14 12
13 - Siwon LEE HUN 135.14 13 13
14 - Frida Turidotter BERGE NOR 123.38 16 14
15 - Dora HUS CRO 120.09 18 15
16 - Daria ZSIRNOV HUN 117.29 15 16
17 - Hana CVIJANOVIC CRO 115.57 17 17
18 - Maia SORENSEN DEN 105.19 19 18
19 - Katherine Alejandra ONA PROANO ECU 63.07 20 19
R Alexia PAGANINI SUI 54.29 5
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Sun Oct 16, 2022 5:27 pm

RESULTS MEN FREE SKATE

1 Matteo RIZZO ITA 170.21 86.09 84.12 8.29 8.61 8.36 0.00 17 4t, 4lo, 3f!+2t, 3s, 3a^2a, 2z+eu+3s, 3a
2 Lukas BRITSCHGI SUI 166.81 86.89 79.92 8.00 8.21 7.79 0.00 14 4t+2t, 4t, 3a+2t, 3lo, 3a, 3f!+eu+2s, 3z
3 Gabriele FRANGIPANI ITA 160.20 83.84 76.36 7.68 7.75 7.50 0.00 12 4t, 4s, 3a+3t, 3lo, 3a, 3f+eu+3sq, 3z+3tq
4 Nikolaj MEMOLA ITA 152.69 78.59 74.10 7.39 7.54 7.32 0.00 16 2a, 3a+eu+3s, 3f!, 3lo, 3a, 3z+3t, 3z^2a
5 Maxim NAUMOV USA 140.06 62.54 80.52 8.11 7.89 8.18 3.00 18 2s, 4s, 3a+1t, 3lo, 2a, 3f!+eu+3s, 3z Interrup excess
6 Vladimir SAMOILOV POL 133.61 63.81 69.80 6.93 6.89 7.14 0.00 11 3z, 4sq, 1a, 3lo, 3s+2t, 3z+3t, 3f+eu+3sq
7 Tomas-Llorenc GUARINO SABATE ESP 131.31 57.81 73.50 7.29 7.46 7.32 0.00 15 3a, 3lo, 3a<-so+2t*, 2a, 3z+3tq, 3f+eu+2s, 3z
8 Aleksandr SELEVKO EST 129.01 55.05 73.96 7.50 7.25 7.46 0.00 13 1z, 1z+2t, 3lo, 3a^2a, 3f!, 1a, 3z+2t+2lo
9 Maxim ZHARKOV USA 127.20 62.87 64.33 6.39 6.25 6.68 0.00 9 3z, 3a, 3f+2t, 3z+2t, 3lo, 3f!+eu+3s<<, 3t
10 Graham NEWBERRY GBR 121.16 58.72 64.44 6.57 6.32 6.46 2.00 8 3a, 2a+3t, 3z+3tq, 3loq+2lo^2a, 3feq↓, 3z↓, 2s
11 Kai JAGODA GER 120.96 54.12 66.84 6.75 6.57 6.75 0.00 10 3a+2t, 3a, 3f, 3lo^2a, 3t+eu+2s, 3t, 2a
12 Noah BODENSTEIN SUI 117.34 59.94 57.40 5.71 5.71 5.82 0.00 2 2a, 3f^2a, 3z, 3t, 3f+eu+3s, 3t+2t, 3lo
13 Nurullah SAHAKA SUI 114.19 54.05 61.14 6.11 6.04 6.21 1.00 1 3s, 3a, 2z, 3a<↓+rep, 3s+3t. 3lo, 2a+eu+2f
14 Aleksandr VLASENKO HUN 113.96 56.42 58.54 5.79 5.68 6.11 1.00 6 3a↓, 3f+2t, 2a, 3z+eu+2s, 3lo+2t, 3f, 3lo
15 Gabriel FOLKESSEN SWE 106.56 48.95 58.61 6.00 5.64 5.96 1.00 5 3f+3t, 3a, 3t, 3lo, 1z+eu+3s, 3fq, 2a^2a↓
16 Mykhailo RUDKOVSKYI UKR 100.06 44.55 55.51 5.57 5.39 5.71 0.00 3 3aq, 3f^2a, 3tq, 3f, 1a+eu+2s, 2lo
17 Mozes Jozsef BEREI HUN 99.22 42.01 57.21 5.75 5.61 5.82 0.00 4 3z+2t, 3fq, 3lo, 3s, 3t, 2t, 2a+2t*
18 Iker OYARZABAL ALBAS ESP 96.61 43.50 57.11 5.93 5.43 5.79 4.00 7 3a↓, 2f, 3z↓, 3t+eu+2s, 3t^2a, 2s, 2a+2t


FINAL STANDINGS MEN

1 - Matteo RIZZO ITA 253.34 2 1
2 - Lukas BRITSCHGI SUI 239.66 5 2
3 - Nikolaj MEMOLA ITA 231.47 3 4
4 - Gabriele FRANGIPANI ITA 230.99 7 3
5 - Maxim NAUMOV USA 227.17 1 5
6 - Tomas-Llorenc GUARINO SABATE ESP 205.89 4 7
7 - Vladimir SAMOILOV POL 202.25 8 6
8 - Aleksandr SELEVKO EST 200.51 6 8
9 - Maxim ZHARKOV USA 192.23 10 9
10 - Kai JAGODA GER 188.43 9 11
11 - Graham NEWBERRY GBR 182.99 11 10
12 - Aleksandr VLASENKO HUN 169.77 13 14
13 - Noah BODENSTEIN SUI 168.53 17 12
14 - Gabriel FOLKESSEN SWE 161.30 14 15
15 - Nurullah SAHAKA SUI 159.94 18 13
16 - Mozes Jozsef BEREI HUN 152.95 15 17
17 - Iker OYARZABAL ALBAS ESP 152.42 12 18
18 - Mykhailo RUDKOVSKYI UKR 151.48 16 16
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CHALLENGER #6 Oct 13-16 Budapest HUN

Postby chuckiem » Sun Oct 16, 2022 7:06 pm

RESULTS FREE DANCE

1 Marjorie LAJOIE / Zachary LAGHA CAN 120.31 67.81 52.50 8.70 8.85 8.70 0.00 15
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 116.02 64.72 51.30 8.65 8.45 8.55 0.00 14
3 Katarina WOLFKOSTIN / Jeffrey CHEN USA 108.09 61.19 47.90 8.00 8.10 7.85 1.00 13 ext lift
4 Oona BROWN / Gage BROWN USA 103.39 58.39 45.00 7.45 7.40 7.65 0.00 11
5 Alicia FABBRI / Paul AYER CAN 98.38 53.68 45.70 7.65 7.50 7.70 1.00 12 ↓
6 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 96.05 53.85 42.20 6.85 7.05 7.20 0.00 9
7 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 94.47 53.87 40.60 6.95 6.85 6.50 0.00 7
8 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 86.51 47.01 39.50 6.85 6.35 6.55 0.00 10
9 Lara LUFT / Maximilian PFISTERER GER 85.31 47.41 37.90 6.45 6.15 6.35 0.00 8
10 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 83.59 46.79 36.80 6.15 6.30 5.95 0.00 6
11 Lou TERREAUX / Noe PERRON FRA 82.84 46.64 38.20 6.45 6.30 6.35 2.00 5 (2) ext lifts
12 Charise MATTHAEI / Max LIEBERS GER 82.05 46.95 35.10 5.95 5.75 5.85 0.00 3
13 Denisa CIMLOVA / Joti POLIZOAKIS CZE 73.61 38.11 35.50 6.35 5.70 5.70 0.00 4
14 India NETTE / Eron WESTWOOD AUS 64.51 38.21 26.30 4.35 4.45 4.35 0.00 1
WD Lucy HANCOCK / Ilias FOURATI HUN


FINAL STANDINGS ICE DANCE

1 - Marjorie LAJOIE / Zachary LAGHA CAN 202.40 1 1
2 - Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 192.85 2 2
3 - Katarina WOLFKOSTIN / Jeffrey CHEN USA 180.46 3 3
4 - Alicia FABBRI / Paul AYER CAN 169.86 4 5
5 - Oona BROWN / Gage BROWN USA 166.33 5 4
6 - Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 153.50 7 6
7 - Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 150.54 9 7
8 - Carolina PORTESI PERONI / Michael CHRASTECKY ITA 146.93 6 8
9 - Lara LUFT / Maximilian PFISTERER GER 142.41 8 9
10 - Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 139.63 10 10
11 - Lou TERREAUX / Noe PERRON FRA 138.14 11 11
12 - Charise MATTHAEI / Max LIEBERS GER 130.53 13 12
13 - Denisa CIMLOVA / Joti POLIZOAKIS CZE 128.04 12 13
14 - India NETTE / Eron WESTWOOD AUS 106.51 15 14
R Lucy HANCOCK / Ilias FOURATI HUN 48.10 14
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 53 guests

cron