2022 Challenger #4 NEPELA 9/29-10/1 Bratislava SVK

2022 Challenger #4 NEPELA 9/29-10/1 Bratislava SVK

Postby chuckiem » Fri Sep 30, 2022 5:57 pm

RESULTS WOMEN SHORT PROGRAM

1 Isabeau LEVITO USA 65.37 35.77 29.60 7.50 7.40 7.35 0.00 4 3f!, 2a, 3z+3lo<
2 Haein LEE KOR 58.06 30.60 28.46 7.35 6.80 7.25 1.00 11 3z+3t<, 3fq↓, 2a
3 Aleksandra GOLOVKINA LTU 55.55 28.75 26.80 6.75 6.75 6.65 0.00 7 3t+2t, 2a, 3loq
4 Lara Naki GUTMANN ITA 52.65 25.85 26.80 6.75 6.75 6.65 0.00 13 3lo+2lo, 2f*, 2a
5 Stefanie PESENDORFER AUT 52.52 28.58 23.94 6.00 6.20 5.80 0.00 12 3z+3tq, 2a, 3f!<
6 Nina POVEY GBR 52.52 28.58 23.00 23.94 6.00 6.20 5.80 0.00 1 3f+2t, 3lo, 2a
7 Maia MAZZARA FRA 45.10 24.09 22.01 5.65 5.50 5.40 1.00 2 3t+3t<, 2a, 3z↓
8 Michaela VRASTAKOVA CZE 45.06 24.51 20.55 5.20 4.95 5.30 0.00 10 3f, 3t+2t, 2a
9 Regin SCHERMANN HUN 42.28 21.46 20.82 5.20 4.95 5.50 0.00 3 2a, 3z, 2t+2t*
10 Alena BUDKO USA 42.07 20.40 23.67 6.05 5.80 5.95 2.00 8 2a, 3zq+2t, 3lo<↓, ↓steps
11 Kristen SPOURS GBR 41.01 21.00 20.01 4.95 4.85 5.25 0.00 14 2a, 1lo*-nc, 3f
12 Mae Berenice MEITE FRA 41.00 19.39 23.61 6.05 6.05 5.65 2.00 9 2q, 3z↓, 3fe<<↓-nc
13 Ema DOBOSZOVA SVK 39.79 21.51 20.28 5.00 4.85 5.40 2.00 15 3z↓, 3f<↓nc, 2a
14 Antonina DUBININA SRB 34.49 15.80 18.69 18.69 4.75 4.75 4.55 0.00 5 3s<+2t, 2f*, 2a
15 Eliska BREZINOVA CZE 34.25 14.04 20.21 5.15 4.80 5.25 0.00 6 1z*-nc, 3f, a*

RESULTS RHYTHM DANCE

1 Marjorie LAJOIE / Zachary LAGHA CAN 75.79 42.74 33.05 8.35 8.25 8.25 0.00 3
2 Eva PATE / Logan BYE USA 72.31 40.72 31.59 7.90 8.05 7.80 0.00 6
3 Marie DUPAYAGE / Thomas NABAIS FRA 63.07 35.87 27.20 6.90 6.70 6.85 0.00 5
4 Yuka ORIHARA / Juho PIRINEN FIN 62.34 33.00 29.34 7.50 7.20 7.35 0.00 10
5 Victoria MANNI / Carlo ROETHLISBERGER ITA 60.32 34.71 25.61 6.30 6.60 6.35 0.00 2
6 Oona BROWN / Gage BROWN USA 59.48 31.82 27.66 7.05 6.65 7.10 0.00 8
7 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 58.69 34.42 24.27 6.15 5.85 6.25 0.00 7
8 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 57.84 32.70 25.14 6.45 6.05 6.40 0.00 4
9 Mariia IGNATEVA / Danijil Leonydovics SZEMKO HUN 56.87 31.26 25.61 6.45 6.50 6.30 0.00 9
10 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 52.31 30.55 21.76 5.50 5.35 5.50 0.00 1


RESULTS MEN SHORT PROGRAM

1 Gabriele FRANGIPANI ITA 87.39 49.32 38.07 7.45 7.60 7.75 0.00 4 4t+3t, 4s, 3a
2 Junhwan CHA KOR 80.81 41.98 38.00 39.83 7.85 7.95 8.05 1.00 2 4s<↓, 4t+2t, 3a
3 Hangil KIM KOR 70.42 36.35 34.07 6.65 6.906.85 6.90 6.85 0.00 13 3a, 3z+2t, 3lo
4 Deniss VASILJEVS LAT 69.66 32.25 38.41 7.60 7.70 7.70 1.00 1 4s<<↓, 3a<, 3z+3t
5 Edward APPLEBY GBR 67.85 37.45 30.40 5.94 5.95 6.30 0.00 11 3a, 3z+2t, 3f
6 Vladimir SAMOILOV POL 67.31 36.66 32.65 6.55 6.15 6.85 2.00 6 4s↓, 3a↓, 3z+3t
7 Hyungyeom KIM KOR 67.21 33.56 33.65 6.70 6.75 6.70 0.00 10 2a, 3z+3t, 3f!
8 Aleksandr VLASENKO HUN 65.20 35.73 29.47 5.85 5.75 6.05 0.00 5 3a, 2z+3t. 3lo
9 Aleksandr SELEVKO EST 63.84 27.93 36.91 7.25 7.60 7.25 1.00 7 4z<+2t, 3f, 1a*, ↓steps
10 Adam HAGARA SVK 60.30 34.83 26.47 5.30 5.10 5.45 1.00 9 3a, 3z+3t, 3f, ↓steps
11 Landry LE MAY FRA 56.37 25.64 30.73 5.95 6.00 6.45 0.00 12 3z, 3a, 1f*-nc, 0 cssp
12 Graham NEWBERRY GBR 54.26 25.11 30.15 6.00 6.10 5.95 1.00 8 3a, 3lo+3t<<, 3z↓
13 Larry LOUPOLOVER BUL 34.14 12.26 23.88 4.45 4.80 5.05 2.00 3 4z<<↓, 3a<<↓, 0 ccsp, 1z*+3t, 0 fssp
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #4 NEPELA 9/29-10/1 Bratislava SVK

Postby chuckiem » Sat Oct 01, 2022 2:53 pm

RESULTS WOMEN FREE SKATE

1 Isabeau LEVITO USA 133.62 69.13 64.49 7.95 8.25 7.95 0.00 15 3z+3lo, 3s, 2a, 3f, 2a, 3z+3t<, 3f!+2t+2lo
2 Lara Naki GUTMANN ITA 113.59 56.66 57.93 7.30 7.35 7.05 1.00 12 3z+eu+3s, 3t^2a, 3f, 2lo, 2z, 1a+2t, 3sq↓
3 Haein LEE KOR 106.82 54.88 55.94 6.85 6.80 7.30 4.00 14 3a<<↓, 3zq+3tq, 3loq↓, 3f!q+2t, 3zq↓, 1lo^2a^2a, 3s
4 Nina POVEY GBR 104.40 53.00 51.40 6.45 6.50 6.30 0.00 11 3z, 3t, 3f, 3lo+2t, 3lo, 22a+eu+2s, 2a+2t
5 Aleksandra GOLOVKINA LTU 103.41 51.81 52.60 6.55 6.60 6.55 1.00 13 3t+2t, 3lo+2t, 3fq↓, 2a^2a, 3tq, 3lo<, 3sq
6 Alena BUDKO USA 102.13 48.19 53.94 6.70 6.95 6.55 0.00 6 2a, 3a<+2t+2lo, 3f<<, 3lo<+2lo<, 3zq, 3sq+2t, 3sq
7 Ema DOBOSZOVA SVK 92.95 51.16 41.79 5.10 4.95 5.60 0.00 3 3z+2t, 3f<, 3t, 2a+eu+3s, 2t, 3s, 2a+2t
8 Regina SCHERMANN HUN 90.01 45.69 44.32 5.60 5.30 5.70 0.00 7 3s, 3z+2t, 3t+eu+2s, 3z<<, 2t, 2a+2t*, 2a
9 Maia MAZZARA FRA 89.94 45.35 46.59 5.85 5.60 6.00 2.00 9 3f+2t, 2a, 3z!+2t, 3lo<, 3z↓!, 2a+eu+2s, 3s<↓
10 Stefanie PESENDORFER AUT 84.47 39.41 46.06 5.70 5.60 5.95 1.00 10 3z↓, 3lo<, 3f<<, 3t+1t, 3t+2t, 2a, 2a
11 Mae Berenice MEITE FRA 79.77 37.98 45.79 5.80 5.75 5.60 4.00 4 2a, 3z↓, 3f!q, 3s↓, 2a+2t, 2z, 3lo<↓
12 Kristen SPOURS GBR 77.60 37.88 40.72 4.95 5.00 5.30 1.00 5 3f+2t, 3s, 3f, 1lo, 3lo<↓, 2aq, 2f+eu+2f
13 Antonina DUBININA SRB 72.07 33.75 38.32 4.85 4.70 4.80 0.00 2 3f<, 3f<<+eu+2s, 3t, 3sq, 2aq+2t, 2a, 2lo
14 Michaela VRASTAKOVA CZE 70.24 33.85 37.39 4.80 4.40 4.80 1.00 8 2lo, 3t^2a^2a, 3s, 2s, 3tq↓, 2z, 1f

WD Eliska BREZINOVA CZE


FINAL STANDINGS WOMEN

1 - Isabeau LEVITO USA 198.99 1 1
2 - Lara Naki GUTMANN ITA 186.24 2 2
3 - Haein LEE KOR 164.88 3 3
4 - Aleksandra GOLOVKINA LTU 157.37 4 5
5 - Nina POVEY GBR 156.92 5 4
6 - Alena BUDKO USA 144.20 6 6
7 - Maia MAZZARA FRA 135.04 7 9
8 - Stefanie PESENDORFER AUT 133.75 8 10
9 - Ema DOBOSZOVA SVK 132.74 13 7
10 - Regin SCHERMANN HUN 132.29 9 8
11 - Mae Berenice MEITE FRA 120.77 10 11
12 - Kristen SPOURS GBR 118.61 11 12
13 - Michaela VRASTAKOVA CZE 115.39 12 14
14 - Antonina DUBININA SRB 106.56 14 13
R - Eliska BREZINOVA CZE 34.25 15


RESULTS FREE DANCE

1 Marjorie LAJOIE / Zachary LAGHA CAN 117.56 65.36 52.20 8.80 8.70 8.60 0.00 10
2 Eva PATE / Logan BYE USA 106.38 58.38 48.00 8.10 8.15 7.75 0.00 9
3 Yuka ORIHARA / Juho PIRINEN FIN 102.98 57.88 45.10 7.50 7.50 7.55 0.00 7
4 Marie DUPAYAGE / Thomas NABAIS FRA 102.71 57.21 45.50 7.85 7.65 7.25 0.00 8
5 Oona BROWN / Gage BROWN USA 101.14 57.94 43.20 7.30 7.05 7.25 0.00 5
6 Victoria MANNI / Carlo ROETHLISBERGER ITA 95.47 53.67 41.80 6.85 7.15 6.90 0.00 6
7 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 90.71 51.71 39.00 6.65 6.50 6.35 0.00 3
8 Mariia IGNATEVA / Danijil Leonydovics SZEMKO HUN 90.52 52.62 38.90 6.60 6.75 6.10 1.00 2
9 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 86.09 48.09 38.00 6.35 6.35 6.30 0.00 4 ↓ not on element
10 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 76.44 46.04 31.40 5.35 5.20 5.15 1.00 1 costume failure


FINAL STANDINGS ICE DANCE

1 - Marjorie LAJOIE / Zachary LAGHA CAN 193.35 1 1
2 - Eva PATE / Logan BYE USA 178.69 2 2
3 - Marie DUPAYAGE / Thomas NABAIS FRA 165.78 3 4
4 - Yuka ORIHARA / Juho PIRINEN FIN 165.32 4 3
5 - Oona BROWN / Gage BROWN USA 160.62 6 5
6 - Victoria MANNI / Carlo ROETHLISBERGER ITA 155.79 5 6
7 - Carolina PORTESI PERONI / Michael CHRASTECKY ITA 148.55 8 7
8 - Mariia IGNATEVA / Danijil Leonydovics SZEMKO HUN 147.39 9 8
9 - Maria Sofia PUCHEROVA / Nikita LYSAK SVK 144.78 7 9
10 - Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 128.75 10 10


RESULTS MEN FREE SKATE

1 Gabriele FRANGIPANI ITA 157.18 79.77 77.41 7.80 7.80 7.65 0.00 13 4t, 4s, 3a+3t, 3lo, 3a, 3f!q+eu+3s, 3z+1t
2 Junhwan CHA KOR 145.51 69.42 76.09 7.60 7.60 7.65 0.00 12 4s, 4t, 3z, 3f, 1a, 3a+eu<<+2s, 3zq+2lo
3 Deniss VASILJEVS LAT 144.53 66.95 77.58 7.55 7.80 7.95 0.00 10 4s<<, 3a+2t, 3lo, 3aq, 3zq+3t<, 3f!, 3z+eu+2s
4 Hyungyeom KIM KOR 134.98 67.72 67.26 6.65 6.70 6.85 0.00 7 2a, 3z+3t, 3f!+2t, 3lo, 3f!^2a^2t, 3z, 3s
5 Hangil KIM KOR 129.81 62.88 67.93 6.75 6.80 6.85 1.00 11 3aq+2t, 3a<↓, 3lo, 3s, 3z+2t, 3z^2a^2a, 3f!<
6 Vladimir SAMOILOV POL 126.73 59.80 68.93 6.95 6.75 7.00 2.00 8 4z<↓, 1a, 4s<↓, 3lo, 3s+2t, 3z+3t, 3f+eu+3s
7 Aleksandr SELEVKO EST 123.63 56.54 68.09 6.65 6.85 6.95 1.00 5 1z, 3z+3t, 3lo, 3a+1t, 3f!+eu+2f, 3a<↓, 1z
8 Adam HAGARA SVK 122.65 67.54 55.11 5.50 5.40 5.65 0.00 4 3a+2t, 3a, 3f+3t, 3lo, 3f^2a^2tq, 3z, 3s
9 Graham NEWBERRY GBR 120.30 59.86 60.44 5.85 6.15 6.15 0.00 2 3a, 2a+3t, 3z+2t, 3lo+2lo<, 3f, 2z, 3s
10 Landry LE MAY FRA 117.65 61.04 56.61 5.35 5.65 6.00 0.00 3 3a+2t, 3t+3t, 3a, 2f!+eu+2s, 3z, 2a, 3lo
11 Edward APPLEBY GBR 114.79 56.52 58.27 5.80 5.60 6.10 0.00 9 3a+2t, 3a, 3z+2t, 2lo, 2z, 3f<^2a, 3s
12 Aleksandr VLASENKO HUN 111.96 56.86 56.10 5.65 5.25 5.95 1.00 6 3a, 3z+3t, 2a, 3a↓+rep, 2lo+eu+3s, 3f, 3lo
13 Larry LOUPOLOVER BUL 78.95 37.00 41.95 3.95 3.95 4.70 0.00 1 4z<, 2a, 3z, 3lo, 3z+2t, 1a, 1f+eu+1s



FINAL STANDINGS MEN

1 - Gabriele FRANGIPANI ITA 244.57 1 1
2 - Junhwan CHA KOR 226.32 2 2
3 - Deniss VASILJEVS LAT 214.19 4 3
4 - Hyungyeom KIM KOR 202.19 7 4
5 - Hangil KIM KOR 200.23 3 5
6 - Vladimir SAMOILOV POL 194.04 6 6
7 - Aleksandr SELEVKO EST 187.47 9 7
8 - Adam HAGARA SVK 182.95 10 8
9 - Edward APPLEBY GBR 182.64 5 11
10 - Aleksandr VLASENKO HUN 177.16 8 12
11 - Graham NEWBERRY GBR 174.56 12 9
12 - Landry LE MAY FRA 174.02 11 10
13 - Larry LOUPOLOVER BUL 113.09 13 13
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 51 guests

cron