2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Thu Sep 15, 2022 7:59 pm

Schedule Lombardi Trophy

Friday Sept 16

Women SP 2 pm local time / 8 am EDT
Men SP 4:30 pm local time / 10:30 am EDT

Saturday Sept 17

Pairs SP 2 pm local time / 8 am EDT
Rhythm Dance 3 pm local time / 9 am EDT
[b]Women FS
5:10 pm local time / 11:10 am EDT

Sunday Sept 18

Pairs FS 1 pm local time / 7 am EDT
Men FS 2:15 pm local time / 8:15 am EDT
Free Dance 4:20 pm local time / 10:20 am EDT

NOTE: Start Order for the free portion of every discipline will be the reverse of the finish in the previous segment.
Last edited by chuckiem on Thu Sep 15, 2022 8:27 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Thu Sep 15, 2022 8:25 pm

START ORDER WOMEN SHORT PROGRAM Fri 9/16 2 pm local time / 8 am EDT

1 Anna PEZZETTA ITA
2 Alexandra Michaela FILCOVA SVK
3 Sarina JOOS SUI
4 Ekaterina KURAKOVA POL
5 Oona OUNASVUORI FIN

6 Nikola RYCHTARIKOVA CZE
7 Kaori SAKAMOTO JPN
8 Amber GLENN USA
9 Janna JYRKINEN FIN
10 Rinka WATANABE JPN
11 Tzu-Han TING TPE

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

12 Wakaba HIGUCHI JPN
13 Gerli LIINAMAE EST
14 Lara Naki GUTMANN ITA
15 Daria AFINOGENOVA LTU
16 Hanna HARRELL USA
17 Elena AGOSTINELLI ITA

Tech Team

Ref Orlandini-ITA
TC Ottemann-NED
TS Vandecaveye-BEL
ATS Briggs-GBR

Judges: CZE ITA FRA JPN POL SUI USA

---------------------------------------------------------------------------------------

START ORDER MEN SHORT PROGRAM Fri 9/16 4:30 pm local time / 10:30 am EDT

1 Koshiro SHIMADA JPN
2 David SEDEJ SLO
3 Emanuele INDELICATO ITA
4 Nika EGADZE GEO
5 Nikolaj MEMOLA ITA
6 Matteo RIZZO ITA

7 Adam SIAO HIM FA FRA
8 Luc ECONOMIDES FRA
9 Mykhailo RUDKOVSKYI UKR
10 Samuel McALLISTER IRL
11 Tomoki HIWATASHI USA
12 Dinh TRAN USA


Tech Team

Ref Krusec-SLO
TC Laaksonen-FIN
TS Kamberska-CZE
ATS Vandecaveye-BEL

Judges: CZE FRA ITA JPN SVK UKR USA

==============================================================================

START ORDER PAIRS SHORT PROGRAM Sat 9/17 2 pm local time / 8 am EDT

1 Sara CONTI / Niccolo MACII ITA
2 Lydia SMART / Harry MATTICK GBR

3 Irma CALDARA / Riccardo MAGLIO ITA
4 Anna VALESI / Manuel PIAZZA ITA
5 Nika OSIPOVA / Dmitrij EPSTEIN NED


Tech Team

Ref Orlandini-ITA
TC Bignardi-ITA
TS Briggs-GBR
ATS Wende-GER

Judges: FRA ITA LTU UKR USA

-------------------------------------------------------------------------------------------

START ORDER RHYTHM DANCE Sat 9/17 3 pm local time / 9 am EDT

1 Hanna JAKUCS / Alessio GALLI NED
2 Victoria MANNI / Carlo ROETHLISBERGER ITA
3 Elisabetta LECCARDI / Mattia DALLA TORRE ITA
4 Natacha LAGOUGE / Arnaud CAFFA FRA

5 Loicia DEMOUGEOT / Theo LE MERCIER FRA
6 Natalie TASCHLEROVA / Filip TASCHLER CZE
7 Allison REED / Saulius AMBRULEVICIUS LTU
8 Paulina RAMANAUSKAITE / Deividas KIZALA LTU

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^

9 Emily BRATTI / Ian SOMERVILLE USA
10 Jenna HERTENSTEIN / Damian BINKOWSKI POL
11 Charlene GUINARD / Marco FABBRI ITA
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK

Tech Team

Ref Ceccattini-ITA
TC Caron-CAN
TS Tumanovskaya-Chaika-UKR
ATS Cappellini-ITA

Judges: CZE ITA LTU POL SVK USA
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Fri Sep 16, 2022 2:34 pm

RESULTS WOMEN SHORT PROGRAM

1 Kaori SAKAMOTO JPN 72.93 38.55 34.38 8.55 8.45 8.85 0.00 7 2a, 3z, 3f+3t
2 Rinka WATANABE JPN 66.83 35.91 30.92 7.80 7.60 7.85 0.00 10 3a<<, 3z+3t, 3lo
3 Hanna HARRELL USA 60.83 33.64 27.19 6.80 6.80 6.85 0.00 16 3f+3t<, 2a, 3z
4 Ekaterina KURAKOVA POL 59.24 30.51 28.73 7.10 7.30 7.20 0.00 4 3zq+3t<<, 2a, 3lo
5 Wakaba HIGUCHI JPN 57.75 26.77 30.98 7.80 7.55 7.95 0.00 12 2a, 3z!+2t, 2lo*
6 Anna PEZZETTA ITA 56.71 32.10 24.61 6.35 5.85 6.30 0.00 1 3z+3t, 2a, 3lo
7 Lara Naki GUTMANN ITA 56.46 29.33 28.13 7.15 7.15 6.85 1.00 14 3lo+3lo<↓, 3f, 2a
8 Amber GLENN USA 55.99 26.80 30.19 7.65 7.45 7.60 1.00 8 2a, 3f+3t<<↓, 3lo<
9 Tzu-Han TING TPE 53.22 28.41 24.81 6.30 6.15 6.20 0.00 11 3f, 3z!+2t, 2a
10 Elena AGOSTINELLI ITA 52.40 28.12 24.28 6.20 6.00 6.05 0.00 17 3f+2t, 3t, 2a
11 Sarina JOOS SUI 51.31 28.17 23.14 5.85 5.70 5.85 0.00 3 3z<+3t<, 2a, 3loq
12 Oona OUNASVUORI FIN 50.78 26.11 24.67 6.30 6.10 6.15 0.00 5 3z!+2t, 2a, 3f
13 Gerli LIINAMAE EST 46.37 22.89 23.48 5.90 5.75 6.00 0.00 13 3tq-so+2t*, 3loq, 2a
14 Janna JYRKINEN FIN 43.49 21.01 22.48 5.70 5.50 5.70 0.00 9 2a, 2z*, 3lo<+2t
15 Daria AFINOGENOVA LTU 42.97 20.95 22.02 5.60 5.35 5.60 0.00 15 2a, 3z!<+2t, 3f<
16 Nikola RYCHTARIKOVA CZE 31.56 15.07 18.49 4.75 4.60 4.55 2.00 6 3z!↓, 3s<<↓-nc, 2a<
WD Alexandra Michaela FILCOVA SVK
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Fri Sep 16, 2022 4:07 pm

RESULTS MEN SHORT PROGRAM

1 Koshiro SHIMADA JPN 89.18 49.27 39.91 7.85 8.05 8.00 0.00 1 4s, 3z+3t, 3a
2 Adam SIAO HIM FA FRA 84.69 43.02 42.67 8.55 8.55 8.45 1.00 7 4t+3t, 4s, 3a↓
3 Nika EGADZE GEO 82.82 46.59 36.23 7.30 7.05 7.35 0.00 4 4s+3t, 4t, 2a
4 Nikolaj MEMOLA ITA 81.68 43.85 37.83 7.60 7.55 7.50 0.00 5 3a, 3f, 3z!+3t
5 Matteo RIZZO ITA 77.72 36.98 40.74 8.00 8.20 8.20 0.00 6 4t<+2t, 4lo<, 3a
6 Luc ECONOMIDES FRA 64.83 30.76 34.07 6.95 6.75 6.70 0.00 8 3a, 1f*, 2z+3t
7 Emanuele INDELICATO ITA 61.40 32.09 29.31 5.90 5.80 5.85 0.00 3 2a, 3z+3tq, 3f
8 Dinh TRAN USA 60.53 30.22 31.31 6.25 6.30 6.20 1.00 12 4s<↓, 3a, 3z+2tq
9 Samuel McALLISTER IRL 54.00 28.20 25.80 5.25 5.05 5.15 0.00 10 3t+3t<, 3zq, 2a
10 Mykhailo RUDKOVSKYI UKR 50.85 25.47 25.38 5.20 4.90 5.10 0.00 9 2a, 3f+3t<, 3loq
11 David SEDEJ SLO 49.89 25.34 25.55 5.25 4.90 5.15 1.00 2 3z+3t, 2a, 3f<↓
WD Tomoki HIWATASHI USA
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Sat Sep 17, 2022 3:18 pm

RESULTS PAIRS SHORT PROGRAM

1 Sara CONTI / Niccolo MACII ITA 62.81 35.11 27.70 7.08 6.83 6.92 0.00 1
2 Irma CALDARA / Riccardo MAGLIO ITA 56.10 33.16 22.94 5.92 5.58 5.75 0.00 3
3 Nika OSIPOVA / Dmitrij EPSTEIN NED 52.10 28.39 24.71 6.33 6.00 6.25 1.00 5 ↓sbs 3tq
4 Anna VALESI / Manuel PIAZZA ITA 47.95 28.00 20.95 5.42 5.08 5.25 1.00 4 sbs 3s<, ↓3zTh
5 Lydia SMART / Harry MATTICK GBR 45.11 23.93 21.18 5.50 5.25 5.17 0.00 2


RESULTS RHYTHM DANCE

1 Charlene GUINARD / Marco FABBRI ITA 87.09 50.27 36.82 9.19 9.31 9.19 0.00 11
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 75.41 43.24 32.17 7.81 8.13 8.25 0.00 6
3 Allison REED / Saulius AMBRULEVICIUS LTU 71.95 40.45 32.50 8.25 8.06 8.13 1.00 7 ext lift
4 Emily BRATTI / Ian SOMERVILLE USA 67.79 37.77 30.02 7.56 7.63 7.38 0.00 9
5 Loicia DEMOUGEOT / Theo LE MERCIER FRA 63.87 35.03 28.84 7.25 7.25 7.19 0.00 5
6 Elisabetta LECCARDI / Mattia DALLA TORRE ITA 61.86 34.75 27.11 6.75 6.88 6.75 0.00 3
7 Natacha LAGOUGE / Arnaud CAFFA FRA 59.91 33.62 26.29 6.69 6.69 6.38 0.00 4
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 57.66 32.31 25.35 6.31 6.25 6.50 0.00 2
9 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 55.20 31.50 23.70 6.06 5.88 5.88 0.00 8
10 Jenna HERTENSTEIN / Damian BINKOWSKI POL 51.21 29.50 21.71 5.63 5.19 5.50 0.00 10
11 Hanna JAKUCS / Alessio GALLI NED 48.68 27.80 20.88 5.38 5.13 5.19 0.00 1
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 47.03 26.16 22.87 5.94 5.44 5.81 2.00 12 ↓↓ steps
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Sat Sep 17, 2022 6:16 pm

RESULTS WOMEN FREESKATE

1 Rinka WATANABE JPN 146.31 77.56 68.75 8.60 8.55 8.60 0.00 15 3a, 3lo, 3lo+3t, 3f, 3z^2a, 2a+eu+3s, 3z<<
2 Kaori SAKAMOTO JPN 132.40 63.31 70.09 8.80 8.60 8.85 1.00 16 2a, 3z!, 3s, 3f↓, 3f+2t, 2a+3t+2t, 3lo
3 Ekaterina KURAKOVA POL 129.17 67.75 61.42 7.70 7.80 7.50 0.00 13 3zq+eu+3f, 3z, 3t, 2a, 3lo^2a, 3s+2t, 3lo
4 Amber GLENN USA 121.02 59.20 61.82 7.65 7.70 7.80 0.00 9 3a<, 3f+3t<, 2s, 3lo+2t, 3z, 3lo, 3f
5 Hanna HARRELL USA 114.72 59.52 56.20 7.15 6.85 7.05 1.00 14 3f+3t<, 3lo<, 3z+2t, 2aq↓, 2a+eu+3s, 3zq, 3f
6 Lara Naki GUTMANN ITA 111.93 53.80 59.13 7.45 7.35 7.35 1.00 10 3z!+eu+3sq, 3t^2a, 2f, 3lo<, 3z!<↓, 2a+2t, 3s
7 Sarina JOOS SUI 109.93 60.01 49.92 6.35 6.15 6.20 0.00 6 3lo, 2a+3t, 3s, 3z<+2t+2lo, 3fq^2a, 3z, 3f<
8 Tzu-Han TING TPE 103.13 51.87 53.26 6.75 6.45 6.75 2.00 8 3f+3t<, 2a+3t+2t, 3z!, 2a, 3f, 3lo<<↓, 3s<↓
9 Elena AGOSTINELLI ITA 96.48 49.09 47.39 5.95 5.75 6.05 0.00 7 3z!, 3s+2t, 3fq, 3t^2a, 3t+eu+2s, 3s, 2a
10 Janna JYRKINEN FIN 93.47 48.75 44.72 5.60 5.55 5.60 0.00 3 2a, 3s+3t, 3lo, 2z, a, 3loq+2t+2lo, 3s+2t
11 Wakaba HIGUCHI JPN 92.45 37.38 56.07 7.05 6.65 7.30 1.00 12 2a, 3z<<, 2lo, 3s, 3z<↓+rep, 2a, 3fe
12 Nikola RYCHTARIKOVA CZE 80.98 43.74 37.24 4.75 4.45 4.75 0.00 1 3z!+2t, 3sq+2t, 2aq, 3f, 2z!, 3sq, 2z!+2lo+2lo<
13 Daria AFINOGENOVA LTU 79.08 42.49 38.59 4.70 4.65 5.10 2.00 2 3z!<↓, 3f+2t, 3z!<+2t, 2a+eu+2s, 3f<↓, 3loq, 2aq
14 Anna PEZZETTA ITA 77.84 30.11 48.73 6.25 5.80 6.20 1.00 11 2z+1t, 2a, 2f+eu+2s, 3lo↓, 2z, 1f, 1a
15 Gerli LIINAMAE EST 76.45 38.67 39.78 5.05 4.85 5.00 2.00 4 2z!↓, 3lo+eu+3s<, 3s+2t, 2a, 2t, 3lo<, 2a+1t, time
16 Oona OUNASVUORI FIN 71.90 32.65 41.25 5.25 4.85 5.35 2.00 5 2a+3t↓, 3f, 3z<, 2a, 3f<↓+rep, 1z, 1lo



FINAL STANDINGS WOMEN

1 - Rinka WATANABE JPN 213.14 2 1
2 - Kaori SAKAMOTO JPN 205.32 1 2
3 - Ekaterina KURAKOVA POL 188.41 4 3
4 - Amber GLENN USA 177.01 8 4
5 - Hanna HARRELL USA 175.55 3 5
6 - Lara Naki GUTMANN ITA 168.39 7 6
7 - Sarina JOOS SUI 161.24 11 7
8 - Tzu-Han TING TPE 156.35 9 8
9 - Wakaba HIGUCHI JPN 150.20 5 11
10 - Elena AGOSTINELLI ITA 148.88 10 9
11 - Janna JYRKINEN FIN 136.96 14 10
12 - Anna PEZZETTA ITA 134.55 6 14
13 - Gerli LIINAMAE EST 122.82 13 15
14 - Oona OUNASVUORI FIN 122.68 12 16
15 - Daria AFINOGENOVA LTU 122.05 15 13
16 - Nikola RYCHTARIKOVA CZE 112.54 16 12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Sun Sep 18, 2022 12:14 pm

RESULTS PAIRS FREE SKATE

1 Sara CONTI / Niccolo MACII ITA 107.38 51.77 55.61 7.08 6.75 7.00 0.00 5 3s+combo
2 Irma CALDARA / Riccardo MAGLIO ITA 98.98 50.34 49.64 6.50 5.92 6.17 1.00 4 3s<<, ↓2a+combo
3 Nika OSIPOVA / Dmitrij EPSTEIN NED 97.14 47.98 51.16 6.50 6.33 6.33 2.00 3 3tq, 3s<<↓-nc, late start
4 Anna VALESI / Manuel PIAZZA ITA 103.47 54.53 48.94 6.25 6.00 6.08 0.00 2 3sq^2aq
5 Lydia SMART / Harry MATTICK GBR 82.01 42.54 40.47 5.08 5.00 5.08 1.00 1 time


FINAL STANDNGS PAIRS

1 - Sara CONTI / Niccolo MACII ITA 170.19 1 1
2 - Irma CALDARA / Riccardo MAGLIO ITA 155.08 2 3
3 - Anna VALESI / Manuel PIAZZA ITA 151.42 4 2
4 - Nika OSIPOVA / Dmitrij EPSTEIN NED 149.24 3 4
5 - Lydia SMART / Harry MATTICK GBR 127.12 5 5
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Sun Sep 18, 2022 5:20 pm

RESULTS MEN FREE SKATE

1 Adam SIAO HIM FA FRA 153.45 72.02 81.43 8.20 7.90 8.30 0.00 10 3z, 4t+3t, 3a, 2s, 4t↓, 3z+eu+3s, 2f+2t
2 Matteo RIZZO ITA 148.95 65.69 83.26 8.35 8.35 8.30 0.00 7 4t<<, 4loq, 3f, 3a, 3a+rep, 3t+2t^2a, 3s
3 Nikolaj MEMOLA ITA 148.84 71.42 77.42 7.85 7.75 7.65 0.00 8 2a, 3a+eu+3s, 3f, 3loq, 3a, 3z!+3tq, 1z!^2a
4 Koshiro SHIMADA JPN 146.72 65.30 81.42 8.20 8.15 8.10 0.00 11 2t, 3s, 3a+2t, 3lo, 3a+eu+3s, 1f, 3zq^2a
5 Nika EGADZE GEO 134.82 67.56 69.26 7.00 6.65 7.15 2.00 9 3t, 4s↓, 4t+2t, 3lo, 3a+eu+3s, 3f+3t, 3z, ↓steps
6 Luc ECONOMIDES FRA 132.58 62.81 71.77 7.20 7.35 7.00 2.00 6 4s<↓, 3a, 3z!, 3lo, 3a+eu+3s, 2f, 3z+2t, late start
7 Dinh TRAN USA 125.61 63.17 62.44 6.10 6.20 6.45 0.00 4 4s<, 3a, 3a+2t. 3t^2a^2a, 3zq+2tq, 3z, 3f<
8 David SEDEJ SLO 103.97 53.86 50.11 5.10 4.85 5.10 0.00 1 3z, 3z+3t, 3lo, 3f+2t, 2a+eu+2s, 3t, 2a
9 Mykhailo RUDKOVSKYI UKR 102.50 47.89 54.61 5.50 5.25 5.65 0.00 2 3a<, 3f+2t, 2z, 3lo+2t<<, 3f, 2a+eu+3s<, 3lo
10 Emanuele INDELICATO ITA 99.60 43.82 56.78 5.70 5.50 5.85 1.00 5 3z↓, 2a, 3f+eu+3s, 3f, 2lo, 1z, 2a+2t
WD Samuel McALLISTER IRL



FINAL STANDINGS MEN

1 - Adam SIAO HIM FA FRA 237.19 2 2
2 - Koshiro SHIMADA JPN 235.90 1 1
3 - Nikolaj MEMOLA ITA 230.52 3 3
4 - Matteo RIZZO ITA 226.67 5 5
5 - Nika EGADZE GEO 217.64 4 4
6 - Luc ECONOMIDES FRA 197.41 6 6
7 - Dinh TRAN USA 186.14 8 8
8 - Emanuele INDELICATO ITA 161.00 7 7
9 - David SEDEJ SLO 153.86 11 11
10 - Mykhailo RUDKOVSKYI UKR 153.35 10 10
R Samuel McALLISTER IRL 54.00 9 9
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Challenger #2 Lombardia 9/15-17 Bergamo ITA

Postby chuckiem » Sun Sep 18, 2022 5:33 pm

RESULTS FREE DANCE

1 Charlene GUINARD / Marco FABBRI ITA 124.76 69.50 55.26 9.13 9.25 9.25 0.00 12
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 108.14 58.52 49.62 8.31 8.19 8.31 0.00 11
3 Allison REED / Saulius AMBRULEVICIUS LTU 111.65 62.27 49.38 8.25 8.19 8.25 0.00 10
4 Emily BRATTI / Ian SOMERVILLE USA 102.75 55.73 47.02 7.94 7.94 7.63 0.00 9
5 Loicia DEMOUGEOT / Theo LE MERCIER FRA 103.08 58.70 44.38 7.44 7.44 7.31 0.00 8
6 Elisabetta LECCARDI / Mattia DALLA TORRE ITA 92.85 50.59 42.26 7.06 7.13 6.94 0.00 7
7 Natacha LAGOUGE / Arnaud CAFFA FRA 95.38 54.24 41.14 6.94 6.94 6.69 0.00 6
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 95.64 55.00 40.64 6.88 6.88 6.56 0.00 5
9 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 91.18 51.92 39.26 6.63 6.75 6.25 0.00 4
10 Jenna HERTENSTEIN / Damian BINKOWSKI POL 79.26 47.74 33.52 5.88 5.44 5.44 2.00 3 ext lift (2)
11 Hanna JAKUCS / Alessio GALLI NED 69.04 40.26 29.78 5.13 4.88 4.88 1.00 2 ext lift
12 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 78.39 44.65 34.74 5.81 5.56 6.00 1.00 1 ext lift


FINAL STANDINGS ICE DANCE

1 - Charlene GUINARD / Marco FABBRI ITA 211.85 1 1
2 - Allison REED / Saulius AMBRULEVICIUS LTU 183.60 3 2
3 - Natalie TASCHLEROVA / Filip TASCHLER CZE 183.55 2 3
4 - Emily BRATTI / Ian SOMERVILLE USA 170.54 4 5
5 - Loicia DEMOUGEOT / Theo LE MERCIER FRA 166.95 5 4
6 - Natacha LAGOUGE / Arnaud CAFFA FRA 155.29 7 7
7 - Elisabetta LECCARDI / Mattia DALLA TORRE ITA 154.71 6 8
8 - Victoria MANNI / Carlo ROETHLISBERGER ITA 153.30 8 6
9 - Paulina RAMANAUSKAITE / Deividas KIZALA LTU 146.38 9 9
10 - Jenna HERTENSTEIN / Damian BINKOWSKI POL 130.47 10 10
11 - Maria Sofia PUCHEROVA / Nikita LYSAK SVK 125.42 12 11
12 - Hanna JAKUCS / Alessio GALLI NED 117.72 11 12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 51 guests

cron