2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Fri Feb 04, 2022 1:46 am

TEAM EVENT START ORDER: MEN SP Fri Feb 4 9:55 am local time / Thu Fri 3 8:55 pm EST

1-Paul FENTZ-GER
2-Roman SADOVSKY-CAN
3-Michal BREZINA-CZE
4-Boyang JIN-CHN

5-Mark KONDRATIUK-ROC
6-Shoma UNO-JPN
7-Morisi KVITELASHVILI-GEO
8-Nathan CHEN-USA
9-Daniel GRASSL-ITA

(NOTE: Ivan SHMURATKO-UKR withdrawn (crud))

Tech Team

Ref Bianchetti-ITA
TC Huang-CHN
TS Vandecaveye-BEL
ATS Galambos-SUI

Judges for SP: AUT AZE CHN KOR ISR EST CAN JPN HUN

RESULTS TEAM EVENT MEN SHORT PROGRAM

1 Nathan CHEN USA 111.71 63.85 47.86 9.54 9.39 9.64 9.61 9.68 0.00 8 4f, 3a, 4z+3t
2 Shoma UNO JPN 105.76 58.89 46.57 46.87 9.43 9.07 9.39 9.32 9.36 0.00 6 4f, 4t+3t, 3a
3 Mark KONDRATIUK ROC 95.81 52.81 43.00 8.57 8.29 8.64 8.75 8.75 0.00 5 4t, 3a, 4s+3t
4 Morisi KVITELASHVILI GEO 92.37 50.63 41.74 8.39 8.21 8.43 8.39 8.32 0.00 7 4s+3t, 3a, 4t
5 Daniel GRASSL ITA 88.10 47.18 47.18 40.92 8.18 8.00 8.21 8.32 8.21 0.00 9 4z!q, 3z+3t, 3a
6 Boyang JIN CHN 82.87 43.91 39.96 8.21 7.71 7.89 8.11 8.04 1.00 4 4z+2t, 4t↓, 3a
7 Michal BREZINA CZE 76.77 36.63 40.14 8.21 7.75 8.00 8.11 8.07 0.00 3 2s*, 3f+3t, 3a
8 Roman SADOVSKY CAN 71.06 32.27 38.79 7.79 7.64 7.61 7.86 7.89 0.00 2 3s-df, 3a, 3z+2t
9 Paul FENTZ GER 68.64 33.43 35.21 7.21 6.89 6.93 7.18 7.00 0.00 1 3t, 3a, 3z+2t


START ORDER TEAM EVENT MEN FREE SKATE Sun Feb 6 11:50 am local time / Sat Feb 5 10:50 pm EST

1 Roman SADOVSKY CAN
2 Yuma KAGIYAMA JPN
3 Mark KONDRATIUK ROC
4 Boyang JIN CHN
5 Vincent ZHOU USA

Tech Team: same as for SP

Judges for FS: JPN CAN CHN KOR HUN EST AZE AUT ISR (same as for SP, different order)

RESULTS TEAM EVENT MEN FREE SKATE

1 Yuma KAGIYAMA JPN 208.94 116.50 92.44 9.29 9.00 9.43 9.25 9.25 0.00 4 4s, 4lo, 4t, 3a+3t, 4t+eu+3s, 3f+3lo, 3a
2 Mark KONDRATIUK ROC 181.65 95.09 86.56 8.75 8.39 8.75 8.68 8.71 0.00 3 4t, 3a, 3a+2t, 3lo, 4s+3t, 4s, 3z+eu+2s
3 Vincent ZHOU USA 171.44 85.24 86.20 8.71 8.46 8.54 8.75 8.64 0.00 5 4zq, 1f!, 4s<, 4t<, 4s+3t, 3a+eu+3s, 3a+2t
4 Boyang JIN CHN 155.04 78.26 78.26 76.78 7.93 7.32 7.75 7.75 7.64 0.00 2 4z, 4t, 3a+eu+3s, 4t+2t, 3z+2t, 3aq, 2f
5 Roman SADOVSKY CAN 122.60 50.10 74.50 7.57 7.36 7.14 7.68 7.50 2.00 1 4s<↓, 3z+3t, 1a↓, 3lo, 2s+eu+3s, 1z, 3f

TEAM STANDINGS AFTER MEN FS

45 ROC
42 USA
39 JPN
30 CAN
29 CHN
Last edited by chuckiem on Sun Feb 06, 2022 4:54 am, edited 3 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Fri Feb 04, 2022 3:36 am

TEAM EVENT START ORDER: RHYTHM DANCE Fri Feb 4 11:35 am local time / Thu Fri 3 10:35 pm EST

1 Misato KOMATSUBARA / Tim KOLETO JPN
2 Natalie TASCHLEROVA / Filip TASCHLER CZE
3 Katharina MUELLER / Tim DIECK GER
4 Maria KAZAKOVA / Georgy REVIYA GEO
5 Oleksandra NAZAROVA / Maksym NIKITIN UKR

6 Shiyue WANG / Xinyu LIU CHN
7 Madison HUBBELL / Zachary DONOHUE USA
8 Piper GILLES / Paul POIRIER CAN
9 Charlene GUIGNARD / Marco FABBRI ITA
10 Victoria SINITSINA / Nikita KATSALAPOV ROC

Tech Team

Ref Saarelainen-FIN
TC Gordon Poltorak-POL
TS Elek-HUN
ATS Higashino-JPN

Judges for RD: FRA ITA CAN POL LTU USA GER ESP RUS

RESULTS TEAM EVENT RHYTHM DANCE

1 Madison HUBBELL / Zachary DONOHUE USA 86.56 48.50 38.06 9.50 9.32 9.57 9.54 9.64 0.00 7
2 Victoria SINITSINA / Nikita KATSALAPOV ROC 85.05 46.92 38.13 9.50 9.32 9.57 9.54 9.64 0.00 10
3 Charlene GUIGNARD / Marco FABBRI ITA 83.83 47.12 36.71 9.14 9.04 9.29 9.21 9.21 0.00 9
4 Piper GILLES / Paul POIRIER CAN 82.72 45.47 37.25 9.25 9.11 9.43 9.39 9.39 0.00 8
5 Shiyue WANG / Xinyu LIU CHN 74.66 41.66 33.00 8.25 8.07 8.39 8.21 8.32 0.00 6
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 68.69 38.38 30.31 7.54 7.36 7.68 7.64 7.68 0.00 2
7 Misato KOMATSUBARA / Tim KOLETO JPN 66.54 37.15 29.39 7.32 7.18 7.39 7.39 7.46 0.00 1
8 Maria KAZAKOVA / Georgy REVIYA GEO 64.60 35.00 29.60 7.36 7.21 7.50 7.46 7.46 0.00 4
9 Oleksandra NAZAROVA / Maksym NIKITIN UKR 64.08 34.16 29.92 7.50 7.36 7.54 7.43 7.57 0.00 5
10 Katharina MUELLER / Tim DIECK GER 63.21 33.52 29.69 29.69 7.36 7.25 7.46 7.54 7.50 0.00 3


START ORDER TEAM EVENT FREE DANCE Mon Feb 7 10:30 am local time / Sun Feb 6 9:30 pm EST

1 Misato KOMATSUBARA / Tim KOLETO JPN
2 Shiyue WANG / Xinyu LIU CHN
3 Piper GILLES / Paul POIRIER CAN
4 Victoria SINITSINA / Nikita KATSALAPOV ROC
5 Madison CHOCK / Evan BATES USA

Tech Team: Same as for RD

Judges for FD: USA FRA LTU ITA CAN GER RUS ESP POL (same as for RD but different order)

RESULTS TEAM EVENT FREE DANCE

1 Madison CHOCK / Evan BATES USA 129.07 71.81 57.26 9.43 9.29 9.64 9.71 9.64 0.00 5
2 Victoria SINITSINA / Nikita KATSALAPOV ROC 128.17 71.42 57.75 9.61 9.46 9.71 9.64 9.71 1.00 4 ext lift
3 Piper GILLES / Paul POIRIER CAN 124.39 68.73 55.66 9.21 9.11 9.32 9.36 9.39 0.00 3
4 Shiyue WANG / Xinyu LIU CHN 107.18 57.41 49.77 8.29 8.14 8.36 8.39 8.29 0.00 2
5 Misato KOMATSUBARA / Tim KOLETO JPN 98.66 54.29 44.00 44.37 7.36 7.25 7.43 7.54 7.39 0.00 1


TEAM STANDINGS after FREE DANCE

64 ROC
58 USA
54 JPN
45 CAN
44 CHN
Last edited by chuckiem on Mon Feb 07, 2022 3:27 am, edited 4 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Fri Feb 04, 2022 4:28 am

TEAM EVENT START ORDER: PAIRS SP Fri Feb 4 1:15 pm local time / Fri Feb 4 12:15 am EST

1 Sofia HOLICHENKO / Artem DARENSKIY UKR
2 Jelizaveta ZUKOVA / Martin BIDAR CZE
3 Karina SAFINA / Luka BERULAVA GEO

--------------------ZAMBONI--------------------------

4 Alexa KNIERIM / Brandon FRAZIER USA
5 Riku MIURA / Ryuichi KIHARA JPN
6 Nicole DELLA MONICA / Matteo GUARISE ITA

7 Kirsten MOORE-TOWERS / Michael MARINARO CAN
8 Wenjing SUI / Cong HAN CHN
9 Anastasia MISHINA / Aleksandr GALLIAMOV ROC

Note: Minerva Fabienne HASE / Nolan SEEGERT GER have withdrawn as he tested crud-positive


Tech Team

Ref Okabe-JPN
TC Noyes-AUS
TS Goldstein-USA
ATS Tewanian-POL

Judges for SP: CHN ESP USA CAN ITA NED AUT HUN ISR

RESULTS TEAM EVENT PAIRS SHORT PROGRAM

1 Wenjing SUI / Cong HAN CHN 82.83 44.97 37.86 37.86 9.36 9.25 9.64 9.54 9.54 0.00 8
2 Anastasia MISHINA / Aleksandr GALLIAMOV ROC 82.64 45.22 37.42 9.25 9.21 9.46 9.43 9.43 0.00 9
3 Alexa KNIERIM / Brandon FRAZIER USA 75.00 41.02 33.98 8.36 8.39 8.61 8.54 8.57 0.00 4
4 Riku MIURA / Ryuichi KIHARA JPN 74.45 39.83 34.62 8.68 8.64 8.68 8.75 8.54 0.00 5
5 Kirsten MOORE-TOWERS / Michael MARINARO CAN 67.30 34.06 33.24 8.29 8.18 8.25 8.43 8.46 0.00 7
6 Karina SAFINA / Luka BERULAVA GEO 64.79 35.59 35.59 29.20 7.39 7.21 7.32 7.29 7.29 0.00 3
7 Nicole DELLA MONICA / Matteo GUARISE ITA 60.30 30.75 30.55 7.82 7.50 7.29 7.86 7.71 1.00 6
8 Jelizaveta ZUKOVA / Martin BIDAR CZE 56.70 30.01 27.69 7.07 6.71 6.71 7.07 7.04 1.00 2
9 Sofia HOLICHENKO / Artem DARENSKIY UKR 53.65 28.23 25.42 6.39 6.18 6.29 6.64 6.29 0.00 1


START ORDER TEAM EVENT PAIRS FREE SKATE Mon Feb 7 9:15 am local time / Sun Feb 6 8:15 pm EST

1 Vanessa JAMES / Eric RADFORD CAN
2 Riku MIURA / Ryuichi KIHARA JPN

3 Alexa KNIERIM / Brandon FRAZIER USA
4 Anastasia MISHINA / Aleksandr GALLIANOV ROC
5 Cheng PENG / Yang JIN CHN

Tech Team: Same as for SP

Judges for FS: ESP ITA NED ISR CHN USA AUT HUN CAN (same as for SP, different order)

RESULTS TEAM EVENT PAIRS FREE SKATE

1 Anastasia MISHINA / Aleksandr GALLIAMOV ROC 145.20 74.97 72.23 9.07 9.04 8.75 9.25 9.04 2.00 4
2 Riku MIURA / Ryuichi KIHARA JPN 139.60 70.11 69.49 8.68 8.64 8.86 8.68 8.57 0.00 2
3 Cheng PENG / Yang JIN CHN 131.75 63.35 68.40 8.54 8.43 8.46 8.75 8.57 0.00 5
4 Vanessa JAMES / Eric RADFORD CAN 130.07 64.46 65.61 8.11 8.04 8.32 8.25 8.29 0.00 1
5 Alexa KNIERIM / Brandon FRAZIER USA 128.97 62.74 66.23 8.36 8.21 8.11 8.39 8.32 0.00 3


TEAM STANDINGS AFTER PAIRS FREE SKATE

55 ROC
48 USA
48 JPN
37 CAN
37 CHN
Last edited by chuckiem on Mon Feb 07, 2022 2:18 am, edited 5 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Sat Feb 05, 2022 3:43 pm

TEAM EVENT START ORDER: WOMEN SP Sun Feb 6 9:30 am local time / Sat Feb 5 8:30 pm EST

1 Yi (Beverly) ZHU CHN
2 Anastasiia SHABOTOVA UKR
3 Eliska BREZINOVA CZE
4 Anastasiia GUBANOVA GEO
5 Lara Naki GUTMANN ITA

6 Madeline SCHIZAS CAN
7 Nicole SCHOTT GER
8 Wakaba HIGUCHI JPN
9 Karen CHEN USA
10 Kamila VALIEVA ROC

Tech Team

Ref Zaydman-ISR
TC Billow-SWE
TS Jakupcevic-Marinkovic-CRO
ATS Cruickshank-CAN

Judges for SP: AUT ITA ESP CAN AZE FIN NED LTU USA


RESULTS TEAM EVENT WOMEN SP

1 Kamila VALIEVA ROC 90.18 51.67 38.51 9.46 9.43 9.82 9.71 9.71 0.00 10 3a, 3f, 3z+3t
2 Wakaba HIGUCHI JPN 74.73 40.54 34.19 8.61 8.32 8.57 8.61 8.61 0.00 8 2a, 3z+3t, 3f
3 Madeline SCHIZAS CAN 69.60 37.56 32.04 7.86 7.79 8.25 8.04 8.11 0.00 6 3z+3t, 3lo, 2a
4 Anastasiia GUBANOVA GEO 67.56 36.90 30.66 7.71 7.39 7.75 7.61 7.86 0.00 4 3f+3t, 2a, 3z
5 Karen CHEN USA 65.20 32.72 33.48 8.39 8.21 8.21 8.46 8.57 1.00 9 3z+3t<, 2a, 3loq↓
6 Nicole SCHOTT GER 62.66 32.52 30.14 7.50 7.39 7.61 7.54 7.64 0.00 7 3f+3t, 3loq, 2a
7 Anastasiia SHABOTOVA UKR 62.49 35.63 26.86 26.86 6.68 6.50 6.79 6.82 6.79 0.00 2 2a, 3f!, 3z+3t
8 Eliska BREZINOVA CZE 61.05 33.97 27.08 6.79 6.50 7.00 6.64 6.93 0.00 3 3z-to+3t, 3f, 2a
9 Lara Naki GUTMANN ITA 58.52 30.78 27.74 6.79 6.93 7.00 6.96 7.00 0.00 5 3z+2t, 3fq, 2a
10 Yi (Beverly) ZHU CHN 47.03 22.34 25.69 6.57 6.46 6.07 6.64 6.36 1.00 1 3f+3t<<↓, 2a, 1lo *


START ORDER TEAM EVENT WOMEN FREE SKATE Mon Feb 7 11:35 am local time / Sun Feb 6 10:35 pm EST

1 Yi (Beverly) ZHU CHN
2 Karen CHEN USA
3 Madeline SCHIZAS CAN
4 Kaori SAKAMOTO JPN
5 Kamila VALIEVA ROC

Tech Team for FS: same as for SP

Judges for FS: ESP ITA NED ISR CHN USA AUT HUN CAN (same as SP, different order)

RESULTS TEAM EVENT WOMEN FREE SKATE

1 Kamila VALIEVA ROC 178.92 105.25 74.67 9.39 9.21 9.32 9.50 9.25 1.00 5 4s, 3a, 4t+3t, 3lo, 4t↓, 3f+eu+3s, 3z+3t
2 Kaori SAKAMOTO JPN 148.66 76.93 71.73 9.11 8.79 9.04 8.93 8.96 0.00 4 2a, 3z!, 3f+2t, 3s, 3f+3t, 2a+3t+2t, 3lo
3 Madeline SCHIZAS CAN 132.04 67.53 64.51 8.00 7.86 8.14 8.18 8.14 0.00 3 2z+3t, 3f, 3s, 2a, 2a+3t, 3lo+2t+2lo, 3lo
4 Karen CHEN USA 131.52 65.68 65.00 65.84 8.25 7.96 8.29 8.29 8.36 0.00 2 2a+3t, 3f!q, 3sq, 3lo<, 3z+2t+2lo, 3z, 3loq+2t
5 Yi (Beverly) ZHU CHN 91.41 42.79 50.62 6.54 6.21 6.07 6.57 6.25 2.00 1 2a+3t, 3f↓, 3loq↓, 3zeq, 3t+2t, 3lo<+rep, 2a




FINAL TEAM STANDINGS

1. 74 points ROC GOLD
2. 65 points USA SILVER
3. 63 points JPN BRONZE
4. 53 points CAN
5. 50 points CHN
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Mon Feb 07, 2022 4:52 am

START ORDER MEN SHORT PROGRAM Tue Feb 8 9:15 am local time / Mon Feb 7 8:15 pm EST

1 Roman SADOVSKY CAN
2 Nikolai MAJOROV SWE
3 Lukas BRITSCHGI SUI
4 Aleksandr SELEVKO EST
5 Boyang JIN CHN
6 Vladimir LITVINTSEV AZE

--------------- ZAMBONI -------------

7 Sihyeong LEE KOR
8 Donovan CARRILLO MEX
9 Ivan SHMURATKO UKR
10 Alexei BYCHENKO ISR
11 Michal BREZINA CZE
12 Vincent ZHOU USA - WITHDRAWN (tested CoVid positive)

13 Konstantin MILYUKOV BLR
14 Brendan KERRY AUS
15 Adam SIAO HIM FA FRA
16 Mark KONDRATIUK RUS
17 Evgeni SEMENENKO RUS
18 Kevin AYMOZ FRA

--------------- ZAMBONI -------------

19 Deniss VASILJEVS LAT
20 Andrei MOZALEV RUS
21 Yuzuru HANYU JPN
22 Shoma UNO JPN
23 Junhwan CHA KOR
24 Matteo RIZZO ITA

25 Daniel GRASSL ITA
26 Keegan MESSING CAN
27 Yuma KAGIYAMA JPN
28 Nathan CHEN USA
29 Morisi KVITELASHVILI GEO
30 Jason BROWN USA

Tech Team

Ref Bianchetti-ITA
TC Huang-CHN
TS Vandecaveye-BLR
ATS Galambos-SUI

Judges: ITA CHN ISR JPN FRA KOR BLR SWE CAN

RESULTS MEN SHORT PROGRAM

1 Nathan CHEN USA 113.97 65.98 47.99 9.57 9.39 9.71 9.68 9.64 0.00 28 4f, 3a, 4z+3t
2 Yuma KAGIYAMA JPN 108.12 60.91 47.21 9.50 9.25 9.54 9.46 9.46 0.00 27 4s, 4t+3t, 3a
3 Shoma UNO JPN 105.90 59.05 46.85 9.43 9.21 9.36 9.39 9.46 0.00 22 4f, 4t+3t-hd, 3a
4 Junhwan CHA KOR 99.51 54.30 45.21 8.96 8.93 9.07 9.14 9.11 0.00 23 4s, 3z+3lo, 3a
5 Morisi KVITELASHVILI GEO 97.98 55.69 42.29 8.54 8.32 8.54 8.46 8.43 0.00 29 4s+3t, 3a, 4t
6 Jason BROWN USA 97.24 49.95 47.00 47.29 9.29 9.39 9.54 9.50 9.57 0.00 30 3f, 3a, 3z+3t
7 Evgeni SEMENENKO RUS 95.76 55.23 40.53 8.21 7.93 8.18 8.14 8.07 0.00 17 4t+3t, 4s, 3a
8 Yuzuru HANYU JPN 95.15 48.07 47.08 9.43 9.43 9.25 9.54 9.43 0.00 21 1s*, 4t+3t, 3a
9 Keegan MESSING CAN 93.24 49.30 43.94 8.93 8.68 8.68 8.79 8.86 0.00 26 4t+3t, 3a, 3z
10 Kevin AYMOZ FRA 93.00 49.93 43.07 8.57 8.29 8.68 8.71 8.82 0.00 18 4t+3t, 3s, 3a
11 Boyang JIN CHN 90.98 51.62 39.36 8.07 7.32 8.04 8.00 7.93 0.00 5 4z+3t, 4t, 3aq-hd
12 Daniel GRASSL ITA 90.64 48.70 41.94 8.29 8.29 8.36 8.54 8.46 0.00 25 4z!q, 3z!+3t, 3a
13 Matteo RIZZO ITA 88.63 46.71 41.92 8.43 8.21 8.39 8.43 8.46 0.00 24 4t+2t, 3z, 3a
14 Adam SIAO HIM FA FRA 86.74 47.28 40.46 8.21 7.79 8.14 8.14 8.18 1.00 15 4t+3t, 3a, 4sq↓
15 Mark KONDRATIUK RUS 86.11 45.08 41.03 8.32 8.00 8.25 8.25 8.21 0.00 16 4t-fwd, 3a, 4s-to+2t
16 Deniss VASILJEVS LAT 85.30 43.08 42.22 8.43 8.18 8.46 8.54 8.61 0.00 19 3f, 3a, 3z+2t
17 Brendan KERRY AUS 84.79 45.93 38.86 7.82 7.50 7.93 7.79 7.82 0.00 14 4t-so, 3z+3t, 3a
18 Vladimir LITVINTSEV AZE 84.15 47.14 37.01 7.43 7.11 7.50 7.43 7.54 0.00 6 4t, 3a, 3f+3t
19 Donovan CARRILLO MEX 79.69 43.08 36.61 7.32 7.11 7.43 7.32 7.43 0.00 8 4t, 3a, 3z+3t<
20 Nikolai MAJOROV SWE 78.54 41.22 37.32 7.46 7.14 7.57 7.54 7.61 0.00 2 3z+3t, 3a, 3f-so
21 Konstantin MILYUKOV BLR 78.49 41.92 36.57 7.46 7.18 7.32 7.32 7.29 0.00 13 4sq, 3a, 3z+3t
22 Ivan SHMURATKO UKR 78.11 41.08 37.03 7.46 7.21 7.50 7.43 7.43 0.00 9 3a, 3z!+3t, 3f
23 Andrei MOZALEV RUS 77.05 36.76 41.29 8.36 8.18 8.11 8.39 8.25 1.00 20 4t+3t, 4sq↓, 1a*
24 Lukas BRITSCHGI SUI 76.16 39.76 36.40 7.39 7.07 7.36 7.29 7.29 0.00 3 4s+2t, 3a, 3z-so-hd
WD VINCENT ZHOU USA

FINAL NOT REACHED:
25 Michal BREZINA CZE 75.19 36.69 39.50 8.04 7.71 7.75 8.04 7.96 1.00 11 3s, 3f+3t↓, 3a
26 Alexei BYCHENKO ISR 68.01 33.02 35.99 7.39 6.96 7.18 7.32 7.14 1.00 10 4t-so, 3a↓, 3z!+3t
27 Sihyeong LEE KOR 65.69 30.75 35.94 7.36 7.04 7.11 7.29 7.14 1.00 7 4s, 3aq, 3z<↓-nc
28 Aleksandr SELEVKO EST 65.29 28.79 36.50 7.36 7.00 7.21 7.50 7.43 0.00 4 2a, 3f, 3z-so-nc
29 Roman SADOVSKY CAN 62.77 24.99 37.78 7.71 7.39 7.36 7.68 7.64 0.00 1 4s-so, 1a*, 1f*+3t


MEN FREE SKATE Thu Feb 10 9:30 am local time / Wed Feb 9 8:30 pm EST

START ORDER: reverse of SP finish

Tech Team: Same as for SP

Judges for FS: CHN BLR JPN MEX* CZE* ISR SWE EST* ITA (*replacing FRA KOR CAN)

RESULTS MEN FREE SKATE

1 Nathan CHEN USA 218.63 121.41 97.22 9.71 9.54 9.79 9.71 9.86 0.00 24 4f+3t, 4f, 4s, 4z, 4t+eu+1f, 3a, 3z+3t
2 Yuma KAGIYAMA JPN 201.93 107.99 93.94 9.50 9.18 9.36 9.50 9.43 0.00 23 4s, 4loq-to, 4t, 3a+2t, 4t+eu+2s, 3f+3lo, 3a
3 Yuzuru HANYU JPN 188.06 99.62 ` 90.44 9.25 9.18 8.75 9.25 8.79 2.00 17 4a<↓, 4sq↓, 3a+2t, 3f, 4t+3t, 4t+eu+3s, 3a
4 Daniel GRASSL ITA 187.43 103.35 84.08 8.39 8.18 8.54 8.50 8.43 0.00 13 4z!, 4f, 4lo+eu+3s, 3a, 3z+3t, 3f+3t<, 3z
5 Shoma UNO JPN 187.10 96.24 91.86 91.86 9.32 9.07 9.04 9.29 9.21 1.00 22 4lo, 4sq, 4f↓, 3a, 4t, 4t+2t, 3a+eu+1f
6 Jason BROWN USA 184.90 87.66 97.24 9.46 9.50 9.75 9.64 9.82 0.00 19 3f, 3a+2t, 3a, 3lo, 3f+3t, 3z+eu+2s, 2a
7 Junhwan CHA KOR 182.87 93.59 90.28 9.07 8.96 8.93 9.11 9.07 1.00 21 4t<↓, 4s, 3z+3lo, 3a+2t, 3a, 3z+eu+3s, 3f
8 Boyang JIN CHN 179.45 97.23 82.22 8.43 7.79 8.50 8.18 8.21 0.00 14 4z, 4t+2t, 3a+eu+3s, 4t, 3z+2t, 3a, 3f-so
9 Evgeni SEMENENKO RUS 178.37 94.81 83.56 8.46 8.11 8.43 8.39 8.39 0.00 18 4t-so, 4s, 4t+3t, 3f+2t, 3a+eu+3s, 3a, 3lo
10 Keegan MESSING CAN 172.37 84.13 88.24 8.93 8.61 8.86 8.86 8.86 0.00 16 4t+2t, 3t, 3a+eu+2s, 3lo, 3a, 3z+3t, 3f
11 Morisi KVITELASHVILI GEO 170.64 85.92 84.72 84.72 8.46 8.36 8.50 8.54 8.50 0.00 20 4s+2t, 3a, 4t, 3lo, 4t+3t, 2f+eu+3s, 3f
12 Deniss VASILJEVS LAT 167.41 84.75 83.66 8.32 8.11 8.36 8.50 8.54 1.00 9 4s<↓, 3a+2t, 3a, 3lo, 3f!+3t, 3z+eu+3s, 3z
13 Adam SIAO HIM FA FRA 163.41 81.69 82.72 8.36 7.93 8.32 8.36 8.39 1.00 11 4t, 3a, 1a, 3lo, 4s+2t, 4s+eu+3sq↓, 3z+2t
14 Mark KONDRATIUK RUS 162.71 80.15 83.56 8.50 8.14 8.21 8.50 8.43 1.00 10 4t, 3a-df, 1a, 3lo, 4s+2t, 4s+eu+3sq↓, 3z+2t
15 Kevin AYMOZ FRA 161.80 76.60 86.20 8.68 8.46 8.57 8.68 8.71 1.00 15 4t<↓, 3t, 3a+2t, 3lo, 3a, 3z, 3f!+eu+3s
16 Brendan KERRY AUS 160.01 83.51 76.50 7.79 7.36 7.71 7.71 7.68 0.00 8 4t, 3s, 3a+2t, 3f, 3z+3t, 3a, 3z+2t
17 Matteo RIZZO ITA 158.90 76.92 82.98 8.32 8.07 8.21 8.50 8.39 1.00 12 3t+2t, 3f, 3lo, 3z+3t, 3a+eu+3s↓, 2a, 3a
18 Andrei MOZALEV RUS 156.28 79.48 78.80 8.04 7.82 7.61 8.07 7.86 2.00 2 4sq↓, 4t+3t, 3lo, 3a+2t, 4t<↓, 3aq, 3z+eu+3s
19 Vladimir LITVINTSEV AZE 155.04 80.76 74.28 7.57 7.18 7.50 7.46 7.43 0.00 7 4t+3t, 4t, 3a+2t, 3lo, 3a, 3fq, 3z!+eu+3s
20 Konstantin MILYUKOV BLR 143.73 71.35 72.38 7.36 7.04 7.18 7.36 7.25 0.00 4 4s, 3z+2t, 3a, 3f, 3a+2t, 2z+eu+3s, 3lo
21 Nikolai MAJOROV SWE 141.24 67.60 74.64 7.57 7.18 7.50 7.50 7.57 1.00 5 3a+2t, 3z, 3a, 3lo, 2a+eu+3s, 3f, 3z+rep
22 Donovan CARRILLO MEX 138.44 66.56 72.88 7.32 7.04 7.29 7.36 7.43 1.00 6 4t-hd, 3a, 3lo, 3f+eu+3s-hd, 3z+3t<, 3f-so, 3z↓
23 Lukas BRITSCHGI SUI 136.42 64.72 71.70 7.32 6.96 7.07 7.29 7.21 0.00 1 4t+2t, 2t, 3a+2t*, 3lo, 3a, 2f+eu+3s, 3z
24 Ivan SHMURATKO UKR 127.65 57.17 71.48 7.36 6.96 6.96 7.21 7.25 1.00 3 3a↓, 3a+seq+1t*, 3z!+3t, 3lo, 3f, 3ze+eu+3s, 2a



FINAL STANDINGS MEN

1 - Nathan CHEN USA 332.60 1 1
2 - Yuma KAGIYAMA JPN 310.05 2 2
3 - Shoma UNO JPN 293.00 3 5
4 - Yuzuru HANYU JPN 283.21 8 3
5 - Junhwan CHA KOR 282.38 4 7
6 - Jason BROWN USA 282.14 6 6
7 - Daniel GRASSL ITA 278.07 12 4
8 - Evgeni SEMENENKO RUS 274.13 7 9
9 - Boyang JIN CHN 270.43 11 8
10 - Morisi KVITELASHVILI GEO 268.62 5 11
11 - Keegan MESSING CAN 265.61 9 10
12 - Kevin AYMOZ FRA 254.80 10 15
13 - Deniss VASILJEVS LAT 252.71 16 12
14 - Adam SIAO HIM FA FRA 250.15 14 13
15 - Mark KONDRATIUK RUS 248.82 15 14
16 - Matteo RIZZO ITA 247.53 13 17
17 - Brendan KERRY AUS 244.80 17 16
18 - Vladimir LITVINTSEV AZE 239.19 18 19
19 - Andrei MOZALEV RUS 233.33 23 18
20 - Konstantin MILYUKOV BLR 222.22 21 20
21 - Nikolai MAJOROV SWE 220.78 20 21
22 - Donovan CARRILLO MEX 218.13 19 22
23 - Lukas BRITSCHGI SUI 212.58 24 23
24 - Ivan SHMURATKO UKR 205.76 22 24
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 OLYMPIC WINTER GAMES 1/27-2/20 Beijing CHN

Postby chuckiem » Thu Feb 10, 2022 9:12 pm

START ORDER RHYTHM DANCE Sat Feb 12 7 pm local time / Sat Feb 12 6 am EST

1 Katharina MUELLER / Tim DIECK GER
2 Juulia TURKKILA / Matthias VERSLUIS FIN
3 Oleksandra NAZAROVA / Maksym NIKITIN UKR
4 Natalie TASCHLEROVA / Filip TASCHLER CZE

----------------------- ZAMBONI -------------------------------

5 Paulina RAMANAUSKAITE / Deividas KIZALA LTU
6 Misato KOMATSUBARA / Timothy KOLETO JPN
7 Natalia KALISZEK / Maksym SPODYRIEV POL
8 Maria KAZAKOVA / Georgy REVIYA GEO

