2022 CANADIAN Championships Jan 7-13 Ottawa ON

2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Fri Jan 07, 2022 7:38 pm

RESULTS SENIOR WOMEN SHORT PROGRAM

1 - 72.05 39.22 32.83 0.00 Madeline SCHIZAS 3z+3t, 3lo, 2a
2 - 59.35 30.55 28.80 0.00 Veronik MALLET 3t, 3lo+2t, 2a
3 - 58.48 28.55 30.93 1.00 Gabrielle DALEMAN 3t+2t, 2a, 3z<↓
4 - 57.14 29.91 27.23 0.00 Michelle LONG 3lo+2t, 3s, 2a
5 - 56.82 29.48 28.34 1.00 Emily BAUSBACK 3f+3t<↓, 3lo, 2a
6 - 56.38 28.49 27.89 0.00 Alison SCHUMACHER 3f+2t, 2a, 3lo<
7 - 55.74 31.04 24.70 0.00 Katherine MEDLAND-SPENCE 3t+3t, 3lo<-nc, 2a
8 - 53.39 27.44 25.95 0.00 Amanda TOBIN 3t+1t*, 3lo, 2a
9 - 50.31 23.50 26.81 0.00 Alicia PINEAULT 3t, 3lo<-nc, 2a
10 - 50.18 26.38 23.80 0.00 Sara-Maude DUPUIS 3t+3t<<, 3f, 2a
11 - 48.64 26.44 23.20 1.00 Leah LEE 3t<↓, 3s+2t, 2a
12 - 48.39 26.35 22.04 0.00 Angel GREEN 2a, 3t+2t, 3s
13 - 48.37 24.71 24.66 1.00 Leah PEREIRA 3f, 3t↓-nc, 2a-to
14 - 48.34 26.40 21.94 0.00 Beatrice LAVOIE-LEONARD 3lo, 3s+2t, 2a
15 - 47.46 24.69 22.77 0.00 Madison MOORE 3s+2t, 3t<<-so, 2a
16 - 46.51 26.91 21.60 2.00 Catherine CARLE 3t+3t<↓, 3z, 2a
17 - 42.33 18.55 23.78 0.00 Jennyfer RICHER-LABELLE 2t+2t*, 3s, 2a<↓
18 - 42.11 20.44 21.67 0.00 Alexandra SARMIENTO DIAZ 3s+2t, 2a, 3t<<

RESULTS SENIOR LADIES FREE SKATE

1 - 126.19 61.18 65.01 0.00 Madeline SCHIZAS 3z-to+3t, 3f, 3s, 2a, 2a+3tq, 3lo+2t<<, 3lo
2 - 111.30 52.70 59.60 1.00 Veronik MALLET 3fq-hd, 3lo-so, 3lo+2t, 3t+2t+2lo, 2s, 3t, 2a^2a↓
3 - 109.02 47.55 62.47 1.00 Gabrielle DALEMAN 3t+2t, 3fe, 3z-so, 2a, 3lo<↓, 2z, 3s+seq+2a*
4 - 106.02 52.53 54.49 1.00 Alicia PINEAULT 2f, 2a+3tq↓, 2lo, 3s, 3t+2t, 3lo, 2a+2t+2lo
5 - 103.76 48.20 55.56 0.00 Michelle LONG 3fq, 3s+2t, 3t, 1a, 3lo+eu+2s, 2s, 3lo
6 - 102.98 49.69 54.29 1.00 Alison SCHUMACHER 3z, 2a+2t, 3fq↓, 3lo<, 3s<+2t, 3s, 2a
7 - 102.65 55.04 48.61 1.00 Katherine MEDLAND-SPENCE 3lo+2t, 2a+3t↓, 3f, 2a, 3t+eu+2s, 3lo, 3s
8 - 102.62 54.18 48.44 0.00 Amanda TOBIN 3f, 3lo, 2a+3t, 3s, 3s+2t, 3t+2t, 2a
9 - 95.99 51.60 46.39 2.00 Leah PEREIRA 3f, 3zq, 2lo, 35+eu+3s<↓, 2a, 3t+2t, 3s+2t<↓
10 - 93.00 49.72 44.28 1.00 Catherine CARLE 3z+2t, 3z↓, 3t+eu+3s, 1lo, 3s+2t, 2a, 2a
11 - 92.09 39.01 54.08 1.00 Emily BAUSBACK 3z+3t<, 2aq+3t<, 1f, 3lo<<↓, 3s<, 1z, 2a
12 - 91.31 46.04 46.27 1.00 Madison MOORE 2z, 3s+2t, 2a+2t+2lo, 2f, 3s, 2z!+2lo, 2aq↓
13 - 90.87 44.66 46.21 0.00 Sara-Maude DUPUIS 1z, 3t+2t, 3lo+2t, 3f, 1lo, 3s, 2a+eu+2s
14 - 85.57 39.01 46.56 0.00 Jennyfer RICHER-LABELLE 3s+1t, 3tq+2t, 3t<<, 2s, 2a+eu+2s, 2a, 2f
15 - 85.09 41.42 43.67 0.00 Beatrice LAVOIE-LEONARD 3lo+2t, 3s+2t, 3lo, 3s, 1a, 1lo, 2f
16 - 83.20 41.17 42.03 0.00 Angel GREEN 2a+2t, 3s+2t, 3t<+eu+2s, 3t<, 3s, 2a<, 2f
17 - 76.24 38.06 40.18 2.00 Alexandra SARMIENTO DIAZ 3s+2t, 3t1+2t, 3t<↓, 3s<<↓, 2a, 2a, 2z+eu+2s
18 - 63.91 26.18 41.73 4.00 Leah LEE 3t, 2s, 2a, 3t<↓+rep, 2a<↓, 3s<<, 2z↓


FINAL STANDINGS SENIOR LADIES

1 - Madeline SCHIZAS 198.24 1 1
2 - Veronik MALLET 170.65 2 2
3 - Gabrielle DALEMAN 167.68 3 3
4 - Michelle LONG 160.90 4 5
5 - Alison SCHUMACHER 159.36 6 6
6 - Katherine MEDLAND-SPENCE 158.39 7 7
7 - Alicia PINEAULT 156.33 9 4
8 - Amanda TOBIN 156.01 8 8
9 - Emily BAUSBACK 148.91 5 11
10 - Leah PEREIRA 144.36 13 9
11 - Sara-Maude DUPUIS 141.05 10 13
12 - Catherine CARLE 139.51 16 10
13 - Madison MOORE 138.77 15 12
14 - Beatrice LAVOIE-LEONARD 133.43 14 15
15 - Angel GREEN 131.59 12 16
16 - Jennyfer RICHER-LABELLE 126.90 18 14
17 - Alexandra SARMIENTO DIAZ 118.35 17 17
18 - Leah LEE 112.55 11 18
Last edited by chuckiem on Sat Jan 08, 2022 6:36 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Fri Jan 07, 2022 10:02 pm

RESULTS SENIOR RHYTHM DANCE

1 - 86.98 48.90 38.08 0.00 GILLES / POIRIER
2 - 81.04 46.00 35.04 0.00 FOURNIER-BEAUDRY / SORENSEN
3 - 76.67 43.39 33.28 0.00 LAJOIE / LAGHA
4 - 72.55 42.27 30.28 0.00 SOUCISSE / FIRUS
5 - 71.29 41.65 29.64 0.00 LAURIAULT / LE GAC
6 - 70.00 40.76 29.24 0.00 SALES / WAMSTEEKER
7 - 67.51 38.59 28.92 0.00 LANAGHAN / RAZGULAJEVS
8 - 67.43 37.67 29.76 0.00 FABBRI /AYER
9 - 57.03 31.63 25.40 0.00 HENSEN / LICKERS
10 - 56.60 32.16 24.44 0.00 BEHIEL / BEHIEL
11 - 56.00 31.60 24.40 0.00 IANNETTA / CARR
12 - 54.94 31.54 23.40 0.00 HOLSTEIN /BURGER
13 - 51.41 30.17 21.24 0.00 CAMPBELL / FAWCETT


RESULTS SENIOR FREE DANCE

1 - 132.26 73.76 58.50 0.00 GILLES / POIRIER
2 - 125.61 71.25 54.36 0.00 FOURNIER-BEAUDRY / SORENSEN
3 - 116.00 65.12 50.88 0.00 LAJOIE / LAGHA
4 - 110.45 62.81 47.64 0.00 LAURIAULT / LE GAC
5 - 109.99 61.57 48.42 0.00 SOUCISSE / FIRUS
6 - 104.72 59.18 45.54 0.00 FABBRI /AYER
7 - 103.59 57.87 45.72 0.00 SALES / WAMSTEEKER
8 - 102.35 56.87 45.48 0.00 LANAGHAN / RAZGULAJEVS
9 - 92.67 52.65 40.02 0.00 HENSEN / LICKERS
10 - 89.99 51.99 39.00 1.00 CAMPBELL / FAWCETT
11 - 84.92 48.44 36.48 0.00 BEHIEL / BEHIEL
12 - 84.72 47.64 37.08 0.00 IANNETTA / CARR
13 - 79.37 45.83 33.54 0.00 HOLSTEIN /BURGER


FINAL STANDINGS SENIOR ICE DANCE

1 - Piper GILLES / Paul POIRIER 219.34 1 1
2 - Laurence FOURNIER-BEAUDRY / Nikojaj SORENSEN 206.65 2 2
3 - Marjorie LAJOIE / Zachary LAGHA 192.67 3 3
4 - Carolanne SOUCISSE / Shane FIRUS 182.54 4 5
5 - Marie-Jade LAURIAULT / Romain LE GAC 181.74 5 4
6 - Haley SALES / Nikolas WAMSTEEKER 173.59 6 7
7 - Alicia FABBRI / Paul AYER 171.15 8 6
8 - Molly LANAGHAN / Dmitre RAZGULAJEVS 169.86 7 8
9 - Lily HENSEN / Nathan LICKERS 149.70 9 9
10 - Elysia-Marie CAMPBELL / Liam FAWCETT 144.93 12 10
11 - Jessica-Lee BEHIEL / Jackson BEHIEL 141.52 10 11
12 - Maia IANNETTA / Liam CARR 140.72 11 12
13 - Torri HOLSTEIN / Joshua BURGER 130.78 13 13
Last edited by chuckiem on Sat Jan 08, 2022 9:05 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Fri Jan 07, 2022 11:52 pm

RESULTS SENIOR PAIRS SHORT PROGRAM

1 - 73.02 38.22 34.80 0.00 MOORE-TOWERS / MARINARO
2 - 66.88 36.25 30.63 0.00 WALSH / MICHAUD
3 - 63.54 34.77 28.77 0.00 STELLATO / DESCHAMPS
4 - 63.33 31.05 33.28 1.00 JAMES / RADFORD
5 - 60.13 32.39 27.74 0.00 MATTE / FERLAND
6 - 56.37 31.52 25.85 1.00 ANDREW / ADCOCK
7 - 49.93 26.82 23.11 0.00 LAURIN / ETHIER

RESULTS SENIOR PAIRS FREE SKATE

1 - 139.52 68.45 71.07 0.00 MOORE-TOWERS / MARINARO
2 - 119.64 57.83 61.81 0.00 WALSH / MICHAUD
3 - 116.52 61.12 56.40 1.00 MATTE / FERLAND 3t+2t<↓
4 - 115.06 56.32 58.74 0.00 STELLATO / DESCHAMPS
5 - 105.20 54.68 52.52 2.00 ANDREW / ADCOCK ↓3sq, ↓3loTh
6 - 98.84 52.57 47.27 1.00 LAURIN / ETHIER ↓3sTh
WD JAMES / RADFORD


FINAL STANDINGS SENIOR PAIRS

1 - Kirsten MOORE-TOWERS / Michael MARINARO 212.54 1 1
2 - Evelyn WALSH / Trennt MICHAUD 186.52 2 2
3 - Deanna STELLATO / Maxime DESCHAMPS 178.60 3 4
4 - Lori-Ann MATTE / Thierry FERLAND 176.65 5 3
5 - Patricia ANDREW / Steven ADCOCK 161.57 6 5
6 - Kelly Ann LAURIN / Loucas ETHIER 148.77 7 6
R Vanessa JAMES / Eric RADFORD 63.33 4 -
Last edited by chuckiem on Sat Jan 08, 2022 11:26 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Sat Jan 08, 2022 4:31 am

RESULTS SENIOR MEN SHORT PROGRAM

1 - 84.38 40.12 44.26 0.00 Keegan MESSING 4t+3t, 1a*, 3z
2 - 81.47 43.43 38.04 0.00 Wesley CHIU 4t, 4s, 3z+3t
3 - 78.14 41.93 36.21 0.00 Joseph PHAN 3z+3t, 3a, 3f
4 - 77.17 34.84 42.33 0.00 Roman SADOVSKY 4sq, 3a, 2z*-nc
5 - 76.64 39.93 36.71 0.00 Corey CIRCELLI 3a, 3z+3t, 3f
6 - 72.83 39.17 33.66 0.00 Bennet TOMAN 3a, 3lo, 3z+3t
7 - 71.27 31.97 40.30 1.00 Nam NGUYEN 4sq+3t<, 3a<↓, 3z
8 - 68.93 38.30 30.63 0.00 Beres CLEMENTS 3a, 3z+3t, 3f
9 - 68.31 34.68 33.63 0.00 Matthew MARKELL 2a, 3z+3t, 3loq
10 - 67.07 34.69 32.38 0.00 Jack DUSHENSKI 3zq+3t, 2a, 3fq
11 - 66.99 35.20 31.79 0.00 Samuel TURCOTTE 3lo, 3f+3t, 2a
12 - 64.54 34.45 30.09 0.00 Max DENK 3z+3t, 2a, 3fq
13 - 61.47 29.59 32.88 1.00 Aleksa RAKIC 3a, 3z, 3fq↓-nc
14 - 59.13 27.75 33.38 2.00 Conrad ORZEL 4s<↓, 4tq↓-nc, 3a
15 - 58.04 26.24 31.80 0.00 Matthew NEWNHAM 2a, 3z+3tq, 2lo*
16 - 56.03 26.16 29.87 0.00 Marek Simon RAMILISON 3f+2t, 3ze, 2a
17 - 54.88 24.59 31.29 1.00 Bruce WADDELL 3z!+3t<<↓, 2a, 3f
WD Stephen GOGOLEV

RESULTS SENIOR MEN FREE SKATE

1 - 173.65 83.63 90.02 0.00 Keegan MESSING 4t+2t, 4t, 3a, 3lo, 3a+eu+2s, 3z+3t, 3f
2 - 170.43 82.09 88.34 0.00 Roman SADOVSKY 4s, 3zq, 3a+2t, 3lo, 4s+eu+3sq, 2z, 3fq+3tq
3 - 153.36 73.70 80.66 1.00 Joseph PHAN 3a+3t, 3f, 3aq, 3lo, 2a+eu+3s, 3zq+2t, 3zq↓
4 - 152.97 73.31 79.66 0.00 Corey CIRCELLI 3a, 4t<, 3z, 3lo, 3f+eu+3s, 2a+3t, 3s+2t
5 - 150.57 72.97 77.60 0.00 Wesley CHIU 3f, tq+2t, 4t, 3lo, 1a, 3z+3t, 3z+eu+3s
6 - 133.79 70.03 64.76 1.00 Conrad ORZEL 4t, 4s, 4t+2t, 3f, 2a+3t<↓, 3a, 3z+eu+2s
7 - 131.68 69.00 62.68 0.00 Aleksa RAKIC 4t, 3a, 3z+3t, 3lo, 3s+3tq, 3z, 3f^2a*
8 - 130.77 56.01 76.76 2.00 Nam NGUYEN 4sq, 3a<↓, 3z, 3a<↓+rep, 3f+2t, 3lo, 3f
9 - 128.02 60.10 69.92 2.00 Jack DUSHENSKI 3z+2t, 2a, 3z, 3fq+1t, 3lo, 2aq+eu+3s, 1f↓, time
10 - 122.72 57.04 65.68 0.00 Samuel TURCOTTE 3lo+2t, 3f, 3lo, 2a+3t, 2a+2t, 3t, 3s
11 - 121.37 57.43 64.94 1.00 Max DENK 3aq↓, 3z+3t. 3f. 2a+eu+3s, 3s, 3lo+1t, 3z
12 - 119.43 51.25 70.18 2.00 Matthew MARKELL 2a, 3ze, 3f, 3t↓, 3lo<↓, 2a+3t, 3s+2t
13 - 118.72 54.56 65.16 1.00 Matthew NEWNHAM 2a, 3z+2t, 3f↓, 2lo, 3z+eu+3s<, 3lo+2t, 2a
14 - 117.63 53.37 65.26 1.00 Bruce WADDELL 3z+2t, 3f, 2a, 2a, 3f+eu+3s<↓, 3z, 3t
15 - 116.35 54.69 63.66 2.00 Beres CLEMENTS 3aq+2t, 3z+3tq, 3loq, 3a<<↓, 3f+2t, 3s, 3z↓
16 - 106.56 45.46 65.10 4.00 Bennet TOMAN 4s<<↓, 3a<, 3a+3t, 3z↓, 3f<↓, 3zq↓+rep, 3lo
17 - 103.98 44.46 59.52 0.00 Marek Simon RAMILISON 3f+3t, 3t, 2z, 2a+2t, 3f, 2s+2t, 2a


FINAL STANDINGS SENIOR MEN

1 - Keegan MESSING 258.03 1 1
2 - Roman SADOVSKY 247.60 4 2
3 - Wesley CHIU 232.04 2 5
4 - Joseph PHAN 231.50 3 3
5 - Corey CIRCELLI 229.61 5 4
6 - Nam NGUYEN 202.04 7 8
7 - Jack DUSHENSKI 195.09 10 9
8 - Aleksa RAKIC 193.15 13 7
9 - Conrad ORZEL 192.92 14 6
10 - Samuel TURCOTTE 189.71 11 10
11 - Matthew MARKELL 187.74 9 12
12 - Max DENK 185.91 12 11
13 - Beres CLEMENTS 185.28 8 15
14 - Bennet TOMAN 179.39 6 16
15 - Matthew NEWNHAM 176.76 15 13
16 - Bruce WADDELL 172.51 17 14
17 - Marek Simon RAMILISON 160.01 16 17
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Wed Jan 12, 2022 3:58 pm

RESULTS JUNIOR PAIRS

Short Program

1 56.91 32.39 24.52 0.00 McINTOSH / MIMAR
2 52.03 28.46 23.57 0.00 HOMICK / HAUBRICH
3 47.59 25.74 21.85 0.00 CARIGNAN / PIERRO
4 47.58 24.99 22.59 0.00 PANETTA / THRASHER
5 46.15 24.39 21.76 0.00 THIBODEAU-MAILHOT / VILLENEUVE
6 44.43 24.80 19.63 0.00 SCHMITZ / TAYLOR
7 42.68 22.26 20.42 0.00 WILBERFORCE / WRIGHT

Free Skate

1 84.21 37.72 47.49 1.00 HOMICK / HAUBRICH ↓sbs 2f!+2t
2 99.04 49.47 50.57 1.00 McINTOSH / MIMAR ↓sbs 3tq+combo
3 86.26 40.78 45.48 0.00 CARIGNAN / PIERRO
4 81.87 40.41 41.46 0.00 WILBERFORCE / WRIGHT
5 78.15 35.68 42.47 0.00 PANETTA / THRASHER
6 75.07 32.39 42.68 0.00 THIBODEAU-MAILHOT / VILLENEUVE
7 65.34 27.87 37.47 0.00 SCHMITZ / TAYLOR

FINAL STANDINGS JUNIOR PAIRS

1 - Brooke McINTOSH / Benjamin MIMAR 155.95 1 1
2 - Summer HOMICK / Marty HAUBRICK 136.24 2 3
3 - Emy CARIGNAN / Bryan PIERRO 133.85 3 2
4 - Chloe PANETTA / Kieran THRASHER 125.73 4 5
5 - Lily WILBERFORCE / Aidan WRIGHT 124.55 7 4
6 - Elizabeth THIBODEAU MAILHOT / Daniel VILLENEUVE 121.22 5 6
7 - Ashlyn SCHMITZ / Tristan TAYLOR 109.77 6 7


------------------------------------------------------------------------------------------------------------------------------------------

RESULTS JUNIOR ICE DANCE

Rhythm Dance

1 70.79 39.51 31.28 0.00 D'ALESSANDRO / WADDELL
2 70.66 39.62 31.04 0.00 BASHYNSKA / BEAUMONT
3 65.88 36.88 29.00 0.00 MAKITA / GUNARA
4 58.40 32.19 26.21 0.00 YU / GIANG
5 56.56 31.20 25.36 0.00 ROBINSON / PORTZ
6 55.91 30.23 25.68 0.00 KHELIFA / ZHU
7 52.76 29.52 23.24 0.00 EMBRO / MILLAR
8 52.46 27.70 24.76 0.00 GAUTHIER / THIEREN
9 52.39 30.91 21.48 0.00 ESTEPA / HICKEY
10 49.84 27.28 22.56 0.00 MARTEL / CHANT
11 49.38 27.10 22.28 0.00 NGUYEN / ROUECHE
12 48.17 26.77 21.40 0.00 CUTLER / MAH
13 47.35 26.67 20.68 0.00 FOROGLOU-GADOURY / DESMARAIS
14 46.56 26.08 20.48 0.00 GOVER / PATRIQUIN
15 46.07 26.03 20.04 0.00 BOLENDER / DOTZERT
16 44.83 25.31 19.52 0.00 FOURNIER / HADDAD

Free Dance

1 104.24 55.28 48.96 0.00 D'ALESSANDRO / WADDELL
2 100.13 52.25 47.88 0.00 BASHYNSKA / BEAUMONT
3 97.12 52.00 45.12 0.00 MAKITA / GUNARA
4 89.01 47.91 41.10 0.00 YU / GIANG
5 88.91 48.17 40.74 0.00 KHELIFA / ZHU
6 86.31 48.37 38.94 1.00 GAUTHIER / THIEREN ext lift
7 84.65 44.93 39.72 0.00 ROBINSON / PORTZ
8 78.49 42.55 35.94 0.00 CUTLER / MAH
9 76.96 42.94 34.02 0.00 ESTEPA / HICKEY
10 76.43 41.51 34.92 0.00 MARTEL / CHANT
11 75.08 41.66 33.42 0.00 NGUYEN / ROUECHE
12 74.86 39.68 36.18 1.00 EMBRO / MILLAR ext lift
13 74.36 41.90 32.46 0.00 FOROGLOU-GADOURY / DESMARAIS
14 70.02 38.94 31.08 0.00 GOVER / PATRIQUIN
15 67.31 37.55 29.76 0.00 FOURNIER / HADDAD
16 66.31 37.55 29.76 1.00 BOLENDER / DOTZERT ↓ChSt


FINAL STANDINGS JUNIOR ICE DANCE

1 - Natalie D'ALESSANDRO / Bruce WADDELL 175.03 1 1
2 - Nadiia BASHYNSKA / Peter BEAUMONT 170.79 2 2
3 - Miku MAKITA / Tyler GUNARA 163.00 3 3
4 - Hailey YU / Brendan GIANG 147.52 4 4
5 - Chaima Ben KHELIFA / Everest ZHU 144.82 6 5
6 - Alyssa ROBINSON / Jacob PORTZ 141.21 5 7
7 - Sandrine GAUTHIER / Quentin THIEREN 138.77 8 6
8 - Erica ESTEPA / Nolen HICKEY 129.35 9 9
9 - Sydney EMBRO / Eric MILLAR 127.62 7 12
10 - Mikayla CUTLER / Mackenzie MAH 126.66 12 8
11 - Savannah MARTEL / Kobi CHANT 126.57 10 10
12 - Chloe NGUYEN / Alec ROUECHE 124.46 11 11
13 - Eliane FOROGLOU-GADOURY / Felix DESMARAIS 121.71 13 13
14 - Sophia GOVER / Daniel PATRIQUIN 116.58 14 14
15 - Nicole BOLENDER / Aiden DOTZERT 112.38 15 16
16 - Jamie FOURNIER / Anthony HADDAD 112.14 16 15
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Wed Jan 12, 2022 8:52 pm

RESULTS JUNIOR WOMEN SHORT PROGRAM

1- 61.43 32.75 26.68 0.00 2.00 Justine MICLETTE 3f, 3t+3tq, 2a<
2- 53.74 27.86 24.88 0.00 1.00 Vienna HARWOOD 3f, 3t+2t, 2a
3- 53.41 26.93 25.48 0.00 1.00 Audreanne FOSTER 3fq, 3tq+3t<, 2a
4- 53.31 27.67 24.64 0.00 1.00 Fiona BOMBARDIER 3z+2t, 3f!, 2a
5- 51.98 27.22 24.76 0.00 0.00 Michelle DENG 3t+2t, 2f, 2a
6- 51.42 26.74 24.68 0.00 0.00 Ashley SALES 3s+2t, 2a, 2f
7- 50.82 26.26 22.56 0.00 2.00 Rose THEROUX 3t+3t, 3fe, 2a
8- 49.68 27.00 22.68 1.00 1.00 Caitlyn KUKULOWICZ 2a, 3zq+2t, 3fq↓
9- 49.24 26.76 22.48 0.00 0.00 Miriam KLEIMAN 3lo+2t, 2f, 2a
10- 49.16 26.32 21.84 0.00 1.00 Lauren BATKA 3zq+2t, 3fq, 2a
11- 48.61 26.21 22.40 1.00 1.00 Julianne LUSSIER 3lo+2t, 3f, 2a, ↓spin
12- 48.39 24.35 23.04 0.00 1.00 Katherine KARON 3ze+2t, 3fq, 2a
13- 48.23 24.83 23.40 0.00 0.00 Cristina LYONS 3sq+2t, 2f, 2aq
14- 47.77 26.97 19.80 0.00 1.00 Natalie ROCCATANI 3f, 2t+3tq, 2a
15- 46.53 22.81 23.72 0.00 0.00 Marie-Raphaele SAVOIE 3t-nc, 2f, 2a
16- 43.54 23.14 21.40 2.00 1.00 Lulu LIN 3zq↓-nc, 2a, 3f↓
17- 39.35 18.35 21.00 0.00 0.00 Marie-Maude POMERLEAU 3t+3t<, 1f*, 2a, 0csp
WD Alexa MATVEEV

RESULTS JUNIOR WOMEN FREE SKATE

1- 108.58 54.46 55.12 1.00 0.00 Justine MICLETTE 3t↓, 3f+eu+2s, 3ze+2t, 3lo, 3f, 3s+2t, 2a
2- 105.40 53.64 51.76 0.00 0.00 Fiona BOMBARDIER 3z+2t, 2a+2t, 3s+eu+2s, 3z, 2a, 3lo, 3s
3- 100.03 48.91 51.12 0.00 0.00 Michelle DENG 3t+2t, 3f, 3sq, 2a+2lo+2lo, 2f+2t, 3t, 2a
4- 95.78 47.78 48.00 0.00 0.00 Julianne LUSSIER 3lo+2t, 2a, 3loq, 3t, 3s, 2f+2lo+2lo, 2a+2t
5- 94.24 51.28 42.96 0.00 0.00 Lulu LIN 3z+2t, 3t+eu+3s, 2a, 3z, 3fq, 3tq+2t, 2a
6- 90.68 42.04 48.64 0.00 0.00 Ashley SALES 2a+2t, 3s, 2z, 3s+2t, 2a, 2z, 2f+2lo+2lo
7- 90.21 46.85 43.36 0.00 0.00 Lauren BATKA 3z+2t, 3zq, 3fq, 3t+eu+2f, 3s+2t, 3t
8- 88.12 45.32 44.80 2.00 0.00 Cristina LYONS 3s+2t, 3loq+2t, 2a+eu+2s, 3s, 3loq↓, 2a, 2z, time
9- 87.69 44.45 44.24 1.00 0.00 Miriam KLEIMAN 3t, 3lo<↓, 3lo+2t, 3s+2t, 3s, 2a+eu+2s, 2a
10- 87.47 41.71 45.76 0.00 0.00 Caitlyn KUKULOWICZ 2a+3t<, 1z, 3f<, 3s<+2t+2lo, 3z<+2t, 3t, 2a
11- 87.31 42.15 48.16 3.00 0.00 Rose THEROUX 3z+2t, 2a+3t, 3lo<<, 3z<↓, 2a, 3s↓, 3tq↓
12- 87.30 48.38 39.92 1.00 0.00 Natalie ROCCATANI 3t↓, 2a, 3z, 3f, 3loq+eu+2s, 3s+2t, 3s+2t
13- 87.17 37.49 49.68 0.00 0.00 Audreanne FOSTER 3f<, 3lo+2lo, 3t+2t, 2z!, 2t, 2aq, 2s
14- 83.46 40.58 44.88 2.00 0.00 Marie-Raphaele SAVOIE 3t+2t+2lo, 3lo↓, 3sq↓, 2t, 2a+1t, 2s+2lo, 2a
15- 82.60 40.88 42.72 1.00 0.00 Marie-Maude POMERLEAU 2a+3tq, 3f<<↓, 3s<<, 3s+2t, 3t+2t+2lo, 2a, 3s
16- 80.61 39.77 41.84 1.00 0.00 Katherine KARON 3sq+3t<, 3z<+2t, 3z<↓, 2a, 3f<<, 3sq, 2aq+2loq+2lo<
17- 77.91 30.39 47.52 0.00 0.00 Vienna HARWOOD 1z, 3s<+2t, 1a<<, 2z↓, 3s<, 2f+2lo, 2a


[u]FINAL STANDINGS JUNIOR WOMEN[/u]

1 - Justine MICLETTE 170.01 1 1
2 - Fiona BOMBARDIER 158.71 4 2
3 - Michelle DENG 152.01 5 3
4 - Julianne LUSSIER 144.39 11 4
5 - Ashley SALES 142.10 6 6
6 - Audreanne FOSTER 140.58 3 13
7 - Lauren BATKA 139.37 10 7
8 - Rose THEROUX 138.13 7 11
9 - Lulu LIN 137.78 16 5
10 - Caitlyn KUKULOWICZ 137.15 8 10
11 - Miriam KLEIMAN 136.93 9 9
12 - Cristina LYONS 136.35 13 8
13 - Natalie ROCCATANI 135.07 14 12
14 - Vienna HARWOOD 130.65 2 17
15 - Marie-Raphaele SAVOIE 129.99 15 14
16 - Katherine KARON 129.00 12 16
17 - Marie-Maude POMERLEAU 121.95 17 15
Last edited by chuckiem on Thu Jan 13, 2022 8:55 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 CANADIAN Championships Jan 7-13 Ottawa ON

Postby chuckiem » Thu Jan 13, 2022 12:08 am

RESULTS JUNIOR MEN SHORT PROGRAM

1- 64.18 31.73 32.45 0.00 0.00 Grayson LONG 3f!, 3s+3t, 2a
2- 62.42 30.22 33.20 1.00 0.00 Terry YU TAO JIN 3t+3t, 3fq, 2a, time
3- 61.98 31.33 30.65 0.00 0.00 John KIM 3z+2t, 2a, 3f!
4- 61.54 30.94 31.60 1.00 0.00 Anthony PARADIS 2a, 3t+3t, 3f↓
5- 59.62 29.42 30.20 0.00 0.00 Maksim CHELMAEV 3lo+2t, 3f, 2a
6- 57.84 30.74 28.10 2.00 1.00 Rio MORITA 3z+3tq↓, 3a↓, 3f
7- 56.82 26.67 30.15 0.00 0.00 Shohei LAW 3z-nc, 3fq, 2a
8- 52.78 26.58 27.20 1.00 0.00 Jake ELLIS 3lo+2t, 3fq↓, 2a
9- 49.03 21.88 27.15 0.00 0.00 Jackson ELLIS 3t+2t, 2f, 2a
10- 47.54 23.19 25.35 1.00 0.00 Yohnatan ELIZAROV 3f↓, 3t+2t, 2a
11- 47.21 20.31 26.90 0.00 0.00 William ODDSON 3s+2t<<, 3f, 2a
12- 46.13 19.23 27.90 1.00 0.00 Simon DESMARAIS 3fq, 3sq↓-nc, 2a
13- 46.11 18.76 27.35 0.00 0.00 Christian NAINER 3t-nc, 2f, 2a
14- 44.20 22.10 23.10 1.00 0.00 Ethan SCOTT 3f↓, 3lo+2t, 2a
15- 36.85 13.35 23.50 0.00 0.00 Liam CARNEY 2a, 3s-so-nc, 2f
