2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Wed Jan 05, 2022 9:42 pm

RESULTS JUNIOR MEN SP

1- 75.81 42.09 33.72 6.92 6.38 6.71 6.96 6.75 0.00 4 Will ANNIS 3a 3f 3z+3t
2- 68.70 38.74 29.96 6.21 5.71 6.04 6.04 5.96 0.00 6 Kai KOVAR 3a 3f 3z+2t
3- 67.07 37.82 30.25 6.38 5.58 6.00 6.08 6.21 1.00 3 Maxim ZHARKOV 3a 3z+3t↓ 3f
4- 64.44 34.07 30.37 6.29 5.79 6.17 6.04 6.08 0.00 7 Beck STROMMER 3z+2t 2a 3f
5- 63.71 32.13 31.58 6.21 6.29 6.33 6.42 6.33 0.00 12 Joseph KLEIN 3f-so 2a-fwd 3z+3t-so
6- 61.85 33.75 28.10 5.67 5.63 5.71 5.63 5.46 0.00 5 Taira SHINOHARA 2a 3z+3t 3f! `
7- 61.65 32.73 28.92 5.75 5.38 6.13 5.83 5.83 0.00 14 Jonathan HILDEBRANDT 3z+3t 2a 3f
8- 61.45 32.03 30.42 6.25 5.88 6.00 6.21 6.08 1.00 10 Robert YAMPOLSKY 3aq↓ 3fe 3z+3t
9- 59.84 32.63 27.21 5.67 5.08 5.54 5.46 5.46 0.00 1 Philip BAKER 3z+3tq 3f 2a
10- 54.37 25.66 29.71 6.17 5.71 5.79 6.00 6.04 1.00 13 Goku ENDO 3z+2t 1a* 3f!<↓
11- 53.63 27.34 26.29 5.33 5.04 5.33 5.38 5.21 0.00 8 Antonio MONACO 3t+3tq 3f 2a
12- 49.26 22.34 26.92 5.54 5.21 5.42 5.54 5.21 0.00 11 Michael XIE 2a 1z*-nc 3f
13- 48.41 20.07 28.34 5.58 5.46 5.63 5.88 5.79 0.00 2 Jacob SANCHEZ 2a 1z*+2t 1f*
14- 47.59 24.09 24.50 4.79 4.83 5.04 4.96 4.88 1.00 15 Nhat-Viet NGUYEN 3z+2t 3f 2a ↓fw
15- 45.37 20.74 24.63 4.63 4.83 4.92 5.17 5.08 0.00 9 Allan FISHER 3zeq+2t 3f< 2a
16- 44.00 22.83 22.17 4.50 4.25 4.42 4.67 4.33 1.00 16 Lake LIAO 3z+3t 2a↓ 3fe


RESULTS JUNIOR MEN FREE SKATE

1- 135.98 69.64 66.34 6.50 6.33 6.88 6.71 6.75 0.00 13 Kai KOVAR 3a+2t 3lo 3f 3z+3t 3z 2a+eu+3s 2a
2- 127.06 64.06 63.00 6.71 5.92 6.08 6.50 6.29 0.00 12 Will ANNIS 4t-hd 3a-hd 3a-2hd+2t 3f-so 3z+2t 3z+eu+3s 2lo
3- 121.08 60.56 61.52 6.50 5.96 6.17 6.21 5.92 1.00 15 Maxim ZHARKOV 4t 3a 3z↓ 2lo 3z+3tq 3f 3t+2t
4- 113.26 50.52 63.74 6.46 6.25 6.29 6.58 6.29 1.00 11 Joseph KLEIN 1a↓ 3z+3t 3f 3s 3z 1a+eu+2s 3lo
5- 112.33 51.51 60.82 6.33 5.83 6.04 6.13 6.08 0.00 7 Robert YAMPOLSKY 1a 3a 3z-so-nc 3lo 3s 3z+eu+2f 3f!
6- 110.79 53.03 59.76 6.08 5.88 5.83 6.17 5.92 2.00 16 Taira SHINOHARA 2a+3t 3z+3t↓ 3f 3lo 3z↓ 3s 2aq+seq*
7- 108.69 49.69 60.00 6.21 5.79 6.00 6.08 5.92 1.00 14 Beck STROMMER 3z↓ 3f 3lo 2a 3z+2t 3s+2t 2a
8- 106.62 48.80 57.82 6.00 5.58 5.79 5.79 5.75 0.00 4 Jacob SANCHEZ 2a 1z 3f 3lo 3z+3t 3f+eu<<+2s 1a+2t
9- 100.44 44.58 55.86 5.67 5.42 5.71 5.67 5.46 0.00 8 Antonio MONACO 2a 3t+3t 3f+2t 1f 3lo 2a+2t 3s
10- 100.43 45.85 54.58 5.58 5.25 5.38 5.54 5.54 0.00 1 Michael XIE 2a 3z+3t 3lo+2t 3fe 1lo 1z+eu+3s 2a
11- 98.19 42.61 56.58 6.04 5.42 5.46 5.79 5.58 1.00 9 Goku ENDO 3z+3t<↓ 1a 3lo 1f! 3z+2t 3s+eu+2s 1t
12- 96.70 43.94 54.76 5.71 5.13 5.46 5.54 5.54 2.00 6 Jonathan HILDEBRANDT 2a 3z 3lo 3f+2t 2a 3z↓+rep 3f+eu+3sq↓
13- 91.30 39.88 52.42 5.58 4.96 5.08 5.42 5.17 1.00 10 Philip BAKER 2z+3t 2f!+2t 3lo↓ 2a+eu+3s< 3f!q 3z< 3t ↓spin
14- 90.55 46.27 45.28 4.67 4.38 4.63 4.63 4.33 1.00 5 Nhat-Viet NGUYEN 3z 3f+3t 3lo+2t 2f 2a+eu+3s↓ 3s+2t 2a
15- 87.58 45.98 43.60 4.63 4.13 4.33 4.38 4.33 2.00 3 Lake LIAO 3f 3lo 3z+3t 2a 3f+rep 3z+eu+3s 2a
16- 80.13 36.35 44.78 4.63 4.13 4.46 4.54 4.63 1.00 2 Allan FISHER 3zeq 3fq 2a+2lo 3s, 3lo+eu+2s 3lo< 2a+2t


FINAL STANDINGS JUNIOR MEN

1 - Kai KOVAR 204.68 3 1
2 - Will ANNIS 202.87 1 2
3 - Maxim ZHARKOV 188.15 4 3
4 - Joseph KLEIN 181.97 2 4
5 - Robert YAMPOLSKY 173.78 8 5
6 - Taira SHINOHARA 172.64 6 6
7 - Beck STROMMER 173.13 5 7
8 - Jacob SANCHEZ 155.03 13 8
9 - Antonio MONACO* 154.07 11 9
10 - Michael XIE 149.69 12 10
11 - Goku ENDO 152.56 10 11
12 - Jonathan HILDEBRANDT* 158.35 7 12
13 - Philip BAKER 151.14 9 13
14 - Nhat-Viet NGUYEN 138.14 14 14
15 - Lake LIAO* 131.58 16 15
16 - Allan FISHER 125.50 15 16

* Top 3 Novice US Champion Series, competing as Juniors
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Wed Jan 05, 2022 10:33 pm

RESULTS JUNIOR WOMEN SHORT PROGRAM

1- 67.38 38.12 29.26 7.29 7.04 7.38 7.38 7.50 0.00 9 Claire SEO 3z+3tq 2a 3f
2- 62.53 35.65 26.88 6.42 6.42 6.88 6.88 7.00 0.00 14 Elyce LIN-GRACEY 3f 2a 3z+2t
3- 60.61 33.23 27.38 6.58 6.54 7.08 6.83 7.21 0.00 10 Josephine LEE 3f 2a 3t+3tq
4- 60.24 32.82 27.42 6.75 6.46 6.96 6.92 7.17 0.00 7 Ava ZIEGLER 3z!+3t< 3f 2a
5- 57.13 32.27 24.86 6.25 6.00 6.29 6.46 6.08 0.00 6 Mia KALIN 3z+3t 2a 3f
6- 55.57 31.81 23.76 5.83 5.63 6.00 6.13 6.13 0.00 4 Adele ZHENG 3z+2t 2a-df 3f
7- 53.61 31.25 22.36 5.83 5.54 5.50 5.63 5.46 0.00 2 Elsa CHENG 3z+3t 2a 3f<
8- 51.20 28.53 23.67 5.88 5.83 5.96 5.96 5.96 1.00 1 Katie SHEN 3t+3t 3f! 2a<↓
9- 50.72 27.76 22.96 5.88 5.54 5.83 5.71 5.75 0.00 17 Abigail ROSS 3z+2t 2a 3f<
10- 49.44 29.50 20.94 5.42 5.00 5.21 5.29 5.25 1.00 5 Katie KRAFCHIK 3z+3t 3f↓ 2a
11- 48.47 25.19 23.28 5.67 5.71 5.67 6.00 6.04 0.00 15 Sarah EVERHARDT 3f! 3z-so-nc 2a
12- 43.62 22.30 21.32 5.33 5.04 5.58 5.29 5.42 0.00 16 Rinako OYA 3z<+2t 2f 2a
13- 42.08 20.21 21.87 5.42 5.25 5.38 5.71 5.58 0.00 11 Hannah LOFTON 3ze<+2t 2a 2f
14- 41.18 21.48 19.70 5.00 4.79 4.88 5.04 4.92 0.00 13 Gwen BLOESCH 3t+2t 3f 1a*
15- 40.97 20.60 21.37 5.46 5.08 5.38 5.42 5.38 1.00 8 Hazel COLLIER 3z↓-nc 3f-to 2a-to
16- 40.80 23.63 20.17 5.25 5.04 4.67 5.17 5.08 3.00 3 Hannah HERRERA 3zq↓-nc 2a 3f↓
17- 40.45 22.41 20.04 5.17 4.79 4.92 5.13 5.04 2.00 12 Sonia BARAM 3f↓ 3lo+2t 2a<↓


RESULTS JUNIOR WOMEN FREE SKATE

1- 119.57 53.94 65.63 6.75 6.33 7.00 6.71 6.92 0.00 10 Katie SHEN 3f 3z+2t 2a+3t 3z 3lo 3t+2t+2lo 3s
2- 118.15 62.49 55.66 7.17 6.58 7.04 6.92 7.08 0.00 13 Claire SEO 3z+3tq 3f 2a 3s 2a+eu+3f! 3lo 3z+2t
3- 115.26 60.24 55.02 7.00 6.58 6.96 6.88 6.96 0.00 14 Ava ZIEGLER 2a+eu+3s 3lo 3z!+2t 3f+2t 3f 3z 2a
4- 111.47 57.84 54.63 6.92 6.58 6.88 6.88 6.88 1.00 15 Josephine LEE 3t+3t 3lo 2a+eu+3s 2a 3z<↓ 3f+2t 3f<
5- 106.52 60.31 46.21 6.04 5.42 5.96 5.71 5.75 0.00 2 Hannah HERRERA 3z+3t 3f+2t 3f+eu+3sq 3z 3lo 2a 2a
6- 104.43 54.14 51.29 6.46 6.13 6.42 6.58 6.46 1.00 17 Elyce LIN-GRACEY 3z 3f+2t 3t+eu+2f 2a 3z<↓+rep 3f 3lo+2t
7- 98.45 50.83 47.62 6.42 5.67 5.96 5.96 5.75 0.00 16 Mia KALIN 4t<+2t 4t<< 3z 2a 3z+3t 3f<+eu+2s* 2a
8- 98.19 49.86 48.33 6.04 5.83 5.88 6.29 6.17 0.00 12 Adele ZHENG 2aq 3z!+2t 3loq 3f 3z+eu+2s 3lo+2t 3s<
9- 94.01 54.00 42.01 5.67 5.13 5.04 5.38 5.04 2.00 7 Elsa CHENG 3z+3t< 2a+3t<↓ 3lo 3f<↓ 3z+2t+2lo 3s 2a
10- 88.32 44.17 44.15 5.67 5.21 5.58 5.67 5.46 0.00 8 Sarah EVERHARDT 3f! 3z< 3lo 1z 3s 2a+2lo 3t+2t+2lo
11- 87.62 48.68 40.94 5.50 4.92 4.88 5.29 5.00 2.00 6 Abigail ROSS 3z+2lo 3z+eu+2f 3t+2t 2a 3f<↓ 3s↓ 2a<
12- 86.91 45.11 42.80 5.54 5.08 5.46 5.29 5.38 1.00 3 Gwen BLOESCH 2a 3ze 3t+2t 3<+eu+2s 3f+2t 3f 3t time
13- 83.51 43.37 41.14 5.33 4.71 5.25 5.13 5.29 1.00 5 Sonia BARAM 3f↓ 3s+eu+3s 3lo 2a 3lo+1t 2a+2t 2z
14- 76.66 37.84 40.82 5.21 4.88 4.79 5.38 5.25 2.00 4 Hannah LOFTON 3f+2t 3lo<↓ 3zeq 3fq 3ze↓+rep 3s+eu+1f 2a<+1t
15- 75.16 37.74 37.42 5.17 4.42 4.67 4.71 4.42 0.00 1 Hazel COLLIER 3z+3tq 3f< 2a 3t+2t+1lo 2a 1z 2s
16- 73.93 34.46 41.47 5.25 5.04 5.00 5.38 5.25 2.00 9 Rinako OYA 3z<< 3s<<-so-nc 3t↓ 2s 3t+eu+2s 2a 2a+2t time
17- 71.76 35.08 37.68 5.00 4.63 4.42 4.79 4.71 1.00 11 Katie KRAFCHIK 1lo 3f<<↓ 3s+3t 2a 3lo+2t 2a+eu+3s* 2z


FINAL STANDINGS JUNIOR WOMEN

1 - Claire SEO 185.57 1 2
2 - Ava ZIEGLER 175.50 4 3
3 - Josephine LEE 172.08 3 4
4 - Katie SHEN* 170.77 7 1
5 - Elyce LIN-GRACEY* 166.96 2 6
6 - Adele ZHENG 153.76 5 8
7 - Elsa CHENG 147.62 6 9
8 - Hannah HERRERA 147.32 16 5
9 - Mia KALIN 145.58 11 7
10 - Abigail ROSS 138.34 8 11
11 - Sarah EVERHARDT 136.79 10 10
12 - Gwen BLOESCH 128.09 14 12
13 - Sonia BARAM*& 123.96 17 13
14 - Katie KRAFCHIK 121.20 9 17
15 - Hannah LOFTON 118.74 13 14
16 - Rinako OYA 117.55 12 16
17 - Hazel COLLIER 116.13 15 15

* top 3 Novices in US Champ series skating as Jrs
& won Junior Pairs Championship w
Daniel Tioumentsev
Last edited by chuckiem on Thu Jan 06, 2022 8:51 pm, edited 2 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Wed Jan 05, 2022 10:40 pm

RESULTS JUNIOR RHYTHM DANCE

1- 64.99 37.21 27.78 6.86 6.82 6.96 7.00 7.07 0.00 3 LING / WEIN 7y 4/4 Mi3 Ro4
2- 64.31 37.11 27.20 6.61 6.64 6.86 6.96 6.93 0.00 8 NESET / MARKELOV 7y 4/4 Mi3 Ro4
3- 55.36 31.67 23.69 5.86 5.79 6.00 5.96 6.00 0.00 9 PHAM / ROGERS 6y 3/4 Mi2 Ro3
4- 54.97 30.66 24.31 5.96 6.00 6.07 6.18 6.18 0.00 5 CARHART / HOROVYI 4y 4/4 Mi1 Ro4
5- 54.94 29.51 25.43 6.18 6.11 6.50 6.43 6.57 0.00 10 PEAL / PEAL 1y 4/4 Di2 Ro2
6- 50.85 28.90 21.95 5.46 5.36 5.50 5.57 5.54 0.00 11 HAUER / STARR 3y 3/4 Mi2 Sta3
7- 49.57 29.49 20.08 4.89 4.71 5.14 5.11 5.25 0.00 2 BLAND / SPERRY 4y 4/3 Mi2 Ro4
8- 47.90 26.81 21.09 5.36 5.18 5.21 5.50 5.11 0.00 4 MULLEN / MULLEN 3y 3/4 Mi2 Ro4
9- 44.27 25.43 18.84 4.75 4.57 4.71 4.68 4.71 0.00 12 MALCOLM / LAFORNARA 4y 3/4 Mi2 Sl4
10- 43.74 23.88 19.86 4.96 4.75 5.07 5.04 5.00 0.00 7 GANS / WANG 2y 2/4 Mi1 Ro3
11- 39.44 22.58 16.86 4.29 4.07 4.18 4.43 4.11 0.00 1 DIETRICH / PYLYPENKO 2y 4/3 Mi1 Ro3
12- 38.39 20.07 18.32 4.54 4.50 4.61 4.68 4.57 0.00 6 FREEMAN / BENNETT 0y 1/3 Mi1 Sl4



RESULTS JUNIOR FREE DANCE

1- 91.53 50.44 41.09 6.71 6.64 7.00 6.89 7.00 0.00 9 NESET / MARKELOV
2- 88.59 47.49 41.10 6.82 6.75 6.82 6.93 6.93 0.00 10 LING / WEIN
3- 85.73 46.91 38.82 6.43 6.21 6.57 6.46 6.68 0.00 8 PEAL / PEAL
4- 84.72 45.63 39.09 6.39 6.39 6.61 6.54 6.64 0.00 11 PHAM / ROGERS
5- 81.23 43.74 37.49 6.14 6.14 6.21 6.36 6.39 0.00 12 CARHART / HOROVYI
6- 79.45 44.39 35.06 6.00 5.61 5.82 5.93 5.86 0.00 7 MULLEN / MULLEN
7- 78.07 44.74 34.33 5.68 5.57 5.75 5.75 5.86 1.00 5 HAUER / STARR ext lift
8- 74.06 41.63 32.43 5.36 5.21 5.50 5.50 5.46 0.00 6 BLAND / SPERRY
9- 63.91 37.28 27.63 4.61 4.46 4.57 4.68 4.71 1.00 2 MALCOLM / LAFORNARA ↓RoLi
10- 61.30 34.17 28.13 4.57 4.46 4.71 4.89 4.82 1.00 3 FREEMAN / BENNETT ext lift
11- 57.18 31.34 26.84 4.54 4.39 4.36 4.64 4.43 1.00 1 GANS / WANG ↓DiSt
12- 56.49 31.77 24.72 4.11 3.96 4.11 4.32 4.11 0.00 4 DIETRICH / PYLYPENKO


FINAL STANDINGS JUNIOR ICE DANCE

1 - Leah NESET / Artem MARKELOV 155.84 2 1
2 - Angela LING / Caleb WEIN 153.58 1 2
3 - Elliana / Ethan PEAL 140.67 5 3
4 - Vanessa PHAM / Jonathan ROGERS 140.08 3 4
5 - Helena CARHART / Volodymyr HOROVYI 136.20 4 5
6 - Jenna HAUER / Benjamin STARR 128.92 6 7
7 - Caroline / Brendan MULLEN 127.35 8 6
8 - Kristina BLAND / Matthew SPERRY 123.63 7 8
9 - Romy MALCOLM / Noah LAFORNARA 108.18 9 9
10 - Madeleine GANS / Jim WANG 100.94 10 11
11 - Madeline FREEMAN / Christian BENNETT 99.69 12 10
12 - Olivia DIETRICH / Eduard PYLYPENKO 95.93 11 12
Last edited by chuckiem on Thu Jan 06, 2022 5:01 am, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Wed Jan 05, 2022 11:24 pm

RESULTS JUNIOR PAIRS

1- 62.26 35.49 26.77 6.71 6.42 6.83 6.79 6.71 0.00 8 BARAM / TIOUMENTSEV
2- 54.89 30.84 24.05 6.13 5.83 6.08 6.08 5.96 0.00 9 MARTINS /BEDARD
3- 48.70 26.43 22.27 5.38 5.50 5.75 5.75 5.46 0.00 1 SMITH / DENG
4- 46.16 25.04 21.12 5.42 5.13 5.21 5.42 5.21 0.00 2 KAM / MEYH
5- 45.70 23.79 21.91 5.42 5.08 5.71 5.50 5.67 0.00 4 RIVERS / CHAPMAN
6- 45.30 23.08 22.22 5.75 5.29 5.54 5.63 5.58 0.00 10 FLEMING / FINSTER
7- 44.82 25.29 22.53 5.79 5.46 5.54 5.75 5.63 3.00 7 WESSENBERG / EISENACH ↓↓2a, time
8- 44.14 23.31 20.83 5.17 5.04 5.21 5.33 5.29 0.00 11 DEARDORFF / PAGANO 2a<
9- 37.68 21.68 18.00 4.67 4.46 4.33 4.61 4.33 2.00 12 WONG / WIERENS sbs 2f↓, 3sTh↓
10- 37.09 19.25 17.84 4.42 4.33 4.38 4.71 4.46 0.00 3 MURRAY / GILLETTE
11- 33.61 17.19 16.42 4.17 3.92 4.04 4.17 4.21 0.00 6 ROMERO / OGREN
12- 33.43 15.26 19.17 4.58 4.67 4.67 4.96 5.08 1.00 5 BARRETT / DAVIS ↓BoDs


RESULTS JUNIOR PAIRS FREE SKATE

1- 109.10 54.59 54.51 6.96 6.50 6.96 6.92 6.79 0.00 12 BARAM / TIOUMENTSEV
2- 89.82 41.36 48.46 6.17 5.83 6.00 6.29 6.00 0.00 11 MARTINS /BEDARD
3- 85.05 38.65 46.40 5.58 5.58 5.92 5.92 6.00 0.00 7 RIVERS / CHAPMAN
4- 84.27 41.81 43.46 5.67 5.04 5.50 5.54 5.42 1.00 5 WESSENBERG / EISENACH ↓sbs 2s
5- 80.13 37.30 42.83 5.67 5.17 5.38 5.38 5.17 0.00 6 FLEMING / FINSTER
6- 74.41 36.72 40.69 5.67 5.42 5.17 5.63 5.42 3.00 9 SMITH / DENG ↓sbs 2aq, ↓3sTh, ↓2loTh
7- 73.17 33.10 41.07 5.38 5.04 5.00 5.29 4.96 1.00 8 DEARDORFF / PAGANO ↓sbs 3s<<+combo
8- 72.93 33.69 39.24 4.96 4.67 4.88 5.13 4.88 0.00 1 BARRETT / DAVIS
9- 71.92 34.31 37.61 4.71 4.42 4.79 4.92 4.67 0.00 4 ROMERO / OGREN
12- 66.60 32.80 35.80 4.50 4.33 4.33 4.71 4.50 2.00 2 WONG / WIERENS ↓sbs 2f, ↓3sTh
11- 63.09 31.21 33.88 4.25 4.08 4.13 4.50 4.21 2.00 3 MURRAY / GILLETTE ↓pair sp, ↓choreo seq
WD KAM / MEYH


FINAL STANDINGS JUNIOR PAIRS

1 - Sonia BARAM / Daniel TIOUMENTSEV 171.36 1 1
2 - Isabelle MARTINS / Ryan BEDARD 144.71 2 2
3 - Catherine RIVERS / Timmy CHAPMAN 130.75 5 3
4 - Megan WESSENBERG / Blake EISENACH 129.09 7 4
5 - Cayla SMITH / Andy DENG 126.11 3 6
6 - Cate FLEMING / Chase FINSTER 125.43 6 5
7 - Winter DEARDORFF / Jake PAGANO 117.31 8 7
8 - Brooke BARRETT / Levon DAVIS 106.36 12 8
9 - Mandy ROMERO / Kristofer OGREN 105.53 11 9
10 - Sylvia WONG / Skylar WIERENS 104.28 9 10
11 - Lilianna MURRAY / Jordan GILLETTE 100.18 10 11
R Ellie KAM / Ian MEYH 4
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Thu Jan 06, 2022 9:12 pm

START ORDER SENIOR PAIRS SHORT PROGRAM Thu Jan 6 3:45 pm CST

1 Sydney COOKE / Keyton BEARINGER
2 Valentina PLAZAS / Maximiliano FERNANDEZ
3 Kate FINSTER / Matej SILECKY
4 Emily CHAN / Spencer HOWE

5 Jessica CALALANG / Brian JOHNSON
6 Katie McBEATH / Nate BARTHOLOMAY
7 Audrey LU / Misha MITROFANOV
8 Ashley CAIN-GRIBBLE / Timothy LEDUC
WD: Alexa KNIERIM / Brandon FRAZIER

RESULTS SENIOR PAIRS SHORT PROGRAM

1- 79.39 44.54 34.85 8.64 8.39 8.93 8.75 8.86 0.00 8 CAIN-GRIBBLE / LEDUC
2- 77.48 43.25 34.23 8.46 8.29 8.82 8.54 8.68 0.00 5 CALALANG / JOHNSON
4- 68.11 37.06 31.05 7.86 7.50 7.89 7.89 7.68 0.00 7 LU / MITROFANOV
5- 61.94 33.28 29.66 7.32 7.18 7.54 7.46 7.57 1.00 4 CHAN / HOWE ↓sbs 3t<<
6- 54.68 30.94 23.74 5.96 5.71 6.00 6.04 5.96 0.00 3 FINSTER / SILECKY
3- 50.11 25.59 26.52 6.82 6.54 6.43 6.86 6.50 2.00 6 McBEATH / BARTHOLOMAY ↓sbs 3t<< ↓3loTh
7- 49.80 28.52 23.28 5.89 5.57 5.64 6.04 5.96 2.00 2 PLAZAS / FERNANDEZ ↓↓1loTh
8- 44.28 24.36 20.92 5.36 5.00 5.32 5.39 5.07 1.00 1 COOKE / BEARINGER ↓sbs 2a
WD KNIERIM / FRAZIER


SENIOR PAIRS FREE SKATE Sat Jan 8 Early group 11:45 am CST, Later Groups 5:44 pm CST

START ORDER

1 Katie McBEATH / Nate BARTHOLOMAY
2 Kate FINSTER / Matej SILECKY
3 Sydney COOKE / Keyton BEARINGER

4 Valentina PLAZAS / Maximiliano FERNANDEZ
5 Audrey LU / Misha MITROFANOV
6 Emily CHAN / Spencer HOWE

7 Ashley CAIN-GRIBBLE / Timothy LEDUC
8 Jessica CALALANG / Brian JOHNSON

RESULTS SENIOR PAIRS FREE SKATE

1- 145.84 73.26 72.58 8.93 8.82 9.18 9.11 9.32 0.00 7 CAIN-GRIBBLE / LEDUC
2- 132.39 64.16 68.23 8.50 8.36 8.43 8.71 8.64 0.00 8 CALALANG / JOHNSON
3- 123.43 63.93 61.50 7.86 7.50 7.46 7.93 7.68 2.00 5 LU / MITROFANOV ↓sbs 3t ↓3loTh
4- 116.99 63.47 54.52 6.82 6.46 7.00 6.93 6.86 1.00 1 McBEATH / BARTHOLOMAY ↓sbs 3t
5- 115.31 55.78 60.53 7.54 7.43 7.54 7.71 7.61 1.00 6 CHAN / HOWE ↓sbs 3t<<
6- 98.57 49.15 49.42 6.25 6.07 6.18 6.14 6.25 0.00 4 PLAZAS / FERNANDEZ
7- 92.03 45.68 46.35 5.96 5.71 5.82 5.86 5.61 0.00 3 COOKE / BEARINGER
8- 89.46 44.44 45.02 5.89 5.21 5.71 5.79 5.54 0.00 2 FINSTER / SILECKY


FINAL STANDINGS SENIOR PAIRS

1 - Ashley CAIN-GRIBBLE / Timothy LEDUC 225.23 1 1
2 - Jessica CALALANG / Brian JOHNSON 209.87 2 2
3 - Audrey LU / Misha MITROFANOV 191.54 3 3
4 - Emily CHAN / Spencer HOWE 177.33 4 5
5 - Katie McBEATH / Nate BARTHOLOMAY 167.09 6 4
7 - Valentina PLAZAS / Maximiliano FERNANDEZ 148.37 7 6
6 - Kate FINSTER / Matej SILECKY 144.14 5 8
8 - Sydney COOKE / Keyton BEARINGER 136.11 8 7
Last edited by chuckiem on Sun Jan 09, 2022 1:45 am, edited 5 times in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 US FS CHAMPIONSHIPS Jan 3-9 Nashville TN USA

Postby chuckiem » Thu Jan 06, 2022 9:15 pm

START ORDER SENIOR WOMEN SHORT PROGRAM Thu Jan 6 7:30 pm CST

1 Wren WARNE-JACOBSEN
2 Rena IKENISHI
3 Jill HEINER
4 Hanna HARRELL
5 Sierra VENETTA

6 Isabeau LEVITO
7 Kate WANG
8 Gracie GOLD
9 Starr ANDREWS
10 Amber GLENN

11 Gabriella IZZO
12 Mariah BELL
13 Karen CHEN
14 Audrey SHIN
15 Alysa LIU
16 Lindsay THORNGREN

RESULTS SENIOR WOMEN SHORT PROGRAM

1- 75.55 41.14 34.41 8.57 8.29 8.86 8.57 8.71 0.00 12 Mariah BELL 3f+3t 2a 3z
2- 74.55 39.41 35.14 8.75 8.54 8.93 8.79 8.53 0.00 13 Karen CHEN 3z+3tq 2a 3lo
3- 71.42 39.71 32.71 8.43 8.04 8.14 8.18 8.11 1.00 15 Alysa LIU 3a<↓ 3f 3z+3t
4- 71.00 38.86 32.14 7.68 7.89 8.14 8.11 8.36 0.00 6 Isabeau LEVITO 2a 3f 3z+3lo<
5- 70.22 39.28 30.94 7.82 7.43 7.89 7.82 7.71 0.00 16 Lindsay THORNGREN 3f! 2a 3z+3t
6- 67.61 36.40 31.21 8.00 7.32 8.07 7.79 7.82 0.00 8 Gracie GOLD 3z+3tq 2a 3lo
7- 67.51 36.00 31.51 7.93 7.61 8.04 7.89 7.93 0.00 11 Gabriella IZZO 2a 3f+2t 3z
8- 64.27 35.87 28.40 7.21 6.79 7.25 7.11 7.14 0.00 7 Kate WANG 2a 3z+3t 3f
9- 61.77 31.00 30.77 7.64 7.50 7.68 7.82 7.82 0.00 14 Audrey SHIN 3zq-so-nc 2a 3lo
10- 60.30 34.37 25.93 6.64 6.18 6.68 6.43 6.50 0.00 3 Jill HEINER 3f 3z+2t 2a
11- 59.43 29.23 30.20 7.54 7.54 7.46 7.57 7.64 0.00 9 Starr ANDREWS 3t 2a 3lo+2t
12- 56.99 30.67 27.32 6.79 6.68 6.57 7.00 7.11 1.00 4 Hanna HARRELL 3zq↓ 3f+2t 2a
13- 55.32 30.53 24.79 6.39 5.93 6.32 6.18 6.18 0.00 2 Rena IKENISHI 3s+3t< 3f 2a
14- 54.80 24.82 29.98 7.82 7.29 7.21 7.54 7.61 0.00 10 Amber GLENN 2a 3f+3t<< 2lo*
15- 53.88 28.66 26.22 6.39 6.43 6.57 6.68 6.71 1.00 5 Sierra VENETTA 2z+3t↓ 3lo 2a
16- 48.45 24.76 23.69 5.93 5.61 6.11 6.00 5.96 0.00 1 Wren WARNE-JACOBSEN 3s 3t+2t 1a*


START ORDER SENIOR WOMEN FREE SKATE Fri Jan 7 6:20 pm CST

1 Amber GLENN
2 Rena IKENISHI
3 Sierra VENETTA
4 Wren WARNE-JACOBSEN
5 Starr ANDREWS

6 Jill HEINER
7 Hanna HARRELL
8 Audrey SHIN
9 Kate WANG
10 Gabriella IZZO

-----------ZAMBONI------------

11 Isabeau LEVITO
12 Gracie GOLD
13 Lindsay THORNGREN
14 Mariah BELL
15 Alysa LIU
16 Karen CHEN

RESULTS SENIOR LADIES FREE SKATE

