2021 Challenger #6: Cup of Austria Nov 12-14 Linz AUT

2021 Challenger #6: Cup of Austria Nov 12-14 Linz AUT

Postby chuckiem » Fri Nov 12, 2021 2:34 am

START ORDER SENIOR MEN SHORT PROGRAM Fri Nov 12 2 pm local time / 8 am EST

1 Nikita STAROSTIN GER
2 Sena MYAKE JPN
3 Pablo GARCIA ESP
4 Nika EGADZE GEO
5 Art LEVANDI EST

6 Makar SUNTSEV FIN
7 Basar OKTAR TUR
8 Burak DEMIRBOGA TUR
9 Adonis Wai Chung WONG HKG
10 Thomas STOLL GER
11 Daniel SAMOHIN ISR

***** ZAMBONI ****

12 Kai JAGODA GER
13 Nicola TODESCHINI SUI
14 Beres CLEMENTS CAN
15 Lucas Tsuyoshi HONDA JPN
16 Rafaelle Francesco ZICH ITA
17 Adrien TESSON FRA

18 Ilia MALININ USA
19 Mihhail SELEVKO EST
20 Landry LEMAY FRA
21 Alexander LEBEDEV BLR
22 Evgeni SEMENENKO RUS
23 Jari KESSLER CRO

***** ZAMBONI *****

24 Matyas BELOHRADSKY CZE
25 Luc MAIERHOFER AUT
26 Corey CIRCELLI CAN
27 Michael Christian MARTINEZ PHI
28 Maurizio ZANDRON AUT
29 Charles Henry KATANOVIC CRO

Tech Team

Ref Binder-AUT
TC Prins-NED
TS Kamberska-CZE
ATS Strauss-AUT

Judges: TBA at start of competition


Senior Men FS Sat Nov 13 12:30 pm local time / 6:30 am EST

Start Order: reverse of SP finish

-------------------------------------------------------------------------

START ORDER SENIOR WOMEN SHORT PROGRAM Fri Nov 12 6:30 pm local time / 12:30 pm EST

1 Nina POVEY GBR
2 Maral-Erdene GANSUKH MGL
3 Yeonjeong PARK KOR
4 Roberta RODEGHIERO ITA
5 Tomoe KAWABATA JPN

6 Milana RAMASHOVA BLR
7 Nikola RYCHTARIKOVA CZE
8 Ginevra Lavinia NEGRELLO ITA
9 Oona OUNASVUORI FIN
10 Eva-Lotta KIIBUS EST
11 Tara PRASAD IND

***** ZAMBONI *****

12 Kristina ISAEV GER
13 Frida Turiddotter BERGE NOR
14 Stefanie PESENDORFER AUT
15 Kristen SPOURS GBR
16 Linnea Sophie Kolstad KILSAND NOR
17 Hana CVIJANOVIC CRO

18 Sinem PEKDER TUR
19 Niina PETROKINA EST
20 Linnea CEDER FIN
21 Alexandra Michaela FILCOVA SVK
22 Yasemin ZEKI TUR
23 Gerli LIINAMÄE EST

***** ZAMBONI *****

24 Aya HATAKAWA GER
25 Sophia SCHALLER AUT
26 Alison SCHUMACHER CAN
27 Emily BAUSBACK CAN
28 Audrey SHIN USA
29 Natasha McKAY GBR

30 Marian MILLARES ESP
31 Wakaba HIGUCHI JPN
32 Emilea ZINGAS CYP
33 Nargiz SUELEYMANOVA GER
34 Emelie LING SWE
35 Starr ANDREWS USA

Tech Team

Ref Binder-AUT
TC Lynch-AUS
TS Goldstein-USA
ATS Strauss-AUT

Judges: TBA at start of competition




Senior Women FS Sat Nov 13 3:45 pm local time / 9:45 am EST

Start Order: reverse of SP finish
===========================================================

START ORDER SENIOR RHYTHM DANCE Sat Nov 13 8:15 pm local time / 2:15 pm EST

1 Ekaterina MIRONOVA / Evgenii USTENKO RUS
2 Lorraine McNAMARA / Anton SPIRIDONOV USA
3 Jenna HERTENSTEIN / Damian BINKOWSKI POL
4 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN

5 Katarina WOLFKOSTIN / Jeffrey CHEN USA
6 Diana DAVIS / Gleb SMOLKIN RUS
7 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN
8 Charlene GUIGNARD / Marco FABBRI ITA

***** ZAMBONI *****

9 Aleksandra SAMERSOVA / Kevin OJALA EST
10 Olivia SMART / Adrian DIAZ ESP
11 Carolina MOSCHENI / Francesco FIORETTI ITA
12 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER
13 Lara LUFT / Maximilian PFISTERER GER

14 Katharina MUELLER / Tim DIECK GER
15 Elizabeth BERNARDINI / Ronald ZILBERBERG ISR
16 Maria Sofia PUCHEROVA / Nikita LYSAK SVK
17 Alicia FABBRI / Paul AYER CAN
18 Emily BRATTI / Ian SOMERVILLE USA


Tech Team

Ref Balint-HUN
TC Baumann-GER
TS Elek-HUN
ATS Kika-SVK

Judges: TBA at start of competition

Free Dance Sun Nov 14 10 am local time / 4 am EST

Start Order: reverse of RD finish

=================================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 Challenger #6: Cup of Austria Nov 12-14 Linz AUT

Postby chuckiem » Fri Nov 12, 2021 6:08 pm

RESULTS SENIOR MEN SHORT PROGRAM

1 Lucas Tsuyoshi HONDA JPN 83.95 46.15 37.80 7.60 7.35 7.60 7.60 7.65 0.00 15 3a, 3f, 3z+3t
2 Mihhail SELEVKO EST 82.61 45.86 36.75 7.35 7.10 7.50 7.35 7.45 0.00 19 3f, 3a, 3z+3t
3 Maurizio ZANDRON AUT 79.06 43.26 35.80 7.00 7.00 7.10 7.30 7.40 0.00 28 3a, 3lo, 3z+3t
4 Nikita STAROSTIN GER 75.78 42.58 33.20 6.60 6.40 6.80 6.65 6.75 0.00 1 3a, 3z+3t, 3f
5 Art LEVANDI EST 75.10 38.60 36.50 7.20 7.05 7.40 7.35 7.50 0.00 5 3z+3t, 2a, 3f
6 Beres CLEMENTS CAN 71.45 38.95 32.50 6.55 6.40 6.50 6.55 6.50 0.00 14 3a, 3z+3t, 3f
7 Nicola TODESCHINI SUI 71.09 39.09 32.00 6.55 6.10 6.50 6.35 6.50 0.00 13 4t, 3a, 3z+3t
8 Luc MAIERHOFER AUT 70.60 37.35 33.25 6.70 6.40 6.55 6.75 6.85 0.00 25 2a, 3f, 3z+3t
9 Sena MYAKE JPN 70.57 36.17 34.40 7.25 6.65 6.75 6.75 7.00 0.00 2 4sq, 3a, 3z+3t
10 Landry LEMAY FRA 70.53 36.88 33.65 6.80 6.45 6.80 6.80 6.80 0.00 20 4tq, 3a, 2z+3t
11 Jari KESSLER CRO 69.54 34.24 35.30 7.00 6.80 7.10 7.20 7.20 0.00 23 3z+3t, 3f<, 2a
12 Nika EGADZE GEO 68.02 35.47 32.55 6.70 6.25 6.50 6.55 6.55 0.00 4 4sq, 4t-so-nc, 3a
13 Ilia MALININ USA 67.58 33.78 34.80 7.10 6.75 6.90 7.05 7.00 1.00 18 4z<↓, 4t<+3t, 3aq
14 Corey CIRCELLI CAN 67.41 31.36 36.05 7.10 7.10 7.15 7.30 7.40 0.00 26 1a*, 3z, 3f+3tq
15 Adrien TESSON FRA 66.44 33.99 32.45 6.35 6.20 6.60 6.60 6.70 0.00 17 2a, 3z+3t, 3f
16 Daniel SAMOHIN ISR 66.33 32.08 35.25 7.20 6.90 7.05 7.05 7.05 1.00 11 4tq↓, 3a, 2z+2t*
17 Rafaelle Francesco ZICH ITA 64.69 33.29 31.40 6.40 6.15 6.20 6.40 6.25 0.00 16 3z+3t, 2a, 3f!
18 Matyas BELOHRADSKY CZE 64.20 32.65 32.55 6.55 6.30 6.45 6.60 6.65 1.00 24 3a↓, 3z+3t, 3f!
19 Burak DEMIRBOGA TUR 63.10 31.65 31.45 6.40 6.10 6.15 6.45 6.35 0.00 8 3a, 3z!+3t, 3f
20 Alexander LEBEDEV BLR 62.53 30.48 32.05 6.40 6.10 6.30 6.65 6.60 0.00 21 3f, 3aq, 3z+3tq
21 Kai JAGODA GER 60.20 28.45 31.75 6.55 6.15 6.20 6.40 6.45 0.00 12 3a, 3f, 3t-so-nc
22 Makar SUNTSEV FIN 58.40 27.80 31.60 6.30 6.20 6.25 6.45 6.40 1.00 6 3z!↓, 2a, 3f+2t
23 Thomas STOLL GER 58.31 27.36 31.95 6.30 6.20 6.30 6.50 6.65 1.00 10 3s+3t, 3a<↓, 2lo*
24 Basar OKTAR TUR 57.84 28.04 29.80 6.25 5.85 5.90 5.95 5.85 0.00 7 3a, 3f, 3z-nc
25 Michael Christian MARTINEZ PHI 57.50 26.00 32.50 6.55 6.25 6.50 6.65 6.55 1.00 27 2a, 3zq↓, 3lo+2t
26 Pablo GARCIA ESP 55.43 29.43 26.00 5.40 5.10 5.15 5.20 5.15 0.00 3 3z+3t, 2a, 3f
27 Charles Henry KATANOVIC CRO 53.20 23.70 29.50 6.00 5.65 5.85 5.95 6.05 0.00 29 3zq, 3f!q+2t, 2a
28 Adonis Wai Chung WONG HKG 44.38 19.58 25.80 5.40 5.05 5.15 5.20 5.00 1.00 9 3t+3tq↓, 3f!, 2a
WD Evgeni SEMENENKO RUS
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 Challenger #6: Cup of Austria Nov 12-14 Linz AUT

Postby chuckiem » Fri Nov 12, 2021 10:54 pm

RESULTS SENIOR WOMEN SHORT PROGRAM

1 Wakaba HIGUCHI JPN 79.73 46.25 33.48 8.25 8.15 8.40 8.45 8.60 0.00 31 3a, 3z+3t, 3f
2 Yeonjeong PARK KOR 57.84 30.20 28.64 7.10 6.95 7.05 7.35 7.35 1.00 17 3z↓, 2a, 3f!+2t
3 Niina PETROKINA EST 57.39 31.23 27.16 6.90 6.65 6.70 6.80 6.90 1.00 19 2a, 3zq+3t, 3f↓
4 Emily BAUSBACK CAN 55.06 27.82 27.24 6.75 6.60 6.95 6.85 6.90 0.00 27 3f+3t<<, 3lo, 2a
5 Audrey SHIN USA 54.58 27.42 28.16 7.10 6.95 6.90 7.05 7.20 1.00 28 3t↓, 2a, 3lo<+2t
6 Tomoe KAWABATA JPN 54.34 25.06 29.28 7.45 7.25 7.00 7.45 7.45 0.00 16 3z+3t<<, 2a, lo*
7 Starr ANDREWS USA 53.78 25.62 29.16 7.30 7.30 7.15 7.30 7.40 1.00 35 3t, 2a, 3lo↓-nc
8 Gerli LIINAMÄE EST 53.27 26.99 26.28 6.50 6.35 6.65 6.55 6.80 0.00 23 3fq+2t, 3lo, 2a
9 Eva-Lotta KIIBUS EST 52.24 26.80 26.44 6.75 6.40 6.50 6.65 6.75 1.00 15 3t+3t, 2a, 3z↓
10 Kristina ISAEV GER 51.85 26.65 25.20 6.30 6.10 6.40 6.30 6.40 0.00 14 3t+2t, 3f<, 2a
11 Oona OUNASVUORI FIN 50.79 23.63 27.16 6.70 6.50 6.80 6.90 7.05 0.00 13 2a, 3z, 2f!+2t*
12 Ginevra Lavinia NEGRELLO ITA 50.61 25.13 25.48 6.35 6.15 6.25 6.50 6.60 0.00 12 3tq+3t<<, 2a, 3lo<
13 Emilea ZINGAS CYP 50.02 22.14 27.88 6.90 6.60 6.85 7.15 7.35 0.00 32 1f*, 3z+2t, 2aq
14 Linnea Sophie Kolstad KILSAND NOR 48.54 25.70 22.84 5.85 5.55 5.75 5.65 5.75 0.00 3 2t+3t, 3lo, 2a
15 Sophia SCHALLER AUT 48.46 23.70 24.76 6.10 6.15 6.05 6.25 6.40 0.00 25 3tq+3t<, 1lo*, 2a
16 Nina POVEY GBR 46.89 22.77 24.12 6.05 5.80 5.95 6.15 6.20 0.00 10 3f+2t, 3lo<, 2aq
17 Alison SCHUMACHER CAN 46.68 20.92 25.76 6.50 6.45 6.25 6.50 6.50 0.00 26 3fq+3t<<, 2a, 1lo*
18 Milana RAMASHOVA BLR 46.53 23.05 24.48 6.10 5.95 6.10 6.25 6.20 1.00 5 3t+3t<<, 2a, 3fe<↓
19 Aya HATAKAWA GER 46.11 23.39 23.72 6.15 5.90 5.80 6.00 5.80 1.00 24 2a, 3zq↓, 3sq+2t
20 Frida Turiddotter BERGE NOR 45.89 23.45 22.44 5.75 5.50 5.60 5.55 5.65 0.00 9 3t+2t, 3lo<, 2a
21 Nikola RYCHTARIKOVA CZE 45.79 24.11 22.68 5.70 5.55 5.65 5.70 5.75 1.00 8 3z+3t<<, 3fq↓, 2a
22 Stefanie PESENDORFER AUT 45.78 24.06 23.72 6.05 5.75 5.75 6.05 6.05 2.00 6 3z↓, 2a, 3f!↓-nc
23 Linnea CEDER FIN 45.64 21.68 23.96 6.00 5.70 6.00 6.10 6.15 0.00 20 2z*, 3f+2t, 2a
24 Kristen SPOURS GBR 45.56 22.24 23.32 5.80 5.70 5.80 5.80 6.05 0.00 1 3f+2t<<, 3lo<, 2a
25 Natasha McKAY GBR 45.46 20.18 25.28 6.25 6.30 6.15 6.30 6.60 0.00 29 2lo*, 3s+1t*, 2a
26 Tara PRASAD IND 44.44 21.52 22.92 5.60 5.40 5.90 5.80 5.95 0.00 7 3f+2t<<, 3lo<, 2a
27 Roberta RODEGHIERO ITA 42.54 19.94 23.60 6.00 5.65 5.80 5.90 6.15 1.00 11 3t+2t, 3fe<↓, 2aq
28 Alexandra Michaela FILCOVA SVK 42.23 21.27 20.96 5.45 5.05 5.30 5.20 5.20 0.00 21 1z*, 3lo+2t, 2a
29 Sinem PEKDER TUR 39.99 18.99 21.00 5.30 5.10 5.30 5.30 5.25 0.00 18 3f!+2t<, 3ze<<, 2a
30 Hana CVIJANOVIC CRO 37.01 18.37 20.64 5.05 5.05 5.10 5.25 5.35 2.00 4 3s<<↓-nc, 3lo<<↓, 2a
31 Yasemin ZEKI TUR 36.82 18.38 19.44 5.10 4.85 4.75 4.95 4.65 1.00 22 3z<<↓, 3lo+2t, 2a
32 Emelie LING SWE 33.34 13.70 21.64 5.50 5.35 5.05 5.55 5.60 2.00 34 3t<<↓, 1a*, 2s+2t*↓
33 Marian MILLARES ESP 26.44 10.92 17.52 4.55 4.45 4.00 4.45 4.45 2.00 30 3t<<↓-nc, 3s<<↓, a*
34 Maral-Erdene GANSUKH MGL 25.90 9.26 16.64 4.10 4.00 4.00 4.25 4.45 0.00 2 2a<<, 3t<<-nc, 2s*
WD Nargiz SUELEYMANOVA GER


The top three achieved the required TES for Worlds.
Those achieving the required TES for 4CC/Euros: 4th through 12th; 14th, 15th, 18th through 22nd.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 13 guests

cron