2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Thu Nov 11, 2021 5:28 pm

START ORDER PAIRS SHORT PROGRAM Fri Nov 12 12:33 pm local time / Thu Nov 11 10:33 pm EST

1 Audrey LU / Misha MITROFANOV USA
2 Evelyn WALSH / Trennt MICHAUD CAN
3 Riku MIURA / Ryuichi KIHARA JPN

4 Minerva Fabienne HASE / Nolan SEEGERT GER
5 Ashley CAIN-GRIBBLE / Timothy LEDUC USA
6 Anastasia MISHINA / Aleksandr GALLIAMOV RUS
7 Evgenia TARASOVA / Vladimir MOROZOV RUS

Tech Team

Ref Auxier-USA
TC Sierocka-POL
TS Kuznetsov-RUS
ATS Arai-JPN

Judges: ESP CAN RUS USA JPN AUT GER ITA UKR

---------------------------------------------------------------------------------------

START ORDER RHYTHM DANCE Fri Nov 12 2:25 pm local time / 12:25 am EDT

1 Kana MURAMOTO / Daisuke TAKAHASHI JPN
2 Sofia SHEVCHENKO / Igor EREMENKO RUS
3 Misato KOMATSUBARA / Tim KOLETO JPN
4 Alexandra NAZAROVA / Maxim NIKITIN UKR

5 Marjorie LAJOIE / Zachary LAGHA CAN
6 Sara HURTADO / Kirill KHALIAVIN ESP
7 Lilah FEAR / Lewis GIBSON GBR
8 Viktoria SINITSINA / Nikita KATSALAPOV RUS
9 Madison CHOCK / Evan BATES USA

Tech Team

Ref Labunskaya-RUS
TC Gordon Poltorak-POL
TS Rey-USA
ATS Tsuzuki-JPN

Judges: USA UKR JPN RUS ESP CAN CZE

------------------------------------------------------------------------------------------------

START ORDER WOMEN SHORT PROGRAM Fri Nov 12 4:13 pm local time / 2:13 am EST :cry:

1 Rino MATSUIKE JPN
2 Mana WAKABE JPN
3 Seoyeong WI KOR
4 Nicole SCHOTT GER
5 Amber GLENN USA

6 Daria USACHEVA RUS
7 Eunsoo LIM KOR
8 Alysa LIU USA
9 Young YOU KOR
10 Kaori SAKAMOTO JPN

Tech Team

Ref Auxier-USA
TC Laaksonen-FIN
TS Ishikawa-JPN
ATS Peace-CAN

Judges: CAN SWE AUT USA GER RUS KOR FIN JPN

-----------------------------------------------------------------------------------------------------

START ORDER MEN SHORT PROGRAM Fri Nov 12 7:04 pm local time / 5:04 am EDT

1 Kao MIURA JPN
2 Sota YAMAMOTO JPN
3 Tomoki HIWATASHI USA
4 Camden PULKINEN USA
5 Makar IGNATOV RUS

6 Vincent ZHOU USA
7 Nam NGUYEN CAN
8 Junhwan CHA KOR
9 Alexander SAMARIN RUS
10 Shoma UNO JPN
11 Matteo RIZZO ITA

Tech Team

Ref Okabe-JPN
TC Laaksonen-FIN
TS Peace-CAN
ATS Kuznetsov-RUS

Judges: CZE RUS ITA CAN JPN KOR FIN USA SWE

=================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Fri Nov 12, 2021 4:39 am

RESULTS PAIR SHORT PROGRAM

1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 78.40 42.92 35.48 8.79 8.75 8.89 9.00 8.93 0.00 6
2 Evgenia TARASOVA / Vladimir MOROZOV RUS 75.78 40.58 36.20 9.21 9.04 8.79 9.18 9.04 1.00 7 ↓sbs3t
3 Riku MIURA / Ryuichi KIHARA JPN 73.98 40.00 33.98 8.50 8.36 8.57 8.57 8.46 0.00 3
4 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 70.75 37.95 32.80 8.14 8.04 8.18 8.29 8.36 0.00 5
5 Audrey LU / Misha MITROFANOV USA 64.95 35.97 28.98 7.29 7.00 7.36 7.29 7.29 0.00 1
6 Evelyn WALSH / Trennt MICHAUD CAN 56.97 28.52 28.45 7.18 7.04 6.93 7.29 7.14 0.00 2
7 Minerva Fabienne HASE / Nolan SEEGERT GER 54.63 25.17 29.46 7.43 7.29 7.21 7.54 7.36 0.00 4

PAIRS FREE SKATE Sat Nov 13 12:23 pm local time / Fri Nov 12 10:23 pm EST

Start Order: reverse of SP finish
Last edited by chuckiem on Fri Nov 12, 2021 12:19 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Fri Nov 12, 2021 12:06 pm

RESULTS RHYTHM DANCE

1 Viktoria SINITSINA / Nikita KATSALAPOV RUS 86.33 47.57 38.76 9.65 9.45 9.80 9.80 9.75 0.00 8
2 Madison CHOCK / Evan BATES USA 86.02 48.10 37.92 9.40 9.30 9.70 9.50 9.50 0.00 9
3 Lilah FEAR / Lewis GIBSON GBR 76.43 41.95 34.48 8.55 8.45 8.70 8.70 8.70 0.00 7
4 Sara HURTADO / Kirill KHALIAVIN ESP 76.40 41.72 34.68 8.60 8.45 8.85 8.75 8.70 0.00 6
5 Marjorie LAJOIE / Zachary LAGHA CAN 74.45 41.25 33.20 8.20 8.05 8.60 8.25 8.40 0.00 5
6 Kana MURAMOTO / Daisuke TAKAHASHI JPN 70.74 39.86 30.88 7.65 7.40 7.75 7.95 7.85 0.00 1
7 Misato KOMATSUBARA / Tim KOLETO JPN 68.13 37.93 30.20 7.50 7.35 7.65 7.65 7.60 0.00 3
8 Alexandra NAZAROVA / Maxim NIKITIN UKR 66.07 35.95 30.12 7.50 7.45 7.65 7.60 7.45 0.00 4
9 Sofia SHEVCHENKO / Igor EREMENKO RUS 65.17 34.81 30.36 7.50 7.45 7.55 7.75 7.70 0.00 2

FREE DANCE Sat Nov 13 2:47 pm local time / 12:47 am EST

Start Order: reverse of RD finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Fri Nov 12, 2021 12:09 pm

RESULTS WOMEN SHORT PROGRAM

1 Kaori SAKAMOTO JPN 76.56 40.76 35.80 9.00 8.75 9.04 9.00 8.96 0.00 10 2a, 3z!, 3f+3t
2 Mana WAKABE JPN 73.88 42.71 31.17 7.93 7.50 7.96 7.82 7.75 0.00 2 3a, 3z+3t, 3f
3 Young YOU KOR 68.08 36.11 32.97 8.43 8.00 8.21 8.36 8.21 1.00 9 3a<↓, 3z+3tq, 3f
4 Alysa LIU USA 67.72 35.44 33.28 8.18 8.25 8.25 8.54 8.39 1.00 8 3a<↓, 3f, 3zq+3t<
5 Eunsoo LIM KOR 65.23 33.75 31.48 7.96 7.61 7.93 7.93 7.93 0.00 7 3z!, 2a, 3f+2t
6 Amber GLENN USA 63.43 32.61 30.82 7.89 7.43 7.71 7.75 7.75 0.00 5 3a<<, 3f+3tq, 3lo
7 Rino MATSUIKE JPN 63.34 32.42 30.92 7.64 7.50 7.86 7.86 7.79 0.00 1 3z<+3t, 2a, 3f
8 Nicole SCHOTT GER 59.26 29.67 29.59 7.43 7.14 7.43 7.50 7.50 0.00 4 3t+3t, 3f<, 2a
9 Seoyeong WI KOR 58.23 30.62 28.61 7.36 7.00 7.07 7.29 7.04 1.00 3 2a, 3f!, 3z+3t<↓
WD Daria USACHEVA RUS

WOMEN FREE SKATE Sat Nov 13 4:45 pm local time / 2:45 am EST

Start Order: reverse of SP finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Fri Nov 12, 2021 12:17 pm

RESULTS MEN SHORT PROGRAM

1 Shoma UNO JPN 102.58 56.55 46.03 9.29 8.96 9.36 9.21 9.21 0.00 10 4f, 4t+2t, 3a
2 Vincent ZHOU USA 99.51 55.69 43.82 8.75 8.57 8.82 8.82 8.86 0.00 6 4z+3t, 4sq, 3aq
3 Junhwan CHA KOR 95.92 52.00 43.92 8.64 8.57 8.93 8.96 8.82 0.00 8 4s, 3z+3lo, 3a
4 Makar IGNATOV RUS 90.54 52.76 37.78 7.79 7.39 7.64 7.64 7.32 0.00 5 4lo, 4t+3t, 3a
5 Sota YAMAMOTO JPN 86.05 47.09 38.96 7.96 7.43 7.93 7.75 7.89 0.00 2 4s, 3aq, 3f+3t
6 Matteo RIZZO ITA 84.78 43.31 41.47 8.32 8.14 8.29 8.36 8.36 0.00 11 4t, 3z-so-nc, 3a
7 Alexander SAMARIN RUS 84.32 44.97 39.35 8.07 7.64 7.89 7.96 7.79 0.00 9 4z-2hd, 3z+3t, 3a-fwd
8 Kao MIURA JPN 76.62 39.97 36.65 7.50 7.11 7.32 7.43 7.29 0.00 1 4s, 4t-so-nc, 3a
9 Tomoki HIWATASHI USA 72.36 35.86 36.50 7.43 7.14 7.25 7.32 7.36 0.00 3 4s, 3a, 2t*-nc
10 Nam NGUYEN CAN 64.28 27.39 36.89 7.57 7.32 7.25 7.50 7.25 0.00 7 2s+3t<<, 3a<, 3f
11 Camden PULKINEN USA 55.53 20.88 35.65 7.29 7.07 6.79 7.32 7.18 1.00 4 2s+3t<<, 3a<↓, 3f


MEN FREE SKATE Sat Nov 13 7:35 pm local time / 5:35 am EST

Start Order: reverse of SP finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Sat Nov 13, 2021 4:44 am

RESULTS PAIRS FREE SKATE

1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 148.88 76.49 72.39 9.04 8.96 9.07 9.14 9.04 0.00 7
2 Evgenia TARASOVA / Vladimir MOROZOV RUS 137.49 66.21 71.28 9.18 8.86 8.68 9.11 8.71 0.00 6
3 Riku MIURA / Ryuichi KIHARA JPN 135.44 66.79 68.65 8.61 8.36 8.64 8.68 8.61 0.00 5
4 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 132.04 66.19 66.85 8.32 8.18 8.46 8.43 8.39 1.00 4 ↓Th3s
5 Audrey LU / Misha MITROFANOV USA 125.08 64.45 60.63 7.57 7.32 7.79 7.68 7.54 0.00 3
6 Evelyn WALSH / Trennt MICHAUD CAN 125.08 64.45 60.63 7.57 7.32 7.79 7.68 7.54 0.00 2
7 Minerva Fabienne HASE / Nolan SEEGERT GER 107.26 50.37 57.89 7.36 7.11 7.14 7.43 7.14 1.00 1 ↓choreo seq


FINAL STANDINGS PAIRS

1 - Anastasia MISHINA / Aleksandr GALLIAMOV RUS 227.28 1 1
2 - Evgenia TARASOVA / Vladimir MOROZOV RUS 213.27 2 2
3 - Riku MIURA / Ryuichi KIHARA JPN 209.42 3 3
4 - Ashley CAIN-GRIBBLE / Timothy LEDUC USA 202.79 4 4
5 - Audrey LU / Misha MITROFANOV USA 190.03 5 5
6 - Evelyn WALSH / Trennt MICHAUD CAN 182.05 6 6
7 - Minerva Fabienne HASE / Nolan SEEGERT GER 161.89 7 7
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Sat Nov 13, 2021 2:10 pm

RESULTS FREE DANCE

1 Viktoria SINITSINA / Nikita KATSALAPOV RUS 129.11 70.49 58.62 9.70 9.60 9.95 9.75 9.85 0.00 9
2 Madison CHOCK / Evan BATES USA 124.76 70.08 55.68 9.05 9.20 9.15 9.55 9.45 1.00 8
3 Lilah FEAR / Lewis GIBSON GBR 115.48 63.34 52.14 8.65 8.45 8.80 8.80 8.75 0.00 7
4 Sara HURTADO / Kirill KHALIAVIN ESP 111.69 59.79 51.90 8.65 8.40 8.80 8.70 8.70 0.00 6
5 Marjorie LAJOIE / Zachary LAGHA CAN 112.93 62.59 50.34 8.35 8.20 8.65 8.35 8.40 0.00 5
6 Kana MURAMOTO / Daisuke TAKAHASHI JPN 108.76 60.64 48.12 7.85 7.80 8.15 8.15 8.15 0.00 4
7 Misato KOMATSUBARA / Tim KOLETO JPN 104.07 57.99 46.08 7.65 7.50 7.85 7.65 7.75 0.00 3
8 Alexandra NAZAROVA / Maxim NIKITIN UKR 99.31 57.99 46.08 7.65 7.50 7.85 7.65 7.75 0.00 2
9 Sofia SHEVCHENKO / Igor EREMENKO RUS 94.96 50.68 44.28 7.45 7.20 7.45 7.50 7.30 0.00 1


FINAL STANDINGS ICE DANCE

1 - Viktoria SINITSINA / Nitika KATSALAPOV RUS 215.44 1 1
2 - Madison CHOCK / Evan BATES USA 210.78 2 2
3 - Lilah FEAR / Lewis GIBSON GBR 191.91 3 3
4 - Sara HURTADO / Kirill KHALIAVIN ESP 188.09 4 5
5 - Marjorie LAJOIE / Zachary LAGHA CAN 187.38 5 4
6 - Kana MURAMOTO / Daisuke TAKAHASHI JPN 179.50 6 6
7 - Misato KOMATSUBARA / Tim KOLETO JPN 172.20 7 7
8 - Alexandra NAZAROVA / Maxim NIKITIN UKR 165.38 8 8
9 - Sofia SHEVCHENKO / Igor EREMENKO RUS 160.13 9 9
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Sat Nov 13, 2021 2:12 pm

RESULTS WOMEN FREE SKATE

1 Kaori SAKAMOTO JPN 146.78 74.95 71.83 9.11 8.71 9.07 8.96 9.04 0.00 9 2a, 3z!, 3f+2t, 3s, 3f+3t, 2a+3tq+2t, 3lo
2 Young YOU KOR 135.52 69.03 67.49 8.57 8.18 8.50 8.50 8.43 1.00 7 3a<↓, 3z+3t<, 3lo, 2a, 3z+eu+3s, 2a+3t<, 3f
3 Alysa LIU USA 135.18 68.60 66.58 8.32 8.11 8.36 8.39 8.43 0.00 6 3aq, 3s, 3lo, 2a+3tq, 3zq+eu+3f<, 3z, 3f!q^2aq
4 Mana WAKABE JPN 131.56 66.80 65.76 8.39 8.11 8.21 8.25 8.14 1.00 8 2a↓, 3z+3t, 3lo, 3z+2t, 2a+3t+2t, 3f!, 3s
5 Rino MATSUIKE JPN 122.83 60.77 62.06 7.89 7.54 7.64 7.86 7.86 0.00 3 2a, 3z+3t+2t, 2a, 3lo, 3z+2t, 3s+2t*,3f!<
6 Eunsoo LIM KOR 121.45 56.77 64.68 8.29 7.93 8.07 8.07 8.07 0.00 5 3z, 3lo, 3z^2a, 3f+2t+2lo, 3s, 2a
7 Nicole SCHOTT GER 113.11 55.10 58.01 7.36 6.96 7.36 7.32 7.25 0.00 2 3f, 3t+2t, 3lo, 2a, 2a, 3s+2t, 3s+1t+2lo
8 Amber GLENN USA 112.40 51.37 61.03 7.75 7.54 7.54 7.75 7.57 0.00 4 3f+3t<, 2a, 3f, 2z, 3lo+2t, 3lo, 2a
9 Seoyeong WI KOR 112.31 57.60 55.71 7.07 6.79 6.89 7.21 6.86 1.00 1 3z↓, 3lo+2t, 3f, 2a, 2a+eu+3s<, 3z+2t, 3loq


FINAL STANDINGS WOMEN

1 - Kaori SAKAMOTO JPN 223.34 1 1
2 - Mana WAKABE JPN 205.44 2 4
3 - Young YOU KOR 203.60 3 2
4 - Alysa LIU USA 202.90 4 3
5 - Eunsoo LIM KOR 186.68 5 6
6 - Rino MATSUIKE JPN 186.17 7 5
7 - Amber GLENN USA 175.83 6 8
8 - Nicole SCHOTT GER 172.37 8 7
9 - Seoyeong WI KOR 170.54 9 9
R - Daria USACHEVA RUS
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2021 GP #4 NHK TROPHY Nov 12-14 Tokyo JPN

Postby chuckiem » Sat Nov 13, 2021 2:15 pm

RESULTS MEN FREE SKATE

1 Shoma UNO JPN 187.57 96.99 90.58 9.25 8.79 9.18 9.07 9.00 0.00 11 4lo, 4s, 4t+2t, 3a, 2f, 4t, 3a+eu+3f
2 Alexander SAMARIN RUS 171.33 92.61 78.72 8.07 7.57 8.04 7.82 7.86 0.00 5 4z+3t, 3z, 3a, 2a, 3z+eu+3f, 3a+2t, 3lo
3 Matteo RIZZO ITA 171.06 86.62 84.44 8.39 8.14 8.54 8.54 8.61 0.00 6 4t+2t, 3lo, 3t, 3f!, 3a+eu+3s, 3z+2t, 3a
4 Makar IGNATOV RUS 166.66 91.54 75.12 7.82 7.25 7.46 7.64 7.39 0.00 8 4loq, 4s, 4t+3t, 4t, 3a, 3f+3t, 3lo+eu+2s
5 Junhwan CHA KOR 163.68 78.76 85.92 8.64 8.32 8.61 8.71 8.68 1.00 9 4t, 4s<<↓, 3f+2t, 3aq+eu+3s<, 3a, 3z!+3lo<
6 Vincent ZHOU USA 161.18 76.12 85.06 8.57 8.32 8.50 8.64 8.50 0.00 10 1z, 4f, 4s<, 4tq, 4s<+1t, 3aq+eu+3sq, 3a<
7 Kao MIURA JPN 156.27 81.85 75.42 7.68 7.36 7.64 7.57 7.46 1.00 4 3a, 4sq, 4t+2t, 3a+eu+3f, 4t, 3lo, 3s+2t
8 Sota YAMAMOTO JPN 152.85 75.35 77.50 7.93 7.43 7.89 7.71 7.79 0.00 7 4s<, 4t<, 3a<+2t, 3a, 3f+3t, 3f+eu+3s, 3z
9 Tomoki HIWATASHI USA 144.72 68.94 75.78 7.64 7.36 7.57 7.68 7.64 0.00 3 4s<, 4t<+3tq, 1a, 4tq, 3aq+2t, 3zq+eu+3f<, 3lo
10 Nam NGUYEN CAN 144.11 70.39 73.72 7.54 7.11 7.39 7.39 7.43 0.00 2 4s, 3a+3t-so, 3z, 3a+2t, 3f+eu+3s, 1f, 3lo
11 Camden PULKINEN USA 137.65 66.81 71.84 7.43 7.00 7.14 7.21 7.14 1.00 1 4t-so, 3a+2t, 3z+eu+3s, 2lo, 3a↓., 3f+2t, 3z



FINAL STANDINGS MEN

1 - Shoma UNO JPN 290.15 1 1
2 - Vincent ZHOU USA 260.69 2 6
3 - Junhwan CHA KOR 259.60 3 5
4 - Makar IGNATOV RUS 257.20 4 4
5 - Matteo RIZZO ITA 255.84 6 3
6 - Alexander SAMARIN RUS 255.65 7 2
7 - Sota YAMAMOTO JPN 238.90 5 8
8 - Kao MIURA JPN 232.89 8 7
9 - Tomoki HIWATASHI USA 217.08 9 9
10 - Nam NGUYEN CAN 208.39 10 10
11 - Camden PULKINEN USA 193.18 11 11
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 6 guests

cron