EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Wed Sep 22, 2021 7:41 pm

START ORDER MEN SHORT PROGRAM Thu 9/23 9:15 am local time / 3:15 am EDT
*=not competing for 1 of 7 Olympic spots

1 Matthew SAMUELS RSA
2 Jari KESSLER CRO
3 Conor STAKELUM IRL
4 Tomas LlORENC GUARINO SABATE ESP
5 Che Yu YEH TPE
6 Thomas STOLL * GER

7 Adam HAGARA SVK
8 Andras CSERNOCH HUN
9 Nicola TODESCHINI * SUI
10 Valtter VIRTANEN FIN
11 Kai JAGODA * GER
12 Harrison Jon-Yen WONG HKG

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

13 Peter James HALLAM GBR
14 Dias JIRENBAYEV KAZ
15 Davide LEWTON BRAIN MON
16 Paul FENTZ GER
17 Edrian Paul CELESTINO PHI
18 Basar OKTAR * TUR

19 Vincent ZHOU USA
20 Larry LOUPOLOVER BUL
21 Maurizio ZANDRON AUT
22 Slavik HAYRAPETYAN ARM
23 Burak DEMIRBOGA TUR
24 Mark KONDRATIUK RUS

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

25 Roman SADOVSKY CAN
26 Gabriele FRANGIPANI * ITA
27 Adam SIAO HIM FA FRA
28 Vladimir LITVINTSEV AZE
29 Brendan KERRY AUS
30 Sihyeong LEE KOR

Tech Team

Ref Walder-SUI
TC Rist-GER
TS Amano-JPN
ATS Fedronic-FRA

Judges: TUR RUS AUT USA CAN KOR BUL GER

-----------------------------------------------------------------------

START ORDER PAIRS SHORT PROGRAM Thu 9/23 2 pm local time / 8 am EDT

*=not competing for 1 of 3 Olympic spots

1 Hailey KOPS / Evgeni KRASNAPOLSKI ISR
2 Sofiia HOLICHENKO / Artem DARENSKYI UKR
3 Anna HERNIK / Michal WOZNIAK POL
4 Bogdana LUKASHEVICH / Alexander STEPANOV BLR

5 Greta CRAFOORD / John CRAFOORD SWE
6 Daria DANILOVA / Michel TSIBA NED
7 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO
8 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS

^^^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^^^

9 Laura BARQUERO / Marco ZANDRON ESP
10 Sara CONTI / Niccolo MACII ITA
11 Coline KERIVEN / Noel-Antoine PIERRE FRA
12 Karina SAFINA / Luka BERULAVA GEO

13 Minerva Fabienne HASE / Nolan SEEGERT * GER
14 Zoe JONES / Christopher BOYADJI GBR
15 Yuchen WANG / Yihang HUANG CHN
16 Annika HOCKE / Robert KUNKEL * GER

Tech Team

Ref Abele-LAT
TC Pizzocari-ITA
TS Bich-RUS
ATS Collin-Knoblauch-CAN

Judges: TUR SWE CHN ISR UKR NED CRO ESP

-------------------------------------------------------------------------------------

START ORDER WOMEN SHORT PROGRAM Thu 9/23 5 pm local time / 11 am EDT

*=not competing for 1 of 6 Olympic spots

1 Aldis Kara BERGSDOTTIR ISL
2 Dimitra KORRI GRE
3 Joanna SO HKG
4 Eugenia GARZA MEX
5 Tara PRASAD IND

6 Julia SAUTER ROU
7 Jocelyn HONG NZL
8 Yae-Mia NEIRA CHI
9 Thita LAMSAN THA
10 Nicole RAJICOVA SVK

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

11 Romana KAISER LIE
12 Maia SORENSEN DEN
13 Bagdana RAKHISHOVA KAZ
14 Nathalie WEINZIERL * GER
15 Sofi Lexi Jacqueline FRANK PHI

16 Emilea ZINGAS CYP
17 Aleksandra GOLOVKINA LTU
18 Anete LACE LAT
19 Tzu-Han TING TPE
20 Sinem PEKDER TUR

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

21 Oona OUNASVUORI * FIN
22 Anastasia SHABOTOVA UKR
23 Isadora WILLIAMS BRA
24 Antonina DUBININA SRB
25 Gerli LIINAMAE * EST

26 Taylor MORRIS ISR
27 Lea SERNA FRA
28 Sophia SCHALLER AUT
29 Julia LANG HUN
30 Dasa GRM SLO
31 Josefin TALJEGARD * SWE

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^

32 Victoriia SAFONOVA BLR
33 Alysa LIU USA
34 Kailani CRAINE AUS
35 Ekaterina KURAKOVA POL
36 Alexia PAGININI SUI
37 Lara Naki GUTMANN ITA

Tech Team

Ref Enzmann-USA
TC Kozhenyakina-RUS
TS Stiller Borowicz-SWE
ATS Huttunen-FIN

Judges: HUN BLR POL SVK LTU UKR DEN MEX SUI

==============================================================
Last edited by chuckiem on Thu Sep 23, 2021 12:00 pm, edited 1 time in total.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Thu Sep 23, 2021 11:44 am

RESULTS MEN SHORT PROGRAM

1 Vincent ZHOU USA 97.35 54.63 42.72 8.42 8.46 8.63 8.54 8.67 0.00 19 4zq+3t, 4sq, 3a
2 Adam SIAO HIM FA FRA 89.23 48.81 40.42 8.08 7.88 8.21 8.08 8.17 0.00 27 4t+2t, 3a-so, 4s
3 Brendan KERRY AUS 85.89 47.79 38.10 7.67 7.42 7.75 7.63 7.63 0.00 29 4t, 3z+3t, 3a
4 Gabriele FRANGIPANI * ITA 83.11 45.48 37.63 7.46 7.33 7.63 7.50 7.71 0.00 26 4s, 3a, 3z+3t
5 Mark KONDRATIUK RUS 81.48 42.48 39.00 7.96 7.54 7.63 7.83 8.04 0.00 24 4t+2t, 3a, 4s
6 Vladimir LITVINTSEV AZE 80.54 43.41 38.13 7.67 7.54 7.54 7.63 7.75 1.00 28 4t, 3a↓, 3f+2t
7 Sihyeong LEE KOR 79.95 43.95 37.00 7.58 7.25 7.29 7.46 7.42 1.00 30 4s, 3a<↓, 3z+3t
8 Roman SADOVSKY CAN 76.10 37.31 39.79 8.00 7.83 7.79 7.96 8.21 1.00 25 4sq↓, 3a, 3z+3t<
9 Basar OKTAR * TUR 74.77 42.23 32.54 6.75 6.29 6.54 6.50 6.46 0.00 18 3a, 3f, 3z+3t
10 Burak DEMIRBOGA TUR 73.56 39.46 34.10 6.88 6.63 6.92 6.67 7.00 0.00 23 3a, 3z+3t, 3f
11 Paul FENTZ GER 73.32 38.99 35.33 7.25 6.83 7.00 7.00 7.25 1.00 16 4tq↓, 3a, 3z+3t
12 Slavik HAYRAPETYAN ARM 69.89 37.92 31.97 6.54 6.25 6.38 6.38 6.42 0.00 22 3a, 3f!, 3s+3t
13 Jari KESSLER CRO 69.28 36.57 32.71 6.58 6.46 6.54 6.50 6.63 0.00 2 3z+3t, 3f, 2a
14 Nicola TODESCHINI * SUI 66.79 36.58 30.21 6.29 5.71 6.08 6.00 6.13 0.00 9 3t, 3a, 3z+2t
15 Peter James HALLAM GBR 66.77 33.68 33.09 6.50 6.50 6.67 6.54 6.88 0.00 13 3a, 3z+3t, 1f*
16 Edrian Paul CELESTINO PHI 64.32 32.69 31.63 6.46 6.21 6.29 6.25 6.42 0.00 17 3z+3t, 2a, 3f
17 Maurizio ZANDRON AUT 62.85 30.67 32.18 6.46 6.17 6.46 6.46 6.63 0.00 21 3a, 3lo, 3z+1t*
18 Davide LEWTON BRAIN MON 62.38 30.78 32.60 6.50 6.38 6.46 6.63 6.63 1.00 15 3a, 3z+3t, 2lo*, time
19 Larry LOUPOLOVER BUL 61.82 30.74 31.08 6.33 6.00 6.25 6.21 6.29 0.00 20 4z<, 2a, 3z+3t
20 Kai JAGODA * GER 61.48 32.94 30.54 6.25 6.04 5.75 6.25 6.25 2.00 11 3a, 3f↓, 3t+3t↓
21 Andras CSERNOCH HUN 59.52 30.81 28.71 5.96 5.58 5.67 5.75 5.75 0.00 8 3a, 3z+2t, 3f!
22 Tomas LlORENC GUARINO SABATE ESP 59.45 30.94 28.51 5.96 5.42 5.58 5.88 5.67 0.00 4 1a*, 3f, 3z+3t
23 Matthew SAMUELS RSA 56.09 29.88 26.21 5.33 4.96 5.42 5.17 5.33 0.00 1 3f+2t, 3a, 3z
24 Valtter VIRTANEN FIN 55.22 24.72 30.50 6.13 5.96 6.08 6.08 6.25 0.00 10 4t<<↓, 2a, 3z+2tq
25 Adam HAGARA SVK 54.20 29.24 25.96 5.46 5.00 5.04 5.29 5.17 1.00 7 3a, 3z+3t↓, 3f
26 Harrison Jon-Yen WONG HKG 53.55 27.83 25.72 5.25 4.96 5.13 5.21 5.17 0.00 12 2a, 3z+3t<, 3lo
27 Conor STAKELUM IRL 53.01 27.12 26.89 5.46 5.21 5.38 5.42 5.42 1.00 3 3f, 3t+3t, 2a↓
28 Dias JIRENBAYEV KAZ 52.81 24.68 28.13 5.71 5.46 5.46 5.71 5.79 0.00 14 2a, 3z+3t<<, 3f!
29 Thomas STOLL * GER 52.32 23.22 29.10 5.92 5.63 5.63 5.96 5.96 0.00 6 2s+3t, 2a, 3lo
30 Che Yu YEH TPE 46.91 22.69 25.22 5.04 4.88 4.96 5.13 5.21 1.00 5 3t+3t<<, 3s, 2a, time


MEN FREESKATE Fri 9/24 2:15 pm local time / 8:15 am EDT following Rhythm Dance. Start Order: reverse of SP finish
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Thu Sep 23, 2021 4:41 pm

RESULTS PAIRS SHORT PROGRAM

1 Karina SAFINA / Luka BERULAVA GEO 66.46 37.66 28.80 7.25 7.00 7.17 7.29 7.29 0.00 12
2 Minerva Fabienne HASE / Nolan SEEGERT * GER 66.26 35.96 30.30 7.54 7.42 7.75 7.54 7.63 0.00 13
3 Laura BARQUERO / Marco ZANDRON ESP 62.01 35.12 27.89 7.04 6.71 7.04 7.04 7.04 1.00 9
4 Yuchen WANG / Yihang HUANG CHN 60.21 33.37 27.84 7.13 6.75 6.96 7.04 6.92 1.00 15
5 Annika HOCKE / Robert KUNKEL * GER 59.11 31.41 27.70 6.79 6.71 7.00 7.00 7.13 0.00 16
6 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 58.25 33.28 24.97 6.42 6.04 6.29 6.29 6.17 0.00 4
7 Hailey KOPS / Evgeni KRASNAPOLSKI ISR 55.58 31.68 23.90 6.17 5.88 5.83 6.00 6.00 0.00 1
8 Daria DANILOVA / Michel TSIBA NED 55.39 30.90 24.49 6.04 6.00 6.08 6.25 6.25 0.00 6
9 Sara CONTI / Niccolo MACII ITA 53.96 28.95 26.01 6.42 6.38 6.46 6.54 6.71 1.00 10
10 Sofiia HOLICHENKO / Artem DARENSKYI UKR 52.63 29.27 23.36 6.00 5.63 5.83 6.00 5.75 0.00 2
11 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO 52.42 28.06 24.36 6.13 5.88 6.13 6.25 6.08 0.00 7
12 Coline KERIVEN / Noel-Antoine PIERRE FRA 51.23 26.69 24.54 6.21 5.92 6.13 6.13 6.29 0.00 11
13 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 49.55 27.76 23.79 6.17 5.92 5.50 6.17 5.96 2.00 8
14 Greta CRAFOORD / John CRAFOORD SWE 48.87 26.00 22.87 5.71 5.50 5.75 5.88 5.75 0.00 5
15 Zoe JONES / Christopher BOYADJI GBR 44.90 21.37 23.53 5.88 5.83 5.83 5.96 5.92 0.00 14
16 Anna HERNIK / Michal WOZNIAK POL 40.05 21.08 20.97 5.25 5.13 5.00 5.46 5.38 2.00 3


PAIRS FREE SKATE Fri 9/24 8 pm local time /2 pm EDT, following MEN FS
Start Order: reverse of SP finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Thu Sep 23, 2021 9:05 pm

RESULTS WOMEN SHORT PROGRAM

1 Alysa LIU USA 70.86 38.55 32.31 8.14 7.86 8.14 8.14 8.11 0.00 33 2a, 3f!, 3z+3tq
2 Alexia PAGININI SUI 65.65 36.41 29.24 7.36 7.04 7.36 7.43 7.36 0.00 36 3z+3t, 3lo, 2a
3 Victoriia SAFONOVA BLR 62.02 33.48 28.54 7.25 6.93 7.11 7.21 7.18 0.00 32 2a, 3f, 3z+2t
4 Kailani CRAINE AUS 61.62 32.88 28.74 7.18 6.93 7.18 7.29 7.36 0.00 34 3z!, 3lo+3lo<, 2a
5 Anastasia SHABOTOVA UKR 61.49 34.40 27.09 6.82 6.57 6.79 6.79 6.89 0.00 22 3z+3t, 2a, 3f!
6 Ekaterina KURAKOVA POL 61.04 31.27 29.77 7.39 7.21 7.43 7.57 7.61 0.00 35 3fe+3t<<, 3z, 2a
7 Lara Naki GUTMANN ITA 57.16 28.73 28.43 7.11 7.00 7.04 7.21 7.18 0.00 37 3z!+2t, 3f, 2aq
8 Anete LACE LAT 54.96 30.67 24.29 6.21 5.82 6.18 6.07 6.07 0.00 18 3z+2t, 3lo, 2a
9 Josefin TALJEGARD * SWE 54.96 26.79 28.17 6.89 6.75 7.07 7.18 7.32 0.00 31 3f<+2t, 3t<, 2a
10 Taylor MORRIS ISR 53.36 28.50 24.86 6.32 5.96 6.29 6.25 6.25 0.00 26 3zq+2t, 3lo, 2a
11 Emilea ZINGAS CYP 52.90 28.79 25.11 6.29 5.89 6.39 6.29 6.54 1.00 16 2a, 3z+2t, 3f!q↓
12 Oona OUNASVUORI * FIN 51.94 27.60 25.34 6.46 6.04 6.36 6.39 6.43 1.00 21 2a, 3z+2t, 3fq, late start
13 Tzu-Han TING TPE 51.33 27.88 24.45 6.25 5.89 6.11 6.14 6.18 1.00 19 3z!↓, 3f+2t, 2a
14 Lea SERNA FRA 50.93 25.91 26.02 6.57 6.21 6.39 6.68 6.68 1.00 27 3z!+3t<↓, 2a, 2f!*
15 Dasa GRM SLO 50.19 24.18 26.01 6.61 6.11 6.57 6.57 6.64 0.00 30 3f, 3t+2t, 2a<
16 Nicole RAJICOVA SVK 50.00 26.23 23.77 6.14 5.68 5.86 6.04 6.00 0.00 10 3z+2t, 2lo*, 2a
17 Jocelyn HONG NZL 49.13 28.27 20.86 5.36 5.07 5.25 5.14 5.25 0.00 7 3z+2t, 3lo, 2aq
18 Sophia SCHALLER AUT 48.92 25.14 24.78 6.29 5.93 6.11 6.36 6.29 1.00 28 3tq+3t<<, 3lo↓, 2a
19 Joanna SO HKG 48.79 27.99 21.80 5.50 5.18 5.54 5.50 5.54 1.00 3 3t+2t, 3s, 2a↓
20 Julia SAUTER ROU 48.79 26.47 22.32 5.75 5.36 5.57 5.57 5.64 0.00 6 3lo, 3t+2t, 2a
21 Eugenia GARZA MEX 47.84 26.15 21.69 5.43 5.11 5.54 5.46 5.57 0.00 4 3tq+2t, 3s, 2a
22 Sofi Lexi Jacqueline FRANK PHI 47.65 25.42 22.23 5.46 5.29 5.57 5.57 5.89 0.00 15 3z+2t, 3loq, 2aq
23 Maia SORENSEN DEN 46.69 25.04 21.65 5.71 5.07 5.50 5.39 5.39 0.00 12 3lo, 3ze+1t*, 2a
24 Julia LANG HUN 45.22 21.97 24.25 6.25 5.82 5.96 6.14 6.14 1.00 29 3zq, 3f<↓-nc, 2a
25 Nathalie WEINZIERL * GER 44.62 21.73 23.89 6.18 5.71 5.79 6.07 6.11 1.00 14 2a, 2z+2t*, 3lo↓
26 Antonina DUBININA SRB 44.09 22.20 21.89 5.57 5.21 5.50 5.54 5.54 0.00 24 3t<+2t, 3f<, 2a
27 Aleksandra GOLOVKINA LTU 43.95 22.09 22.86 6.00 5.57 5.50 5.68 5.82 1.00 17 1lo*, 2a↓, 3t+2t
28 Gerli LIINAMAE * EST 43.44 21.26 23.18 6.00 5.57 5.54 6.00 5.86 1.00 25 2f!+2t*, 3loq↓, 2a
29 Yae-Mia NEIRA CHI 41.86 21.53 20.33 5.11 4.86 5.11 5.07 5.25 0.00 8 3s+2t, 3lo<<, 2a<
30 Sinem PEKDER TUR 40.01 19.92 21.09 5.46 5.00 5.21 5.36 5.32 1.00 20 3f!<+2t, 3s<<↓, 2a
31 Aldis Kara BERGSDOTTIR ISL 39.92 21.98 17.94 4.75 4.32 4.39 4.57 4.39 0.00 1 3s+2t, 3lo<<, 2a<
32 Isadora WILLIAMS BRA 38.52 16.10 22.42 5.89 5.57 5.39 5.64 5.54 0.00 23 3z+1t*, 2lo*, 1*
33 Bagdana RAKHISHOVA KAZ 38.22 19.59 18.63 4.79 4.50 4.61 4.75 4.64 0.00 13 3s<+2t, 3f<<, 2a<
34 Tara PRASAD IND 37.51 18.16 19.35 4.82 4.54 4.86 4.89 5.07 0.00 5 2a, 3f<<+2t, 3lo<<
35 Thita LAMSAN THA 33.33 16.53 17.80 4.64 4.21 4.36 4.57 4.46 1.00 9 2a, 2s<<-nc, 3t<↓
36 Dimitra KORRI GRE 32.89 15.67 17.22 4.29 4.14 4.29 4.43 4.39 0.00 2 3lo<<, 2ze+2t*, 2a<
37 Romana KAISER LIE 31.38 15.02 16.36 4.25 3.89 4.14 4.14 4.04 0.00 11 3t<<, 3s<<-nc, 2aq


WOMEN FREE SKATE Sat 9/25 10:10 am local time / 4:10 am EDT

START ORDER: reverse of SP finish

---------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Fri Sep 24, 2021 5:56 pm

RESULTS MEN FREE SKATE

1 Vincent ZHOU USA 186.88 99.04 87.84 8.75 8.67 8.75 8.83 8.92 0.00 30 4z, 4sq, 3aq, 4tq, 4sq+3t<, 3aq+2t, 3z+eu+3s
2 Mark KONDRATIUK RUS 159.58 79.74 79.84 8.00 7.79 8.04 7.92 8.17 0.00 26 4t-so, 3lo, 3a, 2a+3t, 4s+eu+3s, 4s<, 3z
3 Adam SIAO HIM FA FRA 154.55 77.19 79.36 8.08 7.67 7.88 7.88 8.17 2.00 29 4t-so, 3a, 4s, 4t+2t, 3z↓, 3z+eu+3s, 3f↓
4 Sihyeong LEE KOR 149.19 73.25 75.94 7.63 7.42 7.58 7.71 7.63 0.00 24 4s, 3aq, 3z<+3t<, 3loq, 3z<+3t<, 3f, 2a+eu+3s
5 Vladimir LITVINTSEV AZE 148.11 74.01 75.10 7.63 7.33 7.50 7.46 7.63 1.00 25 4t+3t, 2t, 3a+2t, 3lo, 3a, 3fq↓, 3z+eu+3s
6 Gabriele FRANGIPANI * ITA 146.28 71.74 76.54 7.67 7.42 7.67 7.63 7.88 2.00 27 4s<↓, 4sq+2t, 3f+eu+3s, 3a↓, 3aq+2t, 3z
7 Brendan KERRY AUS 133.06 59.22 74.84 7.58 7.38 7.38 7.54 7.54 1.00 28 4t-so, 3z, 3a+2t, 3fe, 1a, 3z+eu+3s, 3a-to
8 Roman SADOVSKY CAN 131.52 54.86 77.66 7.79 7.71 7.54 7.83 7.96 1.00 23 4s<↓, 3fe<, 3aq, 3lo, 4s<+eu+3sq, 3fe+2t, 1z
9 Maurizio ZANDRON AUT 129.88 64.20 66.68 6.50 6.50 6.67 6.75 6.92 1.00 14 3a+2t, 3a, 3fe, 2a, 3z+2t, 3lo+eu+3sq, 3zq
10 Burak DEMIRBOGA TUR 129.72 61.80 68.92 7.04 6.83 6.83 6.88 6.88 1.00 21 3a+2t, 3aq, 2lo↓, 2a, 3z!+3t, 3f+eu+3sq, 2z!
11 Peter James HALLAM GBR 129.62 61.70 68.92 6.83 6.75 6.92 6.88 7.08 1.00 16 3a, 3a+3tq, 3f, 3z, 3lo, 3s^2a↓, 3f+rep
12 Slavik HAYRAPETYAN ARM 129.58 61.98 67.60 6.83 6.63 6.67 6.79 6.88 0.00 19 3a, 3a+2t, 1z, 3f!, 3s+eu+3s, 2a^2a, 3t
13 Basar OKTAR * TUR 128.45 59.87 68.58 7.08 6.71 6.83 6.75 6.92 0.00 22 3a+2t, 3a, 3lo, 1a, 3z+3t, 1f, 3z
14 Tomas LlORENC GUARINO SABATE ESP 128.27 64.67 63.60 6.42 6.13 6.42 6.33 6.50 0.00 9 2a, 3lo, 3f+2t, 3z+3t, 3f+eu+2s, 3z
15 Paul FENTZ GER 121.38 52.30 69.08 7.04 6.83 6.79 6.88 7.00 0.00 20 4t+2t, 3z, 3aq-so, 3lo, 1z, 3t+2t, 2a
16 Jari KESSLER CRO 121.11 54.61 68.50 6.79 6.79 6.67 6.96 7.04 2.00 18
17 Nicola TODESCHINI * SUI 118.30 55.36 64.94 6.71 6.13 6.58 6.42 6.63 2.00 17
18 Edrian Paul CELESTINO PHI 111.78 47.86 63.92 6.67 6.25 6.33 6.29 6.42 0.00 15
19 Adam HAGARA SVK 108.21 56.11 52.10 5.46 5.17 5.00 5.29 5.13 0.00 6
20 Davide LEWTON BRAIN MON 107.75 47.05 60.70 6.25 5.92 5.92 6.13 6.13 0.00 13
21 Kai JAGODA * GER 107.75 49.89 61.86 6.38 6.21 5.83 6.38 6.13 4.00 11
22 Valtter VIRTANEN FIN 105.80 46.60 60.20 6.13 5.88 5.88 6.08 6.13 1.00 7
23 Harrison Jon-Yen WONG HKG 104.94 53.60 51.34 5.29 4.96 5.25 5.13 5.04 0.00 5
24 Andras CSERNOCH HUN 104.89 46.29 59.60 6.25 5.88 5.79 5.96 5.92 1.00 10
25 Matthew SAMUELS RSA 104.06 48.46 57.60 5.88 5.54 5.71 5.79 5.88 2.00 8
26 Dias JIRENBAYEV KAZ 103.48 49.48 55.00 5.71 5.29 5.42 5.58 5.50 1.00 3
27 Larry LOUPOLOVER BUL 101.98 44.72 57.26 5.96 5.50 5.71 5.79 5.67 0.00 12
28 Thomas STOLL * GER 101.45 47.85 55.60 5.71 5.42 5.42 5.67 5.58 2.00 2
29 Che Yu YEH TPE 90.22 40.88 49.34 5.04 4.71 4.88 5.00 5.04 0.00 1
30 Conor STAKELUM IRL 87.66 36.30 51.36 5.17 4.92 5.21 5.21 5.17 0.00 4



FINAL STANDINGS MEN #-Olympic Spot earned

1 - Vincent ZHOU #USA 284.23 1 1
2 - Adam SIAO HIM FA #FRA 243.78 2 3
3 - Mark KONDRATIUK #RUS 241.06 5 2
4 - Gabriele FRANGIPANI * ITA 229.39 4 6
5 - Sihyeong LEE #KOR 229.14 7 4
6 - Vladimir LITVINTSEV #AZE 228.65 6 5
7 - Brendan KERRY #AUS 218.95 3 7
8 - Roman SADOVSKY #CAN 207.62 8 8
9 - Burak DEMIRBOGA TUR 203.28 10 10
10 - Basar OKTAR * TUR 203.22 9 13
11 - Slavik HAYRAPETYAN ARM 199.47 12 12
12 - Peter James HALLAM GBR 196.39 15 11
13 - Paul FENTZ GER 195.12 11 15
14 - Maurizio ZANDRON AUT 192.73 17 9
15 - Jari KESSLER CRO 190.39 13 16
16 - Tomas LlORENC GUARINO SABATE ESP 187.72 22 14
17 - Nicola TODESCHINI * SUI 185.09 14 17
18 - Edrian Paul CELESTINO PHI 176.10 16 18
19 - Davide LEWTON BRAIN MON 170.13 18 20
20 - Kai JAGODA * GER 169.23 20 21
21 - Andras CSERNOCH HUN 164.41 21 24
22 - Larry LOUPOLOVER BUL 163.80 19 27
23 - Adam HAGARA SVK 162.41 25 19
24 - Valtter VIRTANEN FIN 161.02 24 22
25 - Matthew SAMUELS RSA 160.15 23 25
26 - Harrison Jon-Yen WONG HKG 158.49 26 23
27 - Dias JIRENBAYEV KAZ 156.29 28 26
28 - Thomas STOLL * GER 153.77 29 28
29 - Conor STAKELUM IRL 140.67 27 30
30 - Che Yu YEH TPE 137.13 30 29
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Fri Sep 24, 2021 7:39 pm

RESULTS RHYTHM DANCE

1 Juulia TURKKILA / Matthias VERSLUIS FIN 70.92 39.70 31.22 7.83 7.79 7.88 7.79 7.75 0.00 21
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 70.51 39.74 30.77 7.46 7.42 7.79 7.83 7.96 0.00 20
3 Tina GARABEDIAN / Simon PROULX SENECAL ARM 68.61 39.27 29.34 7.42 7.17 7.38 7.38 7.33 0.00 19
4 Katharina MUELLER / Tim DIECK GER 68.47 37.77 30.70 7.63 7.46 7.71 7.79 7.79 0.00 18
5 Maria KAZAKOVA / Georgy REVIYA GEO 66.95 36.84 30.11 7.50 7.46 7.42 7.71 7.54 0.00 17
6 Yura MIN / Daniel EATON KOR 66.79 38.26 28.53 7.04 6.88 7.17 7.25 7.33 0.00 16
7 Shira ICHILOV / Laurent ABECASSIS ISR 64.90 37.53 27.37 6.79 6.54 7.00 6.92 6.96 0.00 15
8 Anna YANOVSKAYA / Adam LUKACS HUN 64.68 36.77 27.91 6.92 6.71 7.00 7.13 7.13 0.00 14
9 Holly HARRIS / Jason CHAN AUS 63.05 36.41 26.64 6.58 6.58 6.79 6.79 6.58 0.00 13
10 Carolina PORTESI PERONI / Michael CHRASTECKY ITA 62.69 36.57 26.12 6.50 6.33 6.67 6.58 6.58 0.00 12
11 Sasha FEAR / George WADDELL GBR 60.51 33.61 26.90 6.58 6.46 6.79 6.92 6.88 0.00 11
12 Lara LUFT / Maximilian PFISTERER GER 59.23 34.17 25.06 6.25 6.04 6.29 6.46 6.29 0.00 10
13 Charlotte LAFOND-FOURNIER / Richard Kang In KAM NZL 58.61 35.70 22.91 5.96 5.71 5.63 5.71 5.63 0.00 9
14 Yuliia ZHATA / Berk AKALIN TUR 56.49 33.50 22.99 5.71 5.54 5.88 5.83 5.79 0.00 8
15 Viktoriia LOPUSOVA / Asaf KAZIMOV GER 56.37 33.18 23.19 6.00 5.54 5.88 5.79 5.79 0.00 7
16 Anne-Marie WOLF / Max LIEBERS GER 53.65 30.92 22.73 5.71 5.54 5.63 5.83 5.71 0.00 6
17 Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI AZE 52.14 31.51 20.63 5.13 4.96 5.13 5.33 5.25 0.00 5
18 Ekaterina MITROFANOVA / Vladislav KASINSKIJ BIH 48.53 27.99 20.54 5.50 5.04 5.17 5.00 4.96 0.00 4
19 Chelsea VERHAEGH / Sherim van GEFFEN NED 47.88 27.87 20.01 5.25 4.92 4.96 5.00 4.88 0.00 3
20 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 46.20 26.24 20.96 5.33 5.13 5.29 5.25 5.21 1.00 2 ↓ twiz


FREE DANCE Sat 9/25 4:35 pm local time / 10:35 am EDT following WOMEN FS
Start Order: reverse of RD finish
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: EVENT #3 CHALLENGER SERIES NEBELHORN 9/22-25

Postby chuckiem » Fri Sep 24, 2021 9:33 pm

RESULTS PAIRS FREE SKATE

1 Laura BARQUERO / Marco ZANDRON ESP 119.60 61.46 58.14 7.25 7.13 7.25 7.29 7.42 0.00 14
2 Minerva Fabienne HASE / Nolan SEEGERT * GER 118.99 58.92 61.07 7.63 7.54 7.54 7.71 7.75 1.00 15
3 Karina SAFINA / Luka BERULAVA GEO 111.70 54.16 57.54 7.46 7.08 6.96 7.29 7.17 0.00 16
4 Hailey KOPS / Evgeni KRASNAPOLSKI ISR 111.50 60.57 51.93 6.50 6.29 6.42 6.67 6.58 1.00 10
5 Annika HOCKE / Robert KUNKEL * GER 109.10 54.88 55.22 6.88 6.63 6.88 7.08 7.04 1.00 12
6 Yuchen WANG / Yihang HUANG CHN 102.48 50.95 53.53 6.92 6.67 6.50 6.79 6.58 2.00 13
