 by chuckiem » Fri Aug 27, 2021 7:51 pm
by chuckiem » Fri Aug 27, 2021 7:51 pm 
			
			RESULTS WOMEN FREE SKATE
1	Isabeau LEVITO	USA	131.10	69.90	61.20	7.64	7.50	7.61	7.68	7.82	0.00	23		2a, 3z, 3lo, 2a, 3f+3t, 3z+eu+3s, 3f!+2t
2	Chaeyeon KIM	KOR	124.56	67.94	57.62	7.36	7.04	7.29	7.21	7.11	1.00	22		3z+3t, 3f, 3s, 3lo, 3z, 2a+3t, 2a+2t+2lo, time
3	Seoyeon JI	KOR	119.67	66.98	52.69	6.79	6.32	6.75	6.61	6.46	0.00	16		3z+3t, 3lo, 3f!, 2a+3u+3s, 3f!+2t, 3z, 
4	Kaiya RUITER	CAN	116.75	60.62	57.13	7.11	6.89	7.07	7.32	7.32	1.00	21		3z!+3t, 3s, 3lo, 2a, 3f+2t+2lo, 3lo+2t, 3zq↓
5	Ahsun YUN	KOR	112.51	59.09	53.42	6.82	6.46	6.68	6.71	6.71	0.00	18		3z+3t<, 3loq-so, 3s, 2a, 2a+3t, 3z+2t+2lo, 3f
6	Nina PINZARRONE	BEL	104.68	54.82	50.86	6.43	6.11	6.32	6.54	6.39	1.00	19		3zq+3tq, 2a, 3lo-so, 2a, 3f+eu+3sq, 3z↓, 3fq+2t
7	Josephine LEE	USA	93.67	42.56	52.11	6.61	6.32	6.39	6.68	6.57	1.00	17		3t+3t<<, 2z<<, 2a+eu+3s<, 2a, 3f+2t, 3lo, 3f<<↓
8	Nikola FOMCHENKOVA	LAT	89.48	48.22	43.26	5.64	5.21	5.36	5.54	5.29	2.00	14		3f^2a, 3z+2t+2lo, 3lo-so, 2a+2t, 3z<↓, 3f↓, 3s
9	Niina PETROKINA	EST	86.06	38.58	49.48	6.36	6.07	5.96	6.32	6.21	2.00	20		2a-so, 3zq↓, 3zq↓+rep, 1f+2t, 3lo, 3f-so, 2a+2t
10	Ginevra Lavinia NEGRELLO	ITA	82.93	38.06	47.87	6.14	5.75	5.64	6.21	6.18	3.00	15		2a, 3z!↓, 2f, 3lo↓, 3t<↓, 3lo<+eu+2s, 2a-so
11	Chiara HRISTOVA	BUL	81.10	41.97	39.13	5.07	4.64	4.93	4.89	4.93	0.00	7		3z!q+2t, 3t, 3fq, 3z!, 2s+2t, 2a<+eu+2sq, 3s
12	Vanesa SELMEKOVA	SVK	80.24	44.47	35.77	4.68	4.29	4.50	4.50	4.39	0.00	4		3loq+2t, 3t<+2t, 2a+2lo+2lo, 3lo, 2z, 3sq, 2a
13	Michaela VRASTAKOVA	CZE	78.92	39.72	39.20	5.07	4.68	4.93	4.93	4.89	0.00	13		3s+2t, 2a+eu+2s, 3t+2t, 3s, 3tq, 2a, 2z
14	Mikai Maria VAN OMMEREN	NED	75.35	38.59	37.76	5.07	4.50	4.68	4.71	4.64	1.00	12		2a+eu+3s, 3f!↓, 2f<<, 3t-so, 3s-hd, 2a+2t, 3t+rep
15	Andrea ASTRAIN MAYNEZ	MEX	67.70	31.24	36.46	4.86	4.29	4.36	4.64	4.64	0.00	5		3s<, 3lo<-so, 2a, 2s<<+2t, 2a<, 2f+2t, 2f+eu+2s
16	Julia BROVALL	SWE	65.17	29.49	36.68	4.86	4.39	4.54	4.64	4.50	1.00	9		2a, 3t+2t, 3lo<<↓, 3lo↓+rep, 3t+2t, 1a, 2z<<
17	Marija BREJEVA	LTU	64.48	28.93	35.55	4.68	4.21	4.50	4.54	4.29	0.00	6		3f<, 3z<+2t, 2a<+eu+seq+2lo*, 3z<<, 2a, 3fq+1t, 2s
18	Julia Ros VIDARSDOTTIR	ISL	63.31	26.57	38.74	4.96	4.75	4.75	4.82	4.93	2.00	8		3s<<-so, 2a, 3s<↓+rep, 3t<<↓, 2z+2loq, 2f+2t, 2f
19	Anna Deniz OZDEMIR	TUR	62.62	25.99	36.63	4.71	4.46	4.54	4.57	4.61	0.00	10		2a<<, 3s<<, 1a, 3t<, 3t<+2t, 2zq+2tq, 2zq+2lo<
20	Lili KRIZSANOVSKZKI	HUN	62.09	28.50	35.59	4.71	4.29	4.32	4.46	4.46	2.00	11		3z+2t, 3fe<<-2hd, 3lo<<↓, 3z<<↓, 1a+eu+2s, 3lo<-so-hd+rep, 3s
21	Tara Maria IENCIU	ROU	56.39	28.57	29.82	4.07	3.50	3.61	3.82	3.64	2.00	3		3z!+1t, 1f, 2a+eu+2s, 3z!<↓, 3sq↓, 2lo+2t, 
22	Nevia Ana MEDIC	CRO	52.78	23.54	29.24	3.82	3.43	3.64	3.75	3.64	0.00	2		2a<, 2s, 2a<+2t, 2f+2t, 2z+eu+2s, 2f  
23	Alexandra MINTSIDOU	GRE	50.01	24.21	28.80	3.93	3.43	3.50	3.64	3.50	3.00	1		3lo<<-to+2t, 3z<↓, 3lo<<↓, 2a<<↓, 1a, 2f+2lo+2lo<, 2z
FINAL STANDINGS JUNIOR WOMEN
1	-	Isabeau LEVITO	USA	202.35		1	1
2	-	Chaeyeon KIM	KOR	191.46		2	2
3	-	Kaiya RUITER	CAN	179.92		3	4
4	-	Seoyeon JI	KOR	170.55		8	3
5	-	Ahsun YUN	KOR	170.24		6	5
6	-	Nina PINZARRONE	BEL	163.08		5	6
7	-	Niina PETROKINA	EST	145.34		4	9
8	-	Josephine LEE	USA	144.97		7	7
9	-	Nikola FOMCHENKOVA	LAT	135.05		10	8
10	-	Ginevra Lavinia NEGRELLO	ITA	130.02		9	10
11	-	Michaela VRASTAKOVA	CZE	120.74		11	13
12	-	Mikai Maria VAN OMMEREN	NED	116.61		12	14
13	-	Chiara HRISTOVA	BUL	115.45		17	11
14	-	Vanesa SELMEKOVA	SVK	112.75		20	12
15	-	Julia BROVALL	SWE	103.50		15	16
16	-	Anna Deniz OZDEMIR	TUR	102.74		14	19
17	-	Lili KRIZSANOVSKZKI	HUN	102.43		13	20
18	-	Andrea ASTRAIN MAYNEZ	MEX	100.78		19	15
19	-	Julia Ros VIDARSDOTTIR	ISL	100.35		16	18
20	-	Marija BREJEVA	LTU	98.38		18	17
21	-	Tara Maria IENCIU	ROU	84.49		21	21
22	-	Nevia Ana MEDIC	CRO	80.04		22	22
23	-	Alexandra MINTSIDOU	GRE	74.04		23	23