2019 ICE STAR CHALLENGE 3/17-20 Minsk BLR

2019 ICE STAR CHALLENGE 3/17-20 Minsk BLR

Postby chuckiem » Fri Oct 18, 2019 6:15 pm

RESULTS RHYTHM DANCE

1 Sara HURTADO / Kirill KHALIAVIN ESP 76.08 41.88 34.20 8.65 8.30 8.50 8.75 8.55 0.00 11
2 Alexandra NAZAROVA / Maxim NIKITIN UKR 75.35 42.19 33.16 8.05 8.30 8.20 8.45 8.45 0.00 10
3 Annabelle MOROZOV / Andrei BAGIN RUS 75.25 42.17 33.08 8.15 8.10 8.35 8.40 8.35 0.00 9
4 Natalia KALISZEK / Maksym SPODYRIEV POL 75.17 41.05 34.12 8.50 8.45 8.60 8.60 8.50 0.00 8
5 Julia WAGRET / Pierre SOUQUET FRA 68.70 38.70 30.00 7.50 7.30 7.55 7.65 7.50 0.00 7
6 Katharina MÜLLER / Tim DIECK GER 67.79 38.07 29.72 7.50 7.15 7.55 7.45 7.50 0.00 6
7 Emiliya KALEHANOVA / Uladizislau PALKHOUSKI BLR 62.61 35.41 27.20 6.85 6.65 6.80 6.90 6.80 0.00 5
8 Amanda PETERSON / Maximilian PFISTERER GER 59.94 33.46 26.48 6.60 6.40 6.70 6.75 6.65 0.00 4
9 Nicole KELLY / Berk AKALIN TUR 59.18 35.22 24.96 6.30 5.95 6.20 6.45 6.30 1.00 3
10 Lila-Maya SECLET MONCHOT / Renan MANCEAU FRA 57.62 32.34 25.28 6.25 6.05 6.40 6.55 6.35 0.00 2
11 Arianna WROBLEWSKA / Stephan WALKER SUI 57.56 33.44 24.12 6.10 5.75 6.05 6.20 6.05 0.00 1

Tech Team

Ref Kliushnikov-AZE
TC Mader-SUI
TS Baranov-UKR
ATS Towler-Green-GBR

Judges: BLR UKR FRA RUS GER BIH POL

START ORDER FREE DANCE Sat 10/19 7 pm local time / noon EDT

1 Nicole KELLY / Berk AKALIN TUR
2 Lila-Maya SECLET MONCHOT / Renan MANCEAU FRA
3 Arianna WROBLEWSKA / Stephan WALKER SUI

4 Julia WAGRET / Pierre SOUQUET FRA
5 Amanda PETERSON / Maximilian PFISTERER GER
6 Emiliya KALEHANOVA / Uladizislau PALKHOUSKI BLR
7 Katharina MÜLLER / Tim DIECK GER

^^^^^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^^^^^

8 Alexandra NAZAROVA / Maxim NIKITIN UKR
9 Sara HURTADO / Kirill KHALIAVIN ESP
10 Natalia KALISZEK / Maksym SPODYRIEV POL
11 Annabelle MOROZOV / Andrei BAGIN RUS

----------------------------------------------------------------------------------------

RESULTS LADIES SHORT PROGRAM

1 Sofia SAMODUROVA RUS 62.23 31.31 30.92 7.68 7.50 7.79 7.82 7.86 0.00 26 3t+3t, 3f!, 2a
2 Ekaterina RYABOVA AZE 58.39 32.52 25.87 6.36 6.25 6.57 6.61 6.54 0.00 10 3z!+3t, 2a, 3f
3 Matilda ALGOTSSON SWE 55.46 31.54 23.92 6.00 5.75 6.04 6.07 6.04 0.00 16 3z+2t, 3f, 2a
4 Hanul KIM KOR 53.93 28.08 26.85 6.89 6.46 6.68 6.75 6.79 1.00 23 3z↓, 3lo+2t, 2a
5 Lea SERNA FRA 53.75 30.83 22.92 5.82 5.61 5.71 5.79 5.71 0.00 4 2a, 3z+3t<, 3f
6 Marina PIREDDA ITA 52.25 27.83 24.42 5.93 5.96 6.14 6.21 6.29 0.00 22 3t+2t, 3s, 2a
7 Aleksandra GOLOVKINA LTU 51.73 28.58 23.15 5.82 5.61 5.79 5.82 5.89 0.00 12 3t+2t, 3lo, 2a
8 Angelina KUCHVALSKA LAT 51.57 28.12 24.45 6.07 5.89 6.21 6.14 6.25 1.00 28 3t+3t, 3z↓, 2a<
9 Josefin TALJEGARD SWE 51.47 26.53 24.94 6.00 5.96 6.46 6.32 6.43 0.00 15 3f<+2t, 3t<, 2a
10 Oona OUNASVUORI FIN 49.43 25.72 23.71 5.96 5.64 6.07 5.96 6.00 0.00 19 2a, 3z+2t, 3fe<
11 Gerli LINAMÄE EST 49.00 25.74 23.26 5.79 5.61 5.93 5.86 5.89 0.00 27 3f, 2a, 3t+2t
12 Alessia TORNAGHI ITA 47.73 23.82 24.91 6.21 6.00 6.21 6.29 6.43 1.00 20 3z<<↓, 2a, 3lo<<+2t
13 Lucrezia GENNARO ITA 47.60 24.74 22.86 5.71 5.36 5.82 5.75 5.93 0.00 6 3lo+2t, 3f!<<, 2a
14 Elzbieta GABRYSZAK POL 45.27 22.79 22.48 5.64 5.43 5.64 5.61 5.79 0.00 24 3t+2t, 3lo<, 2a
15 Aliaksandra CHEPELEVA BLR 44.68 24.59 20.09 5.00 4.79 5.14 5.07 5.11 0.00 2 3s+2t, 2a, 3t
16 Anete LACE LAT 43.63 24.12 20.51 5.39 4.82 5.07 5.14 5.21 1.00 11 3lo, 3t↓-nc, 2a
17 Alina IUSHCHENKOVA ISR 43.31 24.42 18.89 4.86 4.54 4.71 4.79 4.71 0.00 5 3z, 3s+2t, 2a
18 Vera STOLT FIN 42.94 21.51 21.43 5.50 5.29 5.39 5.25 5.36 0.00 18 2z*, 3fe+2t, 2a
19 Kristina SHKULETA-GROMOVA EST 42.67 21.44 21.23 5.29 5.00 5.36 5.46 5.43 0.00 25 3t+2t, 1z*, 2a
20 Arina GALL-SAVALSKAYA BLR 40.97 21.66 19.31 4.89 4.61 4.89 4.79 4.96 0.00 13 2a, 3t<+2t, 3s<
21 Valeriia SIDOROVA ARM 40.56 20.64 19.92 5.07 4.82 5.00 4.96 5.04 0.00 21 3z<, 3lo<+2t, 2a
22 Katsiarina PAKHAMOVICH BLR 40.19 19.74 20.45 5.07 4.93 5.14 5.21 5.21 0.00 9 2a, 3s<<, 3t<+2t
23 Lutricia BOCK GER 40.15 20.52 21.63 5.54 5.29 5.25 5.50 5.46 2.00 14 3f!<↓, 3lo<↓, 2a
24 Elzbieta KROPA LTU 39.79 21.88 19.91 5.21 4.89 4.82 5.07 4.89 2.00 8 3t+3t↓, 3f↓, 2a
25 Lizaveta KHLYPAUKA BLR 31.56 16.08 17.48 4.46 4.21 4.32 4.46 4.39 2.00 1 3lo<<↓, 3t<↓-nc, 2a<
26 Miriam ABDULKARIMOVA UZB 26.04 9.42 16.62 4.21 4.00 4.18 4.14 4.25 0.00 17 3s<<+2t<<, 2a<<, 2lo*

Tech Team

Ref Hebel-Szmak-POL
TC Serova-BLR
TS Dimitrenko-UKR
ATS Lebedeva-RUS

Judges: UKR SWE UZB BLR RUS AZE POL GER AUT

START ORDER LADIES FREESKATE Sat 10/19 1:45 pm local time / 6:45 am EDT

1 Miriam ABDULKARIMOVA UZB
2 Katsiarina PAKHAMOVICH BLR
3 Elzbieta KROPA LTU
4 Lizaveta KHLYPAUKA BLR
5 Lutricia BOCK GER

6 Arina GALL-SAVALSKAYA BLR
7 Kristina SHKULETA-GROMOVA EST
8 Alina IUSHCHENKOVA ISR
9 Valeriia SIDOROVA ARM
10 Vera STOLT FIN

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^

11 Alessia TORNAGHI ITA
12 Lucrezia GENNARO ITA
13 Anete LACE LAT
14 Elzbieta GABRYSZAK POL
15 Aliaksandra CHEPELEVA BLR

16 Gerli LINAMÄE EST
17 Oona OUNASVUORI FIN
18 Josefin TALJEGARD SWE
19 Aleksandra GOLOVKINA LTU
20 Angelina KUCHVALSKA LAT

^^^^^^^^^^^^ ZAMBONI ^^^^^^^^^^^^^

21 Hanul KIM KOR
22 Marina PIREDDA ITA
23 Lea SERNA FRA
24 Ekaterina RYABOVA AZE
25 Sofia SAMODUROVA RUS
26 Matilda ALGOTSSON SWE

---------------------------------------------------------------------------------------

START ORDER MEN SHORT PROGRAM Sat 10/19 12 noon local time / 5 am EDT

1 MattIa DALLA TORRE ITA
2 Alexander LEBEDEV BLR
3 Yakau ZENKO BLR
4 Adam SIAO HIM FA FRA
5 Mihhail SELEVKO EST
6 Edrian Paul CELESTINO PHI

7 Adrien TESSON FRA
8 Daniel GRASSL ITA
9 Landry LE MAY FRA
10 Artem KOVALEV RUS
11 Aleksandr SELEVKO EST
12 Luc MAIERHOFER AUT

Tech Team

Ref Fiodorova-BLR
TC Zonneyken-BEL
TS Knyazev-UZB
ATS Tewanian-POL

Judges: UKR RUS BLR ISR POL SWE AUT

================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 ICE STAR CHALLENGE 3/17-20 Minsk BLR

Postby chuckiem » Sat Oct 19, 2019 1:37 pm

RESULTS MEN SHORT PROGRAM

1 Daniel GRASSL ITA 85.42 49.27 36.15 7.00 7.10 7.30 7.30 7.45 0.00 8 4z, 3a, 3z+3t
2 Artem KOVALEV RUS 74.92 41.32 33.60 6.70 6.50 6.80 6.80 6.80 0.00 10 3a, 3f, 3z+3t
3 Aleksandr SELEVKO EST 74.39 40.19 34.20 6.90 6.60 6.85 6.95 6.90 0.00 11 3lo, 3a, 3z+3t
4 Adam SIAO HIM FA FRA 66.48 33.88 32.60 6.75 6.20 6.45 6.55 6.65 0.00 4 4t, 1a*, 3z+3t
5 Adrien TESSON FRA 64.97 31.37 33.60 6.60 6.60 6.75 6.75 6.90 0.00 7 3a<, 3z+3t<, 3lo
6 Edrian Paul CELESTINO PHI 64.61 31.91 32.70 6.65 6.25 6.55 6.55 6.70 0.00 6 3z+3t, 2a, 3lo
7 Luc MAIERHOFER AUT 63.80 30.90 32.90 6.60 6.40 6.55 6.70 6.65 0.00 12 2a, 3z, 3f+2t
8 MattIa DALLA TORRE ITA 62.84 31.99 30.85 6.15 6.00 6.10 6.25 6.35 0.00 1 3a, 3t+3t, 1lo*
9 Alexander LEBEDEV BLR 61.89 31.84 30.05 6.00 5.80 6.05 6.00 6.20 0.00 2 2a, 3f!, 3z+2t
10 Mihhail SELEVKO EST 58.69 30.94 29.75 6.00 5.85 5.85 6.00 6.05 2.00 5 3lo, 3a<↓, 3z+3t<, time
11 Landry LE MAY FRA 57.41 25.96 31.45 6.45 6.10 6.15 6.35 6.40 0.00 9 3a, 4s<, 1z*-nc
12 Yakau ZENKO BLR 54.36 23.36 31.00 6.15 5.95 6.25 6.30 6.35 0.00 3 2a, 3z, 1f*-nc


START ORDER MEN FREESKATE Sun Oct 20 12 noon local time / 5 am EDT

1 Landry LE MAY FRA
2 Mihhail SELEVKO EST
3 Yakau ZENKO BLR
4 Luc MAIERHOFER AUT
5 MattIa DALLA TORRE ITA
6 Alexander LEBEDEV BLR

7 Adrien TESSON FRA
8 Adam SIAO HIM FA FRA
9 Edrian Paul CELESTINO PHI
10 Aleksandr SELEVKO EST
11 Artem KOVALEV RUS
12 Daniel GRASSL ITA

----------------------------------------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 ICE STAR CHALLENGE 3/17-20 Minsk BLR

Postby chuckiem » Sat Oct 19, 2019 6:22 pm

RESULTS SENIOR LADIES FREESKATE

1 Sofia SAMODUROVA RUS 124.93 63.45 61.48 7.64 7.43 7.75 7.82 7.79 0.00 25 3f+3t<, 3z!<, 3lo, 3f, 2a+3t, 3s+2t+2lo, 2a
2 Hanul KIM KOR 124.89 66.75 58.14 7.29 7.04 7.29 7.36 7.36 0.00 21 3z+2t, 2a, 3f, 3lo, 3z+3t<+2t, 3s, 2a+3t<
3 Ekaterina RYABOVA AZE 108.02 56.37 51.65 6.50 6.21 6.43 6.57 6.57 0.00 24 3z!+3t, 3lo<<, 3f!, 3s, 2a, 2a+3t<, 3z+2t+2t
4 Alessia TORNAGHI ITA 105.43 55.42 50.01 6.25 5.96 6.32 6.36 6.36 0.00 11 3z, 2a+3t, 3lo<+2t, 3lo<, 2a+eu+3s, 3fe<, 3s<
5 Angelina KUCHVALSKA LAT 99.29 49.54 49.75 6.32 5.89 6.25 6.32 6.32 0.00 20 3lo, 3z, 3s+3t<, 3s+2t+2lo, 2a+2t, 2t*, 2a
6 Josefin TALJEGARD SWE 95.13 45.45 50.68 6.04 6.14 6.50 6.46 6.54 1.00 18 3f<+2t, 3t, 3t<↓+rep, 3s+2t, 2f+2lo+2lo, 2a<, 2a<
7 Marina PIREDDA ITA 93.33 43.85 49.48 6.25 6.04 6.14 6.21 6.29 0.00 22 1a+eu+2s, 2z+2t, 2f!, 3t, 3s, 2a, 3t+2t
8 Aleksandra GOLOVKINA LTU 89.76 42.43 48.33 6.14 5.89 5.96 6.18 6.04 1.00 19
9 Oona OUNASVUORI FIN 87.75 40.90 47.85 6.04 5.86 5.93 6.04 6.04 1.00 17
10 Alina IUSHCHENKOVA ISR 87.60 48.65 39.95 5.32 4.61 4.93 5.07 5.04 1.00 8
11 Gerli LINAMÄE EST 87.39 42.11 46.28 5.82 5.54 5.86 5.82 5.89 1.00 16
12 Matilda ALGOTSSON SWE 86.55 41.63 46.92 6.04 5.68 5.79 5.89 5.93 2.00 26
13 Vera STOLT FIN 83.96 41.82 44.14 5.61 5.36 5.43 5.61 5.57 2.00 10
14 Anete LACE LAT 82.08 39.44 42.64 5.50 5.21 5.29 5.36 5.29 0.00 13
15 Lutricia BOCK GER 81.39 39.43 41.96 5.36 5.07 5.18 5.36 5.25 0.00 5
16 Lea SERNA FRA 80.83 39.64 45.19 5.93 5.57 5.32 5.79 5.64 4.00 23
17 Kristina SHKULETA-GROMOVA EST 79.56 39.12 41.44 5.43 4.89 5.04 5.36 5.18 1.00 7
18 Lucrezia GENNARO ITA 79.39 34.53 45.86 5.79 5.54 5.61 5.86 5.86 1.00 12
19 Arina GALL-SAVALSKAYA BLR 76.94 37.81 40.13 5.11 4.79 4.93 5.07 5.18 1.00 6
20 Elzbieta KROPA LTU 76.71 39.62 39.09 5.11 4.75 4.71 5.07 4.79 2.00 3
21 Elzbieta GABRYSZAK POL 76.68 36.93 43.75 5.64 5.32 5.32 5.57 5.50 4.00 14
22 Valeriia SIDOROVA ARM 74.15 33.89 41.26 5.29 4.89 5.11 5.29 5.21 1.00 9
23 Katsiarina PAKHAMOVICH BLR 69.93 33.15 38.78 4.96 4.64 4.71 4.96 4.96 2.00 2
24 Aliaksandra CHEPELEVA BLR 67.23 27.15 41.08 5.21 4.96 5.14 5.11 5.25 1.00 15
25 Lizaveta KHLYPAUKA BLR 66.33 33.77 34.56 4.46 4.07 4.32 4.39 4.36 2.00 4
26 Miriam ABDULKARIMOVA UZB 58.45 24.67 33.78 4.21 3.93 4.36 4.29 4.32 0.00 1


FINAL STANDINGS SENIOR LADIES

1 - Sofia SAMODUROVA RUS 187.16 1 1
2 - Hanul KIM KOR 178.82 4 2
3 - Ekaterina RYABOVA AZE 166.41 2 3
4 - Alessia TORNAGHI ITA 153.16 12 4
5 - Angelina KUCHVALSKA LAT 150.86 8 5
6 - Josefin TALJEGARD SWE 146.60 9 6
7 - Marina PIREDDA ITA 145.58 6 7
8 - Matilda ALGOTSSON SWE 142.01 3 12
9 - Aleksandra GOLOVKINA LTU 141.49 7 8
10 - Oona OUNASVUORI FIN 137.18 10 9
11 - Gerli LINAMÄE EST 136.39 11 11
12 - Lea SERNA FRA 134.58 5 16
13 - Alina IUSHCHENKOVA ISR 130.91 17 10
14 - Lucrezia GENNARO ITA 126.99 13 18
15 - Vera STOLT FIN 126.90 18 13
16 - Anete LACE LAT 125.71 16 14
17 - Kristina SHKULETA-GROMOVA EST 122.23 19 17
18 - Elzbieta GABRYSZAK POL 121.95 14 21
19 - Lutricia BOCK GER 121.54 23 15
20 - Arina GALL-SAVALSKAYA BLR 117.91 20 19
21 - Elzbieta KROPA LTU 116.50 24 20
22 - Valeriia SIDOROVA ARM 114.71 21 22
23 - Aliaksandra CHEPELEVA BLR 111.91 15 24
24 - Katsiarina PAKHAMOVICH BLR 110.12 22 23
25 - Lizaveta KHLYPAUKA BLR 97.89 25 25
26 - Miriam ABDULKARIMOVA UZB 84.49 26 26

------------------------------------------------------------------------------------------------

RESULTS SENIOR FREE DANCE

1 Sara HURTADO / Kirill KHALIAVIN ESP 117.39 64.57 53.82 8.85 8.85 8.90 9.15 9.10 1.00 9
2 Natalia KALISZEK / Maksym SPODYRIEV POL 110.31 60.13 51.18 8.55 8.45 8.30 8.85 8.50 1.00 10
3 Alexandra NAZAROVA / Maxim NIKITIN UKR 103.27 56.05 50.22 8.30 8.35 8.10 8.65 8.45 3.00 8
4 Annabelle MOROZOV / Andrei BAGIN RUS 102.77 55.31 50.46 8.30 8.30 8.40 8.45 8.60 3.00 11
5 Julia WAGRET / Pierre SOUQUET FRA 102.61 56.71 45.90 7.55 7.45 7.70 7.80 7.75 0.00 4
6 Katharina MÜLLER / Tim DIECK GER 101.66 55.76 45.90 7.70 7.40 7.75 7.65 7.75 0.00 7
7 Emiliya KALEHANOVA / Uladizislau PALKHOUSKI BLR 97.78 54.04 43.74 7.20 7.10 7.45 7.35 7.35 0.00 6
8 Arianna WROBLEWSKA / Stephan WALKER SUI 85.89 49.59 36.30 6.15 5.80 5.90 6.20 6.20 0.00 3
9 Lila-Maya SECLET MONCHOT / Renan MANCEAU FRA 85.35 48.85 37.50 6.15 6.25 6.15 6.40 6.30 1.00 2
10 Nicole KELLY / Berk AKALIN TUR 84.14 47.16 37.98 6.35 6.15 6.30 6.55 6.30 1.00 1
WD Amanda PETERSON / Maximilian PFISTERER GER


FINAL STANDINGS ICE DANCE

1 - Sara HURTADO / Kirill KHALIAVIN ESP 193.47 1 1
2 - Natalia KALISZEK / Maksym SPODYRIEV POL 185.48 4 2
3 - Alexandra NAZAROVA / Maxim NIKITIN UKR 178.62 2 3
4 - Annabelle MOROZOV / Andrei BAGIN RUS 178.02 3 4
5 - Julia WAGRET / Pierre SOUQUET FRA 171.31 5 5
6 - Katharina MÜLLER / Tim DIECK GER 169.45 6 6
7 - Emiliya KALEHANOVA / Uladizislau PALKHOUSKI BLR 160.39 7 7
8 - Arianna WROBLEWSKA / Stephan WALKER SUI 143.45 11 8
9 - Nicole KELLY / Berk AKALIN TUR 143.32 9 10
10 - Lila-Maya SECLET MONCHOT / Renan MANCEAU FRA 142.97 10 9
WD Amanda PETERSON / Maximilian PFISTERER GER 8

==============================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 ICE STAR CHALLENGE 3/17-20 Minsk BLR

Postby chuckiem » Sun Oct 20, 2019 12:16 pm

RESULTS MEN FREESKATE

1 Daniel GRASSL ITA 158.40 84.00 74.40 7.35 7.15 7.55 7.50 7.65 0.00 12 4z<, 4lo, 2f, 3a<+eu+3s, 3z+3t, 3lo+3t, 3z
2 Adam SIAO HIM FA FRA 149.09 79.49 70.60 7.10 6.65 7.05 7.20 7.30 1.00 8 4t+3t, 3a, 2s, 4t, 3z+eu+3s, ↓steps, 3f, 3z^2a
3 Artem KOVALEV RUS 147.15 75.45 71.70 7.05 6.90 7.25 7.30 7.35 0.00 11 3a+2t, 1a, 3z+3t, 3lo, 3a, 3f, 3z+eu+3s
4 Mihhail SELEVKO EST 138.93 74.63 64.30 6.50 6.25 6.40 6.50 6.50 0.00 2 3a+2t, 3z+3t, 3a, 3lo, 3f+eu+3s, 3f, 2a
5 Aleksandr SELEVKO EST 134.68 65.98 68.70 6.90 6.60 6.90 6.95 7.00 0.00 10 3z, 3a+2t, 3lo<, 3a, 3z+3t, 2a, 3f!<+2t+1lo
6 Luc MAIERHOFER AUT 122.78 60.18 63.60 6.50 6.15 6.20 6.50 6.45 1.00 4
7 Adrien TESSON FRA 119.34 54.04 66.30 6.65 6.35 6.55 6.75 6.85 1.00 7
8 Alexander LEBEDEV BLR 119.16 58.06 65.10 6.50 6.30 6.45 6.60 6.70 4.00 6
9 Edrian Paul CELESTINO PHI 117.66 51.06 67.60 6.90 6.45 6.60 6.90 6.95 1.00 9
10 Yakau ZENKO BLR 111.29 52.59 58.70 5.95 5.60 5.85 6.05 5.90 0.00 3
11 Landry LE MAY FRA 107.35 50.15 57.20 6.00 5.50 5.50 5.80 5.80 0.00 1
12 MattIa DALLA TORRE ITA 97.42 40.02 59.40 6.00 5.70 5.80 6.10 6.10 2.00 5


FINAL STANDINGS MEN

1 - Daniel GRASSL ITA 243.82 1 1
2 - Artem KOVALEV RUS 222.07 2 3
3 - Adam SIAO HIM FA FRA 215.57 4 2
4 - Aleksandr SELEVKO EST 209.07 3 5
5 - Mihhail SELEVKO EST 197.62 10 4
6 - Luc MAIERHOFER AUT 186.58 7 6
7 - Adrien TESSON FRA 184.31 5 7
8 - Edrian Paul CELESTINO PHI 182.27 6 9
9 - Alexander LEBEDEV BLR 181.05 9 8
10 - Yakau ZENKO BLR 165.65 12 10
11 - Landry LE MAY FRA 164.76 11 11
12 - MattIa DALLA TORRE ITA 160.26 8 12
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 54 guests

cron