2019 SKATE AMERICA 10/18-20 Las Vegas NV

2019 SKATE AMERICA 10/18-20 Las Vegas NV

Postby chuckiem » Fri Oct 18, 2019 4:36 pm

START ORDER PAIRS SHORT PROGRAM Fri 10/18 1 pm local time / 4 pm EDT

1 Zoe JONES / Christopher BOYADJI GBR
2 Jessica CALALANG / Brian JOHNSON USA
3 Camille RUEST / Andrew WOLFE CAN
4 Haven DENNEY / Brandon FRAZIER USA

5 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
6 Daria PAVLIUCHENKO / Denis KHODYKIN RUS
7 Ashley CAIN-GRIBBLE / Timothy LEDUC USA
8 Cheng PENG / Yang JIN CHN

Tech Team

Ref Okabe-JPN
TC Kimminus-GER
TS Briggs-GBR
ATS Goldstein-USA

Judges (both SP and FS): CHN RUS CAN AUS KAZ ESP KOR USA JPN

---------------------------------------------------------------------------------------

START ORDER MEN SHORT PROGRAM Fri 10/18 2:26 pm local time / 5:26 pm EDT

1 Koshiro SHIMADA JPN
2 Roman SAVOSIN RUS
3 Alexei KRASNOZHON USA
4 Michal BREZINA CZE
5 Kazuki TOMONO JPN
6 Alexei BYCHENKO ISR

7 Junhwan CHA KOR
8 Boyang JIN CHN
9 Dmitri ALIEV RUS
10 Jason BROWN USA
11 Nathan CHEN USA
12 Keegan MESSING CAN

Tech Team

Ref Okabe-JPN
TC Crane-CAN
TS Loriol-Oberwiler-SUI
ATS Viadana-ITA

Judges (both SP and FS): CZE CHN RUS USA JPN ISR KOR CAN FRA

-------------------------------------------------------------------------------------------

START ORDER RHYTHM DANCE Fri 10/18 7:05 pm local time / 10:05 pm EDT

1 Caroline GREEN / Michael PARSONS USA
2 Hong CHEN / Zuoming SUN CHN
3 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS
4 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN
5 Sofia SHEVCHENKO / Igor EREMENKO RUS

6 Marie-Jade LAURIAULT / Romain LE GAC FRA
7 Olivia SMART / Adrian DIAZ ESP
8 Madison HUBBELL / Zachary DONOHUE USA
9 Christina CARRERA / Anthony PONOMARENKIO USA
10 Alexandra STEPANOVA / Ivan BUKIN RUS

Tech Team

Ref Labunskaiya-RUS
TC Hurth-FRA
TS Rey-USA
ATS Higashino-JPN

Judges (both SP and FS): FRA ESP RUS USA CAN AUS CHN GEO ISR

-------------------------------------------------------------------------------------------

START ORDER LADIES SHORT PROGRAM Fri 10/18 9 pm local time / Sat 10/19 midnight EDT :roll:

1 Yi Christy LEUNG HKG
2 Amber GLENN USA
3 Veronik MALLET CAN
4 Karen CHEN USA
5 Mako YAMASHITA JPN
6 Anna SHCHERBAKOVA RUS

7 Elizaveta TUKTAMYSHEVA RUS
8 Eunsoo LIM KOR
9 Wakaba HIGUCHI JPN
10 Bradie TENNELL USA
11 Kaori SAKAMOTO JPN
12 Stanislava KONSTANTINOVA RUS

Tech Team

Ref Krauziene-LTU
TC Kimminus-GER
TS Viadana-ITA
ATS Loriol-Oberwiler-SUI

Judges (both SP and FS): CHN RUS CAN AUS KAZ ESP KOR USA JPN

===================================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 SKATE AMERICA 10/18-20 Las Vegas NV

Postby chuckiem » Fri Oct 18, 2019 11:50 pm

RESULTS PAIRS SHORT PROGRAM

1 Cheng PENG / Yang JIN CHN 72.73 39.23 33.50 8.39 8.21 8.39 8.46 8.43 0.00 8
2 Daria PAVLIUCHENKO / Denis KHODYKIN RUS 71.25 40.77 30.48 7.68 7.43 7.64 7.79 7.57 0.00 6
3 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 68.20 37.00 32.20 7.93 7.82 8.04 8.18 8.29 1.00 7
4 Haven DENNEY / Brandon FRAZIER USA 65.18 36.17 29.01 7.29 7.04 7.32 7.29 7.32 0.00 4
5 Jessica CALALANG / Brian JOHNSON USA 61.27 34.30 27.97 7.14 6.86 6.71 7.25 7.00 1.00 2
6 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 55.06 29.92 26.14 6.75 6.46 6.39 6.61 6.46 1.00 5
7 Camille RUEST / Andrew WOLFE CAN 54.63 28.65 26.98 6.75 6.68 6.61 6.82 6.86 1.00 3
8 Zoe JONES / Christopher BOYADJI GBR 47.92 24.15 23.77 5.89 5.82 6.00 6.07 5.93 0.00 1

START ORDER PAIRS FREESKATE Sat 10/19 1:09 pm local time / 4:09 pm EDT

1 Camille RUEST / Andrew WOLFE CAN
2 Zoe JONES / Christopher BOYADJI GBR
3 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS
4 Jessica CALALANG / Brian JOHNSON USA

5 Haven DENNEY / Brandon FRAZIER USA
6 Ashley CAIN-GRIBBLE / Timothy LEDUC USA
7 Daria PAVLIUCHENKO / Denis KHODYKIN RUS
8 Cheng PENG / Yang JIN CHN

-------------------------------------------------------------------------------------------------------------------

RESULTS MEN SHORT PROGRAM

1 Nathan CHEN USA 102.71 56.21 46.50 9.29 9.07 9.39 9.32 9.43 0.00 11 4z, 3a, 4t+3t
2 Dmitri ALIEV RUS 96.57 54.54 42.03 8.43 8.14 8.57 8.46 8.43 0.00 9 4z+3t, 4t-so, 3a
3 Keegan MESSING CAN 96.34 51.66 44.68 8.89 8.75 9.18 8.86 9.00 0.00 12 4t+3t, 3a, 3z
4 Jason BROWN USA 83.45 39.23 44.22 8.82 8.68 8.79 8.93 9.00 0.00 10 3f, 1a*, 3z+3t
5 Michal BREZINA CZE 81.11 40.96 40.15 7.96 7.79 8.04 8.11 8.25 0.00 4 4s-so, 2f+3t, 3a
6 Alexei BYCHENKO ISR 79.76 41.62 38.14 7.71 7.25 7.75 7.64 7.79 0.00 6 3a, 4t, 2z+3t
7 Junhwan CHA KOR 78.98 39.20 39.78 7.96 7.86 8.00 7.96 8.00 0.00 7 2s*, 3z+3lo, 3a
8 Kazuki TOMONO JPN 75.01 37.83 37.18 7.46 7.11 7.43 7.54 7.64 0.00 5 4t-so+2t*, 4s, 3a
9 Boyang JIN CHN 74.56 36.32 39.24 8.14 7.64 7.57 7.96 7.93 1.00 8 2z*, 4t+3t, 3a<↓
10 Alexei KRASNOZHON USA 72.30 37.95 35.35 7.14 6.75 7.14 7.11 7.21 1.00 3 4f!<<↓, 3a, 3f+3lo
11 Koshiro SHIMADA JPN 72.12 35.83 36.29 7.29 7.04 7.18 7.39 7.39 0.00 1 3a, 2t*, 3z+3t
12 Roman SAVOSIN RUS 57.92 26.24 32.68 6.61 6.36 6.32 6.64 6.75 1.00 2 3a<↓, 3f, 3z!-so+1t*


START ORDER MEN FREESKATE Sat 10/19 3 pm local time / 6 pm EDT

1 Koshiro SHIMADA JPN
2 Roman SAVOSIN RUS
3 Alexei KRASNOZHON USA
4 Kazuki TOMONO JPN
5 Junhwan CHA KOR
6 Boyang JIN CHN

7 Jason BROWN USA
8 Alexei BYCHENKO ISR
9 Michal BREZINA CZE
10 Keegan MESSING CAN
11 Dmitri ALIEV RUS
12 Nathan CHEN USA

-----------------------------------------------------------------------------------

RESULTS RHYTHM DANCE

1 Madison HUBBELL / Zachary DONOHUE USA 83.45 46.26 37.19 9.29 9.14 9.39 9.25 9.43 0.00 8
2 Alexandra STEPANOVA / Ivan BUKIN RUS 80.46 44.23 36.23 9.07 8.89 9.14 9.07 9.11 0.00 10
3 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 77.85 43.03 34.82 8.64 8.68 8.68 8.79 8.75 0.00 4
4 Olivia SMART / Adrian DIAZ ESP 75.37 41.51 33.86 8.43 8.25 8.57 8.50 8.57 0.00 7
5 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 70.49 38.89 31.60 7.96 7.75 8.00 7.82 7.96 0.00 3
6 Christina CARRERA / Anthony PONOMARENKIO USA 69.44 37.30 32.14 8.07 7.89 7.96 8.11 8.14 0.00 9
7 Marie-Jade LAURIAULT / Romain LE GAC FRA 67.40 36.30 31.10 7.79 7.61 7.75 7.86 7.86 0.00 6
8 Caroline GREEN / Michael PARSONS USA 67.28 37.79 29.49 7.50 7.25 7.39 7.36 7.36 0.00 1
9 Sofia SHEVCHENKO / Igor EREMENKO RUS 66.10 37.07 29.03 7.29 7.14 7.25 7.36 7.25 0.00 5
10 Hong CHEN / Zuoming SUN CHN 61.46 34.51 26.95 6.79 6.57 6.79 6.82 6.71 0.00 2


START ORDER FREE DANCE Sat Oct 19 6:52 pm local time / 9:52 pm EDT

1 Sofia SHEVCHENKO / Igor EREMENKO RUS
2 Hong CHEN / Zuoming SUN CHN
3 Caroline GREEN / Michael PARSONS USA
4 Marie-Jade LAURIAULT / Romain LE GAC FRA
5 Christina CARRERA / Anthony PONOMARENKIO USA

6 Olivia SMART / Adrian DIAZ ESP
7 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS
8 Madison HUBBELL / Zachary DONOHUE USA
9 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN
10 Alexandra STEPANOVA / Ivan BUKIN RUS

--------------------------------------------------------------------------------------------------------

RESULTS LADIES SHORT PROGRAM :D

1 Bradie TENNELL USA 75.10 41.33 33.77 8.43 8.21 8.57 8.50 8.50 0.00 10 3z+3t, 2a, 3f
2 Kaori SAKAMOTO JPN 73.25 38.97 34.28 8.64 8.39 8.64 8.57 8.61 0.00 11 3f+3t, 3lo, 2a
3 Wakaba HIGUCHI JPN 71.76 38.67 33.09 8.21 8.00 8.54 8.32 8.29 0.00 9 2a, 3z+3t, 3f
4 Anna SHCHERBAKOVA RUS 67.60 36.91 31.69 7.79 8.04 7.82 8.07 7.89 1.00 6 2a, 3f, 3z+3lo<, ↓steps
5 Elizaveta TUKTAMYSHEVA RUS 67.28 36.42 30.86 7.71 7.57 7.82 7.71 7.75 0.00 7 3a, 3t+3t-so, 3z<
6 Karen CHEN USA 66.03 34.97 31.06 7.82 7.50 7.79 7.82 7.89 0.00 4 3z+2t, 2a, 3lo
7 Amber GLENN USA 64.71 34.80 29.91 7.29 7.29 7.64 7.54 7.64 0.00 2 3f+3t<, 2a, 3lo
8 Eunsoo LIM KOR 63.96 31.99 31.97 8.07 7.75 7.93 8.14 8.07 0.00 8 3z!, 2a, 3f+2t
9 Veronik MALLET CAN 56.69 29.86 26.83 6.71 6.54 6.86 6.71 6.71 0.00 3 3f+2t, 3t, 2a
10 Yi Christy LEUNG HKG 54.25 28.28 25.97 6.46 6.21 6.46 6.61 6.71 0.00 1 3z+3t<<, 2a<, 3f
11 Stanislava KONSTANTINOVA RUS 48.27 22.30 27.97 7.21 6.93 6.79 7.11 6.93 2.00 12 2a, 2z+3t<↓, 3f<<↓
12 Mako YAMASHITA JPN 46.21 20.01 26.20 6.82 6.64 6.25 6.68 6.36 0.00 5 3z, 1a*, 3lo+2t<


START ORDER LADIES FREESKATE

1 Yi Christy LEUNG HKG
2 Mako YAMASHITA JPN
3 Stanislava KONSTANTINOVA RUS
4 Amber GLENN USA
5 Veronik MALLET CAN
6 Eunsoo LIM KOR

7 Elizaveta TUKTAMYSHEVA RUS
8 Karen CHEN USA
9 Anna SHCHERBAKOVA RUS
10 Wakaba HIGUCHI JPN
11 Kaori SAKAMOTO JPN
12 Bradie TENNELL USA
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 SKATE AMERICA 10/18-20 Las Vegas NV

Postby chuckiem » Sat Oct 19, 2019 3:32 pm

**** CHANGES to ICE DANCE RD SCORES due to TECHNICAL GLITCH ****

Revised scores:

1 Madison HUBBELL / Zachary DONOHUE USA 84.97 47.78 37.19 9.29 9.14 9.39 9.25 9.43 0.00 8
2 Alexandra STEPANOVA / Ivan BUKIN RUS 81.91 45.68 36.23 9.07 8.89 9.14 9.07 9.11 0.00 10
3 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 79.17 44.35 34.82 8.64 8.68 8.68 8.79 8.75 0.00 4
4 Olivia SMART / Adrian DIAZ ESP 76.62 42.76 33.86 8.43 8.25 8.57 8.50 8.57 0.00 7
5 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 71.18 39.58 31.60 7.96 7.75 8.00 7.82 7.96 0.00 3
6 Christina CARRERA / Anthony PONOMARENKIO USA 70.41 38.27 32.14 8.07 7.89 7.96 8.11 8.14 0.00 9
7 Marie-Jade LAURIAULT / Romain LE GAC FRA 68.23 37.13 31.10 7.79 7.61 7.75 7.86 7.86 0.00 6
8 Caroline GREEN / Michael PARSONS USA 67.97 38.48 29.49 7.50 7.25 7.39 7.36 7.36 0.00 1
9 Sofia SHEVCHENKO / Igor EREMENKO RUS 66.79 37.76 29.03 7.29 7.14 7.25 7.36 7.25 0.00 5
10 Hong CHEN / Zuoming SUN CHN 61.74 34.79 26.95 6.79 6.57 6.79 6.82 6.71 0.00 2
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 SKATE AMERICA 10/18-20 Las Vegas NV

Postby chuckiem » Sun Oct 20, 2019 12:26 am

RESULTS PAIRS FREE SKATE

1 Cheng PENG / Yang JIN CHN 128.16 63.05 66.11 8.36 8.14 8.07 8.36 8.39 1.00 8
2 Haven DENNEY / Brandon FRAZIER USA 127.52 65.28 62.24 7.68 7.54 8.00 7.82 7.86 0.00 5
3 Daria PAVLIUCHENKO / Denis KHODYKIN RUS 125.73 65.84 60.89 7.57 7.57 7.71 7.64 7.57 1.00 7
4 Jessica CALALANG / Brian JOHNSON USA 119.25 63.14 58.11 7.25 7.07 7.14 7.43 7.43 2.00 4
5 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 109.34 50.44 59.90 7.61 7.57 7.21 7.61 7.43 1.00 6
6 Camille RUEST / Andrew WOLFE CAN 100.53 48.34 53.19 6.71 6.50 6.57 6.71 6.75 1.00 1
7 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 97.88 48.92 50.96 6.64 6.29 6.25 6.46 6.21 2.00 3
8 Zoe JONES / Christopher BOYADJI GBR 90.87 45.00 46.87 5.93 5.64 5.86 6.00 5.86 1.00 2


FINAL STANDINGS PAIRS

1 - Cheng PENG / Yang JIN CHN 200.89 1 1
2 - Daria PAVLIUCHENKO / Denis KHODYKIN RUS 196.98 2 3
3 - Haven DENNEY / Brandon FRAZIER USA 192.70 4 2
4 - Jessica CALALANG / Brian JOHNSON USA 180.52 5 4
5 - Ashley CAIN-GRIBBLE / Timothy LEDUC USA 177.54 3 5
6 - Camille RUEST / Andrew WOLFE CAN 155.16 7 6
7 - Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 152.94 6 7
8 - Zoe JONES / Christopher BOYADJI GBR 138.79 8 8


--------------------------------------------------------------------------------------------------------------------------

RESULTS MEN FREESKATE

1 Nathan CHEN USA 196.38 102.38 94.00 9.39 9.11 9.50 9.43 9.57 0.00 10 3z+3t, 4f, 45+eu+2f, 3a, 4s, 2t, 3a+2t
2 Jason BROWN USA 171.64 80.94 90.70 9.00 8.89 9.11 9.14 9.21 0.00 4 3a+2t, 3f, 3a, 3s, 3z!+3t, 3f+2t+2lo, 2lo
3 Dmitri ALIEV RUS 156.98 73.98 83.00 8.54 8.14 8.25 8.36 8.21 0.00 12 3z<<, 4t, 4t+3t, 3f, 1a, 3z+3t*, 3lo+eu+3s
4 Kazuki TOMONO JPN 154.71 80.09 75.62 7.57 7.32 7.57 7.64 7.71 1.00 11 4t+3t, 4s↓, 3a, 3lo, 3a+3t<, 3z+eu+2s, 3f
5 Boyang JIN CHN 150.42 77.20 75.22 7.82 7.29 7.39 7.57 7.54 2.00 3 4z↓, 4t+2t, 3a+eu+3s, 4t<↓, 3z+3t<, 3a<, 3f
6 Alexei KRASNOZHON USA 144.29 73.77 71.52 7.18 6.79 7.25 7.25 7.29 1.00 2 4f!<<↓, 3a, 3a+2t, 3s, 3f+3lo, 3z+2t+2lo, 3z
7 Koshiro SHIMADA JPN 143.91 74.63 70.28 7.07 6.75 7.18 7.07 7.07 1.00 5 4t↓, 3a+2t, 3lo, 3f, 3t+2t, 3a, 3z+eu+3s
8 Keegan MESSING CAN 143.00 61.64 81.36 8.43 8.11 7.96 8.18 8.00 0.00 8 3z, 4t-hd, 3a, 3lo<, 3t+2t, 3s+3t, 1a
9 Junhwan CHA KOR 140.69 67.61 75.08 7.68 7.43 7.25 7.64 7.54 2.00 1 4f<↓, 4s↓, 1t, 3a+eu+3s, 3a, 3z+1lo, 3lo+2t
10 Alexei BYCHENKO ISR 139.94 64.50 76.44 7.79 7.43 7.61 7.71 7.68 1.00 9 4t, 3a+2t, 3z, 3lo, 3a<↓, 3f+2t, 3f+eu+2s
11 Michal BREZINA CZE 132.06 53.42 78.64 8.00 7.79 7.64 7.93 7.96 0.00 7 4s, 3a+2t, 3f, 2z, 2z, 2f, 2lo
12 Roman SAVOSIN RUS 124.24 57.46 66.78 6.68 6.39 6.75 6.71 6.86 0.00 6 3z+3t<, 3s, 2a+3t, 3f, 3lo<, 2a+2t+2t, 3z<



FINAL STANDINGS MEN

1 - Nathan CHEN USA 299.09 1 1
2 - Jason BROWN USA 255.09 4 2
3 - Dmitri ALIEV RUS 253.55 2 3
4 - Keegan MESSING CAN 239.34 3 8
5 - Kazuki TOMONO JPN 229.72 8 4
6 - Boyang JIN CHN 224.98 9 5
7 - Alexei BYCHENKO ISR 219.70 6 10
8 - Junhwan CHA KOR 219.67 7 9
9 - Alexei KRASNOZHON USA 216.59 10 6
10 - Koshiro SHIMADA JPN 216.03 11 7
11 - Michal BREZINA CZE 213.17 5 11
12 - Roman SAVOSIN RUS 182.16 12 12

-----------------------------------------------------------------------------------------------
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2019 SKATE AMERICA 10/18-20 Las Vegas NV

Postby chuckiem » Sun Oct 20, 2019 3:49 am

RESULTS FREE DANCE

1 Alexandra STEPANOVA / Ivan BUKIN RUS 124.66 68.97 55.69 9.18 9.14 9.36 9.29 9.43 0.00 10
2 Madison HUBBELL / Zachary DONOHUE USA 124.58 68.55 56.03 9.21 9.18 9.43 9.43 9.43 0.00 8
3 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 118.36 65.08 53.28 8.79 8.61 9.00 8.93 9.07 0.00 9
4 Olivia SMART / Adrian DIAZ ESP 114.39 63.36 51.03 8.32 8.32 8.54 8.64 8.71 0.00 6
5 Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 110.64 61.49 49.15 8.25 7.93 8.21 8.21 8.36 0.00 7
6 Christina CARRERA / Anthony PONOMARENKO USA 110.14 61.30 48.84 8.04 7.93 8.18 8.18 8.36 0.00 5
7 Caroline GREEN / Michael PARSONS USA 105.06 59.69 45.37 7.61 7.46 7.64 7.46 7.64 0.00 3
8 Sofia SHEVCHENKO / Igor EREMENKO RUS 99.72 55.80 43.92 7.36 7.14 7.46 7.25 7.39 0.00 1
9 Marie-Jade LAURIAULT / Romain LE GAC FRA 98.91 54.80 46.11 7.71 7.61 7.50 7.86 7.75 2.00 4
10 Hong CHEN / Zuoming SUN CHN 98.20 56.58 41.62 6.93 6.79 6.96 7.04 6.96 0.00 2


FINAL STANDINGS ICE DANCE

1 - Madison HUBBELL / Zachary DONOHUE USA 209.55 1 2
2 - Alexandra STEPANOVA / Ivan BUKIN RUS 206.57 2 1
3 - Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 197.53 3 3
4 - Olivia SMART / Adrian DIAZ ESP 191.01 4 4
5 - Tiffani ZAGORSKI / Jonathan GUERREIRO RUS 181.82 5 5
6 - Christina CARRERA / Anthony PONOMARENKIO USA 180.55 6 6
7 - Caroline GREEN / Michael PARSONS USA 173.03 8 7
8 - Marie-Jade LAURIAULT / Romain LE GAC FRA 167.14 7 9
9 - Sofia SHEVCHENKO / Igor EREMENKO RUS 166.51 9 8
10 - Hong CHEN / Zuoming SUN CHN 159.94 10 10

-------------------------------------------------------------------------------------------------------------------

RESULTS LADIES FREE SKATE

1 Anna SHCHERBAKOVA RUS 160.16 92.20 67.96 8.25 8.29 8.86 8.61 8.46 0.00 9 4z+3t, 4z, 2a, 2a, 3z+3lo<, 3f+eu+3s<, 3z
2 Bradie TENNELL USA 141.04 71.88 69.16 8.61 8.43 8.75 8.68 8.75 0.00 12 3z+3t, 2a, 3s, 2a, 3z+2t, 3f+2t+2lo, 3lo
3 Elizaveta TUKTAMYSHEVA RUS 138.69 74.39 64.30 7.96 7.75 8.36 7.93 8.18 0.00 7 3a+2t, 3a, 3z^2a, 3f, 2a+3t+2t, 3z, 3lo<
4 Kaori SAKAMOTO JPN 129.22 61.86 67.36 8.57 8.39 8.25 8.43 8.46 0.00 11 2a, 2f+3t, 3ze, 2s, 3lo+2t, 2a+3t+2t, 3lo
5 Eunsoo LIM KOR 120.54 58.66 61.88 7.89 7.50 7.61 7.79 7.89 0.00 6 3z!+3t<, 3f^2a, 3z!, 3s, 3f<<, 2a
6 Wakaba HIGUCHI JPN 109.56 50.78 59.78 8.04 7.21 7.14 7.61 7.36 1.00 10 2a, 3z↓, 3s, 2lo<<, 1a, 3f!+2t+2lo, 3z+2t
7 Yi Christy LEUNG HKG 109.43 57.34 52.09 6.64 6.21 6.64 6.57 6.50 0.00 1 3z+3t, 3f, 3lo, 2a, 2a+eu+3s<, 3z, 1f+2t
8 Veronik MALLET CAN 105.06 51.79 53.27 6.86 6.36 6.75 6.75 6.57 0.00 5 3f, 3t, 3lo, 3s<, 3t+2t, 2a+2t, 2a
9 Amber GLENN USA 104.92 49.22 56.70 7.29 6.96 6.86 7.21 7.11 1.00 4 3f-fwd, 2a+3t, 3lo, 3lo+2t, 3f↓+rep, 3lo<↓
10 Karen CHEN USA 99.64 45.63 58.01 7.68 7.25 6.96 7.25 7.11 4.00 8 3z, 3f!<, 2a+2t, 3s<↓, 2a+eu+3s<<, 3z<↓+rep, 3lo<↓
11 Mako YAMASHITA JPN 96.19 46.05 51.14 6.75 6.25 6.25 6.50 6.21 1.00 2 3f↓, 2a, 3lo, 2a, 3z, 3z<+2t, 3s<
12 Stanislava KONSTANTINOVA RUS 95.12 44.51 52.61 6.89 6.46 6.25 6.71 6.57 2.00 3 2a+3t, 3f+2t, 3f, 3lo<, 2z↓, 2a, 3z<<↓, lost spin



FINAL STANDINGS LADIES

1 - Anna SHCHERBAKOVA RUS 227.76 4 1
2 - Bradie TENNELL USA 216.14 1 2
3 - Elizaveta TUKTAMYSHEVA RUS 205.97 5 3
4 - Kaori SAKAMOTO JPN 202.47 2 4
5 - Eunsoo LIM KOR 184.50 8 5
6 - Wakaba HIGUCHI JPN 181.52 3 6
7 - Amber GLENN USA 169.63 7 9
8 - Karen CHEN USA 165.67 6 10
9 - Yi Christy LEUNG HKG 163.68 10 7
10 - Veronik MALLET CAN 161.75 9 8
11 - Stanislava KONSTANTINOVA RUS 143.39 11 12
12 - Mako YAMASHITA JPN 142.40 12 11


==============================================================================
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 71 guests

cron