NOTE:  (*) denotes 2nd event
MEN
1	Edvard TER-GAZARIAN	ARM
2	Andy YAO	AUS
3	Alexander LEBEDEV	BLR  
4	Alec GUINZBOURG	CAN  SB 162.90; '18 JGP 11th
5	*Iliya KOVLER	CAN  SB 201.20; 10th at Courchevel - 169.62
6	Luanfeng LI	CHN
7	Daniel MRAZEK	CZE
8	Yong Myong RO	PRK
9	Mihhail SELEVKO	EST
10	Adam SIAO HIM FA	FRA  SB 219.91; '18 JGP 3rd, 1st; 4th JGPF; 6th '19 WJC; 12th Euros
11	Nikita STAROSTIN	GER
12	Mozes Jozsef BEREI	HUN
13	*Lev VINOKUR	ISR
14	Gabriele FRANGIPANI	ITA  SB 170.89; '18 JGP 8th, 10th 
15	Dias JIRENBAYEV	KAZ
16	Lilian BINZARI	MDA
17	Younghyun CHA	KOR  SB 183.99; '18 JGP 8th, 7th
18	Arthur DANIELIAN	RUS SB 220.68; '18 JGP 5th, 4th; 4th, '19 WJC
19	Petr GUMENNIK	RUS   SB 220.04; '18 JGP 1st, 1st; 2nd JGPF; 10th ;19 WJC
20	Ilya YABLOKOV	RUS  No SB info; Won '19 Youth Olympics, '19 Cup of Tyrol
21	Casper JOHANSSON	SWE
22	Alp Eren OZKAN	TUR
23	William ANNIS   USA   '19 US Novice Champion replacing Maxim NAUMOV	
24	*Matthew NIELSEN	USA - 6th place at Courchevel - 186.71
25	*Azizmurod SHABAZOV	UZB
LADIES
1	Valeriia SIDOROVA	ARM
2	Amelie TABOR	AUS
3	*Stefanie PESENDORFER	AUT - 11th Courchevel 149.00
4	Milana RAMASHOVA	BLR
5	*Maria LEVUSHKINA	BUL
6	Olivia GRAN	CAN  No SB (did not compete intl '18-19) 9th '19 CAN SR Championships 147.65
7	Marissa WU	CHTPE
8	Hana KOSIC	CRO
9	Tal Mi SIN	PRK
10	Eva Lotta KIBUS	EST
11	Linnea CEDER	FIN
12	Maia MAZZARA	FRA  SB 139.59; '18 JGP 10th
13	Elena KOMOVA	GBR
14	*Julia LANG	HUN
15	Ishita KAPOOR	IND
16	Nelli IOFFE	ISR
17	Ginevra NEGRELLO	ITA
18	Yuna AOKI	JPN  SB 154.24; '18 JGP 5th, 7th
19	*Nana ARAKI	JPN SB 176.14; 4th Courchevel 175.13
20	Azhar ZHUMAKHANOVA	KAZ
21	Aleks NAM	KGZ
22	*Jihun TO	KOR SB 164.96; '18 9th Courchevel 151.77
23	Andreea VOICI	ROU
24	Anna TARUSINA	RUS SB 198.76; '18 JGP 2nd, 2nd; 1st alternate JGPF
25	*Kamila VALIEVA	RUS  1st Courchevel 200.71
26	Viktoria VASILIEVA	RUS SB 182.87; '18 JGP 3rd
27	Anna LAPORTA	SUI
28	Yasemin ZEKI	TUR
29	Audrey SHIN	USA  SB 134.19; '18 JGP 11th; 2nd '19 Phila Summer Intl 
30	Kate WANG	USA  1st JGP event
31	Laziza SALIEVA	UZB
32	Linh Khanh TRAN	VIE
PAIRS
1	Patricia ANDREW / Zachary DALEMAN	CAN new team-no SB; won Jr Pairs Minto '19 137.58
2	*Brooke McINTOSH / Brandon TOSTE	CAN  SB 132.43; '18 JGP 5th, 10th; 10th '19 WJC; 3rd Jr Pairs Minto '19 128.27
3	Motong LIU / Tianze WANG	CHN  SB 103.81; '18 JGP 10th
4	Hyang Mi RO / Kum Chol HAN	PRK  SB 103.82; '18 JGP 14th
5	Polina KOSTIUKOVICH / Dmitrii IALIN	RUS  SB 189.53; '18 JGP 1st, 2nd; 2nd JGPF; 3rd '19 WJC
6	Diana MUKHAMETZIANOVA / Ilya MIRONOV	RUS - new to JGP
7	Anastasia MUKHORTOVA / Dmitry EVGENYEV	RUS - new to JGP
8	Stanislava VISLOBOKOVA / Aleksei BRIUKHANOV	RUS - new to JGP
9	Anastasiia SMIRNOVA / Danylo SIIANYTSIA	USA - new to JGP; 3rd '19 US Novice Champs; scored 138.34 at '19 Cranberry Open.
ICE DANCE
1	Viktoriia AZROYAN / Aleksandr SIROSHTAN	ARM
2	Alexandria LOUGHLIN / Daniil PETRENKO	AZE
3	*Karina SIDARENKA / Maksim YALENICH	BLR
4	Nadiia BASHYNSKA / Peter BEAUMONT	CAN  SB 124.57; '18 JGP 9th; 2nd '19 Minto 145.03; 1st '19 Lake Placid 140.33
5	*Irina GALIYANOVA / Grayson LOCHHEAD	CAN  SB 132.58; '18 JGP 7th; 5th '19 Minto 138.70; 5th '19 Lake Placid 132.01
SB
6	Denisa CIMLOVA / Vilem HLAVSA	CZE  new team-no info
7	Katerina BUNINA / Artur GRUZDEV	EST  new team-no info
8	Eva BERNARD / Tom JOCHUM	FRA - no info 
9	Lou TERREAU / Noe PERRON	FRA  SB 116.94; '18 JGP 8th
10	Emily Rose BROWN / James HERNANDEZ	GBR  SB 126.13; '18 JGP  5th, 7th
11	Giulia TUBA / Andrea TUBA	ITA
12	Anna SHNAIDER / Fedor VARLAMOV	KAZ
13	*Ekaterina ANDREEVA / Ivan DESYATOV	RUS SB 137; '18 JGP 5th
14	Elizaveta KHUDAIBERDIEVA / Andrey FILATOV	RUS new team; she, w previous partner: '18 JGP 1st, 1st, 3rd JGPF; 2nd '19 WJC 
15	*Elizaveta SHANAEVA / Devid NARYZYNYY	RUS SB 152.42; '19 JGP 2nd
16	Oona BROWN / Gage BROWN	USA  SB 133.83; '18 JGP 8th, 9th; 4th Lake Placid '19 132.96
17	*Katarina WOLFKOSTIN / Jeffrey CHEN	USA  2nd Lake Placid ID Jr Champ 145.41
18	*Arina PAVLISHCHUK / Alexandr KUROPATKA	UZB