Page 1 of 1
		
			
				2019 BAVARIAN OPEN 2/5-10 Oberstorf GER
				
Posted: 
Tue Feb 05, 2019 11:00 pm 
				by chuckiem
				RESULTS ADVANCED NOVICE MEN1	Wesley CHIU		CAN	39.01	21.45		17.56	5.17	4.50	4.92	4.92	0.00	7			3t+2t, 3z<<, 2a
2	Linus MAGER		GER	36.51	20.99		15.52	4.33	4.08	4.50	4.33	0.00	2			2a, 3s, 2f+2t
3	William ANNIS		USA	34.34	18.04		16.80	4.92	4.58	4.50	4.67	0.50	11			3z+2t, 1a, 3a<↓
4	Arthur MAI		GER	33.97	18.07		15.90	4.50	4.17	4.50	4.50	0.00	3			2f+2t, 2a, 2z
5	Robert WEBER		GER	33.01	16.63		16.88	4.75	4.50	4.67	4.83	0.50	8			2a, 3t↓-nc, 1z*
6	Laurenz DAUENHAUER		GER	30.86	17.89		12.97	3.83	3.58	3.58	3.42	0.00	5			2z+2t, 3s, 2a
7	Robert LÖWENHERZ		GER	30.72	17.72		13.50	4.00	3.58	3.75	3.67	0.50	10			1a, 3t+2t, 3s↓
8	Roman GRIGORIEV		GER	29.53	15.43		14.10	4.08	3.83	3.83	3.92	0.00	6			2z+2t, 2a, 1f*
9	Luca FÜNFER		GER	26.68	14.81		12.37	3.58	3.33	3.50	3.33	0.50	4			2z+2lo, 2a<<↓, 2f
10	Loris KRAICZYK		GER	26.64	14.32		12.82	3.67	3.50	3.58	3.50	0.50	1			2z+2lo, 1a, 2f↓
11	Leon KRAICZYK		GER	26.33	13.21		13.12	3.75	3.58	3.58	3.67	0.00	9			3t<<, 2a<<, 2z+2lo
The FS is Wed Feb 6 at 1:30 pm local time / 7:30 am EST.  Start order is reverse of SP finish.
RESULTS JUNIOR MEN SHORT PROGRAM1	Nurullah SAHAKA		SUI	60.93	32.30		29.63	6.19	5.69	5.81	6.00	5.94	1.00	17		3s+3t, 3a, 3fe<<↓
2	Joonsoo KIM		USA	57.86	29.79		29.07	5.88	5.75	5.69	5.94	5.81	1.00	20		2a, 3z+3t<, 3f!↓
3	Aleix GABARA		ESP	56.65	29.71		26.94	5.44	5.19	5.31	5.44	5.56	0.00	10		3s+2t, 3f!, 2a
4	Nikita STAROSTIN		GER	55.17	28.54		27.63	5.75	5.31	5.38	5.69	5.50	1.00	6		3z+2t, 3f↓, 2a
5	Jonathan HEß		GER	51.81	26.80		27.01	5.63	5.38	5.25	5.44	5.31	2.00	1		2a, 3f↓, 3t+3t<↓
6	Tomas Llorenc GUARINO SABATE		SUI	51.67	26.16		25.51	5.19	4.88	5.00	5.25	5.19	0.00	3		3z+combo+3t*, 3f, 2a
7	Daniel SAPOZHNIKOV		GER	49.94	28.30		22.64	4.63	4.38	4.44	4.69	4.50	1.00	2		3f!, 3z+3t↓, 2a
8	Edward APPLEBY		GBR	49.16	26.34		22.82	4.50	4.31	4.63	4.63	4.75	0.00	16		3t+3t, 2f!, 2a
9	Florian PASCHKE		GER	47.01	23.19		23.82	4.88	4.75	4.81	4.75	4.63	0.00	15		3z+2t, 2f, 2a
10	Tim ENGLAND		GER	46.65	24.76		21.89	4.69	4.19	4.38	4.38	4.25	0.00	14		2a, 3f, 3t+2t
11	Evan WRENSCH		RSA	46.39	25.63		21.76	4.44	4.13	4.31	4.44	4.44	1.00	12		3z!+3t<↓, 3f, 2a
12	Nikos MARTICK		GER	43.27	20.95		22.32	4.75	4.13	4.44	4.56	4.44	0.00	9		3s+2t, 3f, 2a
13	Vladislav PANTELEEV		RUS	42.29	19.47		22.82	4.50	4.44	4.63	4.69	4.56	0.00	11		3s+2t, 2a, 3f<<
14	Pablo GARCIA		ESP	41.90	20.52		21.38	4.50	4.19	4.25	4.25	4.19	0.00	8		3z-nc, 3f, 2a
15	Christian HASS		GER	41.07	19.45		22.62	4.56	4.44	4.50	4.56	4.56	1.00	19		3s+2t↓, 2a, 2f
16	Michail SAVITSKIY		GER	38.96	17.52		22.44	4.50	4.31	4.31	4.69	4.63	1.00	5		3z<↓-nc, 2f, 2a
17	Filippo DONGHI		ITA	38.86	18.11		20.75	4.13	4.06	3.94	4.31	4.31	0.00	13		2a, 3s-nc, 2f
18	Jurek KOLBE		GER	36.48	16.85		19.63	4.06	3.75	4.00	3.94	3.88	0.00	18		3s-nc, 2a, 2f
19	David WEIß		GER	34.36	14.79		19.57	3.88	3.75	3.88	4.06	4.00	0.00	7		3s+combo+1t*, 2a, 2f
20	Sinali SANGO		RSA	34.13	14.00		21.13	4.50	4.00	4.06	4.44	4.13	1.00	4		2a↓, 3t+combo+2t*, 2f
The FS is Wed Feb 6 at 3 pm local time / 9 am EST.  Start order is reverse of SP finish.
---------------------------------------------------------------------------------------------------------------------
All events can be viewed at 
https://eislauf-union.de/events/bavarian-openTue Feb 6 will also feature the ADVANCED NOVICE LADIES SHORT PROGRAM, and JUNIOR LADIES SHORT PROGRAM, each in two groups.
ADV NOVICE LADIES I starts at 7:30 am local time / 1:30 am EST
ADV NOVICE LADIES II starts at 10:30 am local time / 4:30 am EST
The JUNIOR LADIES SP, also split into two groups, will compete after the ADVANCED NOVICE and JUNIOR MEN Freeskates.
JUNIOR LADIES I at 12 noon local time / 6 am EST
JUNIOR LADIES II at 8:30 pm local time / 2:30 pm EST
 
			 
			
		
			
				Re: 2019 BAVARIAN OPEN 2/5-10 Oberstorf GER
				
Posted: 
Wed Feb 06, 2019 2:24 pm 
				by chuckiem
				RESULTS ADVANCED NOVICE LADIES I
1	Lindsay THORNGREN		USA	42.90	26.45		16.45	5.19	5.00	5.31	5.06	0.00	20			3z+2t, 3f!, 2a
2	Kimmy REPOND		SUI	38.77	22.72		16.05	5.06	4.75	5.00	5.25	0.00	1			3f<+2t, 3s, 2a
3	Kaiya RUITER		CAN	37.19	21.69		16.00	4.94	4.94	5.06	5.06	0.50	27			3f↓, 3lo+2t, 2a
4	Marija BREJEVA		LTU	37.12	22.52		14.60	4.75	4.38	4.56	4.56	0.00	29			3z, 3f<+2lo, 2a
5	Giulia CASTORINI		BEL	37.02	23.27		14.75	4.75	4.44	4.69	4.56	1.00	11			2a, 3t+2t, 3s, time
6	Nina PINZARRONE		BEL	35.31	20.46		14.85	4.56	4.38	4.75	4.88	0.00	19			3s<+2t, 3z<, 2a
7	Varvara KURNOSENKO		RUS	33.50	19.00		14.50	4.75	4.31	4.63	4.44	0.00	26			3s+2t, 2a<, 3z!
8	Hannah PFAFFENROTH		GER	31.91	18.16		13.75	4.25	4.13	4.44	4.38	0.00	3			2a, 2z+2lo, 2f
9	Darya GRIMM		GER	31.55	18.20		13.85	4.56	4.13	4.25	4.38	0.50	18			3s, 2a, 2z+3t<↓
10	Jogaile AGLINSKYTE		LTU	29.78	16.68		14.10	4.69	4.38	4.19	4.38	1.00	13			3f↓, 3t↓-nc, 2a
11	Fiona WIENS		GER	29.67	16.27		13.40	4.25	3.94	4.19	4.38	0.00	2			2z+2lo, 2a, 1s*
12	Olesya RAY		GER	29.21	16.61		12.60	4.06	3.88	4.13	3.69	0.00	12			2a, 2fe+2lo, 2z
13	Carmen WOLF		GER	29.06	16.56		13.00	4.13	3.94	4.06	4.13	0.50	21			2f+2lo, 2a<↓, 2z
14	Hanna KEISS		GER	28.51	15.26		13.25	4.13	3.88	4.31	4.25	0.00	6			1a, 2f+2t, 2lo
15	Jelizaveta RUDNEVA		EST	28.15	15.55		13.10	4.31	4.00	4.00	4.06	0.50	23			3s<+2t, 3t<↓, 2a
16	Clara GLADYS		GER	28.08	15.98		12.10	3.88	3.56	3.81	3.88	0.00	9			
17	Christina GEIGER		GER	27.64	15.44		12.20	3.88	3.63	3.94	3.81	0.00	15			
18	Meda VARIAKOJYTE		LTU	26.96	15.11		11.85	3.69	3.50	3.75	3.88	0.00	24			
19	Emma HIADLOVSKA		FRA	26.84	15.09		11.75	3.94	3.63	3.50	3.63	0.00	17			
20	Marielen HIRLING		GER	26.54	15.04		12.50	4.06	3.94	3.69	3.94	1.00	25			
21	Sarah PESCH		GER	26.50	14.60		11.90	3.75	3.63	3.81	3.69	0.00	14			
22	Katharina LANGÖHR		GER	25.40	14.05		11.35	3.69	3.44	3.44	3.63	0.00	7			
23	Leah-Sophie BECK		GER	25.27	14.47		10.80	3.56	3.25	3.44	3.25	0.00	22			
24	Angelika SCHMIDT		GER	23.74	12.59		11.15	3.56	3.31	3.50	3.56	0.00	10			
25	Elli KANKARE		LUX	22.26	11.26		11.50	3.69	3.44	3.63	3.63	0.50	4			
26	Fiona SVOBODOVA		CZE	20.76	11.46		10.30	3.25	3.19	3.25	3.19	1.00	5			
27	Dita GILTAIRE		LUX	20.05	10.55		9.50	3.06	2.81	2.94	3.06	0.00	8			
28	Veronika MOTKINA		UKR	20.02	10.52		11.00	3.69	3.38	3.31	3.38	1.50	16			
29	Natalia ROSA		POL	15.15	7.15		8.00	2.50	2.44	2.50	2.56	0.00	28			
Freeskate is Thursday 2/7 at 12:10 pm local time / 6:10 am EST.  Skate order is reverse of SP finish.
RESULTS ADVANCED NOVICE LADIES II
1	Audrey IGNACIO		USA	44.94	27.59		17.35	5.56	5.19	5.50	5.44	0.00	8			3z, 3t+2t, 2a
2	Mélaurie BOIVIN		CAN	42.47	26.17		16.30	5.44	4.63	5.19	5.13	0.00	16			2a, 2t+3t, 3lo
3	Doriela LUGO-MAYRAND		CAN	41.01	25.06		15.95	5.25	4.88	5.00	4.81	0.00	5			3s+2t, 3f, 2a
4	Nargiz SÜLEYMANOVA		GER	38.92	25.02		13.90	4.19	4.25	4.50	4.44	0.00	12			3s+2t, 3t, 2a
5	Ginevra NEGRELLO		ITA	37.19	21.29		16.40	5.00	5.00	5.13	5.38	0.50	20			3t+2t, 3lo, 2a, ↓steps
6	Melody ZHU		CAN	34.85	19.35		15.50	4.75	4.94	4.81	4.88	0.00	17			3f<, 3s+2t, 2a<
7	Giorgia DE NADAI		ITA	34.70	20.75		13.95	4.44	4.13	4.38	4.50	0.00	11			2a, 3s<, 3t+2t
8	Aya HATAKAWA		GER	33.84	18.89		14.95	4.94	4.50	4.69	4.56	0.00	29			3z, 3f<-nc, 2a
9	Cecile Pauline PFISTER		GER	30.61	18.36		12.25	4.06	3.63	3.88	3.75	0.00	21			3s<, 2a, 2z+2t
10	Jana SCHWEGLER		GER	29.92	17.37		12.55	4.00	3.75	4.06	3.88	0.00	15			3s<, 2z+2t, 2a
11	Oona KESTI		FIN	28.98	16.38		12.60	3.94	3.75	4.06	4.00	0.00	27			2a, 2z, 2f+2t
12	Jana BRUNNER		GER	28.40	16.80		12.10	3.88	3.56	3.88	3.81	0.50	25			2a, 3t↓, 2f+2t
13	Katharina WEBER		GER	28.33	15.98		12.35	4.00	3.81	3.75	3.88	0.00	13			2a, 3s, 1f*+combo+2t*
14	Hannah DEMPFLE		GER	27.93	15.38		12.55	3.88	3.75	4.25	3.81	0.00	1			2z+2lo,  1a, 2f
15	Mariella LANGE		GER	27.80	15.55		12.25	4.00	3.56	3.81	3.94	0.00	9			
16	Clara GUTMANN		ITA	27.33	15.33		12.00	3.88	3.56	3.75	3.81	0.00	23			
17	Clara ZADRA		ITA	27.21	15.51		12.70	4.06	3.88	3.88	4.06	1.00	26			
18	Karina RAZLAW		GER	26.84	14.69		12.15	3.75	3.75	3.81	3.88	0.00	7			
19	Michele EHEMANN		GER	26.50	14.25		12.25	4.13	3.69	3.69	3.81	0.00	18			
20	Sera KURONEN		FIN	26.31	14.46		11.85	3.81	3.69	3.63	3.69	0.00	4			
21	Zoe TRAFELA		GER	25.94	14.09		12.35	3.81	3.63	3.94	4.06	0.50	14			
22	Eva BALDUZZI		GER	24.94	14.04		11.40	3.56	3.50	3.69	3.50	0.50	24			
23	Lena KÖSTNER		GER	24.66	13.76		10.90	3.56	3.31	3.44	3.31	0.00	10			
24	Clamance PELTIER		FRA	24.55	14.15		10.90	3.44	3.38	3.44	3.38	0.50	28			
25	Lois LIBREGTS		NED	24.01	12.86		11.65	3.69	3.50	3.63	3.75	0.50	22			
26	Evelyb ILLENSEER		GER	23.68	12.63		11.05	3.50	3.38	3.44	3.50	0.00	6			
27	Clara LANGLADE		FRA	23.39	13.29		10.60	3.38	3.19	3.38	3.31	0.50	2			
WD	Eva DANIELS		GER													
WD	Vienna HARWOOD		CAN													
Freeskate is Thursday 2/7 at 9 am local time / 3 am EST.  Skate order is reverse of SP finish.
------------------------------------------------------------------------------------------------------------------------------------------------
RESULTS ADVANCED NOVICE MEN FREESKATE
1	Wesley CHIU		CAN	81.73	43.22		39.01	5.50	5.17	5.50	5.50	0.50	11			2a+3t, 3z+2t, 3lo, 3f↓, 3z, 3t
2	William ANNIS		USA	79.56	43.98		35.58	5.17	4.67	5.00	4.92	0.00	9			3a, 3z+2t, 3s+2t, 2a, 3z, 3s
3	Robert WEBER		GER	59.62	25.78		34.34	4.75	4.67	4.83	4.83	0.50	7			2a, 2t, 3t↓, 2lo, 2a, 2lo
4	Linus MAGER		GER	58.91	25.92		32.99	4.58	4.50	4.58	4.67	0.00	10			2f+2t, 2a, 3s, 1f+2t, 2a, 2z
5	Robert LÖWENHERZ		GER	57.86	30.29		28.07	4.17	3.75	3.92	3.75	0.50	5			2a, 3t+2t, 3s<+2t, 3t, 3s<↓, 2a
6	Roman GRIGORIEV		GER	56.81	26.04		30.77	4.17	3.92	4.50	4.50	0.00	4			2a+2t, 2a, 2z+2t, 2f, 1z, 2f
7	Arthur MAI		GER	56.72	25.19		31.53	4.42	4.17	4.50	4.42	0.00	8			
8	Laurenz DAUENHAUER		GER	51.76	23.69		28.07	4.00	3.92	3.92	3.75	0.00	6			
9	Luca FÜNFER		GER	48.07	21.52		26.55	3.75	3.50	3.75	3.75	0.00	3			
10	Leon KRAICZYK		GER	47.65	22.90		24.75	3.67	3.08	3.67	3.33	0.00	1			
WD	Loris KRAICZYK		GER													
FINAL STANDINGS ADVANCED NOVICE MEN
1	-	Wesley CHIU		CAN	120.74		1	1
2	-	William ANNIS		USA	113.90		3	2
3	-	Linus MAGER		GER	95.42		2	4
4	-	Robert WEBER		GER	92.63		5	3
5	-	Arthur MAI		GER	90.69		4	7
6	-	Robert LÖWENHERZ		GER	88.58		7	5
7	-	Roman GRIGORIEV		GER	86.34		8	6
8	-	Laurenz DAUENHAUER		GER	82.62		6	8
9	-	Luca FÜNFER		GER	74.75		9	9
10	-	Leon KRAICZYK		GER	73.98		11	10
 R	 	Loris KRAICZYK		GER			10	
---------------------------------------------------------------------------------------------------------------------
RESULTS JUNIOR MEN FREESKATE
1	Nurullah SAHAKA		SUI	118.59	55.83		62.76	6.38	6.19	6.31	6.25	6.25	0.00	20		3a, 3t+2t, 3s+2t, 3lo<<, 3z, 3s+eu+2s, 3t
2	Joonsoo KIM		USA	107.99	48.21		59.78	6.19	5.63	6.06	6.13	5.88	0.00	19		3s, 3z<+3t<<, 2a, 2a+3u+3s, 1f, 3z, 3lo<
3	Jonathan HEß		GER	106.99	52.49		55.50	5.69	5.38	5.56	5.56	5.56	1.00	16		3z+3u+3s, 2a, 3lo+2t, 3f↓, 3lo, 2z, 3t
4	Aleix GABARA		ESP	100.11	43.59		56.52	5.63	5.50	5.69	5.69	5.75	0.00	18		3lo, 2a+3u+3s, 2z, 3f<, 1z, 3s, 2a+2t
5	Daniel SAPOZHNIKOV		GER	99.93	52.93		47.00	4.94	4.50	4.75	4.75	4.56	0.00	14		3z+2t, 3f, 2a+eu+3s, 2lo<, 3z, 3lo+2t, 2a
6	Nikita STAROSTIN		GER	96.21	42.45		55.76	5.63	5.50	5.56	5.63	5.56	2.00	17		2a, 3z, 3f!, 2a+2t, 2lo, 3z↓+rep, 3s+eu<+2s, time
7	Tomas Llorenc GUARINO SABATE		SUI	87.91	39.65		50.26	5.38	4.81	4.75	5.19	5.00	2.00	15		3z, 3f+eu+2s, 2lo, 3z↓+rep, 3f!+2t, 2a+3t<<↓, 2a
8	Florian PASCHKE		GER	87.74	40.60		47.14	5.00	4.44	4.69	4.75	4.69	0.00	12		3z+2t, 2a, 3s+2t, 2f, 3z+eu+2f, 2s, 2f*
9	Pablo GARCIA		ESP	84.48	42.46		43.02	4.50	4.13	4.25	4.38	4.25	1.00	7		3z, 3f, 2a+eu<+2s, 3t+2t, 3s<↓, 3t, 2a+2t
10	Tim ENGLAND		GER	83.87	39.99		43.88	4.81	4.00	4.38	4.50	4.25	0.00	11		2a, 3f, 3z, 2t, 3t+2t, 1a+eu+3s<, 3s
11	Edward APPLEBY		GBR	81.49	38.11		45.38	4.56	4.31	4.56	4.63	4.63	2.00	13		3s+2t, 3s↓, 2z, 3t, 2f, 2a+2t+2lo↓, 3t^2a
12	Vladislav PANTELEEV		RUS	78.34	34.72		43.62	4.56	4.25	4.25	4.50	4.25	0.00	8		2a+2t, 2a, 2f, 3s, 3t<+2lo, 2f+2t+2lo, 2z
13	Evan WRENSCH		RSA	76.81	36.79		40.02	4.13	3.81	4.00	4.13	3.94	0.00	10		
14	Filippo DONGHI		ITA	75.70	35.32		40.38	4.00	3.94	4.06	4.00	4.19	0.00	4		
15	Nikos MARTICK		GER	73.60	35.86		38.74	4.31	3.50	3.81	3.94	3.81	1.00	9		
16	Sinali SANGO		RSA	70.50	34.62		37.88	3.94	3.69	3.81	3.94	3.56	2.00	1		
17	Jurek KOLBE		GER	66.29	31.53		34.76	3.69	3.38	3.44	3.56	3.31	0.00	3		
18	Christian HASS		GER	62.55	26.79		38.76	4.13	3.75	3.69	4.00	3.81	3.00	6		
19	Michail SAVITSKIY		GER	58.40	22.00		38.40	4.13	3.63	3.69	4.00	3.75	2.00	5		
WD	David WEIß		GER					
FINAL STANDINGS JUNIOR  MEN	
1	-	Nurullah SAHAKA		SUI	179.52		1	1
2	-	Joonsoo KIM		USA	165.85		2	2
3	-	Jonathan HEß		GER	158.80		5	3
4	-	Aleix GABARA		ESP	156.76		3	4
5	-	Nikita STAROSTIN		GER	151.38		4	6
6	-	Daniel SAPOZHNIKOV		GER	149.87		7	5
7	-	Tomas Llorenc GUARINO SABATE		SUI	139.58		6	7
8	-	Florian PASCHKE		GER	134.75		9	8
9	-	Edward APPLEBY		GBR	130.65		8	11
10	-	Tim ENGLAND		GER	130.52		10	10
11	-	Vladislav PANTELEEV		RUS	126.77		14	9
12	-	Evan WRENSCH		RSA	123.20		11	13
13	-	Pablo GARCIA		ESP	120.24		13	12
14	-	Nikos MARTICK		GER	116.87		12	15
15	-	Christian HASS		GER	116.77		17	14
16	-	Sinali SANGO		RSA	104.63		20	16
17	-	Jurek KOLBE		GER	102.77		18	17
18	-	Filippo DONGHI		ITA	101.41		15	18
19	-	Michail SAVITSKIY		GER	97.36		16	19
R	 	David WEIß		GER			19	
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
RESULTS JUNIOR LADIES I SHORT PROGRAM
1	Young YOU		KOR	68.24	39.30		28.94	7.17	6.92	7.33	7.33	7.42	0.00	2		3z+3t, 3f, 2a
2	Wakana NAGANAWA		JPN	58.99	33.85		25.14	6.50	6.17	6.25	6.42	6.08	0.00	20		3z<+3t, 2a, 3f
3	Lucrezia BECCARI		ITA	52.85	29.91		23.94	6.17	5.67	6.00	6.00	6.08	1.00	7		3z↓-nc, 2a, 3f
4	Stefanie PESENDORFER		AUT	51.31	29.65		21.66	5.50	5.17	5.58	5.50	5.33	0.00	8		3t+3t, 3f<<, 2a
5	Ann-Christin MAROLD		GER	48.14	26.94		21.20	5.42	5.08	5.42	5.25	5.33	0.00	18		3t+3t, 3f<, 2a
6	Anna LA PORTA		SUI	47.64	26.64		21.00	5.00	5.00	5.33	5.50	5.42	0.00	17		3f, 3t+2t, 2a
7	Anastasia STEBLYANKA		GER	43.14	22.82		20.32	5.00	4.83	5.08	5.17	5.33	0.00	19		2a, 3s+2t, 2f
8	Ester SCHWARZ		ITA	42.39	22.29		20.10	5.08	4.83	5.08	5.08	5.08	0.00	6		2a, 3s<+2t, 2f
9	Viktoriia IUSHCHENKOVA		ISR	42.26	20.66		21.60	5.67	5.00	5.33	5.42	5.58	0.00	10		3s<+3t<<, 3f<<, 2a
10	Julia KIERUL		POL	40.84	21.58		20.26	4.83	4.75	5.17	5.08	5.50	1.00	12		3lo+2t, 3f<↓, 2a
11	Janne SALATZKI		GER	40.00	19.46		20.54	5.25	4.92	5.00	5.33	5.17	0.00	9		2t<<-nc, 2a, 2f
12	Alessia MALERBA		ITA	39.75	21.75		19.00	4.75	4.58	4.92	4.75	4.75	1.00	13		2a, 3f<↓, 2z+2t
13	Giulia CELIO		SUI	39.48	19.74		19.74	5.08	4.75	4.92	5.00	4.92	0.00	11		3s+2t, 2f, 1a*
14	Lindsay van ZUNDERT		NED	38.83	20.03		19.80	5.00	4.75	5.25	4.83	4.92	1.00	15		3lo<<↓-nc, 2a, 2f
15	Marian MILLARES		ESP	37.20	19.92		18.28	4.67	4.33	4.50	4.67	4.67	1.00	1		3t+2t, 2a<↓, 2f
16	Michelle KONOV		GER	36.18	18.92		18.26	4.58	4.50	4.42	4.75	4.58	1.00	3		3s↓-nc, 2f, 2a
17	Jocy PELKA		GER	34.35	17.75		16.60	4.17	4.00	4.25	4.25	4.08	0.00	4		2z+2t, 2a<, 2f!
18	Maria Aimée RENNĒ		GER	33.67	15.87		17.80	4.67	4.25	4.42	4.58	4.33	0.00	5		3t-nc, 1f*, 2a<
19	Norah Morgane CRAUSAZ		MAR	33.51	16.57		16.94	4.25	4.00	4.42	4.33	4.17	0.00	14		2z!+2lo<, 2a<<, 2f
20	Senta BÖHLKE		GER	26.59	11.59		15.00	3.92	3.58	3.67	3.83	3.75	0.00	16		2a<<, 2ze+2t, 2f
Freeskate is Thursday 2/7 6:15 pm local time / 12:15 pm EST  Start order is reverse of SP finish
-----------------------------------------------------------------------------------------------------------------------------------------------------
RESULTS JUNIOR LADIES II SHORT PROGRAM
1	Yuna SHIRAIWA		JPN	67.26	38.94		28.32	7.17	6.83	7.08	7.08	7.25	0.00	15		3z+3t, 2a, 3f!
2	Emilia MURDOCK		USA	54.44	29.18		26.26	6.58	6.42	6.58	6.58	6.67	1.00	16		3z!<↓-nc, 3f, 2a
3	Jasmine ELSEBAIE		AUT	41.81	23.39		18.42	4.67	4.42	4.58	4.67	4.67	0.00	20		3t+2t, 2a<, 2f
4	Lenne van GORP		NED	41.61	22.15		19.46	4.75	4.58	5.00	4.92	5.08	0.00	13		3s<+2t, 3f<, 2a<
5	Anastasia BROTSMANN		GER	41.49	22.37		19.12	4.83	4.58	4.83	4.75	4.92	0.00	18		2a, 3t+2t, 2f
6	Giuditta SARTORI		ITA	40.92	21.00		20.92	5.08	5.08	5.08	5.50	5.42	1.00	14		3t<<↓-nc, 2a, 2f
7	Elodie EUDINE		GER	40.67	22.59		19.08	4.92	4.42	4.83	4.75	4.92	1.00	7		3f<, 3s+2t, 2a<↓
8	Linn JÖRGENSEN		GER	40.35	23.59		17.76	4.67	4.17	4.50	4.42	4.42	1.00	4		3t+2t, 3f<↓, 2a
9	Romy SCHALLERT		GER	40.00	21.52		18.48	4.67	4.42	4.58	4.67	4.75	0.00	3		3t+2t, 2f, 2a
10	Anna VALESI		ITA	37.43	20.39		18.04	4.58	4.33	4.50	4.58	4.58	1.00	5		2a, 3s↓-nc, 2f!
11	Belen ALVAREZ		ESP	37.32	19.28		19.04	4.83	4.58	4.75	4.83	4.83	1.00	12		3t↓-nc, 2a, 2f
12	Elisabeth JÄGER		GER	36.87	19.75		17.12	4.33	4.08	4.25	4.42	4.33	0.00	17		2a, 2t+2t, 2f
13	Francesca POLETTI		ITA	36.55	18.95		18.60	4.75	4.58	4.58	4.67	4.67	1.00	6		2a, 3t+2t, 2f, time
14	Anni SKOGBERG		FIN	35.38	17.76		17.62	4.75	4.17	4.25	4.42	4.42	0.00	9		3s+2t, 2f, 1a*
15	Isabella VANDERLAAT		SWE	35.05	17.77		18.28	4.75	4.42	4.50	4.50	4.67	1.00	11		3s<<-nc, 2a, 3f!<<↓
16	Antonia MOARCAS		GER	34.19	17.19		17.00	4.25	3.92	4.33	4.33	4.42	0.00	19		2a<, 2ze+2t, 2f
17	Lina Charlot KLENNER		GER	33.34	18.48		15.86	4.08	3.67	4.00	4.08	4.00	1.00	1		2a, 3s↓-nc, 2f
18	Linden van BEMMEL		NED	31.26	14.62		17.64	4.33	4.33	4.33	4.58	4.50	1.00	8		3lo<<↓-nc, 2a<, 2fe
19	Georgia TONGS		AUS	26.51	13.41		13.10	3.33	3.08	3.33	3.33	3.33	0.00	10		2f, 2a, 2t+2t
20	Maelle OBERLÄNDER		GER	25.77	11.69		15.08	3.92	3.67	3.75	3.83	3.67	1.00	21		1lo*+2t, 2a↓, 2f
21	Arielle JENNINGS		AUS	23.43	10.03		14.40	3.58	3.50	3.67	3.67	3.58	1.00	2		2fe, 1z*-nc, 2a<<↓
Freeskate is Thursday 2/7 3:20 pm local time /  9:20 am EST  Start order is reverse of SP finish
==================================================================================
			 
			
		
			
				Re: 2019 BAVARIAN OPEN 2/5-10 Oberstorf GER
				
Posted: 
Thu Feb 07, 2019 3:25 pm 
				by chuckiem
				RESULTS ADVANCED NOVICE LADIES I FREESKATE
1	Kimmy REPOND		SUI	76.95	42.14		34.81	5.69	5.00	5.63	5.44	0.00	28			3f, 2a+3t, 3t, 3s+2t, 3s, 2a
2	Lindsay THORNGREN		USA	70.98	37.97		33.01	5.38	5.00	5.19	5.06	0.00	29			3z, 3z+3t<<, 3lo, 3f!, 3lo<+2lo, 2a
3	Kaiya RUITER		CAN	63.79	31.68		32.61	5.25	4.88	5.06	5.19	0.50	27			2a+2t, 3t↓, 3lo, 2a+3t<, 3s, 2f
4	Marija BREJEVA		LTU	63.57	33.66		30.41	4.94	4.50	4.88	4.69	0.50	26			3f, 3z↓, 3lo<, 3f<+2t, 2a, 3z<+2t
5	Varvara KURNOSENKO		RUS	60.52	31.62		29.40	5.00	4.25	4.56	4.56	0.50	23			3lo, 3z!+2t, 2a, 3f<<↓, 3ze, 3s+2t
6	Giulia CASTORINI		BEL	57.05	28.84		28.71	4.63	4.31	4.50	4.50	0.50	25			3t+2t, 3t↓, 3s, 2a, 3s<+2t<, 2a
7	Hannah PFAFFENROTH		GER	56.87	28.15		28.72	4.63	4.19	4.63	4.50	0.00	22			2a, 3s<, 2a, 2z+2lo, 2f+2lo, 2z
8	Darya GRIMM		GER	56.48	26.46		30.52	4.63	4.63	4.81	5.00	0.50	21			2z!, 2a+2t, 3lo<↓, 2a, 2z!+2lo, 2f
9	Carmen WOLF		GER	53.23	25.31		27.92	4.63	4.25	4.38	4.19	0.00	17			2f+2lo, 2f, 1a<<, 2a, 2z+2t, 2z
10	Nina PINZARRONE		BEL	52.90	24.00		29.40	4.50	4.56	4.56	4.75	0.50	24			3z<↓, 3s<<, 2a+3t<, 3s<<+2t, 2a<, 2z
11	Fiona WIENS		GER	52.67	25.66		28.01	4.69	4.19	4.38	4.25	1.00	19			3s<, 2a+2lo<, 2z+2lo, 2a, 2z, 2f, time
12	Marielen HIRLING		GER	52.07	25.87		26.20	4.31	4.00	4.06	4.00	0.00	10			2a, 2f+2lo, 2a, 2z+2lo, 2f, 2z
13	Jogaile AGLINSKYTE		LTU	51.82	25.11		28.21	4.75	4.19	4.13	4.56	1.50	20			3t↓, 3f<↓, 2a+2t, 3s<<↓, 3t<+rep, 2a+2t
14	Meda VARIAKOJYTE		LTU	49.89	25.67		24.22	3.81	3.56	3.88	3.88	0.00	12			2a+2t, 3t, 2a, 2lo, 2z+2t, 2z
15	Clara GLADYS		GER	49.29	22.49		26.80	4.31	4.00	4.19	4.25	0.00	14			
16	Olesya RAY		GER	48.57	23.65		25.92	4.25	3.88	3.94	4.13	1.00	18			
