Page 1 of 2
		
			
				2018 WORLD JR CHAMPIONSHIPS 3/7-11 Sofia BUL
				
Posted: 
Tue Mar 06, 2018 6:20 pm 
				by chuckiem
				START ORDER SHORT DANCE  Wed Mar 7 noon local time / 5 am EST 
--- The top 20 teams go on to the Free Dance ---
1	Malene NICHITA-BASQUIN / Jaime GARCIA	ESP
2	Gaukhar NAURYZOVA / Boyisanqur DATIEV	KAZ
3	Karina SIDARENKA / Maksim YALENICH	BLR
4	Natalie TASCHLEROVA / Filip TASCHLER	CZE
5	Yana BUGA / Georgy POKHILYUK	AZE
6	Maria KAZAKOVA / Georgy REVIYA	GEO
7	Haruno YAJIMA / Daiki SHIMAZAKI	JPN
8	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL
****  ****  ****  ****  ****   ZAMBONI    ****  ****  ****  ****  ****  
9	Olexandra BORYSOVA / Cezary ZAWADZKI	POL
10	Viktoria SEMENJUK / Artur GRUZDEV	EST
11	Charise MATTHAEI / Maximilian PFISTERER	GER
12	Olivia McISAAC / Elliott GRAHAM	CAN
13	Villö MARTON / Danyil SEMKO	HUN
14	Wanqi NING / Chao WANG	CHN
15	Chiara CALDERONE / Pietro PAPETTI	ITA
16	Loicia DEMOUGEOT / Theo LE MERCIER	FRA
17	Shira ICHILOV / Vadim DAVIDOVICH	ISR
18	Sasha FEAR / George WADDELL	GBR
****  ****  ****  ****  ****   ZAMBONI    ****  ****  ****  ****  ****  
19	Chloe LEWIS / Logan BYE	USA
20	Ria SCHWENDINGER / Valentin WUNDERLICH	GER
21	Sofia SHEVCHENKO / Igor EREMENKO	RUS
22	Natacha LAGOUGE / Corentin RAHIER	FRA
23	Caroline GREEN / Gordon GREEN	USA
24	Arina USHAKOVA / Maxim NEKRASOV	RUS
25	Darya POPOVA / Volodymyr BYELIKOV	UKR
26	Marjorie LAJOIE / Zachary LAGHA	CAN
27	Anastasia SKOPTCOVA / Kirill ALESHIN	RUS
28	Christina CARREIRA / Anthony PONOMARENKO	USA
Tech Team
Ref   Cesaro-ITA
TC    Rettstatt-USA
TS    Elek-HUN
ATS  Nowak-Trebacka-POL
Judges:  TBA at start of competition
---------------------------------------------------------------------------------------------------------------------------------
START ORDER PAIRS SHORT PROGRAM  Wed Mar 6:15 pm local time / 11:15 am EST 
--- The top 16 teams go on to the Free Skate ---
1	Sara CARLI / Marco PAULETTI	ITA
2	Edita HORNAKOVA / Radek JAKUBKA	CZE
3	Anastasia MISHINA / Aleksandr GALIAMOV	RUS
4	Sofia NESTEROVA / Artem DARENSKYI	UKR
5	Isabella GAMEZ / Ton CONSUL	ESP
6	Cleo HAMON / Denys STREKALIN	FRA
****  ****  ****  ****  ****   ZAMBONI    ****  ****  ****  ****  ****
7	Sarah FENG / Tommy-Jo NYMAN	USA
8	Feiyao TANG / Yongchao YANG	CHN
9	Hailey Esther KOPS / Artem TSOGLIN	ISR
10	Daria PAVLIUCHENKO / Denis KHODYKIN	RUS
11	Polina KOSTIUKOVICH / Dmitri IALIN	RUS
12	Talisa THOMALLA / Robert KUNKEL	GER
13	Audrey LU / Misha MITROFANOV	USA
****  ****  ****  ****  ****   ZAMBONI    ****  ****  ****  ****  ****
14	Lori-Ann MATTE / Thierry FERLAND	CAN
15	Yumeng GAO / Zhong XIE	CHN
16	Riku MIURA / Shoya ICHIHASHI	JPN
17	Evelyn WALSH / Trent MICHAUD	CAN
Tech Team
Ref   Okabe-JPN
TC    Archer-GBR
TS    Kokoev-RUS
ATS  König-GER
Judges:  TBA at start of competition
====================================================================
---------------------------------------------------------------------------------------------------------------------------------
			 
			
		
			
				Re: 2018 WORLD JR CHAMPIONSHIPS 3/7-11 Sofia BUL
				
Posted: 
Tue Mar 06, 2018 9:23 pm 
				by Dragonlady
				Yay!  skating!!! Something to distract from politics!
			 
			
		
			
				Re: 2018 WORLD JR CHAMPIONSHIPS 3/7-11 Sofia BUL
				
Posted: 
Wed Mar 07, 2018 3:28 pm 
				by chuckiem
				RESULTS SHORT DANCE
1	Anastasia SKOPTCOVA / Kirill ALESHIN	RUS	66.44	34.68		31.76	7.93	7.64	8.14	8.00	8.00	0.00	27			
2	Marjorie LAJOIE / Zachary LAGHA	CAN	62.39	32.58		29.81	7.43	7.36	7.61	7.36	7.50	0.00	26			
3	Arina USHAKOVA / Maxim NEKRASOV	RUS	61.29	32.18		29.11	7.32	7.14	7.39	7.36	7.18	0.00	24			 
4	Sofia SHEVCHENKO / Igor EREMENKO	RUS	60.95	30.86		30.09	7.54	7.29	7.64	7.54	7.61	0.00	21			
5	Caroline GREEN / Gordon GREEN	USA	60.86	33.03		27.83	7.00	6.79	6.93	7.07	7.00	0.00	23			
6	Christina CARREIRA / Anthony PONOMARENKO	USA	60.85	29.75		31.10	7.64	7.68	7.71	7.93	7.93	0.00	28			twizzles:  lost 5.2 points
7	Natacha LAGOUGE / Corentin RAHIER	FRA	59.26	31.49		27.77	6.93	6.82	7.11	6.89	6.96	0.00	22			
8	Chloe LEWIS / Logan BYE	USA	58.07	30.59		27.48	6.89	6.75	7.00	6.89	6.82	0.00	19			
9	Darya POPOVA / Volodymyr BYELIKOV	UKR	55.56	28.84		26.72	6.61	6.54	6.79	6.79	6.68	0.00	25			
10	Ria SCHWENDINGER / Valentin WUNDERLICH	GER	55.02	29.36		25.66	6.43	6.32	6.50	6.61	6.21	0.00	20			
11	Maria KAZAKOVA / Georgy REVIYA	GEO	54.95	29.00		25.95	6.57	6.32	6.57	6.57	6.39	0.00	6			
12	Olivia McISAAC / Elliott GRAHAM	CAN	52.80	27.80		25.00	6.25	6.07	6.50	6.18	6.25	0.00	12			
13	Chiara CALDERONE / Pietro PAPETTI	ITA	51.78	26.32		25.46	6.29	6.11	6.64	6.32	6.46	0.00	15			
14	Loicia DEMOUGEOT / Theo LE MERCIER	FRA	51.52	27.81		23.71	6.04	5.79	6.00	5.93	5.89	0.00	16			
15	Villö MARTON / Danyil SEMKO	HUN	50.58	26.21		24.37	6.04	6.00	6.21	6.07	6.14	0.00	13			
16	Natalie TASCHLEROVA / Filip TASCHLER	CZE	50.25	28.82		21.43	5.39	5.18	5.54	5.36	5.32	0.00	4			
17	Shira ICHILOV / Vadim DAVIDOVICH	ISR	49.63	26.26		23.37	5.93	5.79	5.93	5.82	5.75	0.00	17			 
18	Yana BUGA / Georgy POKHILYUK	AZE	48.27	25.90		22.37	5.79	5.43	5.75	5.57	5.43	0.00	5			
19	Viktoria SEMENJUK / Artur GRUZDEV	EST	46.09	24.34		21.75	5.57	5.32	5.57	5.46	5.25	0.00	10			
20	Charise MATTHAEI / Maximilian PFISTERER	GER	45.93	23.57		22.36	5.64	5.50	5.71	5.68	5.43	0.00	11			
FINAL NOT REACHED:
21	Sasha FEAR / George WADDELL	GBR	42.57	18.98		23.59	5.93	5.71	5.96	6.00	5.89	0.00	18			
22	Wanqi NING / Chao WANG	CHN	41.40	18.99		22.41	5.79	5.50	5.61	5.61	5.50	0.00	14			
23	Haruno YAJIMA / Daiki SHIMAZAKI	JPN	41.16	22.03		19.13	5.11	4.57	4.86	4.79	4.57	0.00	7			
24	Karina SIDARENKA / Maksim YALENICH	BLR	40.00	22.51		17.49	4.50	4.36	4.36	4.46	4.18	0.00	3			
25	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL	38.81	20.61		19.20	4.93	4.75	4.79	5.00	4.54	1.00	8			
26	Olexandra BORYSOVA / Cezary ZAWADZKI	POL	38.67	19.07		19.60	5.00	4.86	4.96	4.93	4.75	0.00	9			
27	Gaukhar NAURYZOVA / Boyisanqur DATIEV	KAZ	38.33	22.05		17.28	4.46	4.25	4.32	4.43	4.14	1.00	2			
28	Malene NICHITA-BASQUIN / Jaime GARCIA	ESP	36.26	19.80		16.46	4.25	4.04	4.25	4.25	3.79	0.00	1			
Judges for the SD:  JPN ESP GEO UKR FIN RUS AUT BUL HUN
NOTE:  For the FD, four of these judges will be replaced by:  AUS BLR* CHN GER  
* With the 'resignation' of Gorojdanov, BLR does not have an ISU judge qualified for Ice Dance, so I'm not sure how this will be handled.
START ORDER FREE DANCE  Fri Mar 9th 7 pm local time / 12 noon EST
1	Yana BUGA / Georgy POKHILYUK	AZE
2	Viktoria SEMENJUK / Artur GRUZDEV	EST
3	Charise MATTHAEI / Maximilian PFISTERER	GER
4	Natalie TASCHLEROVA / Filip TASCHLER	CZE
5	Shira ICHILOV / Vadim DAVIDOVICH	ISR
6	Loicia DEMOUGEOT / Theo LE MERCIER	FRA
7	Olivia McISAAC / Elliott GRAHAM	CAN
8	Villö MARTON / Danyil SEMKO	HUN
9	Maria KAZAKOVA / Georgy REVIYA	GEO
10	Chiara CALDERONE / Pietro PAPETTI	ITA
*** *** *** *** *** ***   ZAMBONI   *** *** *** *** *** ***
11	Darya POPOVA / Volodymyr BYELIKOV	UKR
12	Ria SCHWENDINGER / Valentin WUNDERLICH	GER
13	Natacha LAGOUGE / Corentin RAHIER	FRA
14	Chloe LEWIS / Logan BYE	USA
15	Christina CARREIRA / Anthony PONOMARENKO	USA
16	Sofia SHEVCHENKO / Igor EREMENKO	RUS
17	Caroline GREEN / Gordon GREEN	USA
18	Anastasia SKOPTCOVA / Kirill ALESHIN	RUS
19	Arina USHAKOVA / Maxim NEKRASOV	RUS
20	Marjorie LAJOIE / Zachary LAGHA	CAN
Judges for the FD:  TBA at the start of the competition (see note above)
================================================================================
START ORDER MEN SHORT PROGRAM Thu Mar 8th 11:15 am local time / 4:15 am EST
1	Erik MATYSIAK	POL
2	Luke DIGBY	GBR
3	Chadwick WANG	SGP
4	Young Hyun CHA	KOR
5	Ivan SHMURATKO	UKR
6	Charles Henry KATANOVIC	CRO
7	Samuel McALLISTER	IRL
8	Nikita MANKO	KAZ
9	Micah Kai LYNETTE	THA
10	Jonathan HESS	GER
11	Yamato ROWE	PHI
12	Kims Georgs PAVLOVS	LAT
 *** *** *** ***   ZAMBONI   *** *** *** ***
13	David Igor BIRINBERG	ISR
14	Alexander ZLATKOV	BUL
15	Gabriel FOLKESSEN	SWE
16	Kai Xiang CHEW	MAS
17	Harrison Jon-Yen WONG	HKG
18	Aleix GABARA	ESP
19	Luc MAIERHOFER	AUT
20	Yakau ZENKO	BLR
21	Artur DANIELIAN	RUS
22	James MIN	AUS
23	Davide LEWTON BRAIN	MON
24	Micah TANG	TPE
 *** *** *** ***   ZAMBONI   *** *** *** ***
25	Alexander BOROVOJ	HUN
26	Aleksandr SELEVKO	EST
27	Mark GORODNITSKY	ISR
28	Luc ECONOMIDES	FRA
29	Basar OKTAR	TUR
30	Roman GALAY	FIN
31	Donovan CARRILLO	MEX
32	Nurullah SAHAKA	SUI
33	Sena MIYAKE	JPN
34	Adam SIAO HIM FA	FRA
35	Camden PULKINEN	USA
36	Sihyeong LEE	KOR
 *** *** *** ***   ZAMBONI   *** *** *** ***
37	Joseph PHAN	CAN
38	Mitsuki SUMOTO	JPN
39	Alexey EROKHOV	RUS
40	Conrad ORZEL	CAN
41	Larry LOUPOLOVER	AZE
42	Petr KOTLARIK	CZE
43	Ivan PAVLOV	UKR
44	Matteo RIZZO	ITA
45	Irakli MAYSURADZE	GEO
46	Alexei KRASNOZHON	USA
47	Roman SAVOSIN	RUS
48	Tomoko HIWATASHI	USA
WD	Shuai FANG	CHN
Tech Team
Ref  Fiodorova-BLR
TC   Louesdon-FRA
TS   Galambos-SUI
ATS  Burvall-SWE
Judges:  TBA at start of competition
===============================================================================
			 
			
		
			
				Re: 2018 WORLD JR CHAMPIONSHIPS 3/7-11 Sofia BUL
				
Posted: 
Thu Mar 08, 2018 10:08 pm 
				by chuckiem
				Sorry to be so late with this, but once again a nor'easter hit.  This time I got 20 inches of snow and a 24-hour power outage starting right after the Pairs SP and ending right before the last group of the Pairs FS.  
RESULTS PAIRS SHORT PROGRAM
1	Daria PAVLIUCHENKO / Denis KHODYKIN	RUS	63.12	36.23		26.89	6.82	6.54	6.82	6.79	6.64	0.00	10
2	Polina KOSTIUKOVICH / Dmitri IALIN	RUS	61.77	35.54		26.23	6.64	6.36	6.75	6.50	6.54	0.00	11
3	Yumeng GAO / Zhong XIE	CHN	59.55	33.81		26.74	6.71	6.46	6.79	6.71	6.75	1.00	15
4	Anastasia MISHINA / Aleksandr GALIAMOV	RUS	56.95	32.46		24.49	6.29	5.79	6.11	6.25	6.18	0.00	3
5	Evelyn WALSH / Trent MICHAUD	CAN	55.31	30.51		24.80	6.29	6.07	6.21	6.18	6.25	0.00	17
6	Audrey LU / Misha MITROFANOV	USA	54.38	30.96		23.42	5.89	5.68	5.86	5.89	5.96	0.00	13
7	Sarah FENG / Tommy-Jo NYMAN	USA	54.09	30.53		23.56	5.96	5.71	5.96	5.89	5.93	0.00	7
8	Talisa THOMALLA / Robert KUNKEL	GER	52.13	30.53		21.60	5.61	5.18	5.46	5.36	5.39	0.00	12
9	Riku MIURA / Shoya ICHIHASHI	JPN	50.30	28.06		22.24	5.61	5.32	5.61	5.64	5.61	0.00	16
10	Lori-Ann MATTE / Thierry FERLAND	CAN	50.14	27.01		23.13	5.79	5.64	5.71	5.89	5.89	0.00	14
11	Feiyao TANG / Yongchao YANG	CHN	48.15	26.63		21.52	5.61	5.21	5.25	5.50	5.32	0.00	8
12	Isabella GAMEZ / Ton CONSUL	ESP	45.04	24.21		20.83	5.25	4.96	5.21	5.25	5.36	0.00	5
13	Cleo HAMON / Denys STREKALIN	FRA	44.45	25.11		20.34	5.14	5.00	5.04	5.14	5.11	1.00	6
14	Sofia NESTEROVA / Artem DARENSKYI	UKR	43.91	24.59		19.32	5.07	4.54	4.86	4.89	4.79	0.00	4
15	Edita HORNAKOVA / Radek JAKUBKA	CZE	41.37	22.87		18.50	4.79	4.43	4.64	4.64	4.64	0.00	2
16	Hailey Esther KOPS / Artem TSOGLIN	ISR	38.81	20.42		18.39	4.68	4.43	4.64	4.68	4.57	0.00	9
17	Sara CARLI / Marco PAULETTI	ITA	36.99	22.05		16.94	4.46	4.14	4.00	4.36	4.21	2.00	1
Judges for SP:  CAN CHN ESP GER JPN KOR ITA USA RUS
RESULTS PAIRS FREE SKATE
1	Polina KOSTIUKOVICH / Dmitri IALIN	RUS	106.22	56.08		53.14	6.71	6.50	6.54	6.71	6.75	3.00	16
2	Daria PAVLIUCHENKO / Denis KHODYKIN	RUS	117.41	62.28		55.13	7.00	6.64	7.00	6.93	6.89	0.00	15
3	Anastasia MISHINA / Aleksandr GALIAMOV	RUS	110.29	58.28		53.01	6.75	6.39	6.79	6.57	6.64	1.00	14
4	Yumeng GAO / Zhong XIE	CHN	105.15	51.77		53.38	6.75	6.43	6.79	6.68	6.71	0.00	13
5	Evelyn WALSH / Trent MICHAUD	CAN	103.65	51.87		51.78	6.43	6.25	6.50	6.61	6.57	0.00	12
6	Audrey LU / Misha MITROFANOV	USA	105.71	56.63		49.08	6.14	6.00	6.21	6.21	6.11	0.00	11
7	Talisa THOMALLA / Robert KUNKEL	GER	92.25	49.52		43.73	5.61	5.36	5.46	5.46	5.43	1.00	10
8	Sarah FENG / Tommy-Jo NYMAN	USA	89.01	44.28		45.73	5.79	5.61	5.68	5.79	5.71	1.00	9
9	Isabella GAMEZ / Ton CONSUL	ESP	75.96	34.48		41.48	5.11	5.04	5.14	5.32	5.32	0.00	8
10	Feiyao TANG / Yongchao YANG	CHN	82.82	40.71		42.11	5.50	5.14	5.14	5.36	5.18	0.00	7
11	Riku MIURA / Shoya ICHIHASHI	JPN	86.92	44.89		43.03	5.50	5.21	5.43	5.46	5.29	1.00	6
12	Lori-Ann MATTE / Thierry FERLAND	CAN	92.37	48.94		43.43	5.57	5.21	5.46	5.54	5.36	0.00	5
13	Sofia NESTEROVA / Artem DARENSKYI	UKR	73.82	37.93		37.89	5.00	4.61	4.64	4.82	4.61	2.00	4
14	Hailey Esther KOPS / Artem TSOGLIN	ISR	67.20	33.30		33.90	4.36	4.11	4.21	4.36	4.14	0.00	3
15	Edita HORNAKOVA / Radek JAKUBKA	CZE	76.18	39.66		36.52	4.68	4.50	4.61	4.57	4.46	0.00	2
16	Cleo HAMON / Denys STREKALIN	FRA	88.59	48.00		40.59	5.18	5.00	5.04	5.11	5.04	0.00	1
Judges for FS:  SWE JPN USA RSA FRA AUS RUS KOR GER
FINAL STANDINGS PAIRS
1	-	Daria PAVLIUCHENKO / Denis KHODYKIN	RUS	180.53		1	1
2	-	Polina KOSTIUKOVICH / Dmitri IALIN	RUS	167.99		2	3
3	-	Anastasia MISHINA / Aleksandr GALIAMOV	RUS	167.24		4	2
4	-	Yumeng GAO / Zhong XIE	CHN	164.70		3	5
5	-	Audrey LU / Misha MITROFANOV	USA	160.09		6	4
6	-	Evelyn WALSH / Trent MICHAUD	CAN	158.96		5	6
7	-	Talisa THOMALLA / Robert KUNKEL	GER	144.38		8	8
8	-	Sarah FENG / Tommy-Jo NYMAN	USA	143.10		7	9
9	-	Lori-Ann MATTE / Thierry FERLAND	CAN	142.51		10	7
10	-	Riku MIURA / Shoya ICHIHASHI	JPN	137.22		9	11
11	-	Cleo HAMON / Denys STREKALIN	FRA	133.04		13	10
12	-	Feiyao TANG / Yongchao YANG	CHN	130.97		11	12
13	-	Isabella GAMEZ / Ton CONSUL	ESP	121.00		12	14
14	-	Sofia NESTEROVA / Artem DARENSKYI	UKR	117.73		14	15
15	-	Edita HORNAKOVA / Radek JAKUBKA	CZE	117.55		15	13
16	-	Hailey Esther KOPS / Artem TSOGLIN	ISR	106.01		16	16
RUS, CHN and USA get 3 pairs for the JGP events next season.   RUS and USA get 3 pairs for JW 2019.
==============================================================================================
RESULTS MEN SHORT PROGRAM
1	Alexei KRASNOZHON	USA	80.28	44.75		35.53	7.11	6.82	7.25	7.21	7.14	0.00	46		3z, 3lo, 3f+3lo
2	Alexey EROKHOV	RUS	76.54	42.22		34.32	7.04	6.57	6.96	6.82	6.93	0.00	39		3a, 3f+3t, 3z!
3	Mitsuki SUMOTO	JPN	72.94	39.54		33.40	6.82	6.54	6.79	6.61	6.64	0.00	38		3a, 3f+3t, 3z!
4	Ivan PAVLOV	UKR	71.05	38.04		33.01	6.57	6.36	6.68	6.61	6.79	0.00	43		3a, 3f+3t, 3z
5	Sihyeong LEE	KOR	70.70	40.78		30.92	6.29	5.96	6.32	6.14	6.21	1.00	36		3a, 3f+3t, 3z, time
6	Matteo RIZZO	ITA	70.24	36.42		33.82	6.71	6.61	6.82	6.79	6.89	0.00	44		3a, 3f!+2t, 3z
7	Jonathan HESS	GER	69.88	39.93		29.95	6.21	5.64	6.14	5.96	6.00	0.00	10		3a, 3t+3t, 3z
8	Artur DANIELIAN	RUS	69.15	39.97		31.18	6.32	5.96	6.29	6.25	6.36	2.00	21		3a, 3lo+3t<↓, 3z, time
9	Irakli MAYSURADZE	GEO	68.31	37.70		30.61	6.29	5.93	6.11	6.07	6.21	0.00	45		3a, 3z, 3f+3t
10	Sena MIYAKE	JPN	67.98	37.88		30.10	6.32	5.82	6.11	5.89	5.96	0.00	33		3a, 3f+3t, 3z!
11	Tomoki HIWATASHI	USA	67.85	35.74		33.11	6.75	6.54	6.57	6.64	6.61	1.00	48		3a<↓, 3z, 3f+3t
12	Roman SAVOSIN	RUS	65.36	33.07		32.29	6.57	6.29	6.46	6.43	6.54	0.00	47		3a, 3z, 3f+2t<<
13	Nurullah SAHAKA	SUI	65.31	36.52		28.79	5.89	5.50	5.86	5.75	5.79	0.00	32		3z, 3s+3t, 3a
14	Joseph PHAN	CAN	65.26	32.37		32.89	6.64	6.39	6.68	6.61	6.57	0.00	37		3fe+3t, 3a<, 3z
15	Conrad ORZEL	CAN	64.49	33.32		32.17	6.57	6.21	6.46	6.54	6.39	1.00	40		3a, 3f+2t, 3z↓
16	Adam SIAO HIM FA	FRA	64.11	33.92		30.19	6.18	5.82	6.04	6.04	6.11	0.00	34		2a, 3f+3t, 3z
17	Camden PULKINEN	USA	62.31	28.88		33.43	6.82	6.54	6.54	6.82	6.71	0.00	35		3a, 2f+2t*, 3z<
18	Mark GORODNITSKY	ISR	61.72	33.69		28.03	5.75	5.32	5.68	5.64	5.64	0.00	27		2a, 3f+3t, 3z!
19	Donovan CARRILLO	MEX	61.37	32.65		28.72	5.54	5.54	5.93	5.75	5.96	0.00	31		3f+3t, 2a, 3z
20	Petr KOTLARIK	CZE	60.27	32.51		28.76	5.79	5.54	5.75	5.86	5.82	1.00	42		2a, 3f+3t, 3z, time
21	Luc ECONOMIDES	FRA	58.84	29.41		29.43	5.82	5.64	6.00	5.86	6.11	0.00	28		2a, 3f+2t, 3z!
22	Micah Kai LYNETTE	THA	58.38	33.27		25.11	5.14	4.86	5.00	5.07	5.04	0.00	9		3f+3t, 3z, 2a
23	Younghyun CHA	KOR	57.57	31.78		25.79	5.29	4.89	5.18	5.11	5.32	0.00	4		3f+3t, 3z, 2a
24	Gabriel FOLKESSON	SWE	57.11	31.62		25.49	5.07	4.93	5.07	5.21	5.21	0.00	15		1a*, 3z, 3f+3t
FINAL NOT REACHED:
25	Basar OKTAR	TUR	56.84	30.52		27.32	5.50	5.21	5.50	5.50	5.61	1.00	29		
26	Kai Xiang CHEW	MAS	56.76	31.44		25.32	5.21	4.89	5.00	5.11	5.11	0.00	16		
27	Aleksandr SELEVKO	EST	54.90	26.68		29.22	5.86	5.50	5.86	5.89	6.11	1.00	26		
28	Ivan SHMURATKO	UKR	54.51	27.31		27.20	5.43	5.21	5.46	5.46	5.64	0.00	5		
29	Yakau ZENKO	BLR	54.15	28.26		25.89	5.18	5.00	5.21	5.14	5.36	0.00	20		
30	Larry LOUPOLOVER	AZE	53.67	26.06		27.61	5.57	5.25	5.61	5.50	5.68	0.00	41		
31	Aleix GABARA	ESP	52.22	26.68		25.54	5.11	4.93	5.18	5.14	5.18	0.00	18		
32	Davide LEWTON BRAIN	MON	51.68	26.93		24.75	4.96	4.68	5.04	4.96	5.11	0.00	23		
33	Harrison Jon-Yen WONG	HKG	49.11	25.10		24.01	4.93	4.64	4.79	4.86	4.79	0.00	17		
34	Alexander ZLATKOV	BUL	48.36	25.14		23.22	4.79	4.57	4.64	4.68	4.54	0.00	14		
35	Roman GALAY	FIN	47.87	22.01		26.86	5.61	5.18	5.29	5.39	5.39	1.00	30		
36	Micah TANG	TPE	47.37	25.06		22.31	4.89	4.25	4.46	4.39	4.32	0.00	24		
37	Kims Georgs PAVLOVS	LAT	46.65	24.36		22.29	4.68	4.21	4.43	4.54	4.43	0.00	12		
38	David Igor BIRINBERG	ISR	46.03	23.42		22.61	4.68	4.43	4.50	4.57	4.43	0.00	13		
39	James MIN	AUS	45.72	22.61		24.11	4.89	4.75	4.75	4.93	4.79	1.00	22		
40	Alexander BOROVOJ	HUN	43.43	19.94		24.49	5.00	4.82	4.82	4.96	4.89	1.00	25		
41	Luc MAIERHOFER	AUT	42.52	18.92		24.60	4.96	4.79	4.82	5.14	4.89	1.00	19		
42	Nikita MANKO	KAZ	41.03	21.18		19.85	4.11	3.71	3.96	4.07	4.00	0.00	8		
43	Luke DIGBY	GBR	40.37	20.11		21.26	4.43	4.32	4.04	4.29	4.18	1.00	2		
44	Samuel MCALLISTER	IRL	39.97	18.68		22.29	4.39	4.36	4.43	4.50	4.61	1.00	7		
45	Chadwick WANG	SGP	39.54	18.29		21.25	4.32	4.04	4.21	4.39	4.29	0.00	3		
46	Erik MATYSIAK	POL	39.48	18.26		22.22	4.64	4.32	4.36	4.54	4.36	1.00	1		
47	Charles Henry KATANOVIC	CRO	36.80	18.59		20.21	4.21	3.89	3.93	4.11	4.07	2.00	6		
48	Yamato ROWE	PHI	34.37	14.91		20.46	4.14	3.96	4.00	4.11	4.25	1.00	11		
Judges for SP:  CHN USA BUL BLR SVK NOR CZE ISR RUS
START ORDER MEN FREESKATE  Sat Mar 10 11 am local time / 4 am EST
1	Donovan CARRILLO	MEX
2	Petr KOTLARIK	CZE
3	Micah Kai LYNETTE	THA
4	Luc ECONOMIDES	FRA
5	Young Hyun CHA	KOR
6	Gabriel FOLKESSEN	SWE
7	Camden PULKINEN	USA
8	Adam SIAO HIM FA	FRA
9	Mark GORODNITSKY	ISR
10	Nurullah SAHAKA	SUI
11	Conrad ORZEL	CAN
12	Joseph PHAN	CAN
*** *** *** ***  ZAMBONI   *** *** *** ***
13	Roman SAVOSIN	RUS
14	Sena MIYAKE	JPN
15	Tomoko HIWATASHI	USA
16	Jonathan HESS	GER
17	Irakli MAYSURADZE	GEO
18	Artur DANIELIAN	RUS
19	Ivan PAVLOV	UKR
20	Sihyeong LEE	KOR
21	Matteo RIZZO	ITA
22	Mitsuki SUMOTO	JPN
23	Alexei KRASNOZHON	USA
24	Alexey EROKHOV	RUS
===========================================================================================
START ORDER LADIES SHORT PROGRAM   Fri Mar 9 11:15 am local time / 4:15 am EST
1	Anete LACE	LAT
2	Marusa UDRIH	SLO
3	Maia MAZZARA	SUI
4	Paulina RAMANAUSKAITE	LTU
5	Dahyun KO	CZE
6	Oliwia RZEPIEL	POL
7	Julia LANG	HUN
8	Hana CVIJANOVIC	CRO
9	Aliaksandra CHEPELEVA	BLR
10	Hiu Ching KWONG	HKG
*** *** *** ***  ZAMBONI   *** *** *** ***
11	Maya GORODNITSKY	ISR
12	Alana TOKTAROVA	KAZ
13	Stefanie PESENDORFER	AUT
14	Ann-Christin MAROLD	GER
15	Amanda STAN	ROU
16	Lucrezia BECCARI	ITA
17	Selma IHR	SWE
18	Sofia SULA	FIN
19	Silvia HUGEC	SVK
20	Hongyi CHEN	CHN
*** *** *** ***  ZAMBONI   *** *** *** ***
21	Alexandra FEIGIN	BUL
22	Kyarha VAN TIEL	NED
23	Young YOU	KOR
24	Kristina SHKULETA-GROMOVA	EST
25	Andrea MONTESINOS CANTU	MEX
26	Ting CUI	USA
27	Yuhana YOKOI	JPN
28	Anastasia ARKHIPOVA	UKR
29	Yi Christy LEUNG	HKG
30	Lea SERNA	FRA
31	Guzide Irmak BAYIR	TUR
32	Aurora COTOP	CAN
*** *** *** ***  ZAMBONI   *** *** *** ***
33	Alena KOSTORNAIA	RUS
34	Emmy MA	USA
35	Morgan FLOOD	AZE
36	Chloe ING	SGP
37	Alexandra TRUSOVA	RUS
38	Amy LIN	TPE
39	Kristen SPOURS	GBR
40	Lea Johanna DASTICH	GER
41	Rika KIHIRA	JPN
42	Stanislava KONSTANTINOVA	RUS
43	Eunsoo LIM	KOR
44	Mako YAMASHITA	JPN
Tech Team
Ref   Winkler-USA
TC    Rosto Jensen-NOR
TS    Lehnert-GER
ATS  Huttunen-FIN
Judges:  TBA at time of competition
=====================================================================================
			 
			
		
			
				Re: 2018 WORLD JR CHAMPIONSHIPS 3/7-11 Sofia BUL
				
Posted: 
Fri Mar 09, 2018 4:56 pm 
				by chuckiem
				RESULTS LADIES SHORT PROGRAM
1	Alexandra TRUSOVA	RUS	72.03	42.49		29.54	7.36	7.25	7.46	7.39	7.46	0.00	37		3f+3lo, 3z, 2a
