2017 ANDORRA OPEN 11/22-26 Canillo Andorra

2017 ANDORRA OPEN 11/22-26 Canillo Andorra

Postby chuckiem » Mon Nov 27, 2017 6:27 am

SENIOR EVENTS

FINAL STANDINGS LADIES

1 - Kyarha VAN TIEL NED 125.06 1 1
2 - Oona OUNASVUORI FIN 100.12 2 2
3 - Emilia TOIKKANEN FIN 90.17 3 4
4 - Tania MARGARIDO PEREIRA AND 82.36 5 3
5 - Levana WU TPE 82.17 4 5
6 - Lena WU TPE 66.19 6 6


SHORT DANCE

1 Sara HURTADO / Kirill KHALIAVIN ESP 67.98 35.93 33.05 8.13 7.88 8.50 8.38 8.44 1.00 4
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 58.23 31.43 26.80 6.56 6.44 6.88 6.81 6.81 0.00 11
3 Cecilia TÖRN / Jussiville PARTENEN FIN 57.95 28.70 29.25 7.19 7.00 7.38 7.50 7.50 0.00 9
4 Shari KOCH / Christian NÜCHTERN GER 57.48 31.38 26.10 6.44 6.19 6.81 6.56 6.63 0.00 5
5 Lilah FEAR / Lewis GIBSON GBR 55.45 29.35 27.10 6.75 6.56 6.69 6.88 7.00 1.00 2
6 Carolina MOSCHENI / Andrea FABBRI ITA 50.35 27.35 23.00 5.56 5.56 5.81 5.94 5.88 0.00 3
7 Justiyna PLUTOWSKA / Jeremie FLEMIN POL 49.48 25.38 25.10 6.25 5.81 6.44 6.44 6.44 1.00 8
8 Juulia TURKKILA / Matthias VERSLUIS FIN 47.83 23.73 25.10 6.00 6.13 6.38 6.44 6.44 1.00 7
9 Teodora MARKOVA / Simon DAZE BUL 45.05 25.00 20.05 5.00 4.88 5.19 5.06 4.94 0.00 6
10 Kimberley HEW-LOW / Timothy MCKERNAN AUS 38.95 18.85 20.10 5.00 4.75 5.13 5.06 5.19 0.00 13
11 Jessica MARJOT / Aleksander JAMELJANOV GBR 36.66 19.61 17.05 4.19 4.19 4.44 4.38 4.13 0.00 12
12 Mina ZDRAVKOVA / Cristopher MARTIN DAVID BUL 31.67 14.57 17.10 4.19 4.13 4.31 4.44 4.31 0.00 10
13 Micol CARMIGNANI / Mitchell FRANCHAM AUS 28.90 17.25 12.65 3.25 3.06 3.25 3.19 3.06 1.00 1

FREE DANCE

1 Sara HURTADO / Kirill KHALIAVIN ESP 103.89 52.78 51.11 8.38 8.38 8.50 8.63 8.69 0.00 13
2 Lilah FEAR / Lewis GIBSON GBR 93.71 49.91 43.80 7.06 6.94 7.56 7.50 7.44 0.00 9
3 Juulia TURKKILA / Matthias VERSLUIS FIN 84.92 45.00 39.92 6.44 6.13 6.88 6.81 7.00 0.00 6
4 Justiyna PLUTOWSKA / Jeremie FLEMIN POL 81.40 40.65 40.75 6.63 6.50 6.88 7.06 6.88 0.00 7
5 Shari KOCH / Christian NÜCHTERN GER 81.02 40.75 40.27 6.56 6.50 6.81 6.75 6.94 0.00 10
6 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 74.78 34.86 39.92 6.50 6.50 6.63 6.94 6.69 0.00 12
7 Teodora MARKOVA / Simon DAZE BUL 74.37 42.43 31.94 5.31 4.94 5.50 5.31 5.56 0.00 5
8 Carolina MOSCHENI / Andrea FABBRI ITA 74.00 36.27 37.73 6.19 6.06 6.31 6.44 6.44 0.00 8
9 Mina ZDRAVKOVA / Cristopher MARTIN DAVID BUL 57.02 32.66 25.36 4.13 3.75 4.31 4.44 4.50 1.00 2
10 Jessica MARJOT / Aleksander JAMELJANOV GBR 54.43 29.53 24.90 4.25 3.94 4.19 4.31 4.06 0.00 3
11 Micol CARMIGNANI / Mitchell FRANCHAM AUS 40.81 22.91 18.90 3.25 3.06 3.19 3.44 2.81 1.00 1
WD Cecilia TÖRN / Jussiville PARTENEN FIN
WD Kimberley HEW-LOW / Timothy MCKERNAN AUS

FINAL STANDINGS ICE DANCE

1 Sara HURTADO / Kirill KHALIAVIN ESP 171.87 1 1
2 Lilah FEAR / Lewis GIBSON GBR 149.16 5 2
3 Shari KOCH / Christian NUCHTERN GER 138.50 4 5
4 Viktoriya KAVALIOVA / Yurii BIELIAIEV BLR 133.01 2 6
5 Juulia TURKKILA / Matthias VERSLUIS FIN 132.75 8 3
6 Justyna PLUTOWSKA / Jeremie FLEMIN POL 130.88 7 4
7 Carolina MOSCHENI / Andrea FABBRI ITA 124.35 6 8
8 Teodora MARKOVA / Simon DAZE BUL 119.42 9 7
9 Jessica MARJOT / Aleksander JAMELJANOV GBR 91.09 11 10
10 Mina ZDRAVKOVA / Christopher DAVID BUL 88.69 12 9
11 Micol CARMIGNANI / Mitchell FRANCHAM AUS 69.71 13 11
R Cecilia TORN / Jussiville PARTANEN FIN 3
R Kimberley HEW-LOW / Timothy McKERNAN AUS 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 41 guests

cron