Page 1 of 1
		
			
				2017 JGP #7 EGNA ITA OCT 11-14
				
Posted: 
Mon Oct 02, 2017 9:28 pm 
				by chuckiem
				MEN (*=2nd event)
1	Mauro CALCAGNO	ARG
2	*Luc MAIERHOFER	AUT
3	*Alexander ZLATKOV	BUL
4	Eric LIU	CAN
5 	Jan KURNIK	CZE
6	*Aleksandr SELEVKO	EST
7	*Maxence COLLET	FRA
8	*Julian DONICA	FRA
9	Kai JAGODA	GER
10	Luke DIGBY	GBR
11	*Samuel McALLISTER	IRL
12	*Daniel GRASSL	ITA
13	*Matteo RIZZO	ITA
14	Marco ZANDRON	ITA
15	*Tatsuya TSUBOI	JPN
16	*Davide LEWTON BRAIN	MON
17	Brian LEE	NZL
18	Young Hyun CHA	KOR
19	*Sihyeong LEE	KOR
20	*Egor MURASHOV	RUS
21	Vladimir SAMOILOV	RUS
22	*Evan WRENSCH	RSA
23	*Aleix GABARA	ESP
24	*Gabriel FOLKESSON	SWE
25	Tomas Llorenc GUARINO SABATE	SUI
26	*Ivan PAVLOV	UKR
27	*Tomoki HIWATASHI	USA
28	*Andrew TORGASHEV	USA
WITHDRAWN:  Micah TANG	TPE
Recent Competition Results
223.27 (72.97+150.30) Matteo RIZZO (ITA) NEBELHORN - 4th
212.71 (74.34+138.37) Andrew TORGASHEV (USA) JGP BLR - 2nd
192.79 (74.51+118.28) Matteo RIZZO (ITA) JGP CRO - 6th
189.89 (61.35+128.54) Tomoki HIWATASHI (USA) JGP LAT - 3rd
186.76 (53.98+132.78) Egor MURASHOV (RUS) JGP AUT - 3rd
185.19 (66.49+118.70) Tatsuya TSUBOI (JPN) JGP BLR - 5th
181.63 (67.17+114.46) Ivan PAVLOV (UKR) JGP LAT - 5th
Personal Best
172.91 Vladimir SAMOILOV (RUS) 2015 JGP Logrono
[b]LADIES[/b]  (*=2nd event)
1	Nicole Victoria MOTTCHOUK	ARG
2	*Sophia SCHALLER   AUT   replacing   Lara ROTH
3	*Alexandra FEIGIN	BUL
4	*Alison SCHUMACHER	CAN
5	*Amy LIN	TPE
6	*Katrina KITAROVIC   CRO   replacing   Patricia SKOPANCIC
7	Daniella Vanessa IPSARIDOU	CYP
8	Aneta JANICZKOVA	CZE
9	Annely VAHI	EST
10	*Viveca LINDFORS	FIN
11	Oceane PIEGAD	FRA
12	*Kristin SPOURS	GBR
13	Elisavet VOULGARI	GRE
14	*Yi Christy LEUNG	HKG
15	Lucrezia GENNARO	ITA
16	Lara Naki GUTMANN	ITA
17	*Elisabetta LECCARDI	ITA
18	*Nana ARAKI	JPN
19	*Rika KIHIRA	JPN
20	Elisa YEDID	MEX
21	*Caya SHEEPENS   NED   replacing   Sam JANSEN
22	*Nicola KORCK	NZL
23	*Ye Lim KIM	KOR
24	*Young YOU	KOR
25	Ana Sofia BESCHEA	ROU
26	*Alena KOSTORNAIA   RUS   replacing   Anastasiia GULIAKOVA
27	*Sofia SAMODUROVA   RUS   replacing   Viktoria VASILIEVA
28	Marusa UDRIH	SLO
29	Marion PAPKA	RSA
30	*Anita ÖSTLUND	SWE
31	*Polina USTINKOVA	SUI
32	*Sofia NESTEROVA	UKR
3E	Hanna HARRELL	USA
WITHDRAWN, no replacement:  Belen ALVAREZ	ESP
Recent Competition Results
197.91 (69.16+128.57) Alena KOSTORNAIA (RUS) JGP POL - 1st
187.86 (62.43+125.43) Sofia SAMODUROVA (RUS) JGP CRO - 1st
183.00 (62.98+120.02) Nana ARAKI (JPN) JGP BLR - 2nd
180.46 (55.05+125.41) Rika KIHIRA (JPN) JGP LAT - 2nd
163.49 (56.79+106.79) Ye LIM KIM (KOR) JGP BLR - 4th
163.42 (53.81+109.61) Young You (KOR) JGP CRO - 4th
154.10 (53.75+100.35) Viveca LINDFORS (FIN) NEBELHORN 2017 - 6th
152.35 (56.27+96.08) Hana HARRELL (USA) Skate Dallas
144.78 (54.96+89.82) Anita ÖSTLUND (SWE) JGP AUT - 7th
144.61 (55.64+88.97) Alison SCHUMACHER (CAN) JGP LAT - 9th
140.52 (49.50+91.02) Amy LIN  (TPE) NEBELHORN 2017 - 10th
ICE DANCE  (*= 2nd event)
1	*Adelina ZVEZDOVA / Uladzimir ZAITSAU	BLR
2	Karolina Elizabeth CALHOUN / Michael Albert VALDEZ	BRA
3	*Yana BOZHILOVA / Kaloyan GEORGIEV	BUL
4	*Alicia FABBRI / Claudio PIETRANTONIO	CAN
5	*Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE	CAN
6	*Lucy BURTON / Thomas INGALL	CZE
7	*Loica DEMOUGEOT / Theo LEMERCIER	FRA
8	Mathilde VIARD / Renan MANCEAU   FRA   replacing      Marie DUPAYAGE / Thomas NABAIS	
9	*Ria SCHWENDINGER / Valentin WUNDERLICH	GER
10	*Chiara CALDERONE / Pietro PAPETTI	ITA
11	Carolina PORTESI PERONI / Michael CHRASTECKY	ITA
12	*Sofia POLISHCHUK / Alexander VAKHNOV	RUS
13	*Anna USHAKOVA / Maxim NEKRASOV	RUS
14	*Malene NICHITA-BASQUIN / Jaime GARCIA	ESP
15	Cindy-Lilli ZIMMERLI / Volodymr NAKISKO	SUI
16	*Maria GOLUBTSOVA / Kirill BELOBROV	UKR
17	*Chloe LEWIS / Logan BYE	USA
18	*Avonley NGUYEN / Vadym KOLESNIK	USA
Recent Competition Results
145.86 (61.08+84.78) POLISHCHUK / VAKHNOV (RUS) JGP AUS - 1st
142.94 (59.62+83.32) USHAKOVA / NEKRASOV (RUS) JGP BLR - 3rd
124.40 (52.26+72.14) LEWIS / BYE (USA) JGP AUS - 5th
122.00 (49.08+72.92) FISHER / MALETTE-PAQUETTE (CAN) JGP CRO - 5th
119.67 (50.73+68.94) FABBRI / PIETRANTONIO (CAN) JGP LAT - 5th
119.12 (48.86+70.26) GOLUBTSOVA / BELOBROV (UKR) JGP LAT - 6th
114.89 (50.37+64.52) NGUYEN / KOLESNIK (USA) JGP BLR - 5th
112.01 (47.52+64.49) CALDERONE / PAPETTI (ITA) JGP CRO - 6th
109.50 (46.89+62.61) SCHWENDINGER / WUNDERLICH (GER) JGP CRO - 8th
101.03 (39.63+61.40) VIARD / MANCEAU (FRA) FRENCH MASTERS 2017
			 
			
		
			
				Re: 2017 JGP #7 EGNA ITA OCT 11-14
				
Posted: 
Wed Oct 11, 2017 8:57 pm 
				by chuckiem
				START ORDER SHORT DANCE  Thurs Oct 12 3 pm local time / 9 am EDT
1	Mathilde VIARD / Renan MANCEAU	FRA
2	Avonley NGUYEN / Vadym KOLESNIK	USA
3	Chloe LEWIS / Logan BYE	USA
4	Alicia FABBRI / Claudio PIETRANTONIO	CAN
5	Maria GOLUBTSOVA / Kirill BELOBROV	UKR
6	Malene NICHITA-BASQUIN / Jaime GARCIA	ESP
7	Ria SCHWENDINGER / Valentin WUNDERLICH	GER
8	Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE	CAN
*** *** *** *** *** ***   ZAMBONI   *** *** *** *** *** ***
9	Loica DEMOUGEOT / Theo LEMERCIER	FRA
10	Carolina PORTESI PERONI / Michael CHRASTECKY	ITA
11	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL
12	Chiara CALDERONE / Pietro PAPETTI	ITA
13	Sofia POLISHCHUK / Alexander VAKHNOV	RUS
14	Lucy BURTON / Thomas INGALL	CZE
15	Karolina Elizabeth CALHOUN / Michael Albert VALDEZ	BRA
16	Cindy-Lilli ZIMMERLI / Volodymr NAKISKO	SUI
17	Anna USHAKOVA / Maxim NEKRASOV	RUS
18	Adelina ZVEZDOVA / Uladzimir ZAITSAU	BLR
Tech Team
Ref   Zuccaro-ITA
TC    Marron-USA
TS    Bowness-CAN
ATS  Nowak-Trebacka-POL
Judges:  BLR USA ITA FRA RUS CAN UKR GER BUL
------------------------------------------------------------------------------
START ORDER MEN SHORT PROGRAM  Thu Oct 12 6:30 pm local time / 12:30 pm EDT
1	Egor MURASHOV	RUS
2	Matteo RIZZO	ITA
3	Davide LEWTON BRAIN	MON
4	Jan KURNIK	CZE
5	Gabriel FOLKESSON	SWE
6	Aleksandr SELEVKO	EST
7	Tomoki HIWATASHI	USA
8	Luc MAIERHOFER	AUT
9	Adam SIAO HIM FA	FRA
10	Mauro CALCAGNO	ARG
*** *** ***   ZAMBONI   *** *** *** 
11	Samuel McALLISTER	IRL
12	Andrew TORGASHEV	USA
13	Daniel GRASSL	ITA
14	Ivan PAVLOV	UKR
15	Vladimir SAMOILOV	RUS
16	Luke DIGBY	GBR
17	Sihyeong LEE	KOR
18	Evan WRENSCH	RSA
19	Maxence COLLET	FRA
20	Young Hyun CHA	KOR
21	Eric LIU	CAN
*** *** ***   ZAMBONI   *** *** *** 
22	Tatsuya TSUBOI	JPN
23	Tomas Llorenc GUARINO SABATE	SUI
24	Marco ZANDRON	ITA
25	Kai JAGODA	GER
26	Alexander ZLATKOV	BUL
27	Brian LEE	NZL
Tech Team
Ref   Barbacci Levy-SUI
TC    Kimminus-GER
TS    Lorenz-ITA
ATS  Unlu-TUR
Judges:  GER GBR JPN KOR UKR USA CAN SUI FRA
====================================================================
START ORDER LADIES SHORT PROGRAM  Fri Oct 13 2:30 pm local time / 8:30 am EDT
1	Caya SHEEPENS	NED
2	Sofia NESTEROVA	UKR
3	Hanna HARRELL	USA
4	Alena KOSTORNAIA	RUS
5	Anita ÖSTLUND	SWE
6	Kristin SPOURS	GBR
7	Rika KIHIRA	JPN
8	Aneta JANICZKOVA	CZE
9	Sofia SULA	FIN
10	Marion PAPKA	RSA
*** *** ***   ZAMBONI   *** *** *** 
11	Elisa YEDID	MEX
12	Sofia SAMODUROVA	RUS
13	Lara Naki GUTMANN	ITA
14	Alison SCHUMACHER	CAN
15	Katarina KITAROVIC	CRO
16	Nana ARAKI	JPN
17	Daniella Vanessa IPSARIDOU	CYP
18	Elisabetta LECCARDI	ITA
19	Alexandra FEIGIN	BUL
20	Annely VAHI	EST
*** *** ***   ZAMBONI   *** *** *** 
21	Lucrezia GENNARO	ITA
22	Nicola KORCK	NZL
23	Amy LIN	TPE
24	Oceane PIEGAD	FRA
25	Ye Lim KIM	KOR
26	Marusa UDRIH	SLO
27	Yi Christy LEUNG	HKG
28	Sophia SCHALLER	AUT
29	Elisavet VOULGARI	GRE
30	Young YOU	KOR
31	Nicole Victoria MOTTCHOUK	ARG
32	Ana Sofia BESCHEA	ROU
Tech Team
Ref   Orlandini-ITA
TC    Craine-CAN
TS    Ponomareva-UZB
ATS  Huttunen-FIN
Judges:  RUS SLO TPE SWE CZE RSA AUT BUL NED
====================================================================
			 
			
		
			
				Re: 2017 JGP #7 EGNA ITA OCT 11-14
				
Posted: 
Fri Oct 13, 2017 12:43 am 
				by chuckiem
				RESULTS SHORT DANCE
1	Sofia POLISHCHUK / Alexander VAKHNOV	RUS	61.44	31.67		29.77	7.43	7.25	7.54	7.39	7.61	0.00	13
2	Anna USHAKOVA / Maxim NEKRASOV	RUS	61.07	31.70		29.37	7.25	7.29	7.43	7.32	7.43	0.00	17
3	Alicia FABBRI / Claudio PIETRANTONIO	CAN	57.28	31.73		25.55	6.43	6.07	6.57	6.36	6.50	0.00	4
4	Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE	CAN	55.09	29.65		25.44	6.36	6.07	6.36	6.39	6.61	0.00	8
5	Chloe LEWIS / Logan BYE	USA	53.72	28.24		25.48	6.32	6.14	6.46	6.43	6.50	0.00	3
6	Avonley NGUYEN / Vadym KOLESNIK	USA	52.84	29.35		23.49	5.79	5.50	6.11	5.96	6.00	0.00	2
7	Chiara CALDERONE / Pietro PAPETTI	ITA	51.74	28.60		24.14	6.00	5.64	6.21	6.07	6.25	1.00	12
8	Ria SCHWENDINGER / Valentin WUNDERLICH	GER	49.83	26.83		23.00	5.75	5.46	5.71	5.96	5.86	0.00	7
9	Loica DEMOUGEOT / Theo LEMERCIER	FRA	47.11	28.64		19.47	4.79	4.61	5.00	5.11	4.82	1.00	9
10	Maria GOLUBTSOVA / Kirill BELOBROV	UKR	46.23	22.98		23.25	5.82	5.64	5.89	5.82	5.89	0.00	5
11	Carolina PORTESI PERONI / Michael CHRASTECKY	ITA	45.20	22.80		22.40	5.46	5.32	5.68	5.75	5.79	0.00	10
12	Adelina ZVEZDOVA / Uladzimir ZAITSAU	BLR	41.94	23.48		18.46	4.64	4.32	4.75	4.79	4.57	0.00	18
13	Karolina Elizabeth CALHOUN / Michael Albert VALDEZ	BRA	38.19	22.77		15.42	3.89	3.54	4.00	3.96	3.89	0.00	15
14	Mathilde VIARD / Renan MANCEAU	FRA	38.05	21.37		16.68	4.39	3.96	4.14	4.36	4.00	0.00	1
15	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL	37.72	20.01		17.71	4.46	4.18	4.50	4.57	4.43	0.00	11
16	Cindy-Lilli ZIMMERLI / Volodymr NAKISKO	SUI	36.41	19.04		17.37	4.50	4.14	4.32	4.46	4.29	0.00	16
17	Malene NICHITA-BASQUIN / Jaime GARCIA	ESP	34.25	19.34		14.91	3.79	3.50	3.89	3.93	3.54	0.00	6
18	Lucy BURTON / Thomas INGALL	CZE	31.69	15.66		16.03	3.96	3.86	4.00	4.18	4.04	0.00	14
START ORDER FREE DANCE Fri Oct 13 7:30 pm local time / 1:30 pm EDT
1	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL
2	Malene NICHITA-BASQUIN / Jaime GARCIA	ESP
3	Lucy BURTON / Thomas INGALL	CZE
4	Cindy-Lilli ZIMMERLI / Volodymr NAKISKO	SUI
5	Mathilde VIARD / Renan MANCEAU	FRA
6	Carolina PORTESI PERONI / Michael CHRASTECKY	ITA
7	Adelina ZVEZDOVA / Uladzimir ZAITSAU	BLR
8	Karolina Elizabeth CALHOUN / Michael Albert VALDEZ	BRA
*** *** *** *** *** ***   ZAMBONI   *** *** *** *** *** ***
9	Loica DEMOUGEOT / Theo LEMERCIER	FRA
10	Maria GOLUBTSOVA / Kirill BELOBROV	UKR
11	Chiara CALDERONE / Pietro PAPETTI	ITA
12	Avonley NGUYEN / Vadym KOLESNIK	USA
13	Ria SCHWENDINGER / Valentin WUNDERLICH	GER
14	Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE	CAN
15	Chloe LEWIS / Logan BYE	USA
16	Alicia FABBRI / Claudio PIETRANTONIO	CAN
17	Sofia POLISHCHUK / Alexander VAKHNOV	RUS
18	Anna USHAKOVA / Maxim NEKRASOV	RUS
Judges for FS: same as for SP except CZE replaces UKR
---------------------------------------------------------------------------------------------------------
RESULTS MEN SHORT PROGRAM
1	Vladimir SAMOILOV	RUS	77.65	43.01		34.64	7.18	6.68	7.00	6.82	6.96	0.00	15		3a, 3f+3t, 3z
2	Matteo RIZZO	ITA	77.24	43.45		33.79	6.79	6.50	6.86	6.71	6.93	0.00	2		3a, 3f+3t, 3z
3	Tomoki HIWATASHI	USA	73.28	40.89		32.39	6.57	6.25	6.57	6.50	6.50	0.00	7		3a, 3z, 3f+3t
4	Andrew TORGASHEV	USA	69.03	34.35		34.68	7.07	6.82	6.82	6.86	7.11	0.00	12		3z, 2a, 3f-to+2t
5	Ivan PAVLOV	UKR	66.71	35.32		31.39	6.46	6.07	6.32	6.18	6.36	0.00	14		2a, 3f+3t, 3z
6	Tatsuya TSUBOI	JPN	65.98	35.10	30.88	30.88	6.39	5.89	6.25	6.21	6.14	0.00	22		3lo+3t, 3z, 2a
7	Egor MURASHOV	RUS	65.54	36.75		28.79	5.89	5.54	5.75	5.75	5.86	0.00	1		3a-hd, 3f-fwd+3t, 3z
8	Daniel GRASSL	ITA	61.92	34.03		28.89	5.68	5.57	5.86	5.82	5.96	1.00	13		3a<↓, 3f+3t, 3z
9	Adam SIAO HIM FA	FRA	59.96	31.61		28.35	5.82	5.46	5.64	5.75	5.68	0.00	9		3t+3t, 2a, 3z
10	Jan KURNIK	CZE	56.30	30.12		26.18	5.29	4.96	5.29	5.25	5.39	0.00	4		3f+3t<, 3z, 2a
11	Sihyeong LEE	KOR	54.17	28.77		26.40	5.50	5.07	5.18	5.29	5.36	1.00	17		3f+3t, 2a, 3z↓
12	Maxence COLLET	FRA	53.87	25.47		28.40	5.75	5.43	5.54	5.79	5.89	0.00	19		2a, 3t+3t, 2z
13	Eric LIU	CAN	52.18	27.04		26.14	5.43	5.11	5.21	5.21	5.18	1.00	21		3f!+2t↓, 2a, 3z
14	Gabriel FOLKESSON	SWE	50.39	27.10		24.29	5.29	4.96	5.29	5.25	5.39	1.00	5		3a<↓, 3z, 3t+3t
15	Young Hyun CHA	KOR	50.35	26.13		25.22	5.29	4.86	4.93	5.07	5.07	1.00	20		3f+3t<<↓, 3z, 2a
16	Luc MAIERHOFER	AUT	49.80	26.07		23.73	4.79	4.61	4.75	4.79	4.79	0.00	8		3f+3t<<, 3z, 2a
17	Davide LEWTON BRAIN	MON	49.20	24.27		25.93	5.43	5.00	5.11	5.14	5.25	1.00	3		3t+3t↓, 2z, 2a
18	Aleksandr SELEVKO	EST	49.09	22.23		27.86	5.82	5.36	5.43	5.64	5.61	1.00	6		3a<↓, 2f!+3t, 1z*
19	Marco ZANDRON	ITA	44.23	21.82		23.41	4.93	4.54	4.54	4.79	4.61	1.00	24		3a↓, 3f+2t, 2z
20	Tomas Llorenc GUARINO SABATE	SUI	42.87	21.64	24.00	24.23	4.96	4.71	4.71	4.96	4.89	3.00	23		3t+combo+1lo*+3t<*, 3z↓, 2a, 2 time violations
21	Luke DIGBY	GBR	41.84	20.13		22.71	4.71	4.50	4.43	4.61	4.46	1.00	16		3fe+2t, 3z<↓, 2a
22	Evan WRENSCH	RSA	40.69	21.43		19.26	4.04	3.89	3.79	3.86	3.68	0.00	18		3z!, 3f+2t, 2a
23	Kai JAGODA	GER	39.88	19.91		21.97	4.68	4.25	4.25	4.43	4.36	2.00	25		3a↓, 3z<↓, 2lo<<-nc
24	Samuel McALLISTER	IRL	38.60	19.13		20.47	4.25	4.04	3.89	4.18	4.11	1.00	11		3z↓, 2s-nc, 2a
25	Alexander ZLATKOV	BUL	37.58	19.37		19.21	4.14	3.89	3.50	4.00	3.68	1.00	26		3f-nc, 2a↓, 3z
26	Brian LEE	NZL	35.87	16.98		18.89	3.89	3.75	3.68	3.89	3.68	0.00	27		3s<+2t, 2z, 2a
27	Mauro CALCAGNO	ARG	35.75	14.36		21.39	4.25	4.11	4.39	4.25	4.39	0.00	10		2a, 2z, 2lo+2t*
START ORDER MEN FREE SKATE  Sat Oct 14 1 pm local time / 7 am EDT
1	Mauro CALCAGNO	ARG
2	Samuel McALLISTER	IRL
3	Kai JAGODA	GER
4	Alexander ZLATKOV	BUL
5	Brian LEE	NZL
6	Luke DIGBY	GBR
7	Tomas Llorenc GUARINO SABATE	SUI
8	Evan WRENSCH	RSA
9	Marco ZANDRON	ITA
10	Gabriel FOLKESSON	SWE
*** *** *** ***   ZAMBONI   *** *** *** ***
11	Luc MAIERHOFER	AUT
12	Young Hyun CHA	KOR
13	Davide LEWTON BRAIN	MON
14	Eric LIU	CAN
15	Sihyeong LEE	KOR
16	Jan KURNIK	CZE
17	Maxence COLLET	FRA
18	Egor MURASHOV	RUS
19	Adam SIAO HIM FA	FRA
20	Aleksandr SELEVKO	EST
21	Daniel GRASSL	ITA
*** *** *** ***   ZAMBONI   *** *** *** ***
22	Andrew TORGASHEV	USA
23	Ivan PAVLOV	UKR
24	Tatsuya TSUBOI	JPN
25	Vladimir SAMOILOV	RUS
26	Tomoki HIWATASHI	USA
27	Matteo RIZZO	ITA
JUDGES for FS:  Same as for SP except ITA replaces USA and EST replaces KOR
==========================================================================================
			 
			
		
			
				Re: 2017 JGP #7 EGNA ITA OCT 11-14
				
Posted: 
Fri Oct 13, 2017 10:45 pm 
				by chuckiem
				RESULTS LADIES SHORT PROGRAM
1	Alena KOSTORNAIA	RUS	67.72	39.21		28.51	7.18	6.89	7.29	7.18	7.11	0.00	4		3f+3t, 3z!, 2a
2	Rika KIHIRA	JPN	66.72	38.28		28.44	7.11	6.82	7.29	7.11	7.21	0.00	7		3f+3t, 3z, 2a
3	Sofia SAMODUROVA	RUS	66.67	38.26		28.41	7.04	6.86	7.21	7.11	7.29	0.00	12		3f+3t, 3z, 2a
4	Nana ARAKI	JPN	64.57	36.91	27.66	27.66	6.96	6.61	7.04	6.93	7.04	0.00	16		3f+3t, 3z, 2a
5	Young YOU	KOR	60.42	34.34		26.08	6.50	6.21	6.68	6.54	6.68	0.00	30		3f!+3t, 3z, 2a
6	Hanna HARRELL	USA	55.87	33.89		22.98	5.86	5.39	5.86	5.82	5.79	1.00	3		3f+3t, 3z↓, 2a
7	Elisabetta LECCARDI	ITA	53.32	29.43		23.89	5.86	5.64	6.07	6.07	6.21	0.00	18		3z<, 3t+3t, 2a
8	Alison SCHUMACHER	CAN	52.43	29.17	23.26	23.26	5.96	5.54	5.82	5.89	5.86	0.00	14		3z, 3f<+2t, 2a
9	Ye Lim KIM	KOR	52.22	27.21		25.01	6.29	6.07	6.25	6.29	6.36	0.00	25		3f!+3t<, 3z<-hd-so, 2a
10	Sofia NESTEROVA	UKR	49.38	27.87		21.51	5.54	5.18	5.43	5.32	5.43	0.00	2		3t+3t<, 3z-df, 2a
11	Anita ÖSTLUND	SWE	48.94	28.08		20.86	5.54	5.07	5.18	5.25	5.04	0.00	5		2z, 3t+3t, 2a
12	Yi Christy LEUNG	HKG	48.91	29.68		21.23	5.50	5.18	5.21	5.32	5.32	2.00	27		3t+3t, 3z↓, 2a↓
13	Lara Naki GUTMANN	ITA	48.37	27.65	20.72	20.72	5.29	4.86	5.29	5.25	5.21	0.00	13		3t+3t, 2z, 2a
14	Kristin SPOURS	GBR	46.89	27.62		19.27	4.89	4.61	4.86	4.86	4.86	0.00	6		3z, 3f+2t, 2a
15	Alexandra FEIGIN	BUL	44.54	25.48		19.06	5.00	4.61	4.71	4.75	4.75	0.00	19		3f+2t, 3z<, 2a
16	Lucrezia GENNARO	ITA	41.83	22.38		19.45	4.93	4.46	4.96	4.89	5.07	0.00	21		3s+2t, 2a, 2z
17	Annely VAHI	EST	40.13	20.75	19.38	19.38	4.82	4.57	4.86	4.89	5.07	0.00	20		3f+2t, 3ze, 2a<-df-so-hd
18	Amy LIN	TPE	39.81	19.58		20.23	5.32	4.96	4.89	5.00	5.11	0.00	23		3z-hd, 3s<-nc, a*
19	Oceane PIEGAD	FRA	38.51	19.19		19.32	4.79	4.54	4.93	4.86	5.04	0.00	24		2z, 3lo<+2t, 2a
20	Sofia SULA	FIN	36.57	18.28		18.29	4.75	4.54	4.43	4.61	4.54	0.00	9		3f!-so-nc, 1z*, 2a-so
21	Sophia SCHALLER	AUT	36.34	19.33		18.01	4.61	4.29	4.46	4.61	4.54	1.00	28		3t↓-nc, 2z, 2a
22	Caya SHEEPENS	NED	35.08	19.26		16.82	4.43	3.93	4.21	4.25	4.21	1.00	1		2a,3s<↓-nc, 2z
23	Katarina KITAROVIC	CRO	35.05	19.87		15.18	5.96	5.54	5.82	5.89	5.86	0.00	15		2a, 2f+2lo, 2z
24	Marusa UDRIH	SLO	33.21	17.59		15.62	4.14	3.75	3.89	3.89	3.86	0.00	26		2a, 3s<-to+2t, 2z!
25	Elisa YEDID	MEX	30.26	15.86		14.40	3.71	3.50	3.64	3.54	3.61	0.00	11		2f+2t, 2a<<-so, 2z
26	Ana Sofia BESCHEA	ROU	29.80	13.29		16.51	4.04	3.89	4.11	4.14	4.46	0.00	32		2a<, 3s<-nc, 2z!
27	Marion PAPKA	RSA	29.55	16.39		15.16	3.86	3.61	3.79	3.82	3.86	2.00	10		3s↓-nc, 2a↓, 2z
28	Aneta JANICZKOVA	CZE	28.56	14.22		16.34	4.39	3.86	3.93	4.14	4.11	2.00	8		3s<<-nc, 2z↓, 2a<<↓
29	Nicola KORCK	NZL	27.61	14.01		14.60	3.61	3.46	3.68	3.75	3.75	1.00	22		2f+2lo↓, 2a<<, 2z!
30	Elisavet VOULGARI	GRE	24.26	11.32		12.94	3.39	3.07	3.29	3.25	1.00	0.00	29		2a<<↓, 2z!, 2f+2t<
31	Nicole Victoria MOTTCHOUK	ARG	15.39	6.63		9.76	2.64	2.29	2.46	2.43	2.39	1.00	31		1a*, 2ze<, 2f<↓-nc
32	Daniella Vanessa IPSARIDOU	CYP	14.51	7.05		8.46	2.36	1.89	2.07	2.14	2.11	1.00	17		1a*, 2s<+2lo<<, 2z<<, time
START ORDER LADIES FREE SKATE  Sat Oct 14 5:45 pm local time / 11:45 am EDT
1	Elisavet VOULGARI	GRE
2	Nicole Victoria MOTTCHOUK	ARG
3	Aneta JANICZKOVA	CZE
4	Daniella Vanessa IPSARIDOU	CYP
5	Nicola KORCK	NZL
6	Katarina KITAROVIC	CRO
7	Marusa UDRIH	SLO
8	Marion PAPKA	RSA
9	Ana Sofia BESCHEA	ROU
10	Elisa YEDID	MEX
***  ***  ***  ***   ZAMBONI   ***  ***  ***  ***
11	Sophia SCHALLER	AUT
12	Amy LIN	TPE
13	Oceane PIEGAD	FRA
14	Sofia SULA	FIN
15	Caya SHEEPENS	NED
16	Alexandra FEIGIN	BUL
17	Kristin SPOURS	GBR
18	Lara Naki GUTMANN	ITA
19	Annely VAHI	EST
20	Lucrezia GENNARO	ITA
***  ***  ***  ***   ZAMBONI   ***  ***  ***  ***
21	Anita ÖSTLUND	SWE
22	Yi Christy LEUNG	HKG
23	Sofia NESTEROVA	UKR
24	Ye Lim KIM	KOR
25	Elisabetta LECCARDI	ITA
26	Alison SCHUMACHER	CAN
27	Hanna HARRELL	USA
28	Young YOU	KOR
29	Nana ARAKI	JPN
30	Alena KOSTORNAIA	RUS
31	Rika KIHIRA	JPN
32	Sofia SAMODUROVA	RUS
Judges:
Same as SP:  SLO TPE SWE RSA BUL NED  
Replaced for FS:  RUS CZE AUT  replaced by MEX NZL FIN
---------------------------------------------------------------------------------
RESULTS FREE DANCE
1	Anna USHAKOVA / Maxim NEKRASOV	RUS	87.94	41.62		46.32	7.46	7.43	7.96	7.79	7.96	0.00	18
2	Sofia POLISHCHUK / Alexander VAKHNOV	RUS	85.34	39.27		46.07	7.64	7.43	7.75	7.82	7.75	0.00	17
3	Alicia FABBRI / Claudio PIETRANTONIO	CAN	78.73	37.30		41.43	6.96	6.61	7.00	6.89	7.07	0.00	16
4	Ellie FISHER / Simon-Pierre MALETTE-PAQUETTE	CAN	78.29	37.84		40.45	6.71	6.43	6.82	6.89	6.86	0.00	14
5	Chloe LEWIS / Logan BYE	USA	76.76	36.49		41.27	6.82	6.64	7.00	6.89	7.04	1.00	15
6	Avonley NGUYEN / Vadym KOLESNIK	USA	72.46	34.49		37.97	6.18	6.11	6.46	6.39	6.50	0.00	12
7	Chiara CALDERONE / Pietro PAPETTI	ITA	72.09	33.62		39.47	6.46	6.18	6.68	6.71	6.86	1.00	11
8	Loica DEMOUGEOT / Theo LEMERCIER	FRA	69.61	34.48		35.13	5.71	5.50	5.96	6.04	6.07	0.00	9
9	Maria GOLUBTSOVA / Kirill BELOBROV	UKR	68.95	33.22		35.73	5.86	5.68	6.07	5.96	6.21	0.00	10
10	Mathilde VIARD / Renan MANCEAU	FRA	62.39	32.43		29.96	4.86	4.64	5.18	5.14	5.14	0.00	5
11	Carolina PORTESI PERONI / Michael CHRASTECKY	ITA	61.87	28.42		33.45	5.46	5.21	5.71	5.75	5.75	0.00	6
12	Yana BOZHILOVA / Kaloyan GEORGIEV	BUL	56.07	29.44		26.63	4.54	4.11	4.61	4.54	4.39	0.00	1
