2022 Philadelphia International 8/3-6 Aston PA USA

2022 Philadelphia International 8/3-6 Aston PA USA

Postby chuckiem » Fri Aug 05, 2022 10:27 pm

Here are today's results for the Philadelphia Summer International.

JUNIOR MEN INTERNATIONAL

Short Program

1 Robert YAMPOLSKY USA 62.16 35.27 26.89 5.45 5.10 5.55 0.00 5 3a, 3lo, 3z+2t
2 Tamir KUPERMAN ISR 53.66 31.53 23.13 4.70 4.40 4.75 1.00 9 3z+3t, 2a, 3lo, time
3 Lev VINOKUR ISR 53.65 31.18 23.47 4.65 4.40 5.00 1.00 3 2a↓, 3z+3t, 3lo
4 Nikitta KOVALENKO ISR 50.19 24.81 25.38 5.15 5.00 5.05 0.00 6 3z+3t<<, 2a, 3lo
5 Antonio MONACO USA 47.42 23.04 25.38 5.15 5.15 4.90 1.00 2 3t+3t<, 3lo, 0 fcsp, 2a, ↓cssp3
6 Nhat-Viet NGUYEN USA 47.35 26.64 21.71 4.40 4.20 4.40 1.00 8 3z+3t, 3lo<↓, 2a
7 Lake LIAO USA 33.82 18.12 17.70 3.55 3.30 3.75 2.00 4 3lo↓, 2a, 3z<<↓-nc
8 Christian NAINER ROU 33.70 16.24 19.46 4.05 3.50 4.10 2.00 1 3t+2t, 3lo<<↓, 2a, time

Free Skate

1 Robert YAMPOLSKY USA 132.93 72.66 61.27 5.90 6.10 6.40 1.00 8 3a+3t, 3a, 3lo, 3s, 3z+eu+3f, 3z↓, 2a^2a
2 Nikitta KOVALENKO ISR 103.80 54.68 49.12 5.00 4.85 4.90 0.00 5 3z+2t, 3lo, 3f, 3s, 3z, 3f+2t, 2a^2a
3 Lev VINOKUR ISR 92.73 49.94 44.79 4.35 4.45 4.65 2.00 6 3a<<↓, 2t, 4t<↓, 3f!, 3z+3t, 2z+eu+3s, 3lo+2t
4 Tamir KUPERMAN ISR 92.29 48.00 45.29 4.60 4.30 4.70 1.00 7 3z+3t<, 3f, 1a, 3z, 3lo, 3f+eu+3f, 3s+2t, time
5 Antonio MONACO USA 91.25 46.63 45.62 4.65 4.50 4.55 1.00 4 3lo, 3t+2t, 3t, 2s^2a, 3s+eu+1f, 3s, 2a, time
6 Christian NAINER ROU 82.19 40.40 41.79 4.15 3.95 4.45 0.00 1 3t+2t, 3t, 3s+2t, 2lo, 3s, 2a, 2s+eu+2s
7 Lake LIAO USA 80.14 45.68 36.46 3.80 3.35 3.80 2.00 2 3lo, 3a<<↓, 3z, 2a↓, 3z+eu+3s, 3fe^2a, 3f!+3t<<
8 Nhat-Viet NGUYEN USA 71.16 37.69 35.47 3.55 3.50 3.60 2.00 3 3s, 3z<↓, 2a, 3lo, 3z↓+rep, 3s+2t, 3f



FINAL STANDINGS INTERNATIONAL JUNIOR MEN

1 - Robert YAMPOLSKY USA 195.09 1 1
2 - Nikita KOVALENKO ISR 153.99 4 2
3 - Lev VINOKUR ISR 146.38 3 3
4 - Tamir KUPERMAN ISR 145.95 2 4
5 - Antonio MONACO USA 138.67 5 5
6 - Nhat-Viet NGUYEN USA 118.51 6 8
7 - Christian NAINER ROU 115.89 8 6
8 - Lake LIAO USA 113.96 7 7
WD Lucas FITTERER GBR



JUNIOR WOMEN INTERNATIONAL

Short Program

1 Sarah EVERHARDT USA 53.79 33.90 19.89 4.90 4.70 5.35 0.00 4 3t+3t, 3lo, 2a
2 Katie KRAFCHIK USA 52.26 30.12 22.14 5.65 5.40 5.60 0.00 2 3lo, 3t+3t, 2a
3 Mia BARGHOUT USA 49.06 28.65 20.41 5.25 5.10 5.00 0.00 3 3t+3t, 3lo<<, 2a
4 Ella CHEN ISR 38.30 22.34 16.96 4.15 4.30 4.30 1.00 8 3t+3t<<↓, 3lo<, 2a
5 Sadie WENG TPE 38.05 24.22 13.83 3.55 3.40 3.45 0.00 6 3s+2t, 3lo<, 2a
6 Liza GERVITS ISR 36.44 22.08 16.36 4.30 3.70 4.30 2.00 1 3f!+2t, 3lo<↓, 2a↓
7 Tara-Maria IENCIU ROU 26.04 13.81 14.23 3.55 3.35 3.80 2.00 7 3z<↓-nc, 2lo, 2a↓
8 Sophia DAYAN ARG 25.76 14.06 14.70 3.90 3.30 3.85 3.00 5 3s↓-nc, 2a↓, 2lo, time

Free Skate

1 Sarah EVERHARDT USA 91.20 51.28 41.92 5.30 4.90 5.50 2.00 8 3z, 2a+3tq, 3f↓, 3lo+2a, 3loq, 3z+2t+2lo<, 3s, time
2 Mia BARGHOUT USA 84.28 46.63 39.65 4.95 4.60 5.30 2.00 6 2a+3t, 3z<<↓, 3lo, 3t, 3s<↓, 2a+eu+2f, 3s<+2t
3 Ella CHEN ISR 81.64 44.52 37.12 4.65 4.40 4.85 0.00 5 3t+3t, 3f+1t, 3ze+eu+2s, 2a, 3f<<, 1a, 3s
4 Katie KRAFCHIK USA 78.61 37.56 42.05 5.10 4.90 5.75 1.00 7 3z, 3f+3t, 2a, 3lo<<↓, 2a+3t<, 3s, 3lo<+rep
5 Tara-Maria IENCIU ROU 58.61 33.04 28.57 3.55 3.20 3.95 3.00 2 3z+2t, 3f<↓, 2a+eu+2s, 2f, 3z<, 3s<↓, 2a<<↓
6 Liza GERVITS ISR 54.95 30.45 27.50 3.40 3.15 3.75 3.00 3 3z<, 1f!, 3lo<↓, 2a+2t, 3f!<, 2a↓, 3s<↓
7 Sophia DAYAN ARG 52.59 28.22 27.37 3.55 3.05 3.65 3.00 1 2a^2a↓, 2f, 3s<↓, 3s<↓+rep, 2f+2t+1t, 2lo, 2z
8 Sadie WENG TPE 52.05 29.35 24.70 2.95 3.05 3.25 2.00 4 3loq+2t, 2f, 2z+2lo, 3s, 3lo<↓, fcsp*, 3s<<↓+rep, ccosp4*



FINAL STANDINGS INTERNATIONAL JUNIOR WOMEN

1 - Sarah EVERHARDT USA 144.99 1 1
2 - Mia BARGHOUT USA 133.34 3 2
3 - Katie KRAFCHIK USA 130.87 2 4
4 - Ella CHEN ISR 119.94 4 3
5 - Liza GERVITS ISR 91.39 6 6
6 - Sadie WENG TPE 90.10 5 8
7 - Tara-Marie IENCIU ROU 84.65 7 5
8 - Sophia DAYAN ARG 78.35 8 7


NOTE: Juniors do not get World Standings points

------------------------------------------------------------------------------------------------

SENIOR WOMEN INTERNATIONAL

Short Program

1 Isabeau LEVITO USA 70.72 38.40 32.32 8.25 8.00 8.05 0.00 3 3f, 2a, 3z+3lo
2 Lindsay THORNGREN USA 69.57 38.25 31.32 8.00 7.85 7.70 0.00 7 2a, 3f, 3z+3tq
3 Gracie GOLD USA 67.01 35.70 31.31 7.95 7.95 7.95 0.00 2 3z+3t, 2a, 3lo
4 Jill HEINER USA 52.97 31.02 21.95 5.30 5.70 5.50 0.00 8 3f, 3z+2t, 2a
5 Maryn PIERCE USA 49.80 25.46 24.34 6.15 6.10 6.05 0.00 6 2a, 3zq+3t<<, 3f
6 Ava ZIEGLER USA 46.66 20.92 25.74 6.45 6.35 6.55 0.00 5 3z, 3lo+3t<<, 2a, CoSp*
7 Tara PRASAD IND 45.60 23.85 21.75 5.45 5.85 5.05 0.00 9 3f!<+2t, 3z<, 2a
8 Sofia FRANK PHI 43.59 23.83 20.76 5.05 5.35 5.20 1.00 1 3z+2t, 2lo*↓, 2a
9 Cheuk Ka Kahlen CHEUNG HKG 41.79 20.58 22.21 5.60 5.55 5.55 1.00 4 3z↓, 2s+2t*, 2a
10 Amanda HSU TPE 36.72 19.03 18.69 4.80 4.35 4.90 1.00 10 3sq↓, 3f!<<-nc, 2a


The Senior Women FS and the Senior Men SP take place tomorrow, Saturday August 6th.
Senior Men SP is at 3:30 pm EDT; the Senior Women FS is at 4:15 pm EDT
The Senior Men FS is Sunday, August 7th at 9 am EDT.

Senior Men SP Start Order:

1 Samuel MINDRA USA
2 Paul YEUNG USA
3 Damian KAPTICH AUS
4 Gabriel BLUMENTHAL CAN
5 Liam KAPEIKIS USA
6 Dinh TRAN USA
7 Ken FITTERER GBR
8 Goku ENDO USA

The top 5 Men and Women after the FS will receive World Standings points.
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Philadelphia International 8/3-6 Aston PA USA

Postby chuckiem » Sat Aug 06, 2022 8:40 pm

RESULTS SENIOR MEN INTERNATIONAL SP

1 Liam KAPEIKIS USA 72.91 37.18 35.73 7.35 6.85 7.20 0.00 5 3f, 3a, 3z+3t
2 Dinh TRAN USA 71.54 37.46 34.08 6.95 6.80 6.65 0.00 6 3a, 3z+3t<, 3f
3 Gabriel BLUMENTHAL CAN 68.12 34.55 33.57 6.85 6.75 6.50 0.00 4 3a, 3z+3t, 3f
4 Samuel MINDRA USA 63.30 29.81 34.49 6.95 7.05 6.65 1.00 1 3z+2t, 3lo↓, 2a
5 Paul YEUNG USA 62.67 31.11 31.56 6.30 6.30 6.30 0.00 2 2a, 3z+3t<, 3f
6 Damian KAPTICH AUS 60.12 29.39 31.73 6.40 6.55 6.05 1.00 3 3a↓, 3t+3tq, 3z<
7 Goku ENDO USA 59.13 26.72 33.41 6.65 6.40 6.95 1.00 8 3z↓, 3a<, 3f+2t
WD Ken FITTERER GBR
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Philadelphia International 8/3-6 Aston PA USA

Postby chuckiem » Sat Aug 06, 2022 10:53 pm

RESULTS SENIOR WOMEN INTERNATIONAL FS

1 Isabeau LEVITO USA 136.95 70.33 66.62 8.25 8.50 8.20 0.00 10 2a, 3lo, 2a, 3f, 3z+2t, 3z!+eu+3sq, 3f+2t
2 Lindsay THORNGREN USA 134.05 69.56 64.49 8.10 8.10 7.95 0.00 9 3z+3lo<, 3s, 2a, 2a, 3f+3t, 3z<+2t+2lo, 3f!
3 Gracie GOLD USA 113.25 52.63 60.62 7.50 7.50 7.70 0.00 8 3z+3t, 2a, 3lo, 3s, 3t, 2z, 2s
4 Ava ZIEGLER USA 99.60 52.34 49.26 6.10 6.05 6.30 2.00 5 2a+eu+3s, 3f+2t, 3f, 3lo<↓, 3z, 3z+2t↓, 2a
5 Maryn PIERCE USA 94.02 49.83 44.19 5.25 5.45 5.85 0.00 6 2a, 3lo, 2a, 3f, 3z+2t, 3z!+eu+3sq, 3f+2t
6 Tara PRASAD IND 80.94 39.42 41.52 5.25 5.45 4.85 0.00 4 3f<+eu+3s<, 3ze<, 3lo<, 2a, 3f<<, 3s<+2tq, 2a<+2t
7 Cheuk Ka Kahlen CHEUNG HKG 79.72 43.21 37.51 4.70 4.45 4.90 1.00 2 3z↓, 3lo, 3tq+2t, 2a+eu+2s, 3s+2t, 3t, 2a
8 Jill HEINER USA 75.48 32.29 44.19 5.25 5.75 5.55 1.00 7 1a+3t, 3z<, 1f, 2a<, 3f!<-so+1t*, 3z<<↓+1t*+1lo*, 3s<
9 Amanda HSU TPE 74.09 37.91 36.18 4.55 4.15 4.85 0.00 1 3s+2t, 2a, 3s, 2aq, 2z+eu+1f, 2f+2t, 2z
10 Sophia FRANK PHI 66.86 34.42 34.44 4.45 4.05 4.40 2.00 3 3z, 3f↓, 3lo<, 2a, 1z, 3t<<↓, 3s<^2a



FINAL STANDINGS SENIOR WOMEN INTERNATIONAL

1 - Isabeau LEVITO USA 207.67 1 1
2 - Lindsay THORNGREN USA 203.62 2 2
3 - Gracie GOLD USA 180.26 3 3
4 - Ava ZIEGLER USA 146.26 6 4
5 - Maryn PIERCE USA 143.82 5 5
6 - Jill HEINER USA 128.45 4 8
7 - Tara PRASAD IND 126.54 7 6
8 - Cheuk Ka Kahlen CHEUNG HKG 121.51 9 7
9 - Amanda HSU TPE 110.81 10 9
10 - Sophia FRANK PHI 110.45 8 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Philadelphia International 8/3-6 Aston PA USA

Postby chuckiem » Sun Aug 07, 2022 4:56 pm

RESULTS SENIOR MEN INTERNATIONAL FS

1 Liam KAPEIKIS USA 136.65 64.39 73.26 7.55 7.20 7.25 1.00 7 3s, 3f, 3a↓, 3f+3t, 3z+eu<<+2s, 3z, 3lo
2 Dinh TRAN USA 127.11 65.50 61.61 6.25 5.90 6.35 0.00 6 3s, 3a+2t, 3a, 3t+2a^2a, 3z+2t, 3z, 3f
3 Damian KAPTICH AUS 122.49 60.06 62.43 6.40 6.40 5.95 0.00 2 3aq, 3z^2a, 3f, 3t+2t+2lo, 3s, 3s+2t
4 Samuel MINDRA USA 120.08 55.65 65.43 6.65 6.45 6.55 1.00 4 3lo, 3z+2t, 2a+3t, 3t, 2z, 2z+2a-so+1t*↓, 3s
5 Gabriel BLUMENTHAL CAN 120.03 53.26 66.77 6.85 6.60 6.60 0.00 5 3a, 3z+2t, 3f+2t, 3lo. 3z+eu+3s<<, 2f, 2a
6 Goku ENDO USA 104.32 48.70 57.62 5.90 5.50 5.90 2.00 1 3zq+3t<, 3fq, 3a<↓, 3lo, 3z<↓, 3s^2a, 2t+2t
7 Paul YEUNG USA 90.67 41.39 53.28 5.55 4.90 5.55 4.00 3 3a<<↓, 3z+2a^2t, 3fq↓, 3zq↓, 3lo<<, 3f+2a*+seq+rep, 3sq


FINAL STANDINGS PHILADELPHIA INTERNATIONAL SENIOR MEN

1 - Liam KAPEIKIS USA 209.56 1 1
2 - Dinh TRAN USA 198.65 2 2
3 - Gabriel BLUMENTHAL CAN 188.15 3 5
4 - Samuel MINDRA USA 183.38 4 4
5 - Darian KAPTICH AUS 182.61 6 3
6 - Goku ENDO USA 163.45 7 6
7 - Paul YEUNG USA 152.94 5 7
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm

Re: 2022 Philadelphia International 8/3-6 Aston PA USA

Postby chuckiem » Tue Aug 09, 2022 1:47 am

RESULTS SENIOR WOMEN INTERNATIONAL FS

1 Isabeau LEVITO USA 136.95 70.33 66.62 8.25 8.50 8.20 0.00 10 2a, 3lo, 2a, 3f, 3z+2t, 3z!+eu+3sq, 3f+2t
2 Lindsay THORNGREN USA 134.05 69.56 64.49 8.10 8.10 7.95 0.00 9 3z+3lo<, 3s, 2a, 2a, 3f+3t, 3z<+2t+2lo, 3f!
3 Gracie GOLD USA 113.25 52.63 60.62 7.50 7.50 7.70 0.00 8 3z+3t, 2a, 3lo, 3s, 3t, 2z, 2s
4 Ava ZIEGLER USA 99.60 52.34 49.26 6.10 6.05 6.30 2.00 5 2a+eu+3s, 3f+2t, 3f, 3lo<↓, 3z, 3z+2t↓, 2a
5 Maryn PIERCE USA 94.02 49.83 44.19 5.25 5.45 5.85 0.00 6 2a, 3lo, 2a, 3f, 3z+2t, 3z!+eu+3sq, 3f+2t
6 Tara PRASAD IND 80.94 39.42 41.52 5.25 5.45 4.85 0.00 4 3f<+eu+3s<, 3ze<, 3lo<, 2a, 3f<<, 3s<+2tq, 2a<+2t
7 Cheuk Ka Kahlen CHEUNG HKG 79.72 43.21 37.51 4.70 4.45 4.90 1.00 2 3z↓, 3lo, 3tq+2t, 2a+eu+2s, 3s+2t, 3t, 2a
8 Jill HEINER USA 75.48 32.29 44.19 5.25 5.75 5.55 1.00 7 1a+3t, 3z<, 1f, 2a<, 3f!<-so+1t*, 3z<<↓+1t*+1lo*, 3s<
9 Amanda HSU TPE 74.09 37.91 36.18 4.55 4.15 4.85 0.00 1 3s+2t, 2a, 3s, 2aq, 2z+eu+1f, 2f+2t, 2z
10 Sophia FRANK PHI 66.86 34.42 34.44 4.45 4.05 4.40 2.00 3 3z, 3f↓, 3lo<, 2a, 1z, 3t<<↓, 3s<^2a



FINAL STANDINGS SENIOR WOMEN INTERNATIONAL

1 - Isabeau LEVITO USA 207.67 1 1
2 - Lindsay THORNGREN USA 203.62 2 2
3 - Gracie GOLD USA 180.26 3 3
4 - Ava ZIEGLER USA 146.26 6 4
5 - Maryn PIERCE USA 143.82 5 5
6 - Jill HEINER USA 128.45 4 8
7 - Tara PRASAD IND 126.54 7 6
8 - Cheuk Ka Kahlen CHEUNG HKG 121.51 9 7
9 - Amanda HSU TPE 110.81 10 9
10 - Sophia FRANK PHI 110.45 8 10
chuckiem
 
Posts: 6219
Joined: Sat Nov 12, 2005 7:03 pm


Return to Figure Skating

Who is online

Users browsing this forum: No registered users and 14 guests