by chuckiem » Sun Feb 10, 2019 6:10 pm 
			
			RESULTS MEN FREESKATE
1	Shoma UNO	JPN	197.36	104.48		92.88	9.29	9.04	9.43	9.29	9.39	0.00	19		4f, 4t, 3lo, 4t+2t, 3a, 3a+eu+3f, 3s+3t
2	Boyang JIN	CHN	181.34	97.04		84.30	8.50	8.07	8.61	8.43	8.54	0.00	24		4z, 4t+2t, 3a+eu+3s, 4t, 3a, 3z+3t, 3f
3	Keegan MESSING	CAN	179.43	91.09		88.34	8.89	8.61	8.89	8.89	8.89	0.00	20		3z, 4t, 3a+2t, 3lo, 4t+2t, 3s+3t, 3a
4	Jason BROWN	USA	172.32	82.46	89.86	89.86	8.96	8.86	8.89	9.11	9.11	0.00	21		4s<, 3a+3t, 3s, 3lo, 3a<, 3f+3t, 3z+2lo+2lo
5	Vincent ZHOU	USA	172.04	88.56		83.48	8.39	8.07	8.46	8.39	8.43	0.00	22		4z+3t<, 4s<, 3f, 4t<, 3a+2t, 3a, 3z+eu+3f
6	Keiji TANAKA	JPN	167.61	85.05	82.00	82.56	8.29	7.96	8.46	8.21	8.36	0.00	18		4s+2t, 4s, 3a+3t, 3a, 2f, 3z+eu+1s, 3lo
7	Tomoki HIWATASHI	USA	159.84	81.36		78.48	7.89	7.71	7.96	7.89	7.79	0.00	16		4t+3t, 3a+2t, 3a, 3s, 3z<, 3z+eu+3f<, 3lo
8	Junhwan CHA	KOR	158.50	73.56	84.94	84.94	8.50	8.29	8.50	8.64	8.54	0.00	23		4t<, 4s<, 3z+3lo, 3a<+2t, 3a<, 3f+eu<+3s<, 3lo
9	Brendan KERRY	AUS	147.63	74.21		73.42	7.43	7.04	7.46	7.32	7.46	0.00	14		4t-hd, 4t-hd+2t, 2a, 3a+2t, 3a, 2z+eu+3s, 3lo
10	Nam NGUYEN	CAN	136.94	62.68		75.26	7.89	7.71	7.96	7.89	7.79	1.00	17		4s+3t, 4s↓, 1a, 3a<, 3z, 3f+eu+3s-hd, 1lo
11	Nicholas NADEAU	CAN	135.21	60.41		74.80	7.61	7.14	7.54	7.50	7.61	0.00	13		3a+3t, 3t, 3lo^2a, 3a<, 2lo+2t+2lo, 3f<, 3s
12	Kozuki TOMONO	JPN	132.25	57.69		75.56	7.57	7.39	7.43	7.71	7.68	1.00	15		4s<↓, 2s, 3a+eu+3s, 3lo, 1a, 3f+3t<, 3ze+2t
13	Sihyeong LEE	KOR	127.95	65.03		62.92	6.39	6.04	6.43	6.39	6.21	0.00	3		3f<+3t, 3a, 3f<+2t+2lo, 2a, 2a+3t, 3z, 3s
14	June Hyoung LEE	KOR	123.91	59.97		64.94	6.50	6.25	6.57	6.54	6.61	1.00	7		3a<↓, 2a, 3f, 3f+3t, 3s,  3ze+2t+2lo, 3lo
15	Andrew DODDS	AUS	119.49	50.85		68.64	6.82	6.54	6.96	6.93	7.07	0.00	9		3z, 3f+2t, 3f, 1z, 2a, 3s-hd, 2a
16	Micah Kai LYNETTE	THA	116.99	61.49		55.50	5.68	5.36	5.61	5.64	5.46	0.00	6		3f!+eu+3s,  2a, 3z, 3lo, 2a+3t<, 3z+2t,  3f!
17	Julian Zhi Jie YEE	MAS	112.87	48.73	64.14	64.14	6.50	6.25	6.57	6.54	6.61	0.00	8		a, 3a-hd, 3fe-2hd, 3s+2t, 3fe+1lo+3t, 3lo<, 2z+2t 
18	He ZHANG	CHN	112.51	48.59		63.92	6.54	6.07	6.39	6.50	6.46	0.00	11		4s, 1a, 3z+3t, 2a+eu<+3s, 3z!, 2f!, 2a
19	Micah TANG	TPE	111.64	52.30		59.34	6.00	5.68	5.96	6.07	5.96	0.00	12		2a, 3z, 3f+eu<+2s, 3lo+2t, 3lo, 3z+2t, 3s
20	Donovan CARRILLO	MEX	103.54	47.00		60.54	6.07	5.89	5.89	6.21	6.21	4.00	10		3a<↓, 3z↓, 3f+eu+3s, 2a, 3z+rep, 3f↓, 3lo<
21	Leslie Man Cheuk IP	HKG	96.20	46.78		50.42	5.07	4.93	5.07	5.07	5.07	1.00	4		1a↓, 3z+2t, 3lo, 3s, 2a, 3lo+2t, 3t
22	Harrison Jon-Yen WONG	HKG	92.27	43.13		51.14	5.07	4.89	5.18	5.29	5.14	2.00	5		2z↓, 2a, 3f, 3lo, 3z↓, 2a+eu<+2s, 3lo<+2t
23	Nikita MANKO	KAZ	87.25	39.03		49.22	5.11	4.68	5.04	4.89	4.89	1.00	2		2a, 3t, 3lo, 3s+2t, 3f<-to, 3f<↓+rep, 2a
24	Mark WEBSTER	AUS	76.17	29.75		48.42	5.11	4.64	4.71	4.89	4.86	2.00	1		3f<↓, 3g, 1f, 3t+2t, 2s, 2a, 0 fssp, 2a
FINAL STANDINGS MEN
1	-	Shoma UNO	JPN	289.12		4	1
2	-	Boyang JIN	CHN	273.51		3	2
3	-	Vincent ZHOU	USA	272.22		1	5
4	-	Keegan MESSING	CAN	267.61		5	3
5	-	Jason BROWN	USA	258.89		6	4
6	-	Junhwan CHA	KOR	255.83		2	8
7	-	Keiji TANAKA	JPN	251.54		7	6
8	-	Tomoki HIWATASHI	USA	236.79		9	7
9	-	Brendan KERRY	AUS	224.44		10	9
10	-	Nam NGUYEN	CAN	216.49		8	10
11	-	Nicholas NADEAU	CAN	209.65		11	11
12	-	Kozuki TOMONO	JPN	206.41		12	12
13	-	Andrew DODDS	AUS	191.40		13	15
14	-	June Hyoung LEE	KOR	186.86		16	14
15	-	Sihyeong LEE	KOR	183.98		21	13
16	-	He ZHANG	CHN	179.89		15	18
17	-	Donovan CARRILLO	MEX	174.70		14	20
18	-	Micah TANG	TPE	174.59		17	19
19	-	Micah Kai LYNETTE	THA	174.44		19	16
20	-	Julian Zhi Jie YEE	MAS	174.10		18	17
21	-	Harrison Jon-Yen WONG	HKG	148.54		20	22
22	-	Leslie Man Cheuk IP	HKG	146.60		23	21
23	-	Nikita MANKO	KAZ	138.40		22	23
24	-	Mark WEBSTER	AUS	126.41		24	24
Seems as if Pötzsch called the SP, and Amano the FS......