 by chuckiem » Fri Sep 14, 2018 5:13 am
by chuckiem » Fri Sep 14, 2018 5:13 am 
			
			RESULTS LADIES SHORT PROGRAM
1	Anna SHCHERBAKOVA	RUS	65.07	36.26		29.81	7.36	7.39	7.32	7.57	7.61	1.00	28		2a, 3f, 3z+3lo<↓
2	Anastasia TARAKANOVA	RUS	64.56	36.30		28.26	7.14	6.96	7.00	7.11	7.11	0.00	16		3f, 2a, 3z+2t
3	Jihun TO	KOR	60.74	34.68		26.06	6.46	6.29	6.61	6.57	6.64	0.00	2		3z+3t<, 3f, 2a
4	Young YOU	KOR	60.66	33.22		27.44	6.79	6.57	6.86	7.00	7.07	0.00	13		2a, 3z+3t<-so, 3f!
5	Gabriella IZZO	USA	58.14	33.80		25.34	6.43	6.04	6.43	6.43	6.36	1.00	24		3z+2t, 3f, 2a, time
6	Alexandra FEIGIN	BUL	56.83	34.31		22.52	5.75	5.36	5.75	5.68	5.61	0.00	20		3t+3t, 3f, 2a
7	Rion SUMIYOSHI	JPN	55.07	32.12		24.95	6.36	6.18	6.07	6.21	6.36	2.00	5		2a, 3t+3t<↓
8	Yuna AOKI	JPN	54.81	28.58		26.23	6.68	6.46	6.43	6.61	6.61	0.00	1		3z+1lo*, 2a, 3f
9	Hannah DAWSON	CAN	54.02	31.13		22.89	5.75	5.39	5.79	5.82	5.86	0.00	29		3t+3t, 3f, 2a-to
10	Alizee CROZET	FRA	50.70	28.41		23.29	5.96	5.57	5.93	5.86	5.79	1.00	10		3t+3t, 3fe<↓, 2a
11	Sarah-Maude BLANCHARD	CAN	50.67	27.75		22.92	5.75	5.50	5.71	5.86	5.82	0.00	8		3f, 3z+2t, 2a
12	Siyang ZHANG	CHN	45.67	25.23		20.44	5.39	4.68	5.18	5.18	5.14	0.00	27		3t+2t, 2a, 2f
13	Guzide Irmak BAYIR	TUR	42.49	24.64		17.85	4.50	4.14	4.64	4.50	4.54	0.00	12		3f, 3lo+2lo, 2a<
14	Alison SCHUMACHER	CAN	41.98	21.41		21.57	5.64	5.21	5.29	5.54	5.29	1.00	18		3s<+2t, 2f, 2a↓
15	Marina PIREDDA	ITA	40.11	21.71		19.40	4.96	4.71	4.79	4.93	4.86	1.00	21		3f!-so, 3t<↓-nc, 2a
16	Eugenia GARZA	MEX	38.35	21.19		17.16	4.36	4.07	4.36	4.32	4.32	0.00	7		2a, 2z+2t, 2f
17	Hiu Ching KWONG	HKG	37.04	19.39		18.65	4.96	4.46	4.46	4.75	4.68	1.00	11		3t+3t<<, 3f<, 2a<<↓
18	Yu-Hsun LIN	TPE	36.77	20.23		16.54	4.14	3.79	4.29	4.21	4.25	0.00	15		2a<, 2z+2lo, 2f
19	Anasstasiya KHVAN	KAZ	36.55	19.10		17.45	4.54	4.14	4.32	4.43	4.39	0.00	26		2lo+2lo, 2f, 1a*
20	Thita LAMSAM	THA	35.80	19.94		16.86	4.32	3.93	4.29	4.29	4.25	1.00	25		3t+2t, 2a<↓, 2f
21	Kim CHEREMSKY	AZE	35.40	17.49		17.91	4.43	4.21	4.54	4.54	4.68	0.00	4		3t<-nc, 2a<, 2f
22	Lucy Sori YUN	AUS	31.02	16.84		14.18	3.64	3.36	3.57	3.61	3.54	0.00	17		2a<, 2z+2lo, 2f
23	Diane Gabrielle PANLILIO	PHI	29.19	15.21		14.98	3.75	3.61	3.79	3.79	3.79	1.00	19		2f, 2a<↓, 2z+2t
24	Nicola KORCK	NZL	27.50	14.28		14.22	3.64	3.39	3.57	3.68	3.50	1.00	3		2z!+2t, 2a<↓, 2f
25	Kelly Elizabeth SUPANGAT	INA	26.90	12.98		13.92	3.61	3.25	3.54	3.54	3.46	0.00	6		2a, 0 cosp, 2z!+2t, 2f
26	Xin Yi LOKE	SGP	25.08	10.60		14.48	3.93	3.43	3.57	3.64	3.54	0.00	14		2a, 1s*-nc, 2f
27	Hui Jeen TAN	MAS	23.03	11.17		12.86	3.32	3.14	3.11	3.32	3.18	1.00	9		2a<<↓, 2lo+2t, 1f*
28	Cristina Mikaela VLASSOV RODIGUINA	ARG	20.67	9.72		10.95	2.82	2.54	2.68	2.82	2.82	0.00	23		2f, 2a<<, 2ze<+2lo<
WD	Ishita KAPOOR	IND													
START ORDER LADIES FREESKATE  Fri Sat 14 2:15 pm local time / 5:15 EDT 
1	Hui Jeen TAN	MAS
2	Kelly Elizabeth SUPANGAT	INA
3	Xin Yi LOKE	SGP
4	Cristina Mikaela VLASSOV RODIGUINA	ARG
5	Nicola KORCK	NZL
6	Lucy Sori YUN	AUS
7	Anasstasiya KHVAN	KAZ
8	Kim CHEREMSKY	AZE
9	Thita LAMSAM	THA
10	Diane Gabrielle PANLILIO	PHI
^^^^^^^^^^^^^^^  ZAMBONI ^^^^^^^^^^^^^
11	Eugenia GARZA	MEX
12	Hiu Ching KWONG	HKG
13	Yu-Hsun LIN	TPE
14	Marina PIREDDA	ITA
15	Guzide Irmak BAYIR	TUR
16	Alison SCHUMACHER	CAN
17	Alizee CROZET	FRA
18	Siyang ZHANG	CHN
19	Sarah-Maude BLANCHARD	CAN
20	Yuna AOKI	JPN
21	Rion SUMIYOSHI	JPN
22	Hannah DAWSON	CAN
^^^^^^^^^^^^^^^  ZAMBONI ^^^^^^^^^^^^^
23	Young YOU	KOR
24	Gabriella IZZO	USA
25	Alexandra FEIGIN	BUL
26	Jihun TO	KOR
27	Anna SHCHERBAKOVA	RUS
28	Anastasia TARAKANOVA	RUS
---------------------------------------------------------------------------------------------------
RESULTS RHYTHM DANCE
1	Marjorie LAJOIE / Zachary LAGHA	CAN	65.57	35.37		30.20	7.35	7.50	7.55	7.65	7.70	0.00	10
2	Ksenia KONKINA / Alexander VAKHNOV	RUS	60.34	31.58		28.76	7.15	7.10	7.10	7.30	7.30	0.00	7
3	Polina IVANENKO / Daniil KARPOV	RUS	59.02	31.34		27.68	6.90	6.75	7.05	7.05	6.85	0.00	9
4	Loicia  DEMOUGEOT / Theo MERCIER	FRA	58.36	31.92		26.44	6.45	6.45	6.65	6.75	6.75	0.00	4
5	Eliana GROPMAN / Ian SOMERVILLE	USA	57.30	31.30		26.00	6.60	6.40	6.40	6.65	6.45	0.00	3
6	Emma GUNTER / Caleb WEIN	USA	56.12	30.68		25.44	6.40	6.20	6.40	6.50	6.30	0.00	5
7	Natalie D'ALESSANDRO / Bruce WADDELL	CAN	52.94	27.98		24.96	6.25	6.20	6.25	6.30	6.20	0.00	8
8	Miku MAKITA / Tyler GUNARA	CAN	46.49	23.69		22.80	5.50	5.65	5.80	5.95	5.60	0.00	1
9	Zizi CHEN / Jianing XING	CHN	40.36	21.36		19.00	4.60	4.65	4.80	4.95	4.75	0.00	6
10	Matilda FRIEND / William BADAOUI	AUS	38.47	20.27		19.20	4.90	4.70	4.65	5.05	4.70	1.00	2
11	Chloe Dan TSOI / Long You Zimou WANG	TPE	35.24	19.36		16.88	4.20	4.20	4.30	4.35	4.05	1.00	11
START ORDER FREE DANCE  Fri Sept 14 7:15 pm local time / 10:15 pm EDT
1	Matilda FRIEND / William BADAOUI	AUS
2	Zizi CHEN / Jianing XING	CHN
3	Chloe Dan TSOI / Long You Zimou WANG	TPE
4	Natalie D'ALESSANDRO / Bruce WADDELL	CAN
5	Miku MAKITA / Tyler GUNARA	CAN
6	Emma GUNTER / Caleb WEIN	USA
7	Eliana GROPMAN / Ian SOMERVILLE	USA
^^^^^^^^^^^^^^^^^^  ZAMBONI  ^^^^^^^^^^^^^^^^^^^^^^
8	Loicia  DEMOUGEOT / Theo MERCIER	FRA
9	Polina IVANENKO / Daniil KARPOV	RUS
10	Ksenia KONKINA / Alexander VAKHNOV	RUS
11	Marjorie LAJOIE / Zachary LAGHA	CAN
============================================================================
RESULTS MEN SHORT PROGRAM
1	Tomoki HIWATASHI	USA	76.81	42.02		34.79	7.00	6.89	7.04	6.86	7.00	0.00	17		3f, 3a, 3z+3t
2	Yuma KAGIYAMA	JPN	75.60	42.86		32.74	6.71	6.39	6.68	6.46	6.50	0.00	10		3a, 3f, 3z!+3t
3	Ilya KOVLER	CAN	72.16	39.85		32.31	6.54	6.21	6.64	6.46	6.46	0.00	11		3a, 3z+3t, 3f!
4	Petr GUMENNIK	RUS	69.69	37.47		33.22	6.68	6.54	6.50	6.71	6.79	1.00	20		3a↓, 3f, 3z+3t
5	Adam SIAO HIM FA	FRA	65.85	35.75		30.10	6.25	5.71	6.00	6.00	6.14	0.00	8		3a, 3z+3t, 3f
6	Peter LIU	USA	63.71	32.83		30.88	6.25	6.00	6.21	6.21	6.21	0.00	12		3a-to, 3t+3t, 3f
7	Stephen GOGOLEV	CAN	63.63	33.10		31.53	6.39	6.29	6.21	6.39	6.25	1.00	7		3z+3t<<↓, 3a-hd, 3f        
8	Sena MIYAKE	JPN	63.43	33.46		30.97	6.43	5.93	6.29	6.14	6.18	1.00	14		3f, 3a<↓, 3z+3t
9	Beresford Louise CLEMENTS	CAN	60.78	32.29		28.49	5.82	5.46	5.82	5.64	5.75	0.00	4		2a, 3z+3t<, 3f
10	Nikolaj MAJOROV	SWE	60.41	31.08		29.33	5.93	5.61	5.86	5.89	6.04	0.00	6		3z-hd+2t, 3a-to, 3f
11	Matvei VETLUGIN	RUS	59.77	28.71		31.06	6.18	6.14	6.21	6.21	6.32	0.00	9		2a, 3f, 3z<+3lo<< 
12	Micah Kai LYNETTE	THA	58.27	30.84		27.43	5.57	5.29	5.50	5.57	5.50	0.00	2		3z+2t, 2a, 3f
13	Kai Xiang CHEW	MAS	58.21	31.32		26.89	5.46	5.18	5.46	5.36	5.43	0.00	16		3z+3lo, 2a, 3fe-to
14	Basar OKTAR	TUR	57.93	32.65		26.28	5.50	5.07	5.32	5.21	5.18	1.00	1		3a, 3z+3t↓, 3f
15	Harrison BAIN	NZL	51.01	25.08		25.93	5.04	5.00	5.25	5.21	5.43	0.00	13		2f, 3s-to+2t, 2a
16	James MIN	AUS	48.18	24.65		24.53	5.14	4.71	4.79	4.96	4.93	1.00	5		3a, 3z+2t↓, 3f
17	Rakhat BRALIN	KAZ	47.27	22.48		24.79	5.18	4.86	4.96	4.86	4.93	0.00	18		3t+2t, 2a, 3f
18	Heung Lai ZHAO	HKG	40.86	20.86		20.00	4.11	3.82	4.11	4.07	3.89	0.00	19		3f, 2a, 3s+2t
19	Chadwick WANG	SGP	35.00	15.07		20.93	4.29	4.18	4.14	4.21	4.11	1.00	15		2a, 3f, 3f<↓-nc
20	Muhammad Dwi Rizqy APOLIANTO	INA	33.52	14.99		18.53	3.75	3.39	3.75	3.75	3.89	0.00	21		2a, 3lo+2t, 2f, 0 ccosp
21	Che Yu YEH	TPE	32.62	13.24		19.38	4.00	3.71	3.75	3.96	3.96	0.00	3		2a, 3t+2t<<, 2f
START ORDER MEN FREESKATE  Sat Sept 15  12:30 pm local time / 3:30 pm EDT
1	Rakhat BRALIN	KAZ
2	Muhammad Dwi Rizqy APOLIANTO	INA
3	Heung Lai ZHAO	HKG
4	Che Yu YEH	TPE
5	Chadwick WANG	SGP
6	Basar OKTAR	TUR
7	Harrison BAIN	NZL
8	Kai Xiang CHEW	MAS
9	James MIN	AUS
10	Micah Kai LYNETTE	THA
^^^^^^^^^^^^^^  ZAMBONI   ^^^^^^^^^^^^^
11	Nikolaj MAJOROV	SWE
12	Matvei VETLUGIN	RUS
13	Stephen GOGOLEV	CAN
14	Sena MIYAKE	JPN
15	Beresford Louise CLEMENTS	CAN
16	Adam SIAO HIM FA	FRA
17	Petr GUMENNIK	RUS
18	Peter LIU	USA
19	Yuma KAGIYAMA	JPN
20	Ilya KOVLER	CAN
21	Tomoki HIWATASHI	USA
=====================================================================================