Since there are several US and Canadian skaters competing here, I'll do some results.
From Thursday:
NOVICE MEN SHORT PROGRAM
1	Beresford CLEMENTS	CAN	38.56	22.94		15.62	4.60	4.15	4.40	4.20	0.00	#2		3z-so, 3s+2t, 2a
2	Maxim NAUMOV	USA	37.03	18.88		18.15	5.15	4.85	5.20	4.95	0.00	#3		3z+2t<<, 3f, 2a
3	Aleksa RAKIC	CAN	31.76	17.40		14.86	4.30	3.85	4.25	4.10	0.50	#6		
4	Daniel SEIDEL	SWE	28.62	16.24		12.88	3.80	3.35	3.55	3.60	0.50	#1		
5	Edward APPLEBY	GBR	25.65	12.94		12.71	3.55	3.35	3.65	3.55	0.00	#4		
6	Elliot APPLEBY	GBR	24.67	14.40		10.27	2.90	2.65	2.90	2.95	0.00	#5		
NOVICE LADIES SHORT PROGRAM
1	Kaitlyn NGUYEN	USA	44.12	26.44		17.68	5.85	5.35	5.40	5.50	0.00	#11		3f+2t, 3z, 2a
2	Hannah HARRELL	USA	44.10	25.50		18.60	5.90	5.55	5.90	5.90	0.00	#14		3z, 3f+2t, 2a
3	Minttu HEIKKINEN	FIN	37.52	23.32		14.20	4.80	4.35	4.30	4.30	0.00	#15   3t+2t, 3s, 2a 		
4	Sophie SPRUNG	FRA	36.80	22.28		14.52	4.60	4.35	4.65	4.55	0.00	#3		3t+2t, 3s, 2a
5	Emma BULAWKA	CAN	35.56	21.60		13.96	4.70	4.00	4.35	4.40	0.00	#5     2a, 3t+2t, 3s    		
6	Olivia HENTUNEN	FIN	31.74	18.00		14.24	4.70	4.35	4.30	4.45	0.50	#10		
7	Dani LOONSTRA	NED	29.02	16.46		12.56	3.90	3.70	4.15	3.95	0.00	#8		
8	Lindsay van ZUNDERT	NED	27.90	15.46		12.44	3.95	3.70	4.00	3.90	0.00	#16		
9	Lenne van GORP	NED	27.38	15.62		11.76	3.70	3.40	3.90	3.70	0.00	#7		
10	Isabella SMIT	NED	26.68	14.18		13.00	4.15	3.90	4.05	4.15	0.50	#17		
11	Maartje van VEEN	NED	25.96	14.66		11.80	3.90	3.45	3.65	3.75	0.50	#4		
12	Rosalie van WAGENINGEN	NED	25.68	13.96		11.72	3.65	3.60	3.70	3.70	0.00	#1		
13	Mikai van OMMEREN	NED	25.52	14.64		10.88	3.40	3.25	3.45	3.50	0.00	#6		
14	Victoria LASS	EST	25.42	15.04		10.88	3.55	3.35	3.35	3.35	0.50	#13		
15	Angelina TUMBAS-DE MUNCK	BEL	24.70	14.24		10.96	3.60	3.20	3.45	3.45	0.50	#12		
16	Roxy JANSSEN	NED	24.46	13.90		10.56	3.50	3.20	3.35	3.15	0.00	#9		
17	Viola SERGEJEVA	EST	22.94	13.02		10.92	3.55	3.30	3.40	3.40	1.00	#2		
18	Merel BEVERLOO	NED	20.62	10.58		10.04	3.25	3.00	3.20	3.10	0.00	#18
JUNIOR MEN SHORT PROGRAM  Note:  minimum SP TES for JW = 20.00
1	Thomas JUNSKI	GER	52.42	26.17		26.25	5.30	4.90	5.35	5.35	5.35	0.00	#5	3f+2t, 3lo, 2a
2	Nurullah SAHAKA	SUI	49.63	24.93		26.70	5.40	4.95	5.30	5.35	5.70	2.00	#1	3z↓-nc, 3a<↓, 3lo
3	Aleix GABARA XANCO	ESP	48.84	23.59		25.25	5.10	4.95	5.05	5.05	5.10	0.00	#7	3f!-so-nc, 3lo, 2a
4	Ruaridh FISHER	GBR	48.32	21.87		26.45	5.15	5.05	5.35	5.45	5.45	0.00	#8	3t+2t<<, 3lo<<, 2a
5	James HORROCS	GBR	44.40	22.20		22.20	4.60	4.35	4.45	4.50	4.30	0.00	#3	2a, 3t+3t<<, 3lo<
6	Brian LE	CAN	42.59	19.34		25.25	5.15	4.75	4.90	5.25	5.20	2.00	#4	3lo, 3z<<↓-nc, 2a↓
7	Darian KAPTICH	AUS	40.47	19.37		21.10	4.25	4.15	4.25	4.20	4.25	0.00	#2	
8	Michel TSIBA	NED	39.76	18.61		23.15	4.65	4.35	4.60	4.75	4.80	2.00	#9	
Friday's Results:
JUNIOR LADIES SHORT PROGRAM Note:  minimum SP TES for JW = 20.00
1	Emmy MA	USA	52.91	28.63		24.28	6.25	5.65	6.25	6.05	6.15	0.00	6	3lo, 3z+2t, 2a, 0 FCsp
2	Olivia GRAN	CAN	45.93	25.65		21.28	5.55	5.00	5.40	5.30	5.35	1.00	22	3z↓-nc, 3lo, 2a
3	Megan YIM	CAN	45.25	24.01		21.24	5.50	5.00	5.35	5.35	5.35	0.00	15	2a, 3z<-nc, 3lo
4	Andrea ANLIKER	SUI	42.21	23.41		18.80	4.85	4.45	4.75	4.70	4.75	0.00	23	3t+2t, 3lo, 2a
5	Eva-Lotta KIIBUS	EST	41.10	22.34		18.76	4.95	4.35	4.80	4.70	4.65	0.00	16	3s+2t, 2a, 2lo
6	Enja RUOKONEN	FIN	40.67	21.99		18.68	5.05	4.35	4.70	4.70	4.55	0.00	3	2a, 3s-so+2t*, 3lo
7	Smilla SZALKAI	SWE	40.59	22.91		18.68	4.85	4.55	4.70	4.70	4.55	1.00	17	
8	Lilli SAKSELA	FIN	39.34	19.90		19.44	4.90	4.60	4.95	4.85	5.00	0.00	24	
9	Caya SCHEEPENS	NED	38.90	20.98		17.92	4.60	4.20	4.65	4.30	4.65	0.00	13	
10	Alexandra SANDSTRöM	FIN	37.28	18.24		20.04	5.20	4.85	4.95	4.95	5.10	1.00	25	
11	Linden van BEMMEL	NED	34.75	17.35		17.40	4.40	4.15	4.40	4.40	4.40	0.00	21	
12	Daisy VREENEGOOR	NED	34.64	17.04		17.60	4.45	4.25	4.40	4.45	4.45	0.00	4	
13	Lisa VAN GENCK	BEL	33.08	19.36		14.72	3.90	3.45	3.60	3.80	3.65	1.00	5	
14	Belén ALVAREZ	ESP	32.88	16.08		17.80	4.50	4.10	4.45	4.65	4.55	1.00	12	
15	Kylie LOOTS	NED	32.76	16.44		16.32	4.40	3.75	4.15	4.10	4.00	0.00	19	
16	Daniela BLANCO	ESP	30.46	15.54		15.92	4.15	3.75	3.95	4.10	3.95	1.00	27	
17	Sophie BIJKERK	NED	30.02	14.30		15.72	4.15	3.80	3.80	3.90	4.00	0.00	11	
18	Loïs ARICKX	BEL	29.58	15.38		14.20	3.65	3.40	3.60	3.60	3.50	0.00	10	
19	Cindy XIA	NOR	29.48	15.28		15.20	4.10	3.70	3.65	3.90	3.65	1.00	1	
20	Sam JANSEN	NED	29.38	14.22		15.16	4.00	3.65	3.65	3.80	3.85	0.00	8	
21	Yat Long Cherry LEE	HKG	28.46	14.14		14.32	3.60	3.55	3.40	3.70	3.65	0.00	2	
22	Lisa WEIJER	NED	28.34	13.38		14.96	3.85	3.50	3.80	3.75	3.80	0.00	26	
23	Kyra PATTIKAWA	NED	27.82	13.38		15.44	3.85	3.70	3.75	4.00	4.00	1.00	20	
24	Celine van de HEUVEL	NED	26.00	12.96		13.04	3.45	3.10	3.20	3.30	3.25	0.00	9	
25	Chelsea VERHAEGH	NED	25.81	11.89		14.92	3.80	3.65	3.65	3.85	3.70	1.00	14	
26	Britt van der MEULEN	NED	24.70	12.06		13.64	3.55	3.25	3.45	3.35	3.45	1.00	7	
SENIOR LADIES SHORT PROGRAM  Note:  SP minimum for Worlds = 27.00
1	Loena HENDRICKX	BEL	62.54	34.98		27.56	7.00	6.55	7.05	6.90	6.95	0.00	13	3z+2t, 3f, 2a
2	Joshi HELGESSON	SWE	56.07	29.47		26.60	6.70	6.25	6.85	6.60	6.85	0.00	11	3z, 3t+2t, 2a
3	Caroline ZHANG	USA	54.18	27.78		27.40	7.10	6.50	6.90	6.90	6.85	1.00	9	3lo+3lo<↓, 3f<, 2a
4	Larkyn AUSTERMAN	CAN	53.21	27.93		25.28	6.30	6.05	6.45	6.35	6.45	0.00	1	3s+2t, 3f, 2a
5	Anastasia GALUSTYAN	ARM	52.98	27.50		25.48	6.45	6.10	6.45	6.40	6.45	0.00	7	3z+3t<, 3f<, 2a<
6	Anne Line GJERSEM	NOR	51.45	29.37		22.08	5.55	5.30	5.55	5.50	5.70	0.00	17	3s+2t, 3lo, 2a
7	Isabelle M. OLSSON	SWE	50.05	27.69		23.36	5.85	5.55	5.95	5.80	6.05	1.00	20	3lo+2t, 3z<↓, 2a
8	Kirstin SPOURS	GBR	48.39	28.03		20.36	5.15	4.95	5.15	5.15	5.05	0.00	3	3f+2t, 3lo, 2a
9	Jennifer SCHMIDT	GER	47.53	25.65		21.88	5.60	5.10	5.70	5.45	5.50	0.00	8	3t+2t, 3s<, 2a
10	Morgan FLOOD	AZE	47.04	26.12		20.92	5.35	4.90	5.40	5.20	5.30	0.00	10	3t+2t, 2a, 3s
11	Elzbieta KROPA	LTU	46.95	26.23		20.72	5.30	5.00	5.20	5.30	5.10	0.00	15	3t+2t-hd, 3lo, 2a
12	Shaline RüEGGER	SUI	44.76	24.60		20.16	5.10	4.95	5.10	5.00	5.05	0.00	16	2a, 3t+2t, 3s
13	Sonia LAFUENTE	ESP	44.65	24.13		21.52	5.40	5.10	5.40	5.60	5.40	1.00	5	3t+2t, 3lo<↓, 2a
14	Valentina MATOS	ESP	44.06	23.74		20.32	5.15	4.90	5.10	5.10	5.15	0.00	2	3z-so, 3t+2t, 2a
15	Gerli LIINAMäE	EST	42.63	21.67		20.96	5.35	5.05	5.30	5.20	5.30	0.00	4	3f-so-hd, 2lo*-nc, 2a
16	Aimee BUCHANAN	ISR	42.16	22.04		21.12	5.45	5.00	5.25	5.20	5.50	1.00	14	3t+2t-hd, 1a*, 3s<↓
17	Yasmine YAMADA	SUI	36.09	16.77		20.32	5.30	4.95	4.90	5.15	5.10	1.00	19	3t-2hd-nc, lo↓*, 2a-to
18	Niki WORIES	NED	33.96	15.96		20.00	5.20	4.85	4.85	5.15	4.95	2.00	18	3f<<↓-nc, 3z<↓, 2a<-to
19	Deimante KIZALAITE	LTU	33.03	15.11		18.92	4.85	4.55	4.65	4.85	4.75	1.00	6	3fe<<-nc, 3s<↓, 2a
SENIOR MEN SHORT PROGRAM  Note:  SP minimum for Worlds = 34.00
1	Jorik HENDRICKX	BEL	71.70	36.30		36.40	7.45	6.75	7.35	7.50	7.35	1.00	4	3a, 3z↓, 3lo+2t
2	Jordan MOELLER	USA	67.78	36.08		32.70	6.70	6.05	6.55	6.80	6.60	1.00	5	3a, 3z+3t, 3f, nc CCoSP, time
3	Moris KVITELASHVILI	GEO	64.65	34.90		31.75	6.60	6.00	6.45	6.40	6.30	2.00	3	3a, 4t<<↓, 3f+3t, time
4	Felipe MONTOYA	ESP	61.61	29.61		32.00	6.45	5.90	6.60	6.50	6.55	0.00	1	3z<+3t<, 2a, 3f
5	Graham NEWBERRY	GBR	60.65	34.15		28.50	5.80	5.45	5.85	5.75	5.65	2.00	7	3a, 3z-to+3t↓, 3lo↓
6	Thomas KENNES	NED	58.11	29.26		28.85	5.95	5.45	5.95	5.65	5.85	0.00	12	3z+2t, 3lo, 2a
7	Harry MATTICK	GBR	56.38	28.13		29.25	5.80	5.60	6.15	5.75	5.95	1.00	8	2a, 3z-to+2t, 3lo, time
8	Tomas KUPKA	CZE	55.44	28.89		27.55	5.80	5.10	5.75	5.60	5.30	1.00	2	3a, 3z+2t, 3f!<<↓
9	Daniil ZURAV	EST	54.26	25.71		28.55	5.70	5.45	5.95	5.75	5.70	0.00	6	3z+2t, 3fe, 2a
10	Tim HUBER	SUI	49.50	26.35		24.15	5.25	4.55	4.75	4.85	4.75	1.00	11	2a, 3z+3t-to, 3f!↓
11	Lap Kan YUEN	HKG	48.69	22.39		26.30	5.75	5.00	5.15	5.30	5.10	0.00	9	3z, 3s+3t<<, 2a
12	Krzysztof GALA	POL	43.22	22.07		23.15	5.30	4.25	4.40	4.70	4.50	2.00	10	3t+2t<<, 3a↓, 3f<↓
Junior and Novice Freeskates are on Saturday; Senior Freeskates on Sunday.